We turn our attention to another of the 1969 expansion teams, although this one was known as the Seattle Pilots back then.
For a franchise that has only made 4 playoff appearances (and finished first in their division only 3 times in 43 seasons), they’ve had a lot of great players.
Let’s take a peek.
Here are the franchise WAR leaders among batters:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Robin Yount | 72.4 | 1974 | 1993 |
2 | Paul Molitor | 58.0 | 1978 | 1992 |
3 | Cecil Cooper | 28.2 | 1977 | 1987 |
4 | Ryan Braun | 27.6 | 2007 | 2012 |
5 | Don Money | 26.1 | 1973 | 1983 |
6 | Jeff Cirillo | 24.5 | 1994 | 2006 |
7 | George Scott | 20.8 | 1972 | 1976 |
8 | Geoff Jenkins | 20.1 | 1998 | 2007 |
9 | Jim Gantner | 19.6 | 1976 | 1992 |
10 | Ben Oglivie | 19.6 | 1978 | 1986 |
11 | Sixto Lezcano | 17.5 | 1974 | 1980 |
12 | Gorman Thomas | 16.5 | 1973 | 1986 |
13 | Prince Fielder | 15.8 | 2005 | 2011 |
14 | Jeromy Burnitz | 14.5 | 1996 | 2001 |
15 | Corey Hart | 13.8 | 2004 | 2012 |
Ryan Braun would be a great choice for this franchise’s monument, but he’s only 4th in WAR. He’s got two Hall of Famers ahead of him, not to mention Cecil Cooper. I know a lot of Brewers fans love Jim Gantner but he’s way down the line.
Among individual seasons, Tommy Harper‘s 1970 is the 3rd best the team has ever seen, and Greg Vaughn tied for 7th. Bill Hall clocks in at 14th.
Now let’s check out the pitchers:
Rk | Player | WAR | From | To |
---|---|---|---|---|
1 | Teddy Higuera | 28.9 | 1985 | 1994 |
2 | Ben Sheets | 24.1 | 2001 | 2008 |
3 | Chris Bosio | 17.3 | 1986 | 1992 |
4 | Bill Wegman | 16.2 | 1985 | 1995 |
5 | Mike Caldwell | 15.7 | 1977 | 1984 |
6 | Moose Haas | 14.2 | 1976 | 1985 |
7 | Jim Slaton | 13.3 | 1971 | 1983 |
8 | Cal Eldred | 11.8 | 1991 | 1999 |
9 | Dan Plesac | 11.5 | 1986 | 1992 |
10 | Lary Sorensen | 11.4 | 1977 | 1980 |
11 | Jim Colborn | 11.0 | 1972 | 1976 |
12 | Yovani Gallardo | 9.6 | 2007 | 2012 |
13 | Doug Davis | 9.1 | 2003 | 2010 |
14 | Ken Sanders | 8.5 | 1970 | 1972 |
15 | Scott Karl | 8.4 | 1995 | 1999 |
Slim pickings. Higuera and Sheets both posted some great seasons with the team but stopped short from injuries.