Players with 15+ Home Runs in First 40 Career Games as a Visiting Player in a Ballpark

Players with 15+ Home Runs in First 40 Career Games as a Visiting Player in a Ballpark
Rk Player Opponent-Ballpark Span Started Span Ended HR
1 Rich Aurilia ARI-Chase Field 1998-04-03 2003-08-31 15
2 Frank Howard MLN-County Stadium 1958-09-14 1964-06-24 17
3 Darryl Strawberry ATL-Fulton County Stadium 1983-07-18 1990-07-07 16
4 Dave Kingman ATL-Fulton County Stadium 1972-05-26 1979-04-28 15
5 Nate Colbert ATL-Fulton County Stadium 1968-07-05 1973-08-03 15
6 Joe DiMaggio SLB-Sportsman’s Park 1936-05-12 1939-07-20 20
7 J.D. Martinez BAL-Oriole Park 2014-05-13 2021-09-29 17
8 Aaron Judge BAL-Oriole Park 2016-09-02 2022-05-19 16
9 Ted Williams SLB-Sportsman’s Park 1939-05-07 1942-07-26 (2) 16
10 Nick Swisher BAL-Oriole Park 2005-04-04 2011-08-26 15
11 José Bautista BOS-Fenway Park 2008-09-13 (1) 2014-05-22 18
12 Juan González BOS-Fenway Park 1991-05-09 1998-08-18 (2) 16
13 Joe Carter BOS-Fenway Park 1984-08-26 1992-04-18 15
14 Dave Kingman CHC-Wrigley Field 1971-08-07 1977-08-06 17
15 Adam Dunn CHC-Wrigley Field 2001-09-10 2006-04-13 16
16 Jim Ray Hart CHC-Wrigley Field 1964-04-29 1968-09-02 (1) 15
17 David Ortiz CHW-New Comiskey Park 1997-09-24 2008-08-09 15
18 Lance Berkman CIN-Great American Ballpark 2003-07-17 2008-08-09 19
19 Ian Happ CIN-Great American Ballpark 2017-06-30 2022-08-13 16
20 Fred McGriff CIN-Riverfront Stadium 1991-05-17 1996-06-01 16
21 Eddie Mathews CIN-Crosley Field 1952-05-01 1955-09-20 16
22 Matt Williams CIN-Riverfront Stadium 1987-06-08 1994-06-22 15
23 Dave Winfield CLE-Municipal Stadium 1981-05-29 1987-08-05 16
24 Roger Maris CLE-Municipal Stadium 1958-07-05 1962-05-13 (2) 16
25 Jim Gentile CLE-Municipal Stadium 1960-05-22 1964-06-14 (1) 15
26 Eric Karros COL-Coors Field 1995-05-05 2001-09-05 18
27 Sammy Sosa COL-Coors Field 1995-05-22 2002-08-11 20
28 Mike Piazza COL-Coors Field 1995-05-05 2003-05-13 15
29 Mark McGwire DET-Tiger Stadium 1986-08-25 1996-04-27 19
30 Roger Maris DET-Briggs Stadium 1957-04-18 1960-06-23 17
31 Joe Crede DET-Comerica Park 2002-08-30 2007-04-22 15
32 David Ortiz DET-Comerica Park 2000-08-04 2011-05-27 15
33 Jim Gentile DET-Tiger Stadium 1960-05-21 1964-08-07 15
34 Babe Ruth DET-Navin Field 1915-05-11 1921-05-11 15
35 Juan González KCR-Kauffman Stadium 1989-09-12 1998-07-23 18
36 Álex Rodríguez LAA-Angels Stadium 1995-05-07 2001-09-28 15
37 Juan González LAA-Angels Stadium 1989-09-29 1998-06-21 15
38 Willie Mays BRO-Ebbets Field 1951-07-04 (1) 1956-07-02 19
39 Dave Kingman LAD-Dodger Stadium 1972-05-22 1981-05-15 16
40 Joe Carter MIL-County Stadium 1984-08-27 1991-08-14 15
41 Andre Thornton MIL-County Stadium 1977-04-29 1985-08-30 15
42 Edwin Encarnación MIN-Target Field 2010-09-30 2018-07-30 16
43 Álex Rodríguez MIN-Humphrey Metrodome 1996-06-10 2005-06-03 16
44 Joe DiMaggio WSH-Griffith Stadium 1936-07-04 (1) 1939-09-24 16
45 Dean Palmer MIN-Humphrey Metrodome 1991-09-20 1999-09-29 15
46 Rocky Colavito WSH-Griffith Stadium 1956-06-01 1960-06-12 (1) 15
47 Jay Buhner NYY-Yankee Stadium II 1988-08-19 (1) 1997-07-26 16
48 Reggie Jackson NYY-Yankee Stadium I 1968-04-15 1973-08-12 15
49 Harmon Killebrew KCA-Municipal Stadium 1955-07-16 1962-06-17 17
50 Vladimir Guerrero OAK-Alameda County Coliseum 2004-04-23 2010-05-04 15
51 Rocky Colavito KCA-Municipal Stadium 1956-04-25 1959-09-19 15
52 Matt Williams PHI-Veterans Stadium 1987-05-22 1996-05-13 15
53 Hack Wilson PHI-Baker Bowl 1924-05-05 1928-09-24 15
54 Albert Pujols PIT-PNC Park 2001-05-15 2006-04-17 17
55 Mike Piazza PIT-Three Rivers Stadium 1992-09-04 2000-05-10 15
56 Barry Bonds SDP-Jack Murphy Stadium 1986-07-07 1993-08-04 15
57 Eric Davis SFG-Candlestick Park 1984-09-03 1989-09-13 16
58 Eddie Mathews STL-Sportsman’s Park 1952-05-04 (1) 1955-08-16 17
59 Hack Wilson STL-Sportsman’s Park 1924-07-08 1929-05-25 17
60 David Ortiz TBR-Tropicana Field 1998-04-13 2006-08-04 18
61 Khris Davis TEX-Globe Life Park 2013-08-13 2019-09-15 19
62 Carlos Delgado TEX-Ballpark in Arlington 1994-04-27 2004-09-11 18
63 Harmon Killebrew WSA-DC Stadium 1962-05-21 1966-07-21 16
64 Troy Glaus TEX-Ballpark in Arlington 1998-09-17 2004-09-28 16
65 Álex Rodríguez TOR-Skydome 1995-07-21 2003-08-08 19
66 Giancarlo Stanton WSN- Nationals Park 2010-08-10 2016-04-10 15
67 Darryl Strawberry MON-Stade Olympique 1983-06-17 1988-04-07 15
68 Roy Sievers KCA-Municipal Stadium 1955-05-01 1958-08-02 18
69 Albert Belle BAL-Oriole Park 1992-04-06 1998-09-01 15
70 Willie McCovey ATL-Fulton County Stadium 1966-06-01 1971-04-29 15
71 Willie Stargell ATL-Fulton County Stadium 1966-04-12 1971-08-24 16
72 Rafael Palmeiro SEA-Safeco Field 2000-07-21 2005-07-14 16
73 Sammy Sosa HOU-Minute Maid Park 2000-04-25 2007-05-19 15
Provided by Stathead.com: View Stathead Tool Used
Generated 9/30/2023.