One of the nice things about playoff baseball is the opportunity to watch teams that you don’t see that often and, in so doing, see some players that may have flown under your radar. One such player is the Angels’ Joe Smith, a pitcher with a profile as anonymous as his name, but with a very different pedigree.
More after the jump on an anything but ordinary Joe.
Smith just completed his eighth major league season and first with the Angels. Take a look.
Rk | Player | G | Year | Age | Tm | GF | SV | IP | BB | SO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Smith | 0.804 | 202 | 1.81 | 2.85 | 76 | 2014 | 30 | LAA | 26 | 15 | 74.2 | 15 | 68 | .172 | .234 | .257 | .491 | 42 |
To say that Smith was dominant is to damn him with faint praise.
While this season was his best, it’s certainly not his first stellar campaign. Before the Angels landed him, Smith had played 5 seasons in Cleveland and two with the Mets. He saw regular duty each year save for the 2009 season when injury limited him to 34 IP. What is notable about his first eight seasons is that Smith has posted a 100 or better ERA+ and ERA under 4.00 each year. Underwhelmed are you? Well, those seemingly modest accomplishments put Smith in this elite group of relievers to start a career the same way (min. 30 IP each season).
Rk | Name | Yrs | From | To | Age | |
---|---|---|---|---|---|---|
1 | Joe Smith | 8 | 2007 | 2014 | 23-30 | Ind. Seasons |
2 | Huston Street | 8 | 2005 | 2012 | 21-28 | Ind. Seasons |
3 | Jonathan Papelbon | 8 | 2005 | 2012 | 24-31 | Ind. Seasons |
4 | Trevor Hoffman | 8 | 1993 | 2000 | 25-32 | Ind. Seasons |
5 | John Franco | 8 | 1984 | 1991 | 23-30 | Ind. Seasons |
6 | Craig Lefferts | 8 | 1983 | 1990 | 25-32 | Ind. Seasons |
7 | Dan Quisenberry | 8 | 1979 | 1986 | 26-33 | Ind. Seasons |
8 | Sparky Lyle | 8 | 1967 | 1974 | 22-29 | Ind. Seasons |
9 | Bob Locker | 8 | 1965 | 1972 | 27-34 | Ind. Seasons |
10 | Ron Perranoski | 8 | 1961 | 1968 | 25-32 | Ind. Seasons |
Delving a bit deeper to look at Smith’s past four seasons shows that he has appeared in 70 or more games each year and posted an ERA under 3.00 each time. What other pitchers have strung together four such seasons? It’s a short list.
Rk | Name | Yrs | From | To | Age | |
---|---|---|---|---|---|---|
1 | Joe Smith | 4 | 2011 | 2014 | 27-30 | Ind. Seasons |
2 | Rollie Fingers | 4 | 1974 | 1977 | 27-30 | Ind. Seasons |
Fingers pitched about twice as many innings as Smith in their streaks. But, Smith was the clear leader in ERA with 3 of his 4 seasons under 2.50 compared to 3 of 4 above that mark for Fingers. Same story with ERA+ as Fingers topped out at 136 in his 1976 season while 3 of Smith’s seasons were north of the 160 mark.
Leaving aside consecutive seasons, Smith’s three seasons with ERA under 2.50 in 70+ appearances again put him in exclusive company, as every one of the 31 seasons represented below came with a 150 or better ERA+ mark.
Rk | Name | Yrs | From | To | Age | |
---|---|---|---|---|---|---|
1 | Billy Wagner | 4 | 2003 | 2010 | 31-38 | Ind. Seasons |
2 | Joe Smith | 3 | 2011 | 2014 | 27-30 | Ind. Seasons |
3 | Tyler Clippard | 3 | 2011 | 2014 | 26-29 | Ind. Seasons |
4 | Brad Lidge | 3 | 2004 | 2008 | 27-31 | Ind. Seasons |
5 | Eric Gagne | 3 | 2002 | 2004 | 26-28 | Ind. Seasons |
6 | Mariano Rivera | 3 | 2001 | 2005 | 31-35 | Ind. Seasons |
7 | Keith Foulke | 3 | 2001 | 2004 | 28-31 | Ind. Seasons |
8 | Jeff Shaw | 3 | 1996 | 1998 | 29-31 | Ind. Seasons |
9 | Roberto Hernandez | 3 | 1993 | 1997 | 28-32 | Ind. Seasons |
10 | Hoyt Wilhelm | 3 | 1952 | 1968 | 29-45 | Ind. Seasons |
Where might Smith’s career be headed? He is one of 30 relievers to pitch 300 games and 400-600 IP thru age 30, with an ERA+ of 130 or better (Smith has a 143 ERA+, ranking 13th of those 30 in that metric). Like Smith, nine of the 30 are currently active. Of the remaining 21, eight had 3 or fewer seasons remaining and eight had 7 or more years left. The median remaining career marks for those 21 are 4.5 seasons with just under 200 IP and a 120 ERA+. Here’s the list.
Rk | Player | From | To | Age | G | GF | SV | IP | BB | SO | Tm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariano Rivera | 223 | 2001 | 2013 | 31-43 | 783 | 707 | 487 | 831.1 | 142 | 778 | 1.98 | 2.56 | NYY |
2 | Billy Wagner | 218 | 2003 | 2010 | 31-38 | 467 | 391 | 241 | 484.2 | 132 | 607 | 1.99 | 2.65 | HOU-PHI-NYM-BOS-ATL |
3 | Robb Nen | 151 | 2001 | 2002 | 31-32 | 147 | 137 | 88 | 151.1 | 42 | 174 | 2.62 | 2.27 | SFG |
4 | John Wetteland | 151 | 1998 | 2000 | 31-33 | 187 | 175 | 119 | 188.0 | 57 | 185 | 3.30 | 3.84 | TEX |
5 | Trevor Hoffman | 137 | 1999 | 2010 | 31-42 | 660 | 556 | 413 | 647.2 | 158 | 626 | 2.93 | 3.10 | SDP-MIL |
6 | Mike Henneman | 129 | 1993 | 1996 | 31-34 | 192 | 162 | 89 | 198.2 | 79 | 162 | 3.62 | 3.78 | DET-HOU-TEX |
7 | Jeff Nelson | 128 | 1998 | 2006 | 31-39 | 421 | 117 | 20 | 369.2 | 230 | 410 | 3.51 | 3.77 | NYY-SEA-TEX-CHW |
8 | Armando Benitez | 127 | 2004 | 2008 | 31-35 | 198 | 145 | 92 | 194.2 | 89 | 182 | 3.42 | 4.50 | FLA-SFG-TOR |
9 | Keith Foulke | 123 | 2004 | 2008 | 31-35 | 190 | 123 | 48 | 209.1 | 53 | 172 | 3.78 | 4.38 | BOS-OAK |
10 | Jesse Orosco | 122 | 1988 | 2003 | 31-46 | 880 | 255 | 37 | 699.2 | 341 | 673 | 3.52 | 3.96 | CLE-MIL-BAL-STL-LAD-NYY-SDP-MIN |
11 | Jeff Montgomery | 120 | 1993 | 1999 | 31-37 | 373 | 315 | 189 | 427.2 | 143 | 339 | 4.00 | 4.21 | KCR |
12 | Gary Lavelle | 116 | 1980 | 1987 | 31-38 | 395 | 183 | 62 | 563.0 | 207 | 399 | 3.18 | 3.11 | SFG-TOR-OAK |
13 | Tim Burke | 115 | 1990 | 1992 | 31-33 | 168 | 85 | 26 | 220.0 | 65 | 121 | 3.23 | 3.71 | MON-NYM-NYY |
14 | Scott Williamson | 107 | 2007 | 2007 | 31-31 | 16 | 2 | 0 | 14.1 | 8 | 16 | 4.40 | 3.59 | BAL |
15 | Brad Lidge | 105 | 2008 | 2012 | 31-35 | 225 | 162 | 102 | 202.1 | 117 | 238 | 4.00 | 3.82 | PHI-WSN |
16 | Gregg Olson | 104 | 1998 | 2001 | 31-34 | 166 | 104 | 44 | 171.2 | 77 | 139 | 4.19 | 4.51 | ARI-LAD |
17 | B.J. Ryan | 100 | 2007 | 2009 | 31-33 | 90 | 61 | 37 | 83.0 | 49 | 74 | 4.34 | 4.86 | TOR |
18 | Greg McMichael | 99 | 1998 | 2000 | 31-33 | 115 | 30 | 2 | 118.0 | 59 | 90 | 4.42 | 5.25 | LAD-NYM-OAK-ATL |
19 | David Riske | 78 | 2008 | 2010 | 31-33 | 69 | 11 | 2 | 66.2 | 33 | 43 | 5.40 | 4.96 | MIL |
20 | Joe Sambito | 74 | 1984 | 1987 | 32-35 | 140 | 59 | 12 | 140.2 | 56 | 94 | 5.37 | 4.35 | HOU-NYM-BOS |
21 | Rob Dibble | 67 | 1995 | 1995 | 31-31 | 31 | 8 | 1 | 26.1 | 46 | 26 | 7.18 | 7.70 | CHW-MIL |
So, Smith would seem to have a good chance to be an effective reliever for several more years. The Angels have him signed through 2016 and it looks like they have a good one.