The players in this quiz are the only live ball era pitchers with an unusual game accomplishment. What is it?
Rk | Player |
---|---|
1 | Orlando Hernandez |
2 | Bartolo Colon |
3 | Kenny Rogers |
4 | David Wells |
5 | Joe Berry |
6 | Diomedes Olivo |
Congratulations to RJ! He knew that these pitchers didn’t finish their careers until after they had stroked their first career extra-base hit, at age 40 or older. Those career first games are after the jump.
Rk | Player | Age ▾ | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | XBH | RBI | BOP | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diomedes Olivo | 43.091 | 1962-04-23 | PIT | NYM | L 1-9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | P |
2 | Bartolo Colon | 41.025 | 2014-06-18 | NYM | STL | W 3-2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | P |
3 | Kenny Rogers | 40.213 | 2005-06-11 | TEX | FLA | L 5-6 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | P |
4 | Joe Berry | 40.200 | 1945-07-04 (2) | PHA | SLB | L 5-6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | P |
5 | Orlando Hernandez | 40.192 | 2006-04-21 | ARI | LAD | L 3-6 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | P |
6 | David Wells | 40.017 | 2003-06-06 | NYY | CHC | W 5-3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | P |
Colon’s double last week makes him the second-oldest pitcher with a first extra-base hit. If Bartolo returns for the 2015 season he will continue the pattern of this group, all of whom pitched at least one more season after their first XBH.