His heroics in the 2012 post-season were not enough to keep Raul Ibanez on Brian Cashman’s radar, so Raul packed his bags and returned home, so to speak, to Seattle. Ibanez has spent the larger part of his career in the Great Northwest, including most of his career peak at age 34-37.
A career peak at age 34-37? You read it right. Ibanez just keeps getting better with age, including this season, already one of the better seasons ever for players in their forties. More on Raul’s unusual career after the jump.
Ibanez was first drafted by Texas in 1991 but did not sign, so returned to the amateur draft and was selected by Seattle as a 20 year-old in the 36th round in 1992. Raul had his major league debut 4 years later but was only a part-time player in 5 seasons with the Mariners, totaling just 518 PA with 73 OPS+ through the 2000 season.
In 2001, Ibanez signed as a free agent with the Royals where he first played as a regular, including a 24 HR, 103 RBI, 122 OPS+ season as a 30 year-old in 2002, those totals almost matching his career marks prior to that season.
Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-2001 | 24-29 | SEA–KCR | 335 | 830 | 103 | 193 | 33 | 7 | 27 | 112 | 68 | 137 | .255 | .317 | .424 | .741 | 89 |
2002 | 30 | KCR | 137 | 544 | 70 | 146 | 37 | 6 | 24 | 103 | 40 | 76 | .294 | .346 | .537 | .883 | 122 |
Despite that career year at age 30, Ibanez’s totals through age 29 did not augur well for compiling notable career marks. Here are the career records for players comparable to Ibanez in HR, RBI and OPS+ through age 29.
Rk | Player | WAR | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Velarde | 24.9 | 101 | 1987 | 2002 | 24-39 | 1273 | 4813 | 633 | 1171 | 214 | 23 | 100 | 445 | 463 | 853 | .276 | .352 | .408 | .760 |
2 | Raul Ibanez | 21.6 | 113 | 1996 | 2013 | 24-41 | 2014 | 7773 | 1013 | 1949 | 403 | 48 | 293 | 1167 | 655 | 1253 | .277 | .339 | .474 | .812 |
3 | Eddie Bressoud | 16.9 | 96 | 1956 | 1967 | 24-35 | 1186 | 4105 | 443 | 925 | 184 | 40 | 94 | 365 | 359 | 723 | .252 | .319 | .401 | .719 |
4 | Gregg Zaun | 13.8 | 91 | 1995 | 2010 | 24-39 | 1232 | 4042 | 437 | 878 | 194 | 9 | 88 | 446 | 479 | 544 | .252 | .344 | .388 | .732 |
5 | Bill Robinson | 7.7 | 104 | 1966 | 1983 | 23-40 | 1472 | 4730 | 536 | 1127 | 229 | 29 | 166 | 641 | 263 | 820 | .258 | .300 | .438 | .738 |
6 | Chad Kreuter | 7.6 | 84 | 1988 | 2003 | 23-38 | 944 | 2932 | 289 | 593 | 123 | 8 | 54 | 274 | 361 | 593 | .237 | .335 | .357 | .692 |
7 | Pat Collins | 6.8 | 98 | 1919 | 1929 | 22-32 | 543 | 1474 | 146 | 306 | 46 | 6 | 33 | 168 | 235 | 202 | .254 | .378 | .385 | .762 |
8 | Don Drysdale | 5.8 | 45 | 1956 | 1969 | 19-32 | 547 | 1309 | 96 | 218 | 26 | 7 | 29 | 113 | 60 | 370 | .186 | .228 | .295 | .523 |
9 | Steve Lombardozzi | 4.3 | 77 | 1985 | 1990 | 25-30 | 446 | 1437 | 153 | 294 | 61 | 12 | 20 | 107 | 131 | 206 | .233 | .307 | .347 | .654 |
10 | Bob Coluccio | 3.9 | 88 | 1973 | 1978 | 21-26 | 370 | 1258 | 141 | 241 | 38 | 15 | 26 | 114 | 128 | 202 | .220 | .305 | .353 | .658 |
11 | Jerome Walton | 3.7 | 92 | 1989 | 1998 | 23-32 | 598 | 1761 | 241 | 423 | 77 | 8 | 25 | 132 | 138 | 280 | .269 | .333 | .376 | .708 |
12 | Kevin Orie | 3.2 | 85 | 1997 | 2002 | 24-29 | 316 | 1146 | 117 | 253 | 64 | 6 | 22 | 116 | 94 | 163 | .249 | .320 | .389 | .709 |
13 | Mark Bailey | 2.5 | 93 | 1984 | 1992 | 22-30 | 340 | 1126 | 101 | 209 | 37 | 1 | 24 | 101 | 166 | 222 | .220 | .337 | .337 | .674 |
14 | Chuck Workman | 2.4 | 91 | 1938 | 1946 | 23-31 | 526 | 1959 | 213 | 423 | 57 | 7 | 50 | 230 | 161 | 202 | .242 | .311 | .368 | .679 |
15 | Brad Komminsk | 2.2 | 76 | 1983 | 1991 | 22-30 | 376 | 1119 | 140 | 215 | 37 | 5 | 23 | 105 | 114 | 258 | .218 | .301 | .336 | .637 |
16 | Terry Crowley | 2.1 | 104 | 1969 | 1983 | 22-36 | 865 | 1768 | 174 | 379 | 62 | 1 | 42 | 229 | 222 | 181 | .250 | .345 | .375 | .720 |
17 | Angel Mangual | 2.1 | 83 | 1969 | 1976 | 22-29 | 450 | 1318 | 122 | 304 | 44 | 8 | 22 | 125 | 59 | 187 | .245 | .279 | .346 | .625 |
His modest WAR total notwithstanding, Ibanez is easily the class of the group above. His improving fortunes starting at age 30 can be gauged from the table below, showing Ibanez’s rankings among all players since 1901.
Age | 2B | HR | RBI | OPS+ (min PA) |
---|---|---|---|---|
thru 29 | 2880 | 1617 | 2471 | 1949 (750) |
30+ | 12 | 27 | 12 | 182 (3000) |
35+ | 12 | 12 | 13 | 71 (1500) |
40+ | 38 | 8 | 25 | 8 (500) |
Career | 158 | 141 | 156 | 350 (5000) |
Ibanez had his career peak aged 34-37, with his top 3 OPS+ and RBI seasons in those years, 4 of his top 5 seasons in OPS+, HR and RBI, and 4 of his top 8 doubles seasons including his career best. Here’s where he stands at that age among all players since 1901.
Rk | Player | HR | PA | From | To | G | R | H | 2B | 3B | RBI | BB | SO | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 202 | 221 | 2317 | 1999 | 2002 | 541 | 466 | 545 | 111 | 10 | 436 | 565 | 279 | .318 | .489 | .748 | 1.237 | SFG |
2 | Mark McGwire | 196 | 180 | 2027 | 1998 | 2001 | 494 | 356 | 425 | 54 | 1 | 431 | 427 | 492 | .272 | .429 | .683 | 1.112 | STL |
3 | Babe Ruth | 182 | 206 | 2515 | 1929 | 1932 | 558 | 540 | 713 | 98 | 23 | 607 | 466 | 234 | .355 | .478 | .699 | 1.177 | NYY |
4 | Rafael Palmeiro | 176 | 146 | 2729 | 1999 | 2002 | 631 | 395 | 659 | 126 | 4 | 496 | 405 | 330 | .290 | .397 | .580 | .977 | TEX |
5 | Andres Galarraga | 163 | 128 | 2617 | 1995 | 1998 | 609 | 431 | 705 | 126 | 10 | 517 | 189 | 590 | .302 | .369 | .574 | .943 | COL-ATL |
6 | Hank Aaron | 158 | 168 | 2486 | 1968 | 1971 | 596 | 382 | 654 | 111 | 11 | 419 | 296 | 230 | .302 | .385 | .583 | .968 | ATL |
7 | Mike Schmidt | 141 | 150 | 2547 | 1984 | 1987 | 616 | 367 | 611 | 111 | 9 | 431 | 351 | 397 | .284 | .384 | .541 | .925 | PHI |
8 | Johnny Mize | 135 | 145 | 2097 | 1947 | 1950 | 515 | 353 | 523 | 80 | 6 | 399 | 251 | 124 | .286 | .376 | .557 | .933 | NYG-TOT-NYY |
9 | Willie Mays | 134 | 155 | 2384 | 1965 | 1968 | 598 | 384 | 608 | 92 | 14 | 364 | 264 | 325 | .290 | .369 | .540 | .909 | SFG |
10 | Hank Sauer | 127 | 128 | 2278 | 1951 | 1954 | 542 | 325 | 545 | 84 | 13 | 373 | 242 | 293 | .272 | .353 | .516 | .869 | CHC |
11 | Jim Thome | 118 | 136 | 1990 | 2005 | 2008 | 481 | 306 | 423 | 80 | 0 | 325 | 338 | 487 | .261 | .391 | .530 | .921 | PHI-CHW |
12 | Edgar Martinez | 118 | 158 | 2623 | 1997 | 2000 | 604 | 376 | 707 | 147 | 3 | 441 | 418 | 376 | .328 | .438 | .563 | 1.002 | SEA |
13 | Jason Giambi | 115 | 139 | 1992 | 2005 | 2008 | 506 | 265 | 399 | 66 | 1 | 335 | 334 | 392 | .253 | .401 | .516 | .916 | NYY |
14 | Gary Sheffield | 115 | 144 | 2203 | 2003 | 2006 | 502 | 369 | 571 | 99 | 3 | 401 | 269 | 230 | .303 | .394 | .542 | .936 | ATL-NYY |
15 | Jeff Kent | 115 | 131 | 2477 | 2002 | 2005 | 576 | 375 | 661 | 151 | 11 | 413 | 212 | 367 | .298 | .362 | .531 | .893 | SFG-HOU-LAD |
16 | Ellis Burks | 115 | 146 | 2012 | 1999 | 2002 | 504 | 322 | 524 | 97 | 6 | 357 | 231 | 328 | .301 | .384 | .562 | .946 | SFG-CLE |
17 | Dave Kingman | 113 | 105 | 2156 | 1983 | 1986 | 549 | 229 | 455 | 65 | 1 | 332 | 161 | 416 | .233 | .292 | .442 | .733 | NYM-OAK |
18 | Ken Griffey | 112 | 122 | 1998 | 2004 | 2007 | 464 | 274 | 478 | 91 | 1 | 317 | 222 | 337 | .274 | .354 | .519 | .874 | CIN |
19 | Raul Ibanez | 111 | 125 | 2607 | 2006 | 2009 | 604 | 361 | 670 | 143 | 16 | 431 | 238 | 441 | .287 | .353 | .505 | .857 | SEA-PHI |
20 | Manny Ramirez | 111 | 153 | 2212 | 2006 | 2009 | 520 | 327 | 572 | 120 | 5 | 374 | 329 | 399 | .312 | .419 | .564 | .983 | BOS-TOT-LAD |
For age 34-37, Ibanez ranks 19th in HR (as shown above), 7th in RBI and 11th in doubles. For ages 30-39, Ibanez and career doubles king Tris Speaker are the only players to go 10 for 10 in 30 double seasons.
I mentioned that this season for Ibanez, even before the A-S break, is already among the better ones for players in their forties. Here are the best OPS+ seasons (min. 250 PA) for the over 40 crowd.
Rk | Player | PA | Year | Age | Tm | G | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ted Williams | 190 | 390 | 1960 | 41 | BOS | 113 | 56 | 98 | 15 | 0 | 29 | 72 | 75 | 41 | .316 | .451 | .645 | 1.096 |
2 | Barry Bonds | 169 | 477 | 2007 | 42 | SFG | 126 | 75 | 94 | 14 | 0 | 28 | 66 | 132 | 54 | .276 | .480 | .565 | 1.045 |
3 | Willie Mays | 158 | 537 | 1971 | 40 | SFG | 136 | 82 | 113 | 24 | 5 | 18 | 61 | 112 | 123 | .271 | .425 | .482 | .907 |
4 | Barry Bonds | 156 | 493 | 2006 | 41 | SFG | 130 | 74 | 99 | 23 | 0 | 26 | 77 | 115 | 51 | .270 | .454 | .545 | .999 |
5 | Carlton Fisk | 155 | 298 | 1988 | 40 | CHW | 76 | 37 | 70 | 8 | 1 | 19 | 50 | 37 | 40 | .277 | .377 | .542 | .919 |
6 | Raul Ibanez | 143 | 271 | 2013 | 41 | SEA | 67 | 35 | 66 | 7 | 2 | 22 | 51 | 17 | 66 | .260 | .306 | .563 | .869 |
7 | Edgar Martinez | 141 | 603 | 2003 | 40 | SEA | 145 | 72 | 146 | 25 | 0 | 24 | 98 | 92 | 95 | .294 | .406 | .489 | .895 |
8 | Dave Winfield | 138 | 670 | 1992 | 40 | TOR | 156 | 92 | 169 | 33 | 3 | 26 | 108 | 82 | 89 | .290 | .377 | .491 | .867 |
9 | Brian Downing | 138 | 391 | 1992 | 41 | TEX | 107 | 53 | 89 | 18 | 0 | 10 | 39 | 62 | 58 | .278 | .407 | .428 | .835 |
10 | Moises Alou | 137 | 360 | 2007 | 40 | NYM | 87 | 51 | 112 | 19 | 1 | 13 | 49 | 27 | 30 | .341 | .392 | .524 | .916 |
11 | Stan Musial | 137 | 505 | 1962 | 41 | STL | 135 | 57 | 143 | 18 | 1 | 19 | 82 | 64 | 46 | .330 | .416 | .508 | .924 |
12 | Harold Baines | 136 | 486 | 1999 | 40 | TOT | 135 | 62 | 134 | 18 | 1 | 25 | 103 | 54 | 48 | .312 | .387 | .533 | .919 |
13 | Carlton Fisk | 136 | 419 | 1989 | 41 | CHW | 103 | 47 | 110 | 25 | 2 | 13 | 68 | 36 | 60 | .293 | .356 | .475 | .830 |
14 | Darrell Evans | 135 | 609 | 1987 | 40 | DET | 150 | 90 | 128 | 20 | 0 | 34 | 99 | 100 | 84 | .257 | .379 | .501 | .880 |
15 | Carlton Fisk | 134 | 521 | 1990 | 42 | CHW | 137 | 65 | 129 | 21 | 0 | 18 | 65 | 61 | 73 | .285 | .378 | .451 | .829 |
16 | Ty Cobb | 134 | 574 | 1927 | 40 | PHA | 133 | 104 | 175 | 32 | 7 | 5 | 93 | 67 | 12 | .357 | .440 | .482 | .921 |
Of course, it remains to be seen whether Ibanez can maintain his current pace for the remainder of the season. Most likely he will tail off to some degree, but here’s what he’s tracking towards.
Rk | Player | PA | Year | Age | Tm | G | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Raul Ibanez | 143 | 493 | 2013 | 41 | SEA | 122 | 64 | 120 | 13 | 4 | 40 | 93 | 31 | 120 | .260 | .306 | .563 | .869 |
That projected 40 home run total easily tops Darrell Evans’ record of 34 in 1987, and would move Ibanez to 3rd on the home runs aged 40+ list, behind only Fisk and Evans. The projected RBI total would be the most ever aged 41+, and would move Ibanez to 15th on the RBI aged 40+ list, just ahead of Barry Bonds.
Earlier this season, Ibanez passed the 1000 run and 400 double milestones. Barring injury, he should reach 300 HR before the end of the year, and has a shot at getting to 2000 hits and 1200 RBI. How many players have all 5 marks on their resumes – only 61 since 1901. Not bad company for a guy with career marks of 89 OPS+ and fewer than 1000 PA as he entered his age 30 season.