Here are some quick thoughts on Yu Darvish’s near-perfecto last night.
First–here’s a quote from Darvish after the game, from MLB.com’s recap of the game by T. R. Sullivan.
“I think my teammates were a little more disappointed than I am,” Darvish said. “Even if I got the [perfect] game, it doesn’t translate to three to five wins. It’s still just one win. I think my teammates were more disappointed than me.”
Man, what an awesome attitude. I’m sure he’s a little disappointed, but to be so focused on the team winning, especially this early in the season, is fantastic. I wish all ballplayers thought that way.
Here, also mentioned in Sullivan’s article, are the most 10+ strikeout games within a pitcher’s first 30 career appearances (since 1916):
Rk | Gcar | Player | #Matching | W | L | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwight Gooden | 15 | Ind. Games | 10 | 3 | .769 | 1.31 | 15 | 6 | 3 | 0 | 123.1 | 69 | 18 | 5 | 33 | 176 | 0.83 | |
2 | Hideo Nomo | 11 | Ind. Games | 7 | 1 | .875 | 1.12 | 11 | 4 | 3 | 0 | 88.1 | 41 | 11 | 3 | 23 | 133 | 0.72 | |
3 | Kerry Wood | 9 | Ind. Games | 7 | 0 | 1.000 | 1.85 | 9 | 1 | 1 | 0 | 68.0 | 40 | 14 | 3 | 23 | 118 | 0.93 | |
4 | Yu Darvish | 9 | Ind. Games | 6 | 3 | .667 | 2.32 | 9 | 0 | 0 | 0 | 66.0 | 42 | 17 | 5 | 19 | 98 | 0.92 | |
5 | Herb Score | 8 | Ind. Games | 7 | 1 | .875 | 1.78 | 8 | 6 | 1 | 0 | 70.2 | 35 | 14 | 3 | 41 | 94 | 1.08 | |
6 | Mark Prior | 8 | Ind. Games | 5 | 0 | 1.000 | 2.45 | 8 | 2 | 1 | 0 | 55.0 | 40 | 15 | 7 | 14 | 89 | 0.98 | |
7 | Al Downing | 8 | Ind. Games | 7 | 0 | 1.000 | 1.48 | 8 | 4 | 3 | 0 | 67.0 | 36 | 11 | 2 | 32 | 91 | 1.01 | |
8 | Fernando Valenzuela | 7 | Ind. Games | 7 | 0 | 1.000 | 0.72 | 7 | 6 | 4 | 0 | 62.2 | 38 | 5 | 0 | 18 | 75 | 0.89 | |
9 | Tom Griffin | 7 | Ind. Games | 6 | 1 | .857 | 1.49 | 7 | 5 | 3 | 0 | 60.1 | 37 | 10 | 4 | 20 | 81 | 0.94 | |
10 | Bob Feller | 7 | Ind. Games | 5 | 1 | .833 | 2.25 | 7 | 5 | 0 | 0 | 60.0 | 39 | 15 | 1 | 42 | 91 | 1.35 |
Darvish is right up there. Of course, he’s aided by playing in an era with historically high astronomical strikeout rates. Gooden’s 15 double-digit K games came in 1984, when the MLB-wide strikeout rate was 5.4 per 9 innings. Last year, the K rate was 7.6 per 9, an increase of 40% over Gooden’s time. (And don’t get me started on the 2013 K rate so far–it’s 8.7 per 9…which is pretty much unfathomable.)
Interestingly, despite his success last year, yesterday’s game was Darvish’s first game score over 80:
Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit | Str | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-04-02 | TEX | HOU | W 7-0 | GS-9 ,W | 8.2 | 1 | 0 | 0 | 0 | 14 | 0 | 111 | 78 | 96 |
2 | 2012-09-20 | TEX | LAA | W 3-1 | GS-8 ,W | 8.0 | 4 | 1 | 1 | 1 | 9 | 0 | 108 | 70 | 78 |
3 | 2012-09-08 | TEX | TBR | W 4-2 | GS-8 | 8.0 | 2 | 2 | 1 | 2 | 8 | 0 | 96 | 64 | 78 |
4 | 2012-04-24 | TEX | NYY | W 2-0 | GS-9 ,W | 8.1 | 7 | 0 | 0 | 2 | 10 | 0 | 119 | 82 | 77 |
5 | 2012-09-14 | TEX | SEA | W 9-3 | GS-7 ,W | 7.0 | 2 | 1 | 1 | 2 | 9 | 0 | 110 | 79 | 76 |
He still has no shutouts and no complete games in his MLB career.
And finally, Darvish’s game is now the best starting pitching performance (game score-wise) of the first two games of any Rangers season:
Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | GSc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Darvish | 2013-04-02 | TEX | HOU | W 7-0 | GS-9 ,W | 8.2 | 1 | 0 | 0 | 0 | 14 | 0 | 96 |
2 | Fergie Jenkins | 1974-04-06 | TEX | OAK | W 2-0 | SHO9 ,W | 9.0 | 1 | 0 | 0 | 1 | 10 | 0 | 94 |
3 | Jon Matlack | 1980-04-10 | TEX | NYY | W 1-0 | GS-9 | 9.0 | 3 | 0 | 0 | 0 | 5 | 0 | 86 |
4 | Gaylord Perry | 1976-04-09 | TEX | MIN | W 2-1 | CG 11 ,W | 11.0 | 7 | 1 | 1 | 0 | 4 | 0 | 83 |
5 | Kevin Brown | 1992-04-07 | TEX | SEA | W 4-0 | SHO9 ,W | 9.0 | 4 | 0 | 0 | 4 | 7 | 0 | 82 |
6 | Bert Blyleven | 1977-04-07 | TEX | BAL | W 2-1 | CG 10 ,W | 10.0 | 6 | 1 | 1 | 3 | 8 | 0 | 81 |
7 | Charlie Hough | 1989-04-04 | TEX | DET | W 4-0 | SHO9 ,W | 9.0 | 5 | 0 | 0 | 2 | 5 | 0 | 80 |
8 | Bennie Daniels | 1962-04-09 | WSA | DET | W 4-1 | CG 9 ,W | 9.0 | 5 | 1 | 1 | 2 | 7 | 0 | 78 |
9 | Gaylord Perry | 1977-04-09 | TEX | BAL | W 5-1 | CG 9 ,W | 9.0 | 5 | 1 | 1 | 3 | 6 | 0 | 76 |
10 | Jim Umbarger | 1976-04-10 | TEX | MIN | W 4-1 | CG 9 ,W | 9.0 | 6 | 1 | 0 | 2 | 5 | 0 | 76 |
Jenkins’ game was the second of the 1974 season for the Rangers. His 1-hitter came a day after Jim Bibby was roughed up pitching the season opener.