Below is a list of noteworthy players of the past half-century. Among all players to play their entire careers since 1961, what is the common trait shared only by these players?
Player | Count | HOF Teammates |
---|---|---|
Gaylord Perry | 17 | Willie Mays / Willie McCovey / Orlando Cepeda / Juan Marichal / Warren Spahn / Duke Snider / Dennis Eckersley / Frank Robinson / Bert Blyleven / Fergie Jenkins / Dave Winfield / Ozzie Smith / Rollie Fingers / Reggie Jackson / Rich Gossage / Phil Niekro / George Brett |
Tony Perez | 13 | Frank Robinson / Johnny Bench / Joe Morgan / Gary Carter / Andre Dawson / Carl Yastrzemski / Jim Rice / Wade Boggs / Carlton Fisk / Dennis Eckersley / Mike Schmidt / Steve Carlton / Barry Larkin |
Rich Gossage | 12 | Ron Santo / Willie Stargell / Dave Winfield / Reggie Jackson / Gaylord Perry / Catfish Hunter / Tony Gwynn / Ryne Sandberg / Andre Dawson / Rickey Henderson / Nolan Ryan / Dennis Eckersley |
Dave Winfield | 12 | Ozzie Smith / Rollie Fingers / Gaylord Perry / Willie McCovey / Rickey Henderson / Reggie Jackson / Phil Niekro / Rich Gossage / Bert Blyleven / Roberto Alomar / Kirby Puckett / Eddie Murray |
Steve Carlton | 12 | Lou Brock / Orlando Cepeda / Bob Gibson / Mike Schmidt / Joe Morgan / Tony Perez / Ryne Sandberg / Carlton Fisk / Tom Seaver / Phil Niekro / Kirby Puckett / Bert Blyleven |
Dennis Eckersley | 12 | Frank Robinson / Gaylord Perry / Rickey Henderson / Carl Yastrzemski / Carlton Fisk / Wade Boggs / Tony Perez / Jim Rice / Ryne Sandberg / Rich Gossage / Ozzie Smith / Reggie Jackson |
Don Sutton | 12 | Frank Robinson / Juan Marichal / Hoyt Wilhelm / Jim Bunning / Don Drysdale / Sandy Koufax / Nolan Ryan / Robin Yount / Paul Molitor / Rollie Fingers / Reggie Jackson / Rod Carew |
Reggie Jackson | 12 | Rollie Fingers / Catfish Hunter / Billy Williams / Orlando Cepeda / Brooks Robinson / Jim Palmer / Dave Winfield / Rich Gossage / Gaylord Perry / Rod Carew / Don Sutton / Dennis Eckersley |
Fergie Jenkins | 11 | Jim Bunning / Ron Santo / Billy Williams / Ernie Banks / Robin Roberts / Hoyt Wilhelm / Gaylord Perry / Carlton Fisk / Carl Yastrzemski / Jim Rice / Ryne Sandberg |
Rollie Fingers | 11 | Reggie Jackson / Catfish Hunter / Billy Williams / Orlando Cepeda / Willie McCovey / Dave Winfield / Ozzie Smith / Gaylord Perry / Robin Yount / Paul Molitor / Don Sutton |
Carlton Fisk | 10 | Carl Yastrzemski / Jim Rice / Juan Marichal / Orlando Cepeda / Luis Aparicio / Tony Perez / Dennis Eckersley / Fergie Jenkins / Tom Seaver / Steve Carlton |
Joe Morgan | 10 | Nellie Fox / Eddie Mathews / Robin Roberts / Johnny Bench / Tony Perez / Tom Seaver / Nolan Ryan / Mike Schmidt / Steve Carlton / Rickey Henderson |
Hint: the common trait is a career “accomplishment”.
Congratulations to Ed and Birtelcom! They teamed up to identify these players as the HOFers to player their entire careers since 1961 and who played with 10 or more other HOF teammates. Tops on this list is Gaylord Perry with 17 HOF teammates, approaching half of the 41 HOFers from this period.