Most fans only think about a player’s offensive production when judging his value. In 2011, though, there were 3 players to produce at least 10 Batting Runs (a component of WAR: see the Stats Glossary link above) while have an overall WAR of at most 1.0–these players had negative contributions from most of the other aspects of their performance.
Rk | Player | WAR/pos | Rbat | Rbaser | Rfield | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Duda | 0.8 | 16 | -1 | -13 | NYM | 100 | 347 | 301 | 38 | 88 | 21 | 3 | 10 | 50 | 33 | 57 | .292 | .370 | .482 | .852 | 39/7D |
2 | Mark Reynolds | 0.5 | 14 | -1 | -25 | BAL | 155 | 620 | 534 | 84 | 118 | 27 | 1 | 37 | 86 | 75 | 196 | .221 | .323 | .483 | .806 | *53 |
3 | Logan Morrison | 0.2 | 10 | -2 | -16 | FLA | 123 | 525 | 462 | 54 | 114 | 25 | 4 | 23 | 72 | 54 | 99 | .247 | .330 | .468 | .797 | *7/D3 |
These three guys all did nice things at the plate but bad things on the basepaths and with their gloves.
This is the 3rd straight season that Mark Reynolds “achieved” this “feat”, of having negative baserunning and fielding contributions.
Here are the guys over the last 3 seasons who had -30 fielding runs (or worse) and +10 batting runs (or better):
Rk | Rfield | Rbat | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Wright | -36 | 54 | 26-28 | 403 | 1735 | 1511 | 235 | 429 | 98 | 7 | 53 | 236 | 195 | 398 | .284 | .364 | .463 | .828 | *5/6D | NYM |
2 | Dan Uggla | -32 | 42 | 29-31 | 478 | 2014 | 1753 | 272 | 446 | 80 | 2 | 100 | 277 | 232 | 455 | .254 | .345 | .473 | .818 | *4 | FLA-ATL |
3 | Mark Reynolds | -47 | 28 | 25-27 | 455 | 1878 | 1611 | 261 | 367 | 74 | 4 | 113 | 273 | 234 | 630 | .228 | .331 | .489 | .820 | *5/3 | ARI-BAL |
4 | Aramis Ramirez | -30 | 33 | 31-33 | 355 | 1475 | 1336 | 187 | 382 | 70 | 3 | 66 | 241 | 105 | 202 | .286 | .344 | .491 | .835 | *5/D | CHC |
5 | Adam Dunn | -39 | 40 | 29-31 | 439 | 1812 | 1519 | 202 | 357 | 81 | 2 | 87 | 250 | 268 | 553 | .235 | .354 | .463 | .817 | *3/D79 | WSN-CHW |
6 | Bobby Abreu | -31 | 45 | 35-37 | 448 | 1919 | 1638 | 238 | 438 | 100 | 5 | 43 | 241 | 259 | 358 | .267 | .365 | .413 | .779 | *9D/7 | LAA |
Just what Adam Dunn needed…