Two Hall of Fame elections are on tap for next year, the annual Baseball Writers of America selection, and a ballot called “Today’s Game Era” for recent players passed over by the BBWAA. There are a wealth of worthy candidates on the BBWAA ballot so, as in the last few elections, there could be several honorees. Or, with so many candidates, the voters’ selections may diverge, limiting the number of successful candidates (if any).
This post is for discussion of the two ballots, and provides an opportunity for you to weigh in and make your best case for your favorites. If you like, you could also offer your predictions on how the voting might go and why you think that way. More after the jump.
Here are the 2019 Hall of Fame ballots.
To provide a basis of comparison, these players and others with similar careers are listed on Hall of Stats according to their Hall of Stats rating.
Here are the career stats for players on the two ballots.
BBWAA Position Players
Rk | Player | WAR | WAA | oWAR | dWAR | OPS+ | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | BA | OBP | SLG | OPS | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 162.8 | 123.9 | 143.7 | 7.6 | 182 | 1986 | 2007 | 21-42 | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 1539 | 514 | .298 | .444 | .607 | 1.051 | *78H/D9 | PIT-SFG |
2 | Larry Walker | 72.7 | 48.3 | 62.8 | 2.0 | 141 | 1989 | 2005 | 22-38 | 1988 | 8030 | 6907 | 1355 | 2160 | 471 | 62 | 383 | 1311 | 913 | 1231 | 230 | .313 | .400 | .565 | .965 | *9H/387D45 | MON-COL-STL |
3 | Scott Rolen | 70.2 | 44.1 | 52.8 | 21.2 | 122 | 1996 | 2012 | 21-37 | 2038 | 8518 | 7398 | 1211 | 2077 | 517 | 43 | 316 | 1287 | 899 | 1410 | 118 | .281 | .364 | .490 | .855 | *5/H | PHI-STL-TOR-CIN |
4 | Manny Ramirez | 69.4 | 35.7 | 81.8 | -21.7 | 154 | 1993 | 2011 | 21-39 | 2302 | 9774 | 8244 | 1544 | 2574 | 547 | 20 | 555 | 1831 | 1329 | 1813 | 38 | .312 | .411 | .585 | .996 | 79D/H | CLE-BOS-LAD-CHW-TBR |
5 | Edgar Martinez | 68.4 | 38.6 | 66.9 | -9.0 | 147 | 1987 | 2004 | 24-41 | 2055 | 8674 | 7213 | 1219 | 2247 | 514 | 15 | 309 | 1261 | 1283 | 1202 | 49 | .312 | .418 | .515 | .933 | *D5/H3 | SEA |
6 | Andruw Jones | 62.8 | 36.0 | 39.9 | 24.5 | 111 | 1996 | 2012 | 19-35 | 2196 | 8664 | 7599 | 1204 | 1933 | 383 | 36 | 434 | 1289 | 891 | 1748 | 152 | .254 | .337 | .486 | .823 | *89H7D/3 | ATL-LAD-TEX-CHW-NYY |
7 | Todd Helton | 61.2 | 32.8 | 54.5 | -5.5 | 133 | 1997 | 2013 | 23-39 | 2247 | 9453 | 7962 | 1401 | 2519 | 592 | 37 | 369 | 1406 | 1335 | 1175 | 37 | .316 | .414 | .539 | .953 | *3/H79D | COL |
8 | Gary Sheffield | 60.5 | 26.0 | 80.8 | -27.7 | 140 | 1988 | 2009 | 19-40 | 2576 | 10947 | 9217 | 1636 | 2689 | 467 | 27 | 509 | 1676 | 1475 | 1171 | 253 | .292 | .393 | .514 | .907 | 975D/6H3 | MIL-SDP-FLA-LAD-ATL-NYY-DET-NYM |
9 | Sammy Sosa | 58.6 | 28.2 | 50.3 | -0.3 | 128 | 1989 | 2007 | 20-38 | 2354 | 9896 | 8813 | 1475 | 2408 | 379 | 45 | 609 | 1667 | 929 | 2306 | 234 | .273 | .344 | .534 | .878 | *98D/H7 | TEX-CHW-CHC-BAL |
10 | Jeff Kent | 55.4 | 26.6 | 60.1 | -0.1 | 123 | 1992 | 2008 | 24-40 | 2298 | 9537 | 8498 | 1320 | 2461 | 560 | 47 | 377 | 1518 | 801 | 1522 | 94 | .290 | .356 | .500 | .855 | *453/HD6 | TOR-NYM-CLE-SFG-HOU-LAD |
11 | Fred McGriff | 52.6 | 19.9 | 56.2 | -17.3 | 134 | 1986 | 2004 | 22-40 | 2460 | 10174 | 8757 | 1349 | 2490 | 441 | 24 | 493 | 1550 | 1305 | 1882 | 72 | .284 | .377 | .509 | .886 | *3D/H | TOR-SDP-ATL-CHC-LAD-TBD |
12 | Lance Berkman | 52.1 | 28.4 | 54.1 | -11.0 | 144 | 1999 | 2013 | 23-37 | 1879 | 7814 | 6491 | 1146 | 1905 | 422 | 30 | 366 | 1234 | 1201 | 1300 | 86 | .293 | .406 | .537 | .943 | 3798D/H | HOU-NYY-STL-TEX |
13 | Miguel Tejada | 47.3 | 16.0 | 51.9 | 6.9 | 108 | 1997 | 2013 | 23-39 | 2171 | 9205 | 8434 | 1230 | 2407 | 468 | 23 | 307 | 1302 | 553 | 1079 | 85 | .285 | .336 | .456 | .791 | *65/4HD3 | OAK-BAL-HOU-SDP-SFG-KCR |
14 | Omar Vizquel | 45.6 | 5.3 | 32.9 | 29.5 | 82 | 1989 | 2012 | 22-45 | 2968 | 12013 | 10586 | 1445 | 2877 | 456 | 77 | 80 | 951 | 1028 | 1087 | 404 | .272 | .336 | .352 | .688 | *65H/4D379 | SEA-CLE-SFG-TEX-CHW-TOR |
15 | Placido Polanco | 41.5 | 16.8 | 27.8 | 18.7 | 95 | 1998 | 2013 | 22-37 | 1927 | 7887 | 7214 | 1009 | 2142 | 348 | 32 | 104 | 723 | 429 | 538 | 81 | .297 | .343 | .397 | .740 | *456H/7D3 | STL-PHI-DET-MIA |
16 | Kevin Youkilis | 32.6 | 17.1 | 28.7 | 1.9 | 123 | 2004 | 2013 | 25-34 | 1061 | 4436 | 3749 | 653 | 1053 | 254 | 18 | 150 | 618 | 539 | 828 | 26 | .281 | .382 | .478 | .861 | *35/H7D94 | CHW-BOS-NYY |
17 | Vernon Wells | 28.5 | 3.2 | 31.5 | -0.6 | 104 | 1999 | 2013 | 20-34 | 1731 | 7212 | 6642 | 930 | 1794 | 379 | 34 | 270 | 958 | 472 | 956 | 109 | .270 | .319 | .459 | .778 | *87/D9H345 | TOR-LAA-NYY |
18 | Travis Hafner | 24.8 | 7.8 | 25.2 | -9.8 | 134 | 2002 | 2013 | 25-36 | 1183 | 4782 | 4058 | 619 | 1107 | 250 | 13 | 213 | 731 | 598 | 976 | 11 | .273 | .376 | .498 | .874 | *D/H3 | TEX-CLE-NYY |
19 | Jason Bay | 24.6 | 8.2 | 27.6 | -7.7 | 121 | 2003 | 2013 | 24-34 | 1278 | 5258 | 4505 | 737 | 1200 | 240 | 30 | 222 | 754 | 636 | 1216 | 95 | .266 | .360 | .481 | .841 | *7/8H9D | SDP-PIT-BOS-NYM-SEA |
20 | Michael Young | 24.6 | -4.7 | 40.2 | -10.5 | 104 | 2000 | 2013 | 23-36 | 1970 | 8612 | 7918 | 1137 | 2375 | 441 | 60 | 185 | 1030 | 575 | 1235 | 90 | .300 | .346 | .441 | .787 | 654D3/H | TEX-PHI-LAD |
21 | Juan Pierre | 17.1 | -7.8 | 19.0 | -2.0 | 84 | 2000 | 2013 | 22-35 | 1994 | 8280 | 7525 | 1075 | 2217 | 255 | 94 | 18 | 517 | 464 | 479 | 614 | .295 | .343 | .361 | .704 | *87H/D | COL-FLA-CHC-LAD-CHW-PHI-MIA |
22 | Rick Ankiel | 5.3 | -0.9 | 5.0 | 0.6 | 92 | 1999 | 2013 | 19-33 | 651 | 2115 | 1921 | 260 | 462 | 101 | 10 | 76 | 251 | 162 | 555 | 21 | .240 | .302 | .422 | .724 | *8/H917 | STL-KCR-ATL-WSN-NYM-HOU |
BBWAA Pitchers
Rk | Player | WAR | WAA | BB9 | SO9 | SO/W | H9 | WHIP | From | To | Age | G | GS | CG | SHO | GF | W | L | W-L% | SV | IP | BB | SO | ERA | FIP | ERA+ | BAbip | HR | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Clemens | 139.0 | 94.3 | 2.89 | 8.55 | 2.96 | 7.66 | 1.173 | 1984 | 2007 | 21-44 | 709 | 707 | 118 | 46 | 0 | 354 | 184 | .658 | 0 | 4916.2 | 1580 | 4672 | 3.12 | 3.09 | 143 | .286 | 363 | BOS-TOR-NYY-HOU |
2 | Mike Mussina | 82.9 | 48.9 | 1.98 | 7.11 | 3.58 | 8.74 | 1.192 | 1991 | 2008 | 22-39 | 537 | 536 | 57 | 23 | 0 | 270 | 153 | .638 | 0 | 3562.2 | 785 | 2813 | 3.68 | 3.57 | 123 | .295 | 376 | BAL-NYY |
3 | Curt Schilling | 80.6 | 54.0 | 1.96 | 8.60 | 4.38 | 8.27 | 1.137 | 1988 | 2007 | 21-40 | 569 | 436 | 83 | 20 | 81 | 216 | 146 | .597 | 22 | 3261.0 | 711 | 3116 | 3.46 | 3.23 | 127 | .297 | 347 | BAL-HOU-PHI-ARI-BOS |
4 | Roy Halladay | 65.5 | 40.5 | 1.94 | 6.93 | 3.58 | 8.66 | 1.178 | 1998 | 2013 | 21-36 | 416 | 390 | 67 | 20 | 6 | 203 | 105 | .659 | 1 | 2749.1 | 592 | 2117 | 3.38 | 3.39 | 131 | .294 | 236 | TOR-PHI |
5 | Andy Pettitte | 60.7 | 29.9 | 2.80 | 6.64 | 2.37 | 9.36 | 1.351 | 1995 | 2013 | 23-41 | 531 | 521 | 26 | 4 | 3 | 256 | 153 | .626 | 0 | 3316.0 | 1031 | 2448 | 3.85 | 3.74 | 117 | .312 | 288 | HOU-NYY |
6 | Mariano Rivera | 56.3 | 32.5 | 2.01 | 8.22 | 4.10 | 7.00 | 1.000 | 1995 | 2013 | 25-43 | 1115 | 10 | 0 | 0 | 952 | 82 | 60 | .577 | 652 | 1283.2 | 286 | 1173 | 2.21 | 2.76 | 205 | .265 | 71 | NYY |
7 | Roy Oswalt | 50.0 | 32.4 | 2.08 | 7.42 | 3.56 | 8.81 | 1.211 | 2001 | 2013 | 23-35 | 365 | 341 | 20 | 8 | 7 | 163 | 102 | .615 | 0 | 2245.1 | 520 | 1852 | 3.36 | 3.37 | 127 | .306 | 197 | PHI-HOU-TEX-COL |
8 | Freddy Garcia | 34.6 | 12.9 | 2.81 | 6.44 | 2.29 | 8.92 | 1.303 | 1999 | 2013 | 22-36 | 376 | 357 | 12 | 4 | 13 | 156 | 108 | .591 | 0 | 2264.0 | 708 | 1621 | 4.15 | 4.30 | 107 | .286 | 285 | SEA-CHW-PHI-DET-NYY-ATL-BAL |
9 | Derek Lowe | 33.2 | 9.0 | 2.68 | 5.80 | 2.17 | 9.30 | 1.330 | 1997 | 2013 | 24-40 | 681 | 377 | 10 | 4 | 168 | 176 | 157 | .529 | 86 | 2671.1 | 794 | 1722 | 4.03 | 3.83 | 109 | .301 | 217 | SEA-BOS-LAD-ATL-NYY-CLE-TEX |
10 | Ted Lilly | 29.2 | 11.9 | 3.00 | 7.63 | 2.54 | 8.29 | 1.255 | 1999 | 2013 | 23-37 | 356 | 331 | 5 | 3 | 5 | 130 | 113 | .535 | 0 | 1982.2 | 661 | 1681 | 4.14 | 4.41 | 106 | .273 | 293 | MON-NYY-OAK-TOR-CHC-LAD |
11 | Billy Wagner | 27.8 | 16.5 | 2.99 | 11.92 | 3.99 | 5.99 | 0.998 | 1995 | 2010 | 23-38 | 853 | 0 | 0 | 0 | 703 | 47 | 40 | .540 | 422 | 903.0 | 300 | 1196 | 2.31 | 2.73 | 187 | .265 | 82 | HOU-PHI-NYM-BOS-ATL |
12 | Jon Garland | 22.5 | 2.7 | 3.02 | 4.84 | 1.60 | 9.45 | 1.387 | 2000 | 2013 | 20-33 | 365 | 342 | 11 | 6 | 9 | 136 | 125 | .521 | 1 | 2151.1 | 723 | 1156 | 4.37 | 4.69 | 103 | .289 | 263 | CHW-LAA-LAD-ARI-SDP-COL |
13 | Darren Oliver | 21.2 | 3.6 | 3.38 | 5.91 | 1.75 | 9.57 | 1.439 | 1993 | 2013 | 22-42 | 766 | 229 | 11 | 4 | 121 | 118 | 98 | .546 | 7 | 1915.2 | 720 | 1259 | 4.51 | 4.53 | 104 | .305 | 216 | TEX-STL-BOS-COL-HOU-FLA-NYM-LAA-TOR |
14 | Rick Ankiel | 3.6 | 1.7 | 4.83 | 10.00 | 2.07 | 7.36 | 1.355 | 1999 | 2004 | 19-24 | 51 | 41 | 0 | 0 | 1 | 13 | 10 | .565 | 1 | 242.0 | 130 | 269 | 3.90 | 4.38 | 119 | .284 | 32 | STL |
Today’s Game Era Position Players
Rk | Player | WAR | WAA | oWAR | dWAR | OPS+ | From | To | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | BA | OBP | SLG | OPS | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Will Clark | 56.5 | 29.1 | 55.6 | -10.1 | 137 | 1986 | 2000 | 22-36 | 1976 | 8283 | 7173 | 1186 | 2176 | 440 | 47 | 284 | 1205 | 937 | 1190 | 67 | .303 | .384 | .497 | .880 | *3/HD | SFG-TEX-STL-BAL |
2 | Albert Belle | 40.1 | 17.2 | 46.2 | -12.3 | 144 | 1989 | 2000 | 22-33 | 1539 | 6676 | 5853 | 974 | 1726 | 389 | 21 | 381 | 1239 | 683 | 961 | 88 | .295 | .369 | .564 | .933 | *79D/H | CLE-CHW-BAL |
3 | Harold Baines | 38.7 | 1.8 | 40.7 | -19.5 | 121 | 1980 | 2001 | 21-42 | 2830 | 11092 | 9908 | 1299 | 2866 | 488 | 49 | 384 | 1628 | 1062 | 1441 | 34 | .289 | .356 | .465 | .820 | *D9H/87 | TEX-OAK-BAL-CLE-CHW |
4 | Joe Carter | 19.6 | -10.8 | 28.2 | -15.7 | 105 | 1983 | 1998 | 23-38 | 2189 | 9154 | 8422 | 1170 | 2184 | 432 | 53 | 396 | 1445 | 527 | 1387 | 90 | .259 | .306 | .464 | .771 | 7983D/H45 | CHC-CLE-SDP-TOR-SFG-BAL |
Today’s Game Era Pitchers
Rk | Player | WAR | WAA | BB9 | SO9 | SO/W | H9 | WHIP | From | To | Age | G | GS | CG | SHO | GF | W | L | W-L% | SV | IP | BB | SO | ERA | FIP | ERA+ | BAbip | HR | Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orel Hershiser | 51.6 | 24.9 | 2.90 | 5.79 | 2.00 | 8.45 | 1.261 | 1983 | 2000 | 24-41 | 510 | 466 | 68 | 25 | 19 | 204 | 150 | .576 | 5 | 3130.1 | 1007 | 2014 | 3.48 | 3.69 | 112 | .280 | 235 | LAD-CLE-SFG-NYM |
2 | Lee Smith | 29.4 | 13.8 | 3.39 | 8.73 | 2.57 | 7.91 | 1.256 | 1980 | 1997 | 22-39 | 1022 | 6 | 0 | 0 | 802 | 71 | 92 | .436 | 478 | 1289.1 | 486 | 1251 | 3.03 | 2.93 | 132 | .299 | 89 | CHC-BOS-STL-NYY-BAL-CAL-CIN-MON |
And, some stats for the others on the Today’s Game Era ballot.
Today’s Game Era Managers
Rk | Mgr | Yrs ▼ |
From | To | W | L | W-L% | G>.500 | G | Wpost | Lpost | W-L%post | BestFin | WrstFin | AvRk | Plyof App | WSwon | PennWon | ASG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Piniella | 23 | 1986 | 2010 | 1835 | 1713 | .517 | 122 | 3548 | 23 | 27 | .460 | 1 | 5 | 2.8 | 7 | 1 | 1 | 1 |
2 | Davey Johnson | 17 | 1984 | 2013 | 1372 | 1071 | .562 | 301 | 2445 | 25 | 26 | .490 | 1 | 5 | 1.9 | 6 | 1 | 1 | 1 |
3 | Charlie Manuel | 12 | 2000 | 2013 | 1000 | 826 | .548 | 174 | 1826 | 29 | 22 | .569 | 1 | 4 | 1.7 | 6 | 1 | 2 | 2 |
Today’s Game Era Builders
- 38 seasons as Yankees’ owner (1973-2010)
- .565 W-L%
- 20 post-season appearances
- 16 division titles
- 11 pennants
- 7 World Series wins
So, who would get your vote? If you’d like to cast a mock ballot for the BBWAA vote, select up to 10 players from the BBWAA ballot (no minimum and no write-ins).