What do three HOFers have in common with several other less celebrated players? In fact, all of them share the distinction of a certain seasonal batting accomplishment of which no others can boast. What is it?
Congratulations to Voomo Zanzibar! He knew that these players have hit the most home runs in a season from each of the nine batting order positions.
The list of players is after the jump.
- Del Crandall
- Kevin Elster
- Jimmie Foxx
- Troy Glaus
- Howard Johnson
- Eddie Mathews
- Mark McGwire
- Alfonso Soriano
- Hack Wilson
Here are those record home run seasons.
Rk | Player | Split | Year | G | HR | GS | PA | AB | R | H | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alfonso Soriano | Batting 1st | 2006 | 131 | 39 | 131 | 610 | 541 | 102 | 159 | 81 | 58 | 130 | .294 | .368 | .588 | .956 |
1 | Eddie Mathews | Batting 2nd | 1959 | 145 | 46 | 145 | 668 | 582 | 117 | 180 | 114 | 78 | 70 | .309 | .392 | .601 | .994 |
1 | Mark McGwire | Batting 3rd | 1998 | 152 | 69 | 152 | 678 | 506 | 128 | 150 | 145 | 162 | 155 | .296 | .469 | .745 | 1.214 |
1 | Hack Wilson | Batting 4th | 1930 | 155 | 56 | 155 | 709 | 585 | 148 | 207 | 191 | 105 | 84 | .354 | .453 | .721 | 1.174 |
1 | Jimmie Foxx | Batting 5th | 1932 | 154 | 58 | 154 | 702 | 585 | 151 | 213 | 168 | 117 | 96 | .364 | .470 | .749 | 1.219 |
1 | Troy Glaus | Batting 6th | 2000 | 134 | 39 | 134 | 567 | 473 | 102 | 135 | 85 | 93 | 143 | .285 | .404 | .605 | 1.009 |
1 | Howard Johnson | Batting 7th | 1987 | 124 | 28 | 123 | 505 | 437 | 68 | 117 | 81 | 61 | 90 | .268 | .362 | .503 | .866 |
1 | Del Crandall | Batting 8th | 1955 | 114 | 22 | 109 | 428 | 384 | 48 | 93 | 55 | 33 | 50 | .242 | .300 | .464 | .764 |
1 | Kevin Elster | Batting 9th | 1996 | 146 | 21 | 145 | 557 | 479 | 72 | 123 | 92 | 50 | 130 | .257 | .323 | .459 | .782 |
The seasons by Mathews, McGwire and Foxx figured prominently in the team records below.
Rk | Team | Split | Year | HR | PA | R | H | 2B | 3B | RBI | BB | SO | TB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | Batting 1st | 1996 | 45 | 794 | 149 | 192 | 42 | 3 | 103 | 98 | 106 | .288 | .390 | .562 | .953 | 375 |
1 | MLN | Batting 2nd | 1959 | 47 | 721 | 126 | 193 | 19 | 8 | 117 | 81 | 75 | .306 | .386 | .586 | .972 | 369 |
1 | STL | Batting 3rd | 1998 | 71 | 742 | 136 | 164 | 22 | 0 | 154 | 176 | 167 | .295 | .466 | .718 | 1.184 | 399 |
1 | OAK | Batting 4th | 1996 | 61 | 720 | 137 | 173 | 31 | 1 | 142 | 123 | 141 | .296 | .424 | .666 | 1.090 | 389 |
1 | PHA | Batting 5th | 1932 | 58 | 705 | 152 | 214 | 33 | 9 | 168 | 117 | 96 | .364 | .470 | .747 | 1.216 | 439 |
1 | CIN | Batting 6th | 1956 | 47 | 655 | 88 | 165 | 20 | 0 | 115 | 54 | 88 | .282 | .348 | .556 | .904 | 326 |
1 | OAK | Batting 7th | 1996 | 37 | 678 | 88 | 155 | 25 | 1 | 101 | 66 | 127 | .260 | .341 | .491 | .832 | 293 |
1 | TOR | Batting 8th | 2010 | 34 | 624 | 74 | 137 | 26 | 1 | 90 | 40 | 134 | .242 | .297 | .471 | .768 | 267 |
1 | BAL | Batting 9th | 1987 | 24 | 618 | 79 | 129 | 21 | 2 | 58 | 54 | 110 | .233 | .303 | .409 | .711 | 226 |
1 | BOS | Batting 9th | 2003 | 24 | 657 | 89 | 167 | 37 | 1 | 93 | 48 | 119 | .284 | .338 | .472 | .810 | 278 |
1 | CLE | Batting 9th | 2005 | 24 | 627 | 82 | 160 | 36 | 3 | 69 | 45 | 133 | .282 | .338 | .483 | .821 | 274 |
Big Mac, with 52 home runs in only 130 games, was also a primary contributor for the 1996 Athletics in claiming two spots in the above table.