Here’s a list of some of the all-time great sluggers, plus a few others in a different class. Your task is to identify the career accomplishment shared only by these retired players.
- Babe Ruth
- Mark McGwire
- Barry Bonds
- Jim Thome
- Adam Dunn
- Russell Branyan
- Dave Kingman
- Rob Deer
Congratulations to Elkboy! (and welcome to HHS). He knew that only these retired players recorded Isolated Power higher than Batting Average in a 3000 PA career. More after the jump.
Here are our quiz players with their career stats.
Rk | Player | TB | PA | From | To | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Babe Ruth | .348 | .342 | 5793 | 10622 | 1914 | 1935 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 2062 | 1330 | .474 | .690 | 1.164 |
2 | Mark McGwire | .325 | .263 | 3639 | 7660 | 1986 | 2001 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 1317 | 1596 | .394 | .588 | .982 |
3 | Barry Bonds | .309 | .298 | 5976 | 12606 | 1986 | 2007 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 2558 | 1539 | .444 | .607 | 1.051 |
4 | Jim Thome | .278 | .276 | 4667 | 10313 | 1991 | 2012 | 1583 | 2328 | 451 | 26 | 612 | 1699 | 1747 | 2548 | .402 | .554 | .956 |
5 | Adam Dunn | .253 | .237 | 3371 | 8328 | 2001 | 2014 | 1097 | 1631 | 334 | 10 | 462 | 1168 | 1317 | 2379 | .364 | .490 | .854 |
6 | Russell Branyan | .253 | .232 | 1423 | 3398 | 1998 | 2011 | 405 | 682 | 143 | 8 | 194 | 467 | 403 | 1118 | .329 | .485 | .814 |
7 | Dave Kingman | .242 | .236 | 3191 | 7429 | 1971 | 1986 | 901 | 1575 | 240 | 25 | 442 | 1210 | 608 | 1816 | .302 | .478 | .780 |
8 | Rob Deer | .222 | .220 | 1717 | 4513 | 1984 | 1996 | 578 | 853 | 148 | 13 | 230 | 600 | 575 | 1409 | .324 | .442 | .766 |
To appear on this list, players must have averaged better than two bases per hit. Mark McGwire leads the way in that stat, averaging 2.24 bases per hit.
These are the active players meeting the PA requirement and currently averaging 1.95 or more bases per hit.
Rk | Player | TB | H | PA | From | To | Age | R | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giancarlo Stanton | .277 | .269 | 1437 | 709 | 3033 | 2010 | 2016 | 20-26 | 406 | 152 | 9 | 186 | 479 | 361 | 862 | .361 | .546 | .908 |
2 | Ryan Howard | .256 | .261 | 2813 | 1421 | 6237 | 2004 | 2016 | 24-36 | 819 | 267 | 21 | 361 | 1144 | 688 | 1748 | .347 | .517 | .865 |
3 | Chris Davis | .252 | .254 | 1614 | 811 | 3592 | 2008 | 2016 | 22-30 | 491 | 168 | 4 | 209 | 562 | 338 | 1116 | .330 | .506 | .836 |
4 | Mark Reynolds | .222 | .230 | 1910 | 973 | 4866 | 2007 | 2016 | 23-32 | 620 | 197 | 13 | 238 | 666 | 557 | 1537 | .324 | .452 | .776 |