Google translates “arenado” as Spanish for “sandblasted”. Leaving aside the sand, Rockie third baseman Nolan Arenado had a breakout year in 2015, recording one of the more impressive under-the-radar seasons in recent memory, leading the NL with 42 big blasts, and leading the majors with 130 RBI and 354 total bases.
More after the jump.
Arenado’s breakout year came in his third full season, continuing a trend of increasing seasonal totals in R, 2B, HR, RBI, BB, TB, WAR, BA, SLG, OPS and OPS+. That trend was highlighted by Arenado’s HR and RBI totals, each more than double his 2014 marks.
Despite his big offensive season in 2015, Arenado actually recorded higher Rfield than Rbat last year, continuing the strong defensive play that has seen him record at least 1.9 dWAR in each of his three major league seasons. That balanced contribution of offense and defense makes Arenado the youngest of only 6 players to record 6 oWAR and 6 dWAR over the first three seasons of a career.
Rk | Player | WAR/pos | oWAR | dWAR | From | To | Age | G | PA | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snuffy Stirnweiss | 18.5 | 14.2 | 6.4 | 1943 | 1945 | 24-26 | 389 | 1766 | .297 | .377 | .436 | .814 | *4/6H | NYY |
2 | Austin Jackson | 15.4 | 10.5 | 6.0 | 2010 | 2012 | 23-25 | 441 | 1960 | .280 | .346 | .416 | .761 | *8/HD | DET |
3 | Nolan Arenado | 13.6 | 6.5 | 7.7 | 2013 | 2015 | 22-24 | 401 | 1646 | .281 | .318 | .500 | .818 | *5/H | COL |
4 | Glenn Wright | 13.2 | 8.3 | 7.8 | 1924 | 1926 | 23-25 | 425 | 1815 | .300 | .331 | .454 | .786 | *6/H5 | PIT |
5 | Phil Rizzuto | 12.0 | 6.8 | 8.1 | 1941 | 1946 | 23-28 | 403 | 1681 | .283 | .334 | .363 | .697 | *6/H | NYY |
6 | Dave Bancroft | 10.7 | 7.1 | 7.1 | 1915 | 1917 | 24-26 | 422 | 1777 | .237 | .326 | .307 | .633 | *6/4H7 | PHI |
Part of the reason Arenado’s exploits didn’t attract more attention had to do with the continued success of high profile phenoms Bryce Harper and Mike Trout. Those two also smacked 40 round-trippers last year making 2015 only the second season (and the first in 60 years) with three under-25 players reaching that home run plateau.
Rk | Year | #Matching | |
---|---|---|---|
1 | 2015 | 3 | Nolan Arenado / Bryce Harper / Mike Trout |
2 | 1955 | 3 | Ernie Banks / Eddie Mathews / Willie Mays |
3 | 2004 | 2 | Adam Dunn / Albert Pujols |
4 | 2000 | 2 | Troy Glaus / Alex Rodriguez |
5 | 1999 | 2 | Vladimir Guerrero / Alex Rodriguez |
6 | 1993 | 2 | Juan Gonzalez / Ken Griffey |
7 | 1954 | 2 | Eddie Mathews / Willie Mays |
8 | 1929 | 2 | Chuck Klein / Mel Ott |
9 | 2007 | 1 | Prince Fielder |
10 | 2003 | 1 | Albert Pujols |
11 | 2001 | 1 | Troy Glaus |
12 | 1998 | 1 | Alex Rodriguez |
13 | 1994 | 1 | Ken Griffey |
14 | 1992 | 1 | Juan Gonzalez |
15 | 1988 | 1 | Jose Canseco |
16 | 1987 | 1 | Mark McGwire |
17 | 1972 | 1 | Johnny Bench |
18 | 1970 | 1 | Johnny Bench |
19 | 1969 | 1 | Reggie Jackson |
20 | 1966 | 1 | Dick Allen |
21 | 1961 | 1 | Orlando Cepeda |
22 | 1959 | 1 | Harmon Killebrew |
23 | 1958 | 1 | Rocky Colavito |
24 | 1957 | 1 | Hank Aaron |
25 | 1956 | 1 | Mickey Mantle |
26 | 1953 | 1 | Eddie Mathews |
27 | 1947 | 1 | Ralph Kiner |
28 | 1937 | 1 | Joe DiMaggio |
29 | 1936 | 1 | Hal Trosky |
30 | 1932 | 1 | Jimmie Foxx |
31 | 1927 | 1 | Lou Gehrig |
Eddie Mathews is conspicuous in the list above, with three 40 home run seasons before age 25, tied with Alex Rodriguez for the most ever. Arenado’s 354 total bases last year are the second highest total by an under 25 third baseman, trailing only Mathews’ total of 363 (his career high) in 1953.
The 31 years represented above also, by chance, encompass 31 players with a 40 home run season before age 25. Of those 31 players, Arenado joins the group of five below to debut aged 22 or older.
Rk | Player | HR | From | To | Age ▾ | G | PA | AB | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chuck Klein | 54 | 1928 | 1929 | 23-24 | 213 | 954 | 869 | .357 | .404 | .634 | 1.038 | *9/8H | PHI |
2 | Ralph Kiner | 74 | 1946 | 1947 | 23-24 | 296 | 1245 | 1067 | .282 | .383 | .541 | .924 | *7/8H | PIT |
3 | Ernie Banks | 65 | 1953 | 1955 | 22-24 | 318 | 1335 | 1224 | .286 | .337 | .513 | .850 | *6 | CHC |
4 | Nolan Arenado | 70 | 2013 | 2015 | 22-24 | 401 | 1646 | 1534 | .281 | .318 | .500 | .818 | *5/H | COL |
5 | Mark McGwire | 84 | 1986 | 1988 | 22-24 | 324 | 1334 | 1160 | .271 | .356 | .541 | .897 | *3/5H9 | OAK |
The other four all reached 300 home runs for their careers, though each of them had career totals through age 24 of fewer games and PA and higher OBP, SLG and OPS scores than Arenado’s marks.
Arenado is also part of another sub-group of 5 players from the group of 31. This bunch added 40 doubles to go with their 40 home run season before age 25.
Rk | Player | Year | HR | 2B | Age | Tm | G | PA | AB | R | H | 3B | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Arenado | 2015 | 42 | 43 | 24 | COL | 157 | 665 | 616 | 97 | 177 | 4 | 130 | 34 | 110 | .287 | .323 | .575 | .898 | *5/H |
2 | Albert Pujols | 2004 | 46 | 51 | 24 | STL | 154 | 692 | 592 | 133 | 196 | 2 | 123 | 84 | 52 | .331 | .415 | .657 | 1.072 | *3/DH |
3 | Albert Pujols | 2003 | 43 | 51 | 23 | STL | 157 | 685 | 591 | 137 | 212 | 1 | 124 | 79 | 65 | .359 | .439 | .667 | 1.106 | *73/HD |
4 | Hal Trosky | 1936 | 42 | 45 | 23 | CLE | 151 | 671 | 629 | 124 | 216 | 9 | 162 | 36 | 58 | .343 | .382 | .644 | 1.026 | *3/4 |
5 | Chuck Klein | 1929 | 43 | 45 | 24 | PHI | 149 | 679 | 616 | 126 | 219 | 6 | 145 | 54 | 61 | .356 | .407 | .657 | 1.065 | *98 |
6 | Lou Gehrig | 1927 | 47 | 52 | 24 | NYY | 155 | 717 | 584 | 149 | 218 | 18 | 173 | 109 | 84 | .373 | .474 | .765 | 1.240 | *3 |
Arenado’s 43 doubles last year raised his career total to 106, putting Arenado in, you guessed it, another group of 5 players to debut at age 22 and record 100 doubles through age 24.
Rk | Player | 2B | From | To | G | PA | AB | R | H | 3B | HR | RBI | BB | SO | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Simmons | 127 | 1924 | 1926 | 452 | 1986 | 1831 | 281 | 635 | 31 | 51 | 341 | 113 | 150 | .347 | .386 | .534 | .920 | *8/79 | PHA |
2 | Evan Longoria | 121 | 2008 | 2010 | 430 | 1840 | 1606 | 263 | 455 | 7 | 82 | 302 | 190 | 386 | .283 | .361 | .521 | .881 | *5/HD6 | TBR |
3 | Nick Markakis | 116 | 2006 | 2008 | 465 | 1949 | 1723 | 275 | 516 | 6 | 59 | 261 | 203 | 297 | .299 | .375 | .476 | .851 | *9/7H8D | BAL |
4 | Robinson Cano | 116 | 2005 | 2007 | 414 | 1728 | 1621 | 233 | 509 | 12 | 48 | 237 | 73 | 207 | .314 | .346 | .489 | .835 | *4/HD | NYY |
5 | Nolan Arenado | 106 | 2013 | 2015 | 401 | 1646 | 1534 | 204 | 431 | 10 | 70 | 243 | 82 | 240 | .281 | .318 | .500 | .818 | *5/H | COL |
Time will tell whether or not Arenado’s breakout year was just that, rather than a Coors-induced anomaly. But, there’s no denying the wealth of quality players, many of them all-time greats, among the lists above, making Arenado definitely someone to watch more closely in the years ahead.