The players in this quiz include some of the great sluggers in baseball history. But, what is the career accomplishment of which only these players can boast?
Rk | Player |
---|---|
1 | Hank Aaron |
2 | Barry Bonds |
3 | Mel Ott |
4 | Frank Thomas |
5 | Manny Ramirez |
6 | Albert Pujols |
7 | Carlos Delgado |
Hint: an active player may join this group later this season.
Congratulations to David P and Scary Tuna! They teamed up to identify that only these players hit their 400th doubles and 400th home runs in the same season. More after the jump.
Here are those seasons featuring the double-400 milestones.
Year | Age | Tm | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 ★ | 32 | ATL | Hank Aaron | 158 | 688 | 603 | 117 | 168 | 23 | 1 | 44 | 127 | 76 | 96 | .279 | .356 | .539 | .895 | 142 |
1998 ★ | 33 | SFG | Barry Bonds | 156 | 697 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 130 | 92 | .303 | .438 | .609 | 1.047 | 178 |
1941 ★ | 32 | NYG | Mel Ott | 148 | 634 | 525 | 89 | 150 | 29 | 0 | 27 | 90 | 100 | 68 | .286 | .403 | .495 | .898 | 150 |
2003 | 35 | CHW | Frank Thomas | 153 | 662 | 546 | 87 | 146 | 35 | 0 | 42 | 105 | 100 | 115 | .267 | .390 | .562 | .952 | 146 |
2005 ★ | 33 | BOS | Manny Ramirez | 152 | 650 | 554 | 112 | 162 | 30 | 1 | 45 | 144 | 80 | 119 | .292 | .388 | .594 | .982 | 153 |
2010 ★ | 30 | STL | Albert Pujols | 159 | 700 | 587 | 115 | 183 | 39 | 1 | 42 | 118 | 103 | 76 | .312 | .414 | .596 | 1.011 | 173 |
2006 | 34 | NYM | Carlos Delgado | 144 | 618 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 74 | 120 | .265 | .361 | .548 | .909 | 131 |
Evidently, it’s not possible to pull off this feat and have a bad season. So, Mark Teixeira is following the script with his dynamite campaign this year, reaching 392 doubles and 392 home runs with 58 games to go.
Year | Age | Tm | Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 ★ | 35 | NYY | Mark Teixeira | 97 | 408 | 342 | 53 | 91 | 22 | 0 | 29 | 74 | 55 | 70 | .266 | .373 | .585 | .957 | 163 |