The Giants have operated continuously since their NL debut as the New York Gothams in 1883. The Giant nickname was adopted two seasons later and was preserved after the franchise moved to San Francisco in 1958.
The Giants are the sixth of the original NL clubs in our Mount Rushmore series. Your task is to choose the four players who best represent this franchise. Have fun!
The adoption of the Giant nickname in 1885 coincided with the team becoming one of the NL’s dominant clubs. New York represented the NL in the “World Series” of 1888 and 1889 played against the champions of the American Association. The Giants won both of those best-of-eleven series, defeating the St. Louis Browns and Brooklyn Bridegrooms. The Giants were mostly awful over the next fourteen seasons before posting back-to-back championship seasons in 1904-05, winning their first World Series against the AL champions in the latter season. Dominant players in the franchise’s first quarter century included Roger Connor, George Davis, Mike Tiernan and Buck Ewing, with Amos Rusie, Mickey Welch, Tim Keefe and Joe McGinnity leading the moundsmen.
Following its 1905 championship season, New York remained a dominant team for the next 30+ years (1906-38), finishing lower than fourth only three times over that period. Included were eleven NL pennants, but only three World Series titles. The Giants’ three successive World Series defeats (1911-13) closely followed the same misfortune by the Tigers (1907-09), a trifecta that has not been repeated since. Four consecutive pennants in 1921-24 was a first for either league and remains the only such four-peat in NL history. The Yankees were AL champs in the first three of those years, the only time the same pennant winners have squared off in three consecutive World Series. Dominant players of this period included Mel Ott, Bill Terry, Travis Jackson, Larry Doyle, Art Fletcher, and Frankie Frisch, with Carl Hubbell and Christy Mathewson leading the pitchers.
After almost four decades as a premier club, the Giants finally suffered a down period, with only one finish above 4th from 1939 to 1949. That 1949 season was the first full campaign for new skipper LeoDurocher under whom the Giants won two pennants in 7 years. The first, in 1951, is memorable for the pennant drive in which the Giants, 10 games behind in mid-August, reeled in the front-running Dodgers, closing a 6-game lead in the final two weeks of the season, and then winning a best-of-three pennant playoff, including a final game, 9th-inning comeback from 3 runs down with the winning run famously delivered via a Bobby Thomson walk-off home run. The Giants would lose the World Series to the Yankees, a series remembered for the farewell of Yankee great Joe DiMaggio and for the debut of two rookie outfielders, the Giants’ Willie Mays and Mickey Mantle of the Yankees (a matchup that was cut short when Mantle suffered a serious injury in game 2). The Giants’ fifth World Series title followed in 1954 with a sweep of the heavily-favored Indians, a series remembered for Mays’ outstanding back-to-home-plate, over-the-shoulder catch in deep center field at the Polo Grounds.
Following their relocation to San Francisco, the Giants remained a competitive team, with only one finish lower than 3rd from 1958 to 1971. Included was the 1962 NL pennant and 1971 NL West division crown. The 1962 World Series was a tense 7-game thriller ending with a 1-0 win by the Yankees, the final out coming with the tying run at 3rd base when Willie McCovey hit a scorching line drive to second baseman Bobby Richardson (last year’s World Series marked the first time since then that the final out in game 7 came with the tying run at 3rd base). Notable players of the 1939 to 1971 period included Willie Mays, Willie McCovey, Orlando Cepeda and Johnny Mize, with Juan Marichal, Gaylord Perry and Johnny Antonelli on the hill.
The next 25 years (1972-96) saw mostly mediocre Giant teams with just two post-season appearances, losing the 1987 NLCS and being swept in the 1989 World Series. The latter series with the neighboring As was interrupted by an earthquake, resulting in an 11 day break between the second and third games. As a result, only 5 pitchers on both teams started all of the games, tied with the 1905 series (won by the Giants) for the fewest starting pitchers in a World Series.
Dusty Baker took over the manager’s chair in 1993, guiding the Giants to 1st or 2nd place finishes each year from 1997 to 2002. But, first round playoff exits in 1997 and 2000, and a World Series loss in 2002 after leading 3 games to 2 led to Baker’s departure, an exit that may have been hastened by an embarrassing incident in game 5 of that World Series when Baker’s young son wandered out of the dugout and onto the field during play (Giant first baseman J.T. Snow alertly scooped up the tyke who had followed Snow across home plate, thus averting a possible collision with a following runner). That 2002 series was notable as the first World Series between wild-card qualifiers (last year’s Royals/Giants matchup was the second) and was the only World Series for the Giants’ marquis star Barry Bonds.
The Giants won the NL West in their first season under new manager Felipe Alou, but another first-round playoff exit and sub-.500 finishes in 2005 and 2006 led to Bruce Bochy taking the helm in 2007. Under Bochy, the post-Barry Bonds Giants found their stride, taking three World Series titles in five seasons from 2010 to 2014, their first world titles since moving to San Francisco, and the only time the Giants have prevailed in 3 consecutive World Series appearances. In the 2014 series, Madison Bumgarner had three appearances of 5+ IP, including a 5-inning save in game 7, the first time since 1909 that a pitcher had three WS appearances of that length that were not all starts (the Tigers’ George Mullin started games 1, 4 and 6, and finished game 7 in 1909 but, unlike Bumgarner, Mullin was ineffective in the finale, surrendering the final 6 runs of an 8-0 loss to the Pirates).
Dominant players of the 1972 to 2007 period included Barry Bonds, Matt Williams, Robby Thompson, Jeff Kent and two Clarks, Will and Jack, with the current Giants led by Buster Posey and Pablo Sandoval. Principal pitchers included Jim Barr, Gary Lavelle and John Montefusco from the pre-Bonds period, and Matt Cain, Tim Lincecum, Madison Bumgarner and Jason Schmidt more recently.
The top 15 Giants, by WAR are:
Rk | Player | WAR | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Willie Mays | 154.6 | 1951 | 1972 | 20-41 | 2857 | 12015 | 2011 | 3187 | 504 | 139 | 646 | 1859 | 1394 | 1436 | .304 | .385 | .564 | .949 | *8H/39675 |
2 | Barry Bonds | 112.3 | 1993 | 2007 | 28-42 | 1976 | 8351 | 1555 | 1951 | 381 | 41 | 586 | 1440 | 1947 | 949 | .312 | .477 | .666 | 1.143 | *7/HD8 |
3 | Mel Ott | 107.8 | 1926 | 1947 | 17-38 | 2730 | 11348 | 1859 | 2876 | 488 | 72 | 511 | 1860 | 1708 | 896 | .304 | .414 | .533 | .947 | *95H8/74 |
4 | Willie McCovey | 59.3 | 1959 | 1980 | 21-42 | 2256 | 8523 | 1113 | 1974 | 308 | 45 | 469 | 1388 | 1168 | 1351 | .274 | .377 | .524 | .900 | *37H/9 |
5 | Bill Terry | 54.2 | 1923 | 1936 | 24-37 | 1720 | 7108 | 1120 | 2193 | 373 | 112 | 154 | 1078 | 537 | 449 | .341 | .393 | .506 | .899 | *3H/97 |
6 | Roger Connor | 52.9 | 1883 | 1894 | 25-36 | 1120 | 4950 | 946 | 1388 | 242 | 131 | 76 | 786 | 578 | 276 | .319 | .402 | .488 | .890 | *3/4859 |
7 | George Davis | 44.5 | 1893 | 1903 | 22-32 | 1100 | 4808 | 844 | 1432 | 229 | 98 | 53 | 819 | 403 | 180 | .332 | .393 | .467 | .860 | *65/3479 |
8 | Travis Jackson | 44.0 | 1922 | 1936 | 18-32 | 1657 | 6680 | 833 | 1768 | 291 | 86 | 135 | 929 | 412 | 565 | .291 | .337 | .433 | .770 | *65/H49 |
9 | Larry Doyle | 42.8 | 1907 | 1920 | 20-33 | 1622 | 6790 | 906 | 1751 | 275 | 117 | 67 | 725 | 576 | 349 | .292 | .359 | .411 | .770 | *4/H |
10 | Art Fletcher | 42.2 | 1909 | 1920 | 24-35 | 1321 | 5198 | 602 | 1311 | 193 | 65 | 21 | 584 | 167 | 313 | .275 | .318 | .356 | .674 | *6/54 |
11 | Mike Tiernan | 42.2 | 1887 | 1899 | 20-32 | 1478 | 6732 | 1316 | 1838 | 257 | 162 | 106 | 853 | 748 | 376 | .311 | .392 | .463 | .855 | *978/1 |
12 | Bobby Bonds | 38.0 | 1968 | 1974 | 22-28 | 1014 | 4610 | 765 | 1106 | 188 | 42 | 186 | 552 | 500 | 1016 | .273 | .356 | .478 | .834 | *98/H |
13 | Frankie Frisch | 37.8 | 1919 | 1926 | 21-28 | 1000 | 4448 | 701 | 1303 | 180 | 77 | 54 | 524 | 280 | 139 | .321 | .367 | .444 | .811 | *45/6H |
14 | George Burns | 36.1 | 1911 | 1921 | 21-31 | 1362 | 6043 | 877 | 1541 | 267 | 82 | 34 | 458 | 631 | 440 | .290 | .368 | .391 | .759 | *789/5 |
15 | Will Clark | 35.5 | 1986 | 1993 | 22-29 | 1160 | 4878 | 687 | 1278 | 249 | 37 | 176 | 709 | 506 | 744 | .299 | .373 | .499 | .872 | *3/H |
And, the top 15 Giant pitchers are:
Rk | Player | WAR | From | To | Age | G | GS | CG | SHO | W | L | IP | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christy Mathewson | 95.6 | 1900 | 1916 | 19-35 | 635 | 551 | 434 | 79 | 372 | 188 | .664 | 4779.2 | 847 | 2504 | 2.12 | 2.26 | 136 |
2 | Amos Rusie | 69.7 | 1890 | 1898 | 19-27 | 427 | 403 | 372 | 29 | 234 | 163 | .589 | 3531.2 | 1588 | 1835 | 2.89 | 3.67 | 137 |
3 | Carl Hubbell | 67.8 | 1928 | 1943 | 25-40 | 535 | 433 | 260 | 36 | 253 | 154 | .622 | 3590.1 | 725 | 1677 | 2.98 | 3.55 | 130 |
4 | Juan Marichal | 62.5 | 1960 | 1973 | 22-35 | 458 | 446 | 244 | 52 | 238 | 140 | .630 | 3443.2 | 690 | 2281 | 2.84 | 3.02 | 125 |
5 | Mickey Welch | 53.8 | 1883 | 1892 | 23-32 | 427 | 412 | 391 | 28 | 238 | 146 | .620 | 3579.0 | 1077 | 1570 | 2.69 | 3.40 | 119 |
6 | Tim Keefe | 37.4 | 1885 | 1891 | 28-34 | 272 | 269 | 252 | 22 | 174 | 82 | .680 | 2265.0 | 580 | 1303 | 2.54 | 2.88 | 129 |
7 | Gaylord Perry | 37.0 | 1962 | 1971 | 23-32 | 367 | 283 | 125 | 21 | 134 | 109 | .551 | 2294.1 | 581 | 1606 | 2.96 | 2.88 | 119 |
8 | Joe McGinnity | 33.5 | 1902 | 1908 | 31-37 | 300 | 237 | 186 | 26 | 151 | 88 | .632 | 2151.1 | 464 | 787 | 2.38 | 2.69 | 118 |
9 | Matt Cain | 32.4 | 2005 | 2014 | 20-29 | 281 | 280 | 15 | 6 | 95 | 95 | .500 | 1811.1 | 611 | 1506 | 3.39 | 3.72 | 117 |
10 | Johnny Antonelli | 30.6 | 1954 | 1960 | 24-30 | 280 | 219 | 86 | 21 | 108 | 84 | .563 | 1600.2 | 528 | 919 | 3.13 | 3.57 | 124 |
11 | Jim Barr | 28.2 | 1971 | 1983 | 23-35 | 394 | 220 | 59 | 20 | 90 | 96 | .484 | 1800.1 | 391 | 650 | 3.41 | 3.49 | 109 |
12 | Hal Schumacher | 27.0 | 1931 | 1946 | 20-35 | 391 | 329 | 137 | 26 | 158 | 121 | .566 | 2482.1 | 902 | 906 | 3.36 | 4.02 | 111 |
13 | Sal Maglie | 26.8 | 1945 | 1955 | 28-38 | 221 | 171 | 77 | 20 | 95 | 42 | .693 | 1297.2 | 434 | 654 | 3.13 | 3.71 | 128 |
14 | Hooks Wiltse | 25.6 | 1904 | 1914 | 24-34 | 339 | 222 | 151 | 27 | 136 | 85 | .615 | 2053.0 | 491 | 948 | 2.48 | 2.56 | 112 |
15 | Jouett Meekin | 24.0 | 1894 | 1899 | 27-32 | 217 | 208 | 179 | 5 | 116 | 74 | .611 | 1750.0 | 653 | 518 | 4.01 | 4.36 | 108 |
Now, it’s your turn. Please choose 4 players, or write in your own. Polls are open until midnight Pacific time on Wed, Jan 21st. You can check on results using the link at the bottom of the ballot. If the ballot does not display on your browser, you can also vote here.