Two years ago, Andy did a series on choosing the top 4 players representing each major league franchise. Andy finished the American League teams and had started with some of the National League expansion franchises. Those posts and the voting results can be found here.
Since we’ve now begun a long off-season, I thought it might be fun to finish that series by running through the original NL franchises.
To start, readers are asked to choose the 4 players that best represent the Philadelphia Phillies. No rules other than that. Have fun!
This franchise started as the Philadelphia Quakers in 1883 and has operated in the National League continuously since then. In 1890 the Quakers became the Phillies, a nickname that has remained with the team since, save for the 1943 and 1944 seasons when the team was known as the Blue Jays.
For most of its existence, the Phillies have been a second division club, often failing to reach .500 much less contend. Their first pennant came in 1915, followed by second place finishes the next two years. Then 31 straight seasons finishing no higher than 4th and with only one season above .500 (and that only barely, with a 78-76 record in 1932).
A third place finish in 1949 and a second pennant in 1950 portended better things ahead but the revival was short-lived. They weren’t as bad as in the ’20s and ’30s, but the ’50s and ’60s Phillies were again consigned to the second division with only one finish higher than 4th in the twenty years from 1954 to 1973. That one season, in 1964, was notable for a famous collapse in the final two weeks of the season that saw the Phillies lose 10 straight, surrendering a 6.5 game lead in only a week (Sep 20-27).
Philadelphia’s first sustained stretch as a contending club came from 1975 to 1984 with 10 straight .500 seasons, only once finishing lower than 3rd. Included were 6 post-season appearances, two pennants and a first world championship in 1980. Back in decline after that, the Phillies had just one .500 season from 1987 to 2000 but they made it count with a fifth NL pennant in 1993. More recently, Philadelphia posted 11 of 12 .500 finishes from 2001 to 2012, never finishing lower than 3rd and climaxing with 5 straight post-season appearances from 2007 to 2011, including two more pennants and a second world championship in 2008.
Here are the top 15 Phillies batters, by career WAR:
Rk | Player | WAR | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 106.5 | 1972 | 1989 | 22-39 | 2404 | 10062 | 1506 | 2234 | 408 | 59 | 548 | 1595 | 1507 | 1883 | .267 | .380 | .527 | .908 | *53/H64 |
2 | Chase Utley | 61.5 | 2003 | 2014 | 24-35 | 1478 | 6335 | 926 | 1569 | 334 | 48 | 228 | 886 | 603 | 923 | .285 | .370 | .488 | .858 | *4/H3D |
3 | Ed Delahanty | 60.9 | 1888 | 1901 | 20-33 | 1557 | 7141 | 1368 | 2214 | 442 | 158 | 87 | 1288 | 643 | 384 | .348 | .414 | .508 | .922 | *7384/695 |
4 | Richie Ashburn | 57.2 | 1948 | 1959 | 21-32 | 1794 | 8223 | 1114 | 2217 | 287 | 97 | 22 | 499 | 946 | 455 | .311 | .394 | .388 | .782 | *8/7H9 |
5 | Sherry Magee | 47.8 | 1904 | 1914 | 19-29 | 1521 | 6312 | 898 | 1647 | 337 | 127 | 75 | 886 | 546 | 466 | .299 | .371 | .447 | .818 | *7/93684 |
6 | Bobby Abreu | 47.0 | 1998 | 2006 | 24-32 | 1353 | 5885 | 891 | 1474 | 348 | 42 | 195 | 814 | 947 | 1078 | .303 | .416 | .513 | .928 | *9/H8D |
7 | Jimmy Rollins | 45.7 | 2000 | 2014 | 21-35 | 2090 | 9511 | 1325 | 2306 | 479 | 111 | 216 | 887 | 753 | 1145 | .267 | .327 | .424 | .751 | *6/HD4 |
8 | Johnny Callison | 39.4 | 1960 | 1969 | 21-30 | 1432 | 5930 | 774 | 1438 | 265 | 84 | 185 | 666 | 513 | 854 | .271 | .338 | .457 | .795 | *97/H8 |
9 | Roy Thomas | 36.5 | 1899 | 1911 | 25-37 | 1286 | 5788 | 923 | 1364 | 80 | 42 | 6 | 264 | 946 | 454 | .295 | .421 | .334 | .755 | *8/391 |
10 | Billy Hamilton | 36.4 | 1890 | 1895 | 24-29 | 732 | 3629 | 880 | 1084 | 126 | 51 | 23 | 370 | 553 | 150 | .360 | .468 | .459 | .927 | *78 |
11 | Dick Allen | 35.4 | 1963 | 1976 | 21-34 | 1070 | 4511 | 697 | 1143 | 204 | 64 | 204 | 655 | 517 | 1023 | .290 | .371 | .530 | .902 | *537/H684 |
12 | Chuck Klein | 34.9 | 1928 | 1944 | 23-39 | 1405 | 5772 | 963 | 1705 | 336 | 64 | 243 | 983 | 471 | 410 | .326 | .382 | .553 | .935 | *97H/83 |
13 | Del Ennis | 33.8 | 1946 | 1956 | 21-31 | 1630 | 6939 | 891 | 1812 | 310 | 65 | 259 | 1124 | 539 | 622 | .286 | .344 | .479 | .823 | *79/H83 |
14 | Gavvy Cravath | 30.9 | 1912 | 1920 | 31-39 | 1104 | 4238 | 525 | 1054 | 222 | 72 | 117 | 676 | 503 | 514 | .291 | .381 | .489 | .871 | *9/H78 |
15 | Sam Thompson | 30.8 | 1889 | 1898 | 29-38 | 1034 | 4835 | 930 | 1478 | 275 | 107 | 95 | 963 | 344 | 147 | .334 | .388 | .509 | .897 | *9/783 |
And the top 15 pitchers, by career WAR:
Rk | Player | WAR | From | To | Age | G | GS | CG | SHO | W | L | IP | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robin Roberts | 69.7 | 1948 | 1961 | 21-34 | 529 | 472 | 272 | 35 | 234 | 199 | .540 | 3739.1 | 718 | 1871 | 3.46 | 3.49 | 114 |
2 | Steve Carlton | 64.6 | 1972 | 1986 | 27-41 | 499 | 499 | 185 | 39 | 241 | 161 | .600 | 3697.1 | 1252 | 3031 | 3.09 | 3.05 | 120 |
3 | Pete Alexander | 60.3 | 1911 | 1930 | 24-43 | 338 | 280 | 219 | 61 | 190 | 91 | .676 | 2513.2 | 561 | 1409 | 2.18 | 2.39 | 140 |
4 | Cole Hamels | 40.4 | 2006 | 2014 | 22-30 | 275 | 274 | 13 | 6 | 108 | 83 | .565 | 1801.1 | 453 | 1707 | 3.27 | 3.48 | 125 |
5 | Curt Schilling | 36.8 | 1992 | 2000 | 25-33 | 242 | 226 | 61 | 14 | 101 | 78 | .564 | 1659.1 | 415 | 1554 | 3.35 | 3.27 | 126 |
6 | Chris Short | 32.2 | 1959 | 1972 | 21-34 | 459 | 301 | 88 | 24 | 132 | 127 | .510 | 2253.0 | 762 | 1585 | 3.38 | 3.24 | 105 |
7 | Jim Bunning | 31.4 | 1964 | 1971 | 32-39 | 226 | 208 | 65 | 23 | 89 | 73 | .549 | 1520.2 | 329 | 1197 | 2.93 | 2.80 | 122 |
8 | Charlie Buffinton | 27.3 | 1887 | 1889 | 26-28 | 133 | 127 | 115 | 9 | 77 | 50 | .606 | 1112.2 | 272 | 512 | 2.89 | 3.16 | 131 |
9 | Charlie Ferguson | 25.5 | 1884 | 1887 | 21-24 | 183 | 170 | 165 | 13 | 99 | 64 | .607 | 1514.2 | 290 | 728 | 2.67 | 3.12 | 120 |
10 | Curt Simmons | 24.4 | 1947 | 1960 | 18-31 | 325 | 263 | 109 | 18 | 115 | 110 | .511 | 1939.2 | 718 | 1052 | 3.66 | 3.45 | 108 |
11 | Tully Sparks | 24.0 | 1897 | 1910 | 22-35 | 224 | 198 | 150 | 18 | 95 | 95 | .500 | 1698.0 | 374 | 586 | 2.48 | 2.60 | 109 |
12 | Al Orth | 23.4 | 1895 | 1901 | 22-28 | 193 | 173 | 149 | 14 | 100 | 72 | .581 | 1504.2 | 314 | 359 | 3.49 | 3.55 | 109 |
13 | Cliff Lee | 22.3 | 2009 | 2014 | 30-35 | 118 | 118 | 12 | 8 | 48 | 34 | .585 | 827.1 | 124 | 813 | 2.94 | 2.85 | 132 |
14 | Dan Casey | 21.9 | 1886 | 1889 | 23-26 | 142 | 142 | 128 | 11 | 72 | 59 | .550 | 1197.2 | 339 | 485 | 2.91 | 3.50 | 124 |
15 | Kid Gleason | 18.7 | 1888 | 1891 | 21-24 | 166 | 143 | 132 | 7 | 78 | 70 | .527 | 1328.2 | 482 | 475 | 3.39 | 3.61 | 105 |
Please choose 4 players, or write in your own. Polls are open until midnight Pacific time on Tue, Nov 18th. You can check on results using the link at the bottom of the ballot.