The Cubs are the second of the original NL clubs in our Mount Rushmore series. Your task is to choose the four players who best represent this franchise that has operated continuously since the NL was founded in 1876. Have fun!
While the Cubs’ persona of being lovable losers is well earned, it hasn’t always been thus. Indeed, Chicago, then known as the White Stockings, was the NL champion in the league’s inaugural 1876 season. Led by star first baseman Cap Anson, the White Stockings were the dominant team of the 1880s with 5 championships in 7 seasons (1880-86), and only one season in the 1880-91 period finishing lower than 3rd or with a winning percentage below .550.
The White Stockings’ nickname changed to the Colts in 1890 and to the Orphans in 1898. But, new nicknames couldn’t mask a bad club as Chicago finished no higher than 4th from 1892 to 1902. Fortunes started to change with the adoption of the Cubs nickname in 1903 and shortly thereafter came 4 pennants in 5 years (1906-10) including two world championships by teams noted for their pitching and defense, particularly staff ace Mordecai (Three Finger) Brown and the famous infield of Joe Tinker, Johnny Evers and Frank Chance. Chicago won another pennant in the abbreviated 1918 season, but that was their only finish higher than 3rd from 1912 to 1928 despite fielding competitive teams in most of those seasons.
The Cubs won 4 pennants in 10 seasons from 1929 to 1938 but it was an unusual sort of dominance in that each of those championships was separated by three seasons from the one preceding it. Still, their worst record in that stretch was 84-70 in 1931, aside from which they never finished more than eight games back. Notable players on those teams included future HOFers Gabby Hartnett and Billy Herman, and All-Stars Stan Hack and Lon Warneke.
The Cubs struggled through the war years, posting five straight sub-.500 seasons (1940-44) for the first time in franchise history, but breaking that string with another pennant in 1945, their tenth since 1901. Notwithstanding an impressive pennant count, Chicago had lost 7 straight World Series by 1945, a point driven home by an unusual incident during that year’s series when an eccentric fan was denied entry to Wrigley Field because of his companion goat (for which the fan had purchased a ticket). Outraged, the fan is reputed to have angrily shouted that the Cubs would never again win a World Series, an utterance forever after known as the Billy Goat Curse. That “curse” is still holding, almost 70 years later.
The transition from contender to doormat came swiftly with 20 straight seasons (1947-66) finishing no higher than 5th, including only two at .500 or better (both just so, at 77-77 in 1952 and 82-80 in 1963). Charlie Grimm’s dismissal as manager during the 1949 season was the first of many to follow with no Cubs skipper lasting more than 3 years until Leo Durocher took the helm for 6+ seasons starting in 1966. The revolving door was spinning fastest from 1960 to 1962 when no fewer than 7 men held the manager’s chair at one time or another during just those three seasons.
Cub fortunes revived in the late ’60s and early ’70s with the emergence of four future HOFers in Ferguson Jenkins, Ernie Banks, Ron Santo and Billy Williams. Despite competitive teams, the Cubs’ failure to make the post-season would cost Durocher his job in 1972. Most disappointing was the 1969 season when a 5 game division lead starting September quickly disappeared when an 8 game Cub losing skid coincided with a 10 game winning streak by the Mets. Since then, Chicago has been a perennial also-ran, with only brief periods of respectability, among them five division titles (1984, 1989, 2003, 2007, 2008), the latter two part of a three-year run of .500 seasons in 2007-09, the first time with that very modest accomplishment since 1967-72 under Durocher.
The 2003 season was the closest Chicago has come to the World Series since the “billy goat” incident in 1945. Leading 3 games to 2 in the best of 7 NLCS, Chicago took a 3-0 game 6 lead into the eighth inning when another incident involving a home fan occurred. With one out, the Marlins’ Luis Castillo hit a foul pop behind 3rd base that drifted towards the seats. Left fielder Moises Alou leaped to make the catch only to have the ball deflected away from his waiting glove by a Cub fan sitting in the front row. Steve Bartman would become infamous for depriving Alou of a chance at that out, but it was the Cubs who self-destructed from that point, allowing 8 Marlins to cross before the fourth pitcher of the inning finally put out the fire.
Here are the top 15 career WAR scores as Cub batters.
Rk | Player | WAR | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cap Anson | 84.4 | 1876 | 1897 | 24-45 | 2277 | 10123 | 1722 | 3012 | 529 | 124 | 97 | 1880 | 953 | 321 | .331 | .396 | .448 | .844 | *35/2746819 |
2 | Ron Santo | 72.0 | 1960 | 1973 | 20-33 | 2126 | 8979 | 1109 | 2171 | 353 | 66 | 337 | 1290 | 1071 | 1271 | .279 | .366 | .472 | .838 | *5/6H74 |
3 | Ryne Sandberg | 67.7 | 1982 | 1997 | 22-37 | 2151 | 9276 | 1316 | 2385 | 403 | 76 | 282 | 1061 | 761 | 1259 | .285 | .344 | .452 | .796 | *45/H6D |
4 | Ernie Banks | 67.5 | 1953 | 1971 | 22-40 | 2528 | 10394 | 1305 | 2583 | 407 | 90 | 512 | 1636 | 763 | 1236 | .274 | .330 | .500 | .830 | 36/H57 |
5 | Billy Williams | 61.6 | 1959 | 1974 | 21-36 | 2213 | 9504 | 1306 | 2510 | 402 | 87 | 392 | 1353 | 911 | 934 | .296 | .364 | .503 | .867 | *79/3H8 |
6 | Sammy Sosa | 58.5 | 1992 | 2004 | 23-35 | 1811 | 7898 | 1245 | 1985 | 296 | 32 | 545 | 1414 | 798 | 1815 | .284 | .358 | .569 | .928 | *98/HD |
7 | Stan Hack | 52.5 | 1932 | 1947 | 22-37 | 1938 | 8508 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | .301 | .394 | .397 | .791 | *5/H3 |
8 | Gabby Hartnett | 52.3 | 1922 | 1940 | 21-39 | 1927 | 7132 | 847 | 1867 | 391 | 64 | 231 | 1153 | 691 | 683 | .297 | .370 | .490 | .860 | *2H/3 |
9 | Frank Chance | 45.5 | 1898 | 1912 | 21-35 | 1275 | 5070 | 795 | 1269 | 200 | 79 | 20 | 590 | 548 | 319 | .297 | .394 | .395 | .789 | *32/978 |
10 | Joe Tinker | 45.3 | 1902 | 1916 | 21-35 | 1539 | 6153 | 670 | 1439 | 220 | 93 | 28 | 671 | 345 | 465 | .259 | .303 | .347 | .651 | *6/5H9 |
11 | Mark Grace | 43.9 | 1988 | 2000 | 24-36 | 1910 | 8234 | 1057 | 2201 | 456 | 43 | 148 | 1004 | 946 | 561 | .308 | .386 | .445 | .832 | *3/H |
12 | Billy Herman | 39.7 | 1931 | 1941 | 21-31 | 1344 | 6164 | 875 | 1710 | 346 | 69 | 37 | 577 | 470 | 282 | .309 | .366 | .417 | .782 | *4/H |
13 | Johnny Evers | 39.5 | 1902 | 1913 | 20-31 | 1409 | 5634 | 742 | 1340 | 183 | 64 | 9 | 448 | 556 | 211 | .276 | .354 | .345 | .700 | *4/659 |
14 | Bill Nicholson | 38.2 | 1939 | 1948 | 24-33 | 1349 | 5614 | 738 | 1323 | 245 | 53 | 205 | 833 | 696 | 684 | .272 | .368 | .471 | .840 | *9/H7 |
15 | Ned Williamson | 36.4 | 1879 | 1889 | 21-31 | 1065 | 4522 | 744 | 1050 | 211 | 80 | 61 | 622 | 465 | 482 | .260 | .338 | .397 | .735 | *56/2143 |
And the top 15 pitchers, by career WAR as a Cub.
Rk | Player | WAR | From | To | Age | G | GS | CG | SHO | GF | W | L | IP | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fergie Jenkins | 53.2 | 1966 | 1983 | 23-40 | 401 | 347 | 154 | 29 | 25 | 167 | 132 | .559 | 2673.2 | 600 | 2038 | 3.20 | 3.06 | 119 |
2 | Rick Reuschel | 48.3 | 1972 | 1984 | 23-35 | 358 | 343 | 65 | 17 | 9 | 135 | 127 | .515 | 2290.0 | 640 | 1367 | 3.50 | 3.15 | 113 |
3 | Mordecai Brown | 45.3 | 1904 | 1916 | 27-39 | 346 | 241 | 206 | 48 | 98 | 188 | 86 | .686 | 2329.0 | 445 | 1043 | 1.80 | 2.21 | 153 |
4 | Clark Griffith | 44.4 | 1893 | 1900 | 23-30 | 265 | 252 | 240 | 9 | 13 | 152 | 96 | .613 | 2188.2 | 517 | 573 | 3.40 | 3.82 | 129 |
5 | Pete Alexander | 41.8 | 1918 | 1926 | 31-39 | 242 | 224 | 158 | 24 | 15 | 128 | 83 | .607 | 1884.1 | 268 | 614 | 2.84 | 3.17 | 131 |
6 | Bill Hutchinson | 40.8 | 1889 | 1895 | 29-35 | 368 | 339 | 317 | 21 | 28 | 180 | 158 | .533 | 3022.1 | 1109 | 1225 | 3.56 | 3.74 | 113 |
7 | Hippo Vaughn | 40.7 | 1913 | 1921 | 25-33 | 305 | 270 | 177 | 35 | 31 | 151 | 105 | .590 | 2216.1 | 621 | 1138 | 2.33 | 2.56 | 125 |
8 | Charlie Root | 38.4 | 1926 | 1941 | 27-42 | 605 | 339 | 177 | 21 | 171 | 201 | 156 | .563 | 3137.1 | 871 | 1432 | 3.55 | 3.78 | 112 |
9 | Carlos Zambrano | 37.9 | 2001 | 2011 | 20-30 | 319 | 282 | 9 | 4 | 6 | 125 | 81 | .607 | 1826.2 | 823 | 1542 | 3.60 | 3.98 | 122 |
10 | John Clarkson | 36.7 | 1884 | 1887 | 22-25 | 199 | 197 | 186 | 15 | 2 | 137 | 57 | .706 | 1730.2 | 300 | 960 | 2.39 | 3.03 | 150 |
11 | Greg Maddux | 33.8 | 1986 | 2006 | 20-40 | 302 | 298 | 47 | 14 | 3 | 133 | 112 | .543 | 2016.0 | 547 | 1305 | 3.61 | 3.52 | 112 |
12 | Bob Rush | 32.9 | 1948 | 1957 | 22-31 | 339 | 292 | 112 | 13 | 24 | 110 | 140 | .440 | 2132.2 | 725 | 1076 | 3.71 | 3.45 | 109 |
13 | Claude Passeau | 32.6 | 1939 | 1947 | 30-38 | 292 | 234 | 143 | 22 | 44 | 124 | 94 | .569 | 1914.2 | 474 | 754 | 2.96 | 3.08 | 120 |
14 | Ed Reulbach | 29.1 | 1905 | 1913 | 22-30 | 281 | 216 | 149 | 31 | 53 | 136 | 65 | .677 | 1864.2 | 650 | 799 | 2.24 | 2.87 | 124 |
15 | Lon Warneke | 28.8 | 1930 | 1945 | 21-36 | 262 | 190 | 122 | 17 | 48 | 109 | 72 | .602 | 1624.2 | 413 | 706 | 2.84 | 3.46 | 131 |
Please choose 4 players, or write in your own. Polls are open until midnight Pacific time on Tue, Nov 25th. You can check on results using the link at the bottom of the ballot.