This season marks only the fifth time in major league history that three active players have had three or more seasons with a particular batting accomplishment. The players involved on those occasions are shown below. What is this unusual batting feat?
Rk | 1935 | 1938-39 | 1960 | 2002-07 | 2014 |
---|---|---|---|---|---|
1 | Babe Ruth | Lou Gehrig | Mickey Mantle | Barry Bonds | Jose Bautista |
2 | Lou Gehrig | Jimmie Foxx | Ted Williams | Frank Thomas | Albert Pujols |
3 | Jimmie Foxx | Mel Ott | Eddie Mathews | Jason Giambi | Jason Giambi |
Congratulations to Richard Chester! With some help from others, he correctly identified that only in the years indicated were there three active players who had then compiled 3 seasons of 6 WAR, 35 home runs and 100 walks. Three such seasons is quite rare, with only two players achieving that feat in addition to those above. At no time have more than 3 active players concurrently achieved that distinction. More after the jump.
Jose Bautista is the newest player with three 6/35/100 seasons, joining this group.
Rk | Name | Yrs | From | To | Age | |
---|---|---|---|---|---|---|
1 | Babe Ruth | 10 | 1920 | 1932 | 25-37 | Ind. Seasons |
2 | Barry Bonds | 9 | 1993 | 2004 | 28-39 | Ind. Seasons |
3 | Mike Schmidt | 7 | 1974 | 1983 | 24-33 | Ind. Seasons |
4 | Lou Gehrig | 7 | 1927 | 1937 | 24-34 | Ind. Seasons |
5 | Mickey Mantle | 5 | 1955 | 1961 | 23-29 | Ind. Seasons |
6 | Ted Williams | 5 | 1941 | 1957 | 22-38 | Ind. Seasons |
7 | Frank Thomas | 4 | 1993 | 2000 | 25-32 | Ind. Seasons |
8 | Jimmie Foxx | 4 | 1932 | 1938 | 24-30 | Ind. Seasons |
9 | Jose Bautista | 3 | 2010 | 2014 | 29-33 | Ind. Seasons |
10 | Albert Pujols | 3 | 2008 | 2010 | 28-30 | Ind. Seasons |
11 | Jason Giambi | 3 | 2000 | 2002 | 29-31 | Ind. Seasons |
12 | Eddie Mathews | 3 | 1954 | 1960 | 22-28 | Ind. Seasons |
13 | Ralph Kiner | 3 | 1948 | 1951 | 25-28 | Ind. Seasons |
14 | Mel Ott | 3 | 1929 | 1938 | 20-29 | Ind. Seasons |
Among retired players, only Barry Bonds has yet to be inducted into the Hall of Fame. No other active players seem destined to join this group soon, with only these players having even one such season.
Rk | Name | Yrs | From | To | Age | |
---|---|---|---|---|---|---|
1 | Adrian Gonzalez | 1 | 2009 | 2009 | 27-27 | Ind. Seasons |
2 | Prince Fielder | 1 | 2009 | 2009 | 25-25 | Ind. Seasons |
3 | Carlos Pena | 1 | 2007 | 2007 | 29-29 | Ind. Seasons |
4 | David Ortiz | 1 | 2007 | 2007 | 31-31 | Ind. Seasons |
5 | Alex Rodriguez | 1 | 2000 | 2000 | 24-24 | Ind. Seasons |