These are the only pitchers of the past 30 seasons (since 1985) with an unusual single game accomplishment. What is it?
Rk | Name |
---|---|
1 | Rick Porcello |
2 | Scott Erickson |
3 | Jim Bullinger |
4 | Roger Bailey |
5 | Zane Smith |
6 | Jeff Ballard |
7 | Brian Holman |
8 | Tom Glavine |
9 | Neil Allen |
10 | Walt Terrell |
Hint: there is a career context for this single game feat
Looks like I have another stumper! Voomo Zanzibar zeroed in on the main point straight off, that all of these pitchers have recorded an unlikely shutout with zero strikeouts. The extra wrinkle that eluded our readers was that each did so in the first whiff-less CG of his career. More after the jump.
Here are those games.
Rk | Name | Strk Start | End | Games | W | L | GS | CG | SHO | IP | H | BB | SO | Tm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Porcello | 2014-07-01 | 2014-07-01 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 4 | 0 | 0 | 0.00 | DET |
2 | Scott Erickson | 2002-04-28 | 2002-04-28 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 4 | 2 | 0 | 0.00 | BAL |
3 | Jim Bullinger | 1997-06-23 | 1997-06-23 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 4 | 1 | 0 | 0.00 | MON |
4 | Roger Bailey | 1997-04-16 | 1997-04-16 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 5 | 1 | 0 | 0.00 | COL |
5 | Zane Smith | 1994-08-11 | 1994-08-11 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 5 | 2 | 0 | 0.00 | PIT |
6 | Jeff Ballard | 1989-08-21 | 1989-08-21 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 7 | 0 | 0 | 0.00 | BAL |
7 | Brian Holman | 1989-06-27 | 1989-06-27 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 7 | 3 | 0 | 0.00 | SEA |
8 | Tom Glavine | 1989-06-06 | 1989-06-06 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 6 | 2 | 0 | 0.00 | ATL |
9 | Neil Allen | 1986-07-20 | 1986-07-20 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 2 | 0 | 0 | 0.00 | CHW |
10 | Walt Terrell | 1985-06-29 | 1985-06-29 | 1 | 1 | 0 | 1 | 1 | 1 | 9.0 | 2 | 2 | 0 | 0.00 | DET |
Related Tidbits
- Roger Clemens had two whiff-less CGs in his career … both in the same month
Rk | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1987-07-21 | BOS | CAL | W 3-0 | SHO9, W | 9.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | 1987-07-01 | BOS | BAL | W 6-2 | CG 9, W | 9.0 | 6 | 2 | 2 | 2 | 0 | 0 | 2.00 |
- Only these expansion era hurlers had “streaks” of 3 such shutouts, getting the whitewash in successive (but widely-spaced) CGs with no punchouts
Rk | Name | Strk Start | End | Games | W | L | GS | CG | SHO | IP | H | BB | SO | Tm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Reuss | 1974-07-18 | 1985-07-26 | 3 | 3 | 0 | 3 | 3 | 3 | 27.0 | 22 | 5 | 0 | 0.00 | PIT-LAD |
2 | Mike Caldwell | 1979-06-04 | 1983-05-22 | 3 | 3 | 0 | 3 | 3 | 3 | 27.0 | 19 | 2 | 0 | 0.00 | MIL |
3 | Ken Holtzman | 1969-08-19 | 1976-07-16 | 3 | 3 | 0 | 3 | 3 | 3 | 27.0 | 7 | 9 | 0 | 0.00 | CHC-BAL-NYY |