Yankee rookie Dellin Betances is having a season so far that puts him in the company of some of baseball’s all-time great relievers. What seasonal pitching feat has been achieved only by these players?
Rk | Player |
---|---|
1 | Eric Gagne |
2 | Dellin Betances |
3 | Rafael Betancourt |
4 | Bruce Sutter |
5 | Mariano Rivera |
6 | Rollie Fingers |
7 | Tim Burke |
8 | Ted Abernathy |
9 | John Wetteland |
Hint: Betances will need to continue his strong performance the rest of the season to remain with this group.
Looks like I’ve stumped the panel on this one. The answer is that these are the only right-handed pitchers since 1901 to have a season with 80% of appearances in relief, 75+ IP and a ratio of ERA+ to WHIP exceeding 300. Betances’s ratio is currently at 347 times WHIP, so he has a good chance to still be on this list at season’s end. If he does, he will likely have the highest IP total for such a season (lefty or righty) since Bruce Sutter in 1977. More after the jump.
Here are those seasons, plus the others (lefty relievers plus starters/swingmen) to have done so. It’s a pretty short list.
Rk | Player | IP | Year | Age | Tm | G | GS | CG | SHO | GF | W | L | SV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Johnson | 346.0 | 0.99 | 6.32 | 6.03 | 259 | 0.780 | 1913 | 25 | WSH | 48 | 36 | 29 | 11 | 10 | 36 | 7 | .837 | 2 | 1.14 | 1.90 |
2 | Bob Gibson | 304.2 | 1.83 | 7.92 | 5.85 | 258 | 0.853 | 1968 | 32 | STL | 34 | 34 | 28 | 13 | 0 | 22 | 9 | .710 | 0 | 1.12 | 1.77 |
3 | Dutch Leonard | 224.2 | 2.40 | 7.05 | 5.57 | 282 | 0.886 | 1914 | 22 | BOS | 36 | 25 | 17 | 7 | 8 | 19 | 5 | .792 | 3 | 0.96 | 1.95 |
4 | Pedro Martinez | 217.0 | 1.33 | 11.78 | 5.31 | 291 | 0.737 | 2000 | 28 | BOS | 29 | 29 | 7 | 4 | 0 | 18 | 6 | .750 | 0 | 1.74 | 2.17 |
5 | Greg Maddux | 209.2 | 0.99 | 7.77 | 6.31 | 260 | 0.811 | 1995 | 29 | ATL | 28 | 28 | 10 | 3 | 0 | 19 | 2 | .905 | 0 | 1.63 | 2.26 |
6 | Greg Maddux | 202.0 | 1.38 | 6.95 | 6.68 | 271 | 0.896 | 1994 | 28 | ATL | 25 | 25 | 10 | 3 | 0 | 16 | 6 | .727 | 0 | 1.56 | 2.39 |
7 | Ferdie Schupp | 140.1 | 2.37 | 5.52 | 5.07 | 272 | 0.827 | 1916 | 25 | NYG | 30 | 11 | 8 | 4 | 17 | 9 | 3 | .750 | 1 | 0.90 | 2.08 |
8 | Bruce Sutter | 107.1 | 1.93 | 10.82 | 5.79 | 328 | 0.857 | 1977 | 24 | CHC | 62 | 0 | 0 | 0 | 48 | 7 | 3 | .700 | 31 | 1.34 | 1.61 |
9 | Ted Abernathy | 106.1 | 3.47 | 7.45 | 5.33 | 299 | 0.978 | 1967 | 34 | CIN | 70 | 0 | 0 | 0 | 61 | 6 | 3 | .667 | 28 | 1.27 | 2.30 |
10 | Tim Burke | 91.0 | 1.68 | 5.74 | 6.33 | 356 | 0.890 | 1987 | 28 | MON | 55 | 0 | 0 | 0 | 30 | 7 | 0 | 1.000 | 18 | 1.19 | 2.59 |
11 | John Wetteland | 85.1 | 2.95 | 11.92 | 6.12 | 305 | 1.008 | 1993 | 26 | MON | 70 | 0 | 0 | 0 | 58 | 9 | 3 | .750 | 43 | 1.37 | 1.85 |
12 | Eric Gagne | 82.1 | 2.19 | 14.98 | 4.04 | 337 | 0.692 | 2003 | 27 | LAD | 77 | 0 | 0 | 0 | 67 | 2 | 3 | .400 | 55 | 1.20 | 0.86 |
13 | Dellin Betances | 80.0 | 2.36 | 13.50 | 4.50 | 265 | 0.763 | 2014 | 26 | NYY | 60 | 0 | 0 | 0 | 8 | 5 | 0 | 1.000 | 1 | 1.46 | 1.71 |
14 | Rafael Betancourt | 79.1 | 1.02 | 9.08 | 5.79 | 307 | 0.756 | 2007 | 32 | CLE | 68 | 0 | 0 | 0 | 15 | 5 | 1 | .833 | 3 | 1.47 | 2.22 |
15 | Mariano Rivera | 78.1 | 2.07 | 9.19 | 5.74 | 308 | 0.868 | 2005 | 35 | NYY | 71 | 0 | 0 | 0 | 67 | 7 | 4 | .636 | 43 | 1.38 | 2.15 |
16 | Jim Brewer | 78.1 | 2.87 | 7.93 | 4.71 | 267 | 0.843 | 1972 | 34 | LAD | 51 | 0 | 0 | 0 | 41 | 8 | 7 | .533 | 17 | 1.26 | 2.67 |
17 | Rollie Fingers | 78.0 | 1.50 | 7.04 | 6.35 | 333 | 0.872 | 1981 | 34 | MIL | 47 | 0 | 0 | 0 | 41 | 6 | 3 | .667 | 28 | 1.04 | 2.07 |
18 | Billy Wagner | 77.2 | 2.32 | 10.08 | 5.21 | 293 | 0.837 | 2005 | 33 | PHI | 75 | 0 | 0 | 0 | 70 | 4 | 3 | .571 | 38 | 1.51 | 2.67 |
19 | Chris Hammond | 76.0 | 3.67 | 7.46 | 6.28 | 441 | 1.105 | 2002 | 36 | ATL | 63 | 0 | 0 | 0 | 6 | 7 | 2 | .778 | 0 | 0.95 | 2.74 |
As might be expected, ERA+ and WHIP scores tend to move in opposite directions, with one falling while the other rises. The pattern is fairly consistent, as evidenced by this plot of this year’s relief pitchers.