In honor of Yogi‘s induction into the COG, a related quiz involving players who have a particular game accomplishment since 2012 that no other player has managed. What is it?
Rk | Player |
---|---|
1 | Gregor Blanco |
2 | Zack Cozart |
3 | Brian Dozier |
4 | Austin Jackson |
5 | Matthew Joyce |
6 | Ian Kinsler |
7 | Gerardo Parra |
8 | Jose Reyes |
9 | Jimmy Rollins |
10 | Adam Rosales |
11 | Denard Span |
Or, maybe it is over? Congratulations to Richard Chester! He correctly identified that since 2012 only these players have produced the game-winning margin at the earliest possible moment, via a 1st inning lead-off home run on the road, en route to a shutout of the home team. After the jump, more on getting ahead early and making it count.
Here are the games since 2012 when the visiting team has shut out the home side after a home run leading off the game.
Rk | Player | Date ▾ | Tm | Opp | Rslt | PA | AB | R | H | HR | RBI | BB | SO | WPA | RE24 | BOP | Pos Summary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Reyes | 2014-05-05 | TOR | PHI | W 3-0 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0.083 | 0.603 | .456 | 1 | SS |
2 | Matthew Joyce | 2013-09-24 | TBR | NYY | W 7-0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0.080 | 0.664 | .540 | 1 | DH |
3 | Denard Span | 2013-09-09 | WSN | NYM | W 9-0 | 5 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0.127 | 1.254 | .272 | 1 | CF |
4 | Brian Dozier | 2013-08-06 | MIN | KCR | W 7-0 | 5 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0.107 | 1.437 | .478 | 1 | 2B |
5 | Gregor Blanco | 2013-06-14 | SFG | ATL | W 6-0 | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0.196 | 1.592 | .472 | 1 | CF |
6 | Gerardo Parra | 2013-05-18 | ARI | MIA | W 1-0 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0.053 | 0.497 | .822 | 1 | RF |
7 | Adam Rosales | 2013-05-03 | OAK | NYY | W 2-0 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0.091 | 0.686 | .774 | 1 | SS |
8 | Jimmy Rollins | 2012-08-14 | PHI | MIA | W 1-0 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.067 | 0.728 | .935 | 1 | SS |
9 | Austin Jackson | 2012-07-15 | DET | BAL | W 4-0 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 0.105 | 0.657 | .692 | 1 | CF |
10 | Zack Cozart | 2012-07-06 | CIN | SDP | W 6-0 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0.102 | 1.077 | .753 | 1 | SS |
11 | Ian Kinsler | 2012-06-08 | TEX | SFG | W 5-0 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0.074 | 1.111 | .840 | 1 | 2B |
One notable observation about the list of games above are the two times in 2013 that the Yankees suffered this fate. Those were the first occasions since 1967 and only the 5th and 6th times since 1914.
Rk | Player | Date ▾ | Tm | Opp | Rslt | PA | AB | R | H | HR | RBI | WPA | RE24 | BOP | Pos Summary | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Joyce | 2013-09-24 | TBR | NYY | W 7-0 | 3 | 3 | 1 | 1 | 1 | 1 | 0.080 | 0.664 | .540 | 1 | DH |
2 | Adam Rosales | 2013-05-03 | OAK | NYY | W 2-0 | 5 | 5 | 1 | 2 | 1 | 1 | 0.091 | 0.686 | .774 | 1 | SS |
3 | Reggie Smith | 1967-04-14 | BOS | NYY | W 3-0 | 5 | 5 | 1 | 1 | 1 | 1 | 0.051 | -0.282 | .696 | 1 | 2B |
4 | Bob Boyd | 1953-08-09 | CHW | NYY | W 5-0 | 5 | 5 | 2 | 3 | 1 | 2 | 0.097 | 1.432 | .588 | 1 | 1B |
5 | Jo-Jo White | 1935-07-24 | DET | NYY | W 4-0 | 5 | 5 | 1 | 1 | 1 | 1 | 0.000 | 0.000 | 1 | CF | |
6 | Eddie Murphy | 1914-05-30 (1) | PHA | NYY | W 8-0 | 5 | 5 | 2 | 2 | 1 | 0.000 | 0.000 | 1 | RF |