These players enjoy the distinction of a certain seasonal batting feat since 1901 of which only they can boast. What is it?
Rk | Player |
---|---|
1 | Mark McGwire |
2 | Mark Reynolds |
3 | Clyde Vollmer |
4 | Carlos Pena |
5 | Barry Bonds |
6 | Kent Hrbek |
7 | Jay Buhner |
8 | Richie Hebner |
Bonus: Hebner’s season is the most recent with what related accomplishment?
Congratulations to the Goof and Stuart! They teamed up to solve the two parts of today’s quiz, both related to efficient run production. In particular, only our quiz players have a season since 1901 with 80+ RBI produced from fewer than 100 hits. Richie Hebner’s season doing that is also on a second list of players with an 80 RBI season since 1901, with RBIs amounting to more than half of total bases. More after the jump.
Here are the seasons with 80 RBI from fewer than 100 hits.
Rk | Player | RBI | H | Year | Age | Tm | G | PA | R | 2B | 3B | HR | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 90 | 87 | 1995 | 31 | OAK | 104 | 422 | 75 | 13 | 0 | 39 | 88 | 77 | .274 | .441 | .685 | 1.125 | *3D/H |
2 | Mark Reynolds | 85 | 99 | 2010 | 26 | ARI | 145 | 596 | 79 | 17 | 2 | 32 | 83 | 211 | .198 | .320 | .433 | .753 | *5/3H |
3 | Clyde Vollmer | 85 | 97 | 1951 | 29 | BOS | 115 | 445 | 66 | 9 | 2 | 22 | 55 | 66 | .251 | .346 | .456 | .802 | *9H/87 |
4 | Carlos Pena | 84 | 95 | 2010 | 32 | TBR | 144 | 582 | 64 | 18 | 0 | 28 | 87 | 158 | .196 | .325 | .407 | .732 | *3/D |
5 | Barry Bonds | 83 | 93 | 1999 | 34 | SFG | 102 | 434 | 91 | 20 | 2 | 34 | 73 | 62 | .262 | .389 | .617 | 1.006 | *7/DH |
6 | Kent Hrbek | 83 | 95 | 1993 | 33 | MIN | 123 | 471 | 60 | 11 | 1 | 25 | 71 | 57 | .242 | .357 | .467 | .824 | *3H/D |
7 | Jay Buhner | 82 | 92 | 2000 | 35 | SEA | 112 | 430 | 50 | 20 | 0 | 26 | 59 | 98 | .253 | .361 | .522 | .883 | *9H/D |
8 | Richie Hebner | 82 | 99 | 1980 | 32 | DET | 104 | 388 | 48 | 10 | 7 | 12 | 38 | 45 | .290 | .360 | .466 | .826 | *35H/D |
Note that Big Mac has the only season above with more RBI than Hits, something McGwire specialized in as indicated by the list below of all such seasons with a minimum of 50 hits.
Rk | Player | RBI | H | Year | Age | Tm | G | PA | R | 2B | 3B | HR | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 147 | 145 | 1999 | 35 | STL | 153 | 661 | 118 | 21 | 1 | 65 | 133 | 141 | .278 | .424 | .697 | 1.120 | *3/H |
2 | Mark McGwire | 90 | 87 | 1995 | 31 | OAK | 104 | 422 | 75 | 13 | 0 | 39 | 88 | 77 | .274 | .441 | .685 | 1.125 | *3D/H |
3 | Paul Sorrento | 79 | 76 | 1995 | 29 | CLE | 104 | 378 | 50 | 14 | 0 | 25 | 51 | 71 | .235 | .336 | .511 | .847 | *3HD |
4 | Mark McGwire | 73 | 72 | 2000 | 36 | STL | 89 | 321 | 60 | 8 | 0 | 32 | 76 | 78 | .305 | .483 | .746 | 1.229 | *3H |
5 | Mark McGwire | 64 | 56 | 2001 | 37 | STL | 97 | 364 | 48 | 4 | 0 | 29 | 56 | 118 | .187 | .316 | .492 | .808 | *3/H |
The second list, showing 80 RBI seasons with RBI amounting to more than half of total bases.
Rk | Player | RBI | TB | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | 119 | 232 | 1971 | 35 | MIN | 147 | 624 | 61 | 127 | 19 | 1 | 28 | 114 | 96 | .254 | .386 | .464 | .850 | *35/H |
2 | Maurice Van Robays | 116 | 230 | 1940 | 25 | PIT | 145 | 609 | 82 | 156 | 27 | 7 | 11 | 33 | 58 | .273 | .316 | .402 | .718 | *7/9H83 |
3 | Vic Wertz | 103 | 204 | 1960 | 35 | BOS | 131 | 488 | 45 | 125 | 22 | 0 | 19 | 37 | 54 | .282 | .335 | .460 | .796 | *3H |
4 | Jim Gentile | 98 | 192 | 1960 | 26 | BAL | 138 | 464 | 67 | 112 | 17 | 0 | 21 | 68 | 72 | .292 | .403 | .500 | .903 | *3H |
5 | Jack Barry | 85 | 166 | 1913 | 26 | PHA | 134 | 535 | 62 | 125 | 20 | 6 | 3 | 44 | 32 | .275 | .349 | .365 | .714 | *6 |
6 | Richie Hebner | 82 | 159 | 1980 | 32 | DET | 104 | 388 | 48 | 99 | 10 | 7 | 12 | 38 | 45 | .290 | .360 | .466 | .826 | *35H/D |
The closest anyone has come to this list since Hebner are in these seasons.
Rk | Player | RBI | TB | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manny Ramirez | 165 | 346 | 1999 | 27 | CLE | 147 | 640 | 131 | 174 | 34 | 3 | 44 | 96 | 131 | .333 | .442 | .663 | 1.105 | *9/DH |
2 | Alex Rodriguez | 125 | 264 | 2010 | 34 | NYY | 137 | 595 | 74 | 141 | 29 | 2 | 30 | 59 | 98 | .270 | .341 | .506 | .847 | *5D/H |
3 | Richie Sexson | 116 | 246 | 1999 | 24 | CLE | 134 | 525 | 72 | 122 | 17 | 7 | 31 | 34 | 117 | .255 | .305 | .514 | .818 | 37DH/9 |
4 | Kirby Puckett | 112 | 237 | 1994 | 34 | MIN | 108 | 482 | 79 | 139 | 32 | 3 | 20 | 28 | 47 | .317 | .362 | .540 | .902 | *9D/8 |
5 | Gary Carter | 105 | 215 | 1986 | 32 | NYM | 132 | 573 | 81 | 125 | 14 | 2 | 24 | 62 | 63 | .255 | .337 | .439 | .776 | *2/379H5 |
6 | Sammy Sosa | 92 | 193 | 2007 | 38 | TEX | 114 | 454 | 53 | 104 | 24 | 1 | 21 | 34 | 112 | .252 | .311 | .468 | .779 | *D9H |
7 | Tom Herr | 83 | 169 | 1987 | 31 | STL | 141 | 598 | 73 | 134 | 29 | 0 | 2 | 68 | 62 | .263 | .346 | .331 | .677 | *4/H |