Roy Halladay retired yesterday after signing a one-day contract with his long-time team, the Toronto Blue Jays. A classy touch by a classy pro.
More on the good Doctor after the jump.
First, the superlatives. Among his contemporaries with 1500 IP since 1998, these are Halladay’s Top 10 rankings.
- IP – 2749 (6th)
- 200 IP seasons – 8 (4th)
- ERA+ – 131 (6th)
- 150 ERA+ seasons – 5 (1st)
- 125 ERA+ seasons – 7 (1st)
- Wins – 203 (4th) (but only two wins behind 1st)
- 20 Win seasons – 3 (1st)
- 15 Win seasons – 8 (1st)
- W-L% – .659 (3rd)
- .700 W-L% seasons – 5 (2nd)
- .600 W-L% seasons – 9 (2nd)
- CG – 67 (1st)
- Shutouts – 20 (1st)
- Strikeouts – 2117 (6th)
- 200 SO seasons – 5 (3rd)
- BB/9 – 1.84 (8th)
- BB/9 < 2 seasons – 7 (2nd)
- BB/9 < 3 seasons – 8 (9th)
- WHIP – 1.178 (9th)
- WHIP < 1.1 seasons – 4 (2nd)
- WHIP < 1.2 seasons – 7 (1st)
- HR/9 – 0.77 (6th)
- HR/9 < 1 seasons – 8 (6th)
- Top 10 in all of the above – ONLY ONE
Halladay’s 200 wins and .650+ winning percentage puts him in exclusive company among a handful of all-time greats since 1893.
Rk | Player | W | L | From | To | Age | G | GS | CG | SHO | IP | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Martinez | 154 | 219 | 100 | .687 | 4.15 | 1.054 | 1992 | 2009 | 20-37 | 476 | 409 | 46 | 17 | 2827.1 | 2.93 | LAD-MON-BOS-NYM-PHI |
2 | Lefty Grove | 148 | 300 | 141 | .680 | 1.91 | 1.278 | 1925 | 1941 | 25-41 | 616 | 457 | 298 | 35 | 3940.2 | 3.06 | PHA-BOS |
3 | Roger Clemens | 143 | 354 | 184 | .658 | 2.96 | 1.173 | 1984 | 2007 | 21-44 | 709 | 707 | 118 | 46 | 4916.2 | 3.12 | BOS-TOR-HOU-NYY |
4 | Christy Mathewson | 135 | 373 | 188 | .665 | 2.96 | 1.058 | 1900 | 1916 | 19-35 | 636 | 552 | 435 | 79 | 4788.2 | 2.13 | NYG-TOT |
5 | Whitey Ford | 133 | 236 | 106 | .690 | 1.80 | 1.215 | 1950 | 1967 | 21-38 | 498 | 438 | 156 | 45 | 3170.1 | 2.75 | NYY |
6 | Roy Halladay | 131 | 203 | 105 | .659 | 3.58 | 1.178 | 1998 | 2013 | 21-36 | 416 | 390 | 67 | 20 | 2749.1 | 3.38 | TOR-PHI |
Unlike the other pitchers on the list above, Halladay never played for a league champion, and toiled mainly for mediocre clubs throughout his career. His .661 W-L% with Toronto is more than 150 points higher than the team’s .503 mark during his time as a Blue Jay.
Halladay’s combination of power and control also places him in elite company. He is one of only 5 pitchers with 2500 IP and a SO/BB ratio more than 3 times as high as WHIP.
Rk | Player | IP | From | To | Age | G | GS | CG | SHO | W | L | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Martinez | 154 | 10.04 | 2.42 | 0.76 | 4.15 | 1.054 | 2827.1 | 1992 | 2009 | 20-37 | 476 | 409 | 46 | 17 | 219 | 100 | .687 |
2 | Roy Halladay | 131 | 6.93 | 1.94 | 0.77 | 3.58 | 1.178 | 2749.1 | 1998 | 2013 | 21-36 | 416 | 390 | 67 | 20 | 203 | 105 | .659 |
3 | Curt Schilling | 127 | 8.60 | 1.96 | 0.96 | 4.38 | 1.137 | 3261.0 | 1988 | 2007 | 21-40 | 569 | 436 | 83 | 20 | 216 | 146 | .597 |
4 | Bret Saberhagen | 126 | 6.02 | 1.65 | 0.77 | 3.64 | 1.141 | 2562.2 | 1984 | 2001 | 20-37 | 399 | 371 | 76 | 16 | 167 | 117 | .588 |
5 | Mike Mussina | 123 | 7.11 | 1.98 | 0.95 | 3.58 | 1.192 | 3562.2 | 1991 | 2008 | 22-39 | 537 | 536 | 57 | 23 | 270 | 153 | .638 |
Halladay was known as a big game pitcher and the numbers bear out that reputation. His Sep/Oct ERA was two-thirds of a run better than his overall ERA, placing him in the top 25 of all pitchers with 2000 IP since 1916, and in the top 10 for pitchers with 2500 IP.
Rk | Player | Split | G | ERAtot | Diff | W | L | GS | CG | SHO | IP | IPtot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Benes | Sept/Oct | 67 | 2.90 | 3.97 | -1.07 | 31 | 18 | .633 | 63 | 3 | 0 | 413.1 | 2505.1 |
2 | Art Nehf | Sept/Oct | 76 | 2.30 | 3.23 | -0.93 | 33 | 17 | .660 | 53 | 36 | 10 | 477.1 | 2628.2 |
3 | Mike Mussina | Sept/Oct | 88 | 2.86 | 3.68 | -0.82 | 44 | 21 | .677 | 87 | 16 | 7 | 588.2 | 3562.2 |
4 | Eddie Rommel | Sept/Oct | 92 | 2.74 | 3.54 | -0.80 | 40 | 22 | .645 | 48 | 35 | 5 | 518.2 | 2554.2 |
5 | Paul Derringer | Sept/Oct | 101 | 2.72 | 3.47 | -0.75 | 45 | 35 | .563 | 82 | 53 | 7 | 699.0 | 3642.2 |
6 | Dave Stewart | Sept/Oct | 92 | 3.22 | 3.95 | -0.73 | 32 | 22 | .593 | 63 | 15 | 1 | 487.0 | 2629.2 |
7 | Curt Simmons | Sept/Oct | 106 | 2.82 | 3.54 | -0.72 | 35 | 23 | .603 | 69 | 26 | 9 | 552.0 | 3348.1 |
8 | CC Sabathia | Sept/Oct | 68 | 2.92 | 3.60 | -0.68 | 33 | 19 | .635 | 68 | 6 | 1 | 471.0 | 2775.1 |
9 | Roy Halladay | Sept/Oct | 69 | 2.71 | 3.38 | -0.67 | 35 | 14 | .714 | 67 | 15 | 8 | 452.0 | 2749.1 |
10 | Don Drysdale | Sept/Oct | 90 | 2.29 | 2.95 | -0.66 | 36 | 22 | .621 | 79 | 26 | 15 | 584.1 | 3432.0 |
Halladay’s .714 W-L% in Sep/Oct ranks 5th since 1916 among pitchers with 2000 IP, and 2nd among those with 2500 IP.
Rk | Player | Split | G | W-L%tot | W | L | GS | GF | CG | SHO | SV | IP | IPtot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Johnson | Sept/Oct | 102 | .750 | .606 | 51 | 17 | 2.97 | 96 | 2 | 15 | 4 | 0 | 667.0 | 4135.1 |
2 | Firpo Marberry | Sept/Oct | 92 | .744 | .627 | 29 | 10 | 3.53 | 37 | 40 | 21 | 1 | 16 | 380.0 | 2065.1 |
3 | Johan Santana | Sept/Oct | 49 | .741 | .641 | 20 | 7 | 2.58 | 36 | 0 | 1 | 1 | 0 | 262.0 | 2025.2 |
4 | Hoyt Wilhelm | Sept/Oct | 189 | .720 | .540 | 36 | 14 | 2.07 | 8 | 117 | 5 | 1 | 44 | 403.2 | 2254.2 |
5 | Roy Halladay | Sept/Oct | 69 | .714 | .659 | 35 | 14 | 2.71 | 67 | 1 | 15 | 8 | 0 | 452.0 | 2749.1 |
6 | Roy Oswalt | Sept/Oct | 71 | .714 | .615 | 35 | 14 | 3.00 | 62 | 2 | 4 | 4 | 0 | 413.1 | 2245.1 |
7 | Marty Pattin | Sept/Oct | 81 | .711 | .511 | 27 | 11 | 2.53 | 45 | 22 | 18 | 5 | 8 | 420.1 | 2038.2 |
8 | Ron Guidry | Sept/Oct | 74 | .704 | .651 | 38 | 16 | 3.28 | 63 | 5 | 20 | 5 | 1 | 472.2 | 2392.0 |
9 | Bob Shawkey | Sept/Oct | 79 | .696 | .569 | 39 | 17 | 2.66 | 56 | 18 | 34 | 6 | 6 | 497.1 | 2405.1 |
10 | Whitey Ford | Sept/Oct | 89 | .695 | .690 | 41 | 18 | 2.48 | 76 | 8 | 30 | 2 | 5 | 565.0 | 3170.1 |
Halladay was also a noted Yankee killer. His ERA margin versus New York compared to his overall ERA is among the best for all pitchers since 1916 (min. 2000 IP, incl. 200 IP against the Yankees), with many of those ahead of him on the list facing the Bombers in their down years instead of as a perennial contender.
Rk ▴ | Player | Split | G | ERAtot | Diff | W | L | GS | GF | CG | SHO | SV | IP | IPtot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Wells | NYY | 45 | 3.09 | 4.13 | -1.04 | 19 | 11 | .633 | 32 | 5 | 5 | 0 | 2 | 244.2 | 3439.0 |
2 | Mike Caldwell | NYY | 30 | 3.05 | 3.81 | -0.76 | 13 | 8 | .619 | 28 | 1 | 11 | 5 | 1 | 215.1 | 2408.2 |
3 | Denny Galehouse | NYY | 63 | 3.31 | 3.97 | -0.66 | 20 | 18 | .526 | 38 | 11 | 17 | 4 | 2 | 334.2 | 2004.0 |
4 | Sam McDowell | NYY | 38 | 2.53 | 3.17 | -0.64 | 17 | 11 | .607 | 34 | 4 | 16 | 3 | 3 | 260.0 | 2492.1 |
5 | Dean Chance | NYY | 41 | 2.34 | 2.92 | -0.58 | 18 | 11 | .621 | 32 | 5 | 12 | 6 | 2 | 250.1 | 2147.1 |
6 | Hoyt Wilhelm | NYY | 75 | 1.98 | 2.52 | -0.54 | 9 | 11 | .450 | 13 | 42 | 6 | 3 | 17 | 209.1 | 2254.2 |
7 | Luis Tiant | NYY | 53 | 2.84 | 3.30 | -0.46 | 22 | 15 | .595 | 44 | 8 | 20 | 7 | 3 | 341.2 | 3486.1 |
8 | Dave Stieb | NYY | 34 | 3.00 | 3.44 | -0.44 | 8 | 10 | .444 | 29 | 2 | 9 | 3 | 0 | 222.0 | 2895.1 |
9 | Vida Blue | NYY | 29 | 2.87 | 3.27 | -0.40 | 16 | 9 | .640 | 29 | 0 | 10 | 2 | 0 | 216.1 | 3343.1 |
10 | Roy Halladay | NYY | 38 | 2.98 | 3.38 | -0.40 | 18 | 7 | .720 | 36 | 1 | 7 | 3 | 0 | 253.1 | 2749.1 |
That .720 winning percentage against the Yankees is 3rd best for pitchers with 15 decisions against New York, and tops for pitchers with 20 decisions.
Rk ▴ | Player | Split | G | W-L%tot | W | L | GS | GF | CG | SHO | SV | IP | IPtot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Brown | NYY | 16 | .800 | .594 | 12 | 3 | 2.50 | 16 | 0 | 4 | 1 | 0 | 115.0 | 3256.1 |
2 | Teddy Higuera | NYY | 23 | .765 | .595 | 13 | 4 | 3.14 | 22 | 0 | 7 | 3 | 0 | 163.1 | 1380.0 |
3 | Roy Halladay | NYY | 38 | .720 | .659 | 18 | 7 | 2.98 | 36 | 1 | 7 | 3 | 0 | 253.1 | 2749.1 |
4 | Eddie Cicotte | NYY | 34 | .714 | .656 | 20 | 8 | 2.26 | 28 | 4 | 21 | 4 | 1 | 251.0 | 1408.0 |
5 | Bill Lee | NYY | 38 | .706 | .569 | 12 | 5 | 3.86 | 21 | 10 | 9 | 2 | 2 | 191.0 | 1944.1 |
6 | Todd Stottlemyre | NYY | 24 | .706 | .533 | 12 | 5 | 4.24 | 21 | 0 | 4 | 0 | 0 | 150.2 | 2191.2 |
7 | Jon Lester | NYY | 26 | .688 | .641 | 11 | 5 | 3.96 | 26 | 0 | 1 | 1 | 0 | 154.2 | 1376.1 |
8 | Frank Lary | NYY | 56 | .683 | .525 | 28 | 13 | 3.32 | 49 | 3 | 24 | 3 | 1 | 371.2 | 2162.1 |
9 | Dave McNally | NYY | 51 | .677 | .607 | 21 | 10 | 3.48 | 48 | 1 | 14 | 6 | 0 | 310.2 | 2730.0 |
10 | Firpo Marberry | NYY | 81 | .676 | .627 | 23 | 11 | 4.32 | 29 | 39 | 12 | 1 | 20 | 289.1 | 2065.1 |
So, what about the Hall of Fame? If you’re not convinced of Halladay’s bonafides, consider the pitchers below. They are the only pitchers with 200 wins and an ERA+ of 130 or better who are NOT already in the Hall.
Rk | Player | W | L | From | To | Age | G | GS | CG | SHO | IP | Tm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pedro Martinez | 154 | 219 | 100 | .687 | 1992 | 2009 | 20-37 | 476 | 409 | 46 | 17 | 2827.1 | 2.93 | LAD-MON-BOS-NYM-PHI |
2 | Roger Clemens | 143 | 354 | 184 | .658 | 1984 | 2007 | 21-44 | 709 | 707 | 118 | 46 | 4916.2 | 3.12 | BOS-TOR-HOU-NYY |
3 | Randy Johnson | 135 | 303 | 166 | .646 | 1988 | 2009 | 24-45 | 618 | 603 | 100 | 37 | 4135.1 | 3.29 | MON-TOT-SEA-NYY-ARI-SFG |
4 | Greg Maddux | 132 | 355 | 227 | .610 | 1986 | 2008 | 20-42 | 744 | 740 | 109 | 35 | 5008.1 | 3.16 | CHC-ATL-TOT-SDP |
5 | Roy Halladay | 131 | 203 | 105 | .659 | 1998 | 2013 | 21-36 | 416 | 390 | 67 | 20 | 2749.1 | 3.38 | TOR-PHI |
I don’t think there’s much doubt that the other names on that list will and should be in the Hall very soon. Nor should there be any doubt about Halladay.
That relatively low win total still giving you doubts? There is certainly plenty of precedent for inducting pitchers with outstanding ERAs and more modest win totals. These are ALL the HOF pitchers with a 130 ERA+ (it’s really hard to maintain that good an ERA for a career).
Rk | Player | W | L | From | To | Age | G | GS | CG | SHO | GF | SV | IP | Tm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cy Young | 511 | 138 | 316 | .618 | 1890 | 1911 | 23-44 | 906 | 815 | 749 | 76 | 84 | 17 | 7356.0 | 2.63 | CLV-STL-BOS-CLE-TOT |
2 | Walter Johnson | 417 | 147 | 279 | .599 | 1907 | 1927 | 19-39 | 802 | 666 | 531 | 110 | 127 | 34 | 5914.1 | 2.17 | WSH |
3 | Pete Alexander | 373 | 136 | 208 | .642 | 1911 | 1930 | 24-43 | 696 | 600 | 437 | 90 | 80 | 32 | 5190.0 | 2.56 | PHI-CHC-TOT-STL |
4 | Christy Mathewson | 373 | 135 | 188 | .665 | 1900 | 1916 | 19-35 | 636 | 552 | 435 | 79 | 73 | 30 | 4788.2 | 2.13 | NYG-TOT |
5 | Kid Nichols | 361 | 140 | 208 | .634 | 1890 | 1906 | 20-36 | 621 | 562 | 532 | 48 | 56 | 17 | 5067.1 | 2.96 | BSN-STL-TOT-PHI |
6 | John Clarkson | 328 | 133 | 178 | .648 | 1882 | 1894 | 20-32 | 531 | 518 | 485 | 37 | 12 | 5 | 4536.1 | 2.81 | WOR-CHC-BSN-TOT-CLV |
7 | Lefty Grove | 300 | 148 | 141 | .680 | 1925 | 1941 | 25-41 | 616 | 457 | 298 | 35 | 123 | 55 | 3940.2 | 3.06 | PHA-BOS |
8 | Mordecai Brown | 239 | 139 | 130 | .648 | 1903 | 1916 | 26-39 | 481 | 332 | 271 | 55 | 138 | 49 | 3172.1 | 2.06 | STL-CHC-CIN-TOT-CHI |
9 | Whitey Ford | 236 | 133 | 106 | .690 | 1950 | 1967 | 21-38 | 498 | 438 | 156 | 45 | 35 | 10 | 3170.1 | 2.75 | NYY |
10 | Hal Newhouser | 207 | 130 | 150 | .580 | 1939 | 1955 | 18-34 | 488 | 374 | 212 | 33 | 79 | 26 | 2993.0 | 3.06 | DET-CLE |
11 | Ed Walsh | 195 | 145 | 126 | .607 | 1904 | 1917 | 23-36 | 430 | 315 | 250 | 57 | 103 | 35 | 2964.1 | 1.82 | CHW-BSN |
12 | Rube Waddell | 193 | 135 | 143 | .574 | 1897 | 1910 | 20-33 | 407 | 340 | 261 | 50 | 54 | 5 | 2961.1 | 2.16 | LOU-PIT-TOT-PHA-SLB |
13 | Sandy Koufax | 165 | 131 | 87 | .655 | 1955 | 1966 | 19-30 | 397 | 314 | 137 | 40 | 44 | 9 | 2324.1 | 2.76 | BRO-LAD |
14 | Addie Joss | 160 | 142 | 97 | .623 | 1902 | 1910 | 22-30 | 286 | 260 | 234 | 45 | 22 | 5 | 2327.0 | 1.89 | CLE |
15 | Dizzy Dean | 150 | 131 | 83 | .644 | 1930 | 1947 | 20-37 | 317 | 230 | 154 | 26 | 76 | 30 | 1967.1 | 3.02 | STL-CHC-SLB |
16 | Hoyt Wilhelm | 143 | 147 | 122 | .540 | 1952 | 1972 | 29-49 | 1070 | 52 | 20 | 5 | 651 | 227 | 2254.1 | 2.52 | NYG-TOT-BAL-CHW-LAD |
17 | Bruce Sutter | 68 | 136 | 71 | .489 | 1976 | 1988 | 23-35 | 661 | 0 | 0 | 0 | 512 | 300 | 1042.0 | 2.83 | CHC-STL-ATL |
Thanks for the memories, Roy. We’ll see you in Cooperstown!