For my first offseason time-killer, I assembled lists of the best seasons in certain stats by batting order position, retrieved with the Batting Split Finder. The idea was spawned by discovering that Jimmie Foxx mainly batted 5th for his first five full seasons, including a near-Triple Crown in 1932. (The Athletics’ 3rd and 4th men from 1928-32 were Mickey Cochrane and Al Simmons.)
All stats are for 1916-2013, and were compiled while batting in a given spot in the order. For rate stats, I used a minimum of 400 PAs in that slot (350 for 9th). All “bonus” listings represent either a tie for the best (noted by an asterisk) or a notable 2nd-best, unless otherwise described.
Again, these stats are all since 1916, so a lot of dead-ball greats are mostly absent here.
Runs Scored
Bat | Player | Year | G | R | GS | PA | AB | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*1st | Rickey Henderson | 1985 | 141 | 145 | 141 | 653 | 546 | 172 | 28 | 5 | 24 | 72 | 80 | 10 | 99 | 65 | .315 | .420 | .516 | .936 | |
2nd | Red Rolfe | 1937 | 154 | 143 | 154 | 741 | 648 | 179 | 34 | 10 | 4 | 62 | 4 | 2 | 91 | 53 | .276 | .366 | .378 | .744 | |
3rd | Babe Ruth | 1921 | 152 | 177 | 151 | 693 | 541 | 204 | 44 | 16 | 59 | 168 | 17 | 13 | 144 | 82 | .377 | .511 | .845 | 1.356 | |
4th | Lou Gehrig | 1936 | 155 | 167 | 155 | 719 | 579 | 205 | 37 | 7 | 49 | 152 | 3 | 4 | 130 | 46 | .354 | .478 | .696 | 1.174 | |
5th | Jimmie Foxx | 1932 | 154 | 151 | 154 | 702 | 585 | 213 | 33 | 9 | 58 | 169 | 3 | 7 | 117 | 96 | .364 | .470 | .749 | 1.219 | |
6th | Troy Glaus | 2000 | 134 | 102 | 134 | 567 | 473 | 135 | 34 | 0 | 39 | 85 | 11 | 8 | 93 | 143 | .285 | .404 | .605 | 1.009 | |
7th | Pinky Higgins | 1933 | 150 | 85 | 150 | 628 | 560 | 177 | 34 | 12 | 13 | 98 | 2 | 7 | 61 | 53 | .316 | .385 | .489 | .875 | |
*8th | Wally Schang | 1921 | 132 | 77 | 128 | 514 | 422 | 134 | 30 | 5 | 6 | 55 | 7 | 4 | 80 | 35 | .318 | .433 | .455 | .888 | |
*9th | Harold Reynolds | 1987 | 157 | 72 | 156 | 570 | 517 | 145 | 31 | 8 | 1 | 34 | 59 | 19 | 38 | 34 | .280 | .329 | .377 | .706 | |
Bonus | |||||||||||||||||||||
*1st | Craig Biggio | 1997 | 156 | 145 | 156 | 737 | 614 | 191 | 37 | 8 | 22 | 80 | 47 | 10 | 83 | 105 | .311 | .418 | .505 | .923 | |
2nd | Red Rolfe | 1939 | 152 | 139 | 152 | 731 | 648 | 213 | 46 | 10 | 14 | 80 | 7 | 6 | 81 | 41 | .329 | .404 | .495 | .899 | |
2nd | Red Rolfe | 1938 | 151 | 132 | 151 | 715 | 631 | 196 | 36 | 8 | 10 | 80 | 13 | 1 | 75 | 44 | .311 | .386 | .441 | .827 | |
3rd | Babe Ruth | 1927 | 151 | 158 | 151 | 691 | 540 | 192 | 29 | 8 | 60 | 164 | 7 | 6 | 137 | 89 | .356 | .486 | .772 | 1.258 | |
4th | Lou Gehrig | 1931 | 155 | 163 | 155 | 738 | 619 | 211 | 31 | 15 | 46 | 185 | 17 | 12 | 117 | 56 | .341 | .446 | .662 | 1.108 | |
5th | Jimmie Foxx | 1930 | 150 | 121 | 150 | 660 | 550 | 183 | 31 | 13 | 35 | 151 | 7 | 7 | 92 | 66 | .333 | .428 | .627 | 1.056 | |
6th | Joe Sewell | 1921 | 154 | 101 | 154 | 683 | 572 | 182 | 36 | 12 | 4 | 93 | 7 | 6 | 80 | 18 | .318 | .412 | .444 | .856 | |
7th | Ken Keltner | 1938 | 143 | 84 | 143 | 592 | 550 | 153 | 31 | 9 | 25 | 111 | 4 | 3 | 32 | 69 | .278 | .321 | .504 | .825 | |
*8th | Billy Myers | 1939 | 144 | 77 | 144 | 571 | 483 | 135 | 15 | 6 | 9 | 53 | 4 | 0 | 67 | 85 | .280 | .367 | .391 | .759 | |
*9th | Kevin Elster | 1996 | 146 | 72 | 145 | 557 | 479 | 123 | 30 | 2 | 21 | 92 | 4 | 1 | 50 | 130 | .257 | .323 | .459 | .782 |
Bonus notes:
- Rolfe owns the nos. 1, 3 and 5 seasons in runs scored from the #2 slot.
- Hitting 3rd, Ruth’s 177 runs are 19 more than his own 2nd-best, and 25 more than 3rd-best from the #3 slot.
- Gehrig owns the top two marks from the #4 slot, and six of the top 10; Al Simmons is 3rd-best with 152.
- Foxx’s 151 runs from the #5 slot are 30 more than his own runner-up mark; no other has topped 117.
- Batting 6th, only Glaus and Sewell scored 100 runs.
- From the 7th spot, only Higgins and Keltner topped 76 runs.
- Only Schang and Myers topped 71 runs batting 8th.
Runs Batted In
Rk | Player | Year | G | RBI | GS | PA | AB | R | H | 2B | 3B | HR | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Darin Erstad | 2000 | 156 | 100 | 156 | 746 | 675 | 121 | 239 | 39 | 6 | 25 | 28 | 8 | 64 | 82 | .354 | .409 | .541 | .949 |
*2nd | Eddie Mathews | 1959 | 145 | 114 | 145 | 668 | 582 | 117 | 180 | 16 | 8 | 46 | 2 | 2 | 78 | 70 | .309 | .392 | .601 | .994 |
3rd | Babe Ruth | 1921 | 152 | 168 | 151 | 693 | 541 | 177 | 204 | 44 | 16 | 59 | 17 | 13 | 144 | 82 | .377 | .511 | .845 | 1.356 |
4th | Hack Wilson | 1930 | 155 | 191 | 155 | 709 | 585 | 146 | 208 | 35 | 6 | 56 | 3 | 0 | 105 | 84 | .356 | .454 | .723 | 1.177 |
5th | Jimmie Foxx | 1932 | 154 | 169 | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 58 | 3 | 7 | 117 | 96 | .364 | .470 | .749 | 1.219 |
*6th | Glenn Wright | 1925 | 135 | 110 | 135 | 579 | 539 | 86 | 170 | 28 | 9 | 16 | 2 | 7 | 27 | 27 | .315 | .348 | .490 | .838 |
7th | Ken Keltner | 1938 | 143 | 111 | 143 | 592 | 550 | 84 | 153 | 31 | 9 | 25 | 4 | 3 | 32 | 69 | .278 | .321 | .504 | .825 |
8th | Babe Dahlgren | 1939 | 143 | 89 | 143 | 599 | 527 | 71 | 125 | 18 | 6 | 15 | 2 | 3 | 57 | 53 | .237 | .314 | .380 | .693 |
9th | Kevin Elster | 1996 | 146 | 92 | 145 | 557 | 479 | 72 | 123 | 30 | 2 | 21 | 4 | 1 | 50 | 130 | .257 | .323 | .459 | .782 |
Bonus | ||||||||||||||||||||
*2nd | Alex Rodriguez | 1998 | 145 | 114 | 145 | 680 | 623 | 115 | 194 | 32 | 5 | 38 | 42 | 11 | 41 | 110 | .311 | .360 | .562 | .922 |
3rd | Babe Ruth | 1927 | 151 | 164 | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 60 | 7 | 6 | 137 | 89 | .356 | .486 | .772 | 1.258 |
3rd | Joe DiMaggio | 1937 | 144 | 163 | 144 | 665 | 596 | 148 | 207 | 34 | 14 | 46 | 3 | 0 | 62 | 37 | .347 | .413 | .683 | 1.096 |
3rd | Babe Ruth | 1931 | 143 | 162 | 143 | 661 | 532 | 149 | 199 | 31 | 3 | 46 | 5 | 4 | 128 | 50 | .374 | .496 | .703 | 1.199 |
4th | Manny Ramirez | 1999 | 146 | 164 | 145 | 635 | 517 | 131 | 173 | 34 | 3 | 44 | 2 | 4 | 96 | 130 | .335 | .444 | .667 | 1.111 |
5th | Jimmie Foxx | 1930 | 150 | 151 | 150 | 660 | 550 | 121 | 183 | 31 | 13 | 35 | 7 | 7 | 92 | 66 | .333 | .428 | .627 | 1.056 |
*6th | Tony Lazzeri | 1926 | 148 | 110 | 148 | 635 | 565 | 76 | 154 | 26 | 14 | 17 | 16 | 7 | 52 | 96 | .273 | .336 | .458 | .794 |
Bonus notes:
- Ruth owns three of the top four RBI marks from the 3rd spot. Shocking.
- There were 17 seasons of 160+ RBI from 1921-38, but just two since — Manny in 1999 (his 164 RBI from the 4th slot ranks 8th), and Sammy in 2001 (his 142 RBI from the 3rd slot ranks 11th).
- Foxx owns the top two RBI marks hitting 5th (169 and 151); next is 131, shared by Bill Dickey and Norm Cash.
- The top 10 marks average 134 RBI from the 5th slot, 104 from 6th.
- Batting 7th, only Keltner had over 98 RBI, which he did as a rookie in 1938.
- Only Dahlgren had over 72 RBI from the 8th spot.
- Elster’s 92 RBI from the 9th slot are 31 more than the next-best total.
Total Bases
Bat | Player | Year | G | TB | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Alfonso Soriano | 2002 | 150 | 368 | 150 | 724 | 679 | 124 | 201 | 49 | 2 | 38 | 99 | 39 | 12 | 23 | 154 | .296 | .329 | .542 | .871 | |
*2nd | Eddie Mathews | 1959 | 145 | 350 | 145 | 668 | 582 | 117 | 180 | 16 | 8 | 46 | 114 | 2 | 2 | 78 | 70 | .309 | .392 | .601 | .994 | |
3rd | Babe Ruth | 1921 | 152 | 457 | 151 | 693 | 541 | 177 | 204 | 44 | 16 | 59 | 168 | 17 | 13 | 144 | 82 | .377 | .511 | .845 | 1.356 | |
4th | Lou Gehrig | 1927 | 155 | 447 | 155 | 717 | 584 | 149 | 218 | 52 | 18 | 47 | 175 | 10 | 8 | 109 | 84 | .373 | .474 | .765 | 1.240 | |
5th | Jimmie Foxx | 1932 | 154 | 438 | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 3 | 7 | 117 | 96 | .364 | .470 | .749 | 1.219 | |
6th | Vinny Castilla | 1997 | 141 | 298 | 141 | 599 | 544 | 84 | 166 | 23 | 2 | 35 | 101 | 2 | 4 | 43 | 89 | .305 | .362 | .548 | .910 | |
7th | Ken Keltner | 1938 | 143 | 277 | 143 | 592 | 550 | 84 | 153 | 31 | 9 | 25 | 111 | 4 | 3 | 32 | 69 | .278 | .321 | .504 | .825 | |
8th | Leo Cardenas | 1965 | 146 | 229 | 146 | 588 | 522 | 62 | 153 | 24 | 11 | 10 | 56 | 0 | 4 | 57 | 92 | .293 | .361 | .439 | .800 | |
9th | Kevin Elster | 1996 | 146 | 220 | 145 | 557 | 479 | 72 | 123 | 30 | 2 | 21 | 92 | 4 | 1 | 50 | 130 | .257 | .323 | .459 | .782 | |
Bonus | ||||||||||||||||||||||
1st | Nomar Garciaparra | 1997 | 152 | 365 | 152 | 733 | 683 | 122 | 209 | 44 | 11 | 30 | 98 | 22 | 9 | 35 | 91 | .306 | .342 | .534 | .876 | |
1st | Darin Erstad | 2000 | 156 | 365 | 156 | 746 | 675 | 121 | 239 | 39 | 6 | 25 | 100 | 28 | 8 | 64 | 82 | .354 | .409 | .541 | .949 | |
*2nd | *Alex Rodriguez | 1998 | 145 | 350 | 145 | 680 | 623 | 115 | 194 | 32 | 5 | 38 | 114 | 42 | 11 | 41 | 110 | .311 | .360 | .562 | .922 |
Bonus notes:
- Leading off, only Soriano, Garciaparra and Erstad have reached 350 total bases.
- Hitting 9th, only Elster reached 200 TB.
Hits
Rk | Player | Year | G | H | GS | PA | AB | R | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ichiro Suzuki | 2004 | 150 | 251 | 150 | 720 | 666 | 98 | 21 | 5 | 8 | 58 | 33 | 11 | 46 | 59 | .377 | .418 | .459 | .877 |
2nd | Lloyd Waner | 1929 | 151 | 234 | 151 | 726 | 662 | 134 | 28 | 20 | 5 | 74 | 6 | 0 | 37 | 20 | .353 | .395 | .479 | .874 |
3rd | George Sisler | 1922 | 140 | 243 | 140 | 650 | 583 | 133 | 42 | 17 | 8 | 104 | 50 | 19 | 48 | 13 | .417 | .464 | .588 | 1.052 |
4th | Joe Medwick | 1937 | 156 | 237 | 156 | 677 | 633 | 111 | 56 | 10 | 31 | 154 | 4 | 0 | 41 | 50 | .374 | .414 | .641 | 1.056 |
5th | Jimmie Foxx | 1932 | 154 | 213 | 154 | 702 | 585 | 151 | 33 | 9 | 58 | 169 | 3 | 7 | 117 | 96 | .364 | .470 | .749 | 1.219 |
6th | High Pockets Kelly | 1922 | 149 | 192 | 149 | 633 | 584 | 94 | 33 | 8 | 17 | 105 | 12 | 3 | 32 | 63 | .329 | .367 | .500 | .867 |
7th | Pinky Higgins | 1933 | 150 | 177 | 150 | 628 | 560 | 85 | 34 | 12 | 13 | 98 | 2 | 7 | 61 | 53 | .316 | .385 | .489 | .875 |
8th | Jim Levey | 1932 | 150 | 156 | 150 | 595 | 559 | 59 | 30 | 8 | 4 | 62 | 6 | 4 | 21 | 47 | .279 | .310 | .383 | .693 |
9th | Gary Disarcina | 1998 | 146 | 149 | 145 | 553 | 511 | 68 | 37 | 3 | 2 | 53 | 10 | 7 | 20 | 43 | .292 | .327 | .387 | .714 |
Bonus | ||||||||||||||||||||
1st | Ichiro Suzuki | 2001 | 152 | 240 | 152 | 730 | 685 | 125 | 34 | 8 | 7 | 67 | 56 | 14 | 29 | 52 | .350 | .382 | .454 | .836 |
1st | Jack Tobin | 1921 | 150 | 236 | 150 | 731 | 670 | 132 | 31 | 18 | 8 | 58 | 7 | 12 | 45 | 22 | .352 | .396 | .488 | .884 |
4th | Rogers Hornsby | 1921 | 154 | 235 | 154 | 674 | 592 | 131 | 44 | 18 | 21 | 123 | 13 | 13 | 60 | 48 | .397 | .458 | .639 | 1.097 |
4th | Joe Torre | 1971 | 161 | 230 | 161 | 707 | 634 | 97 | 34 | 8 | 24 | 137 | 4 | 1 | 63 | 70 | .363 | .421 | .555 | .976 |
5th | Luke Appling | 1936 | 135 | 204 | 135 | 609 | 519 | 110 | 31 | 7 | 6 | 128 | 10 | 6 | 83 | 24 | .393 | .478 | .514 | .992 |
6th | Ken Keltner | 1939 | 153 | 191 | 153 | 642 | 583 | 84 | 35 | 11 | 13 | 97 | 6 | 6 | 49 | 41 | .328 | .380 | .492 | .872 |
8th | Leo Cardenas | 1965 | 146 | 153 | 146 | 588 | 522 | 62 | 24 | 11 | 10 | 56 | 0 | 4 | 57 | 92 | .293 | .361 | .439 | .800 |
9th | Harold Reynolds | 1987 | 157 | 145 | 156 | 570 | 517 | 72 | 31 | 8 | 1 | 34 | 59 | 19 | 38 | 34 | .280 | .329 | .377 | .706 |
9th | Ozzie Guillen | 1990 | 157 | 144 | 152 | 561 | 515 | 61 | 21 | 4 | 1 | 58 | 13 | 17 | 25 | 37 | .280 | .311 | .342 | .653 |
Who was Jim Levey? Shortstop for the Browns from 1931-33, he batted .209 as a rookie, flunking a leadoff trial before settling into the 8th slot; his -3.1 WAR that year is 3rd-worst among modern rookies. Staying in the 8th spot, Levey produced the solid 1932 featured above; but in ’33 his average fell to .195, and his last 11 pro seasons were spent in the minors.
Bonus notes:
- Ichiro owns three of the top four hits totals from the leadoff spot, and five of the top 11.
- Jack Tobin’s 236 hits leading off rank 5th. He stood 5′ 8″ and had 200 hits four straight years, 1920-23; in modern history, only Tobin, Paul Waner (8) and Kirby Puckett (5) have more than two such seasons at that height or less. Tobin is also the only position player who began his “big league” career in the Federal League and went on to amass more than 10 WAR in the established majors.
- I’ve always thought of Hornsby as a #3 hitter (where he hit for most of his two Triple Crown years), but he batted cleanup more than half his career PAs.
- Joe Torre’s 230 hits from the cleanup spot are 3rd all-time, and by far the most since 1940. From 1920-39, cleanup men had 17 seasons of 206+ hits; since 1940, only Torre and Magglio Ordonez (215) have reached that level.
- Only Foxx and Appling ever had 200+ hits from the 5th spot.
- Keltner’s strong 1938 rookie year batting 7th got him promoted in ’39 … all the way up to 6th. The ’39 Indians had more hits and RBI from the 6th spot than from the 3rd.
- Leo Cardenas in 1965 earned 3.7 offensive WAR, hitting 8th almost exclusively. That’s 3rd-best of the 56 known seasons with 500+ PAs from the 8th spot, after Adolfo Phillips (4.7 oWAR in ’67) and Wally Schang (4.3 oWAR in ’21). Of the 44 men with any year(s) of 500+ PAs hitting 8th, only they and Freddie Patek had any season worth 3.7 oWAR, and only Schang (with six) had more than one such year.
- Only DiSarcina, Harold Reynolds and Ozzie Guillen had more than 131 hits batting 9th.
Stolen Bases
Rk | Player | Year | G | SB | GS | PA | AB | R | H | 2B | 3B | HR | RBI | CS | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rickey Henderson | 1982 | 144 | 130 | 144 | 652 | 532 | 118 | 143 | 24 | 4 | 10 | 51 | 41 | 116 | 94 | .269 | .400 | .385 | .786 |
2nd | Joe Morgan | 1973 | 151 | 67 | 151 | 692 | 572 | 115 | 164 | 34 | 2 | 25 | 78 | 15 | 109 | 61 | .287 | .402 | .484 | .886 |
3rd | Sam Rice | 1920 | 153 | 63 | 153 | 687 | 626 | 83 | 211 | 29 | 9 | 3 | 82 | 30 | 39 | 23 | .337 | .380 | .427 | .806 |
4th | Eric Davis | 1986 | 89 | 58 | 82 | 359 | 304 | 73 | 91 | 13 | 2 | 22 | 57 | 8 | 52 | 75 | .299 | .401 | .572 | .973 |
5th | Ben Chapman | 1931 | 130 | 56 | 130 | 599 | 523 | 107 | 167 | 26 | 10 | 16 | 114 | 22 | 66 | 64 | .319 | .400 | .499 | .899 |
6th | Armando Marsans | 1916 | 88 | 27 | 88 | 355 | 312 | 24 | 85 | 8 | 0 | 1 | 15 | 27 | 22 | .272 | .334 | .308 | .642 | |
7th | Cliff Heathcote | 1923 | 94 | 28 | 92 | 351 | 318 | 38 | 82 | 12 | 3 | 0 | 21 | 11 | 21 | 21 | .258 | .308 | .314 | .622 |
8th | Freddie Patek | 1977 | 138 | 52 | 135 | 508 | 446 | 67 | 118 | 21 | 6 | 5 | 57 | 12 | 37 | 77 | .265 | .323 | .372 | .695 |
9th | Harold Reynolds | 1987 | 157 | 59 | 156 | 570 | 517 | 72 | 145 | 31 | 8 | 1 | 34 | 19 | 38 | 34 | .280 | .329 | .377 | .706 |
Bonus | ||||||||||||||||||||
2nd | Omar Moreno | 1978 | 130 | 62 | 125 | 564 | 467 | 92 | 112 | 14 | 7 | 2 | 29 | 18 | 72 | 93 | .240 | .342 | .313 | .654 |
2nd | Rodney Scott | 1980 | 146 | 60 | 146 | 640 | 552 | 82 | 123 | 13 | 13 | 0 | 46 | 13 | 70 | 75 | .223 | .308 | .293 | .602 |
3rd | Cesar Cedeno | 1976 | 145 | 58 | 145 | 630 | 571 | 89 | 171 | 26 | 5 | 18 | 83 | 15 | 54 | 51 | .299 | .359 | .457 | .816 |
3rd | Ty Cobb | 1916 | 109 | 57 | 108 | 485 | 412 | 92 | 157 | 29 | 9 | 4 | 9 | 63 | 30 | .381 | .464 | .524 | .989 | |
3rd | Cesar Cedeno | 1974 | 154 | 57 | 154 | 672 | 596 | 94 | 163 | 29 | 5 | 26 | 101 | 16 | 62 | 101 | .273 | .342 | .470 | .812 |
3rd | Cesar Cedeno | 1973 | 135 | 56 | 135 | 571 | 521 | 86 | 168 | 35 | 2 | 25 | 70 | 15 | 40 | 79 | .322 | .377 | .541 | .918 |
3rd | Joe Morgan | 1976 | 130 | 56 | 130 | 584 | 463 | 110 | 151 | 30 | 5 | 27 | 110 | 8 | 108 | 37 | .326 | .445 | .587 | 1.033 |
4th | Braggo Roth | 1917 | 107 | 47 | 106 | 452 | 393 | 53 | 113 | 24 | 6 | 1 | 53 | 42 | 62 | .288 | .356 | .387 | .743 | |
5th | Barry Bonds | 1990 | 132 | 47 | 132 | 554 | 464 | 91 | 144 | 28 | 2 | 31 | 105 | 13 | 81 | 73 | .310 | .412 | .580 | .991 |
5th | Barry Bonds | 1991 | 143 | 43 | 143 | 609 | 491 | 94 | 146 | 26 | 5 | 24 | 115 | 13 | 101 | 70 | .297 | .412 | .517 | .929 |
7th | Lance Johnson | 1992 | 78 | 27 | 75 | 310 | 284 | 42 | 80 | 8 | 8 | 2 | 26 | 7 | 22 | 13 | .282 | .333 | .387 | .721 |
8th | Freddie Patek | 1976 | 131 | 46 | 131 | 475 | 405 | 54 | 98 | 18 | 3 | 1 | 43 | 14 | 49 | 58 | .242 | .323 | .309 | .631 |
9th | Julio Cruz | 1983 | 142 | 46 | 138 | 507 | 450 | 59 | 116 | 19 | 4 | 3 | 47 | 12 | 44 | 60 | .258 | .324 | .338 | .662 |
Who was Armando Marsans? A member of the Cuban Baseball Hall of Fame, he was the first Cuban big-leaguer to reach 1,000 and then 2,000 PAs; and until Minnie Minoso, the only Cuban to bat .300 in a qualified season, which he did for the 1912 Reds. Marsans finished his career with the 1918 Yankees (their first year under Miller Huggins), and remains that club’s Cuban leader in PAs, hits, doubles, RBI and steals. (Take that, Bert Campaneris!)
Bonus notes:
- Breakdown of 60-SB seasons: 56 batting 1st, 3 batting 2nd, 1 batting 3rd.
- Omar the Out-maker’s full-season high in OBP came in his one full year batting 2nd, taking pitches so that Frank Taveras could get caught stealing.
- Rodney Scott’s 63 total steals in 1980 included 24-4 swiping 3rd. Three others stole 79 or more that year, but only Rodney topped 16 steals of 3rd.
- 55+ SB batting 3rd: 3 for Cedeno, one each for Rice, Cobb and Morgan. Cedeno had 363 career steals hitting 3rd; no one else reached 300.
- Batting 4th, only Davis and Roth topped 37 SB.
- Batting 5th, only Chapman and Bonds topped 37 SB.
- No one has topped 28 SB batting 6th or 7th.
- Batting 8th, only Patek topped 27 SB. Freddie also owns one of the two years at 27 SB in the 8th slot.
- Hitting 9th, only Reynolds and Cruz topped 32 SB.
OPS (On-base plus Slugging averages)
Bat | Player | Year | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Molitor | 1987 | 105 | 1.037 | 105 | 495 | 425 | 110 | 155 | 40 | 5 | 15 | 69 | 43 | 9 | 64 | 57 | .365 | .449 | .588 | 1.037 |
2nd | Lefty O’Doul | 1929 | 101 | 1.096 | 100 | 485 | 417 | 100 | 168 | 24 | 2 | 21 | 76 | 2 | 0 | 53 | 12 | .403 | .475 | .621 | 1.096 |
3rd | Barry Bonds | 2001 | 137 | 1.370 | 136 | 612 | 440 | 117 | 143 | 32 | 2 | 66 | 124 | 13 | 2 | 163 | 82 | .325 | .513 | .857 | 1.370 |
4th | Babe Ruth | 1920 | 99 | 1.426 | 99 | 426 | 320 | 113 | 126 | 24 | 8 | 39 | 103 | 13 | 9 | 100 | 57 | .394 | .541 | .884 | 1.426 |
5th | Jimmie Foxx | 1932 | 154 | 1.219 | 154 | 702 | 585 | 151 | 213 | 33 | 9 | 58 | 169 | 3 | 7 | 117 | 96 | .364 | .470 | .749 | 1.219 |
6th | Riggs Stephenson | 1929 | 99 | 1.015 | 99 | 434 | 365 | 63 | 136 | 30 | 5 | 9 | 81 | 8 | 0 | 54 | 15 | .373 | .459 | .556 | 1.015 |
7th | Gabby Hartnett | 1930 | 102 | 1.056 | 102 | 440 | 385 | 65 | 137 | 23 | 3 | 26 | 93 | 0 | 0 | 43 | 46 | .356 | .422 | .634 | 1.056 |
8th | Wally Schang | 1921 | 132 | .888 | 128 | 514 | 422 | 77 | 134 | 30 | 5 | 6 | 55 | 7 | 4 | 80 | 35 | .318 | .433 | .455 | .888 |
9th | Trot Nixon | 1999 | 99 | .903 | 97 | 372 | 313 | 58 | 90 | 20 | 5 | 15 | 49 | 2 | 1 | 46 | 52 | .288 | .376 | .527 | .903 |
Bonus | |||||||||||||||||||||
7th | Gabby Hartnett | 1928 | 107 | .967 | 105 | 427 | 357 | 59 | 112 | 25 | 9 | 14 | 54 | 3 | 0 | 60 | 28 | .314 | .415 | .552 | .967 |
Bonus notes: Hartnett batted 7th or 8th in more than half his career games, with a .301/.871 line batting 7th (including the top two season OPS marks) and .302/.900 while hitting 8th. He was never quite a full-timer in the 8th slot, but his year-by-year stats in that role are kind of fun.
Batting Average
Bat | Player | Year | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wade Boggs | 1988 | 91 | .381 | 91 | 426 | 349 | 79 | 133 | 28 | 4 | 3 | 35 | 1 | 2 | 72 | 19 | .381 | .484 | .510 | .994 |
2nd | Lefty O’Doul | 1929 | 101 | .403 | 100 | 485 | 417 | 100 | 168 | 24 | 2 | 21 | 76 | 2 | 0 | 53 | 12 | .403 | .475 | .621 | 1.096 |
3rd | Rogers Hornsby | 1922 | 94 | .437 | 94 | 434 | 394 | 91 | 172 | 31 | 11 | 30 | 101 | 9 | 10 | 31 | 27 | .437 | .478 | .799 | 1.277 |
4th | Bill Terry | 1930 | 107 | .410 | 107 | 485 | 439 | 94 | 180 | 31 | 10 | 15 | 90 | 6 | 0 | 33 | 21 | .410 | .451 | .629 | 1.080 |
5th | Harry Heilmann | 1923 | 95 | .413 | 95 | 412 | 344 | 81 | 142 | 35 | 8 | 11 | 77 | 6 | 5 | 50 | 30 | .413 | .492 | .657 | 1.149 |
6th | Riggs Stephenson | 1929 | 99 | .373 | 99 | 434 | 365 | 63 | 136 | 30 | 5 | 9 | 81 | 8 | 0 | 54 | 15 | .373 | .459 | .556 | 1.015 |
7th | Charlie Grimm | 1923 | 103 | .361 | 103 | 412 | 380 | 62 | 137 | 19 | 11 | 6 | 68 | 4 | 5 | 27 | 28 | .361 | .403 | .516 | .919 |
8th | Johnny Bassler | 1924 | 120 | .344 | 116 | 452 | 375 | 43 | 129 | 20 | 3 | 1 | 67 | 2 | 1 | 62 | 11 | .344 | .441 | .421 | .862 |
9th | Roberto Kelly | 1989 | 108 | .331 | 107 | 396 | 354 | 55 | 117 | 17 | 3 | 6 | 41 | 32 | 11 | 31 | 70 | .331 | .391 | .446 | .837 |
Bonus | |||||||||||||||||||||
5th | Harry Heilmann | 1925 | 125 | .395 | 124 | 554 | 484 | 84 | 191 | 33 | 8 | 11 | 117 | 6 | 6 | 52 | 22 | .395 | .454 | .564 | 1.018 |
5th | Harry Heilmann | 1921 | 119 | .391 | 119 | 539 | 483 | 90 | 189 | 39 | 9 | 14 | 100 | 2 | 5 | 44 | 32 | .391 | .443 | .596 | 1.039 |
Bonus notes:
- Heilmann’s odd-year run of very high BAs is well known (.394, .403, .393 and .398 from 1921-27). But I never knew that Harry mainly batted 5th each of those years, and hit there in over 60% of his career games.
- Nine of the 12 marks listed here came from 1922-30.
On-Base Percentage
Rk | Player | Year | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wade Boggs | 1988 | 91 | .484 | 91 | 426 | 349 | 79 | 133 | 28 | 4 | 3 | 35 | 1 | 2 | 72 | 19 | .381 | .484 | .510 | .994 |
