Which players had the best games of the 2013 season batting from a certain lineup spot? That idle thought crossed my mind, so I thought I’d find out, and then see what kind of a team I could put together with just those players.
More on these All-Stars for a day after the jump.
Of course, the real All-Stars play on only one day, but their selection is (presumably) based on their play over half of the season. This team is selected based on performance for only one game.
Here’s my AL team. Drum roll, please …
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | WPA | RE24 | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Dozier | 2013-08-02 | MIN | HOU | W 4-3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.673 | 1.112 | 2.657 | 1 | 2B |
1 | Jose Bautista | 2013-05-22 | TOR | TBR | W 4-3 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1.062 | 4.050 | 2.175 | 2 | RF |
1 | Albert Pujols | 2013-04-13 | LAA | HOU | W 5-4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.732 | 1.221 | 2.272 | 3 | 1B |
1 | Evan Longoria | 2013-05-11 | TBR | SDP | W 8-7 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.877 | 1.235 | 1.450 | 4 | 3B |
1 | Wil Myers | 2013-06-22 | TBR | NYY | L 5-7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.540 | 3.657 | 1.847 | 5 | DH |
1 | Josh Willingham | 2013-09-10 | MIN | OAK | W 4-3 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.751 | 3.198 | 1.800 | 6 | LF |
1 | Clete Thomas | 2013-06-12 | MIN | PHI | W 4-3 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.692 | 3.721 | 2.534 | 7 | CF |
1 | Derek Norris | 2013-07-02 | OAK | CHC | W 8-7 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.729 | 3.027 | 1.293 | 8 | C |
1 | Munenori Kawasaki | 2013-05-26 | TOR | BAL | W 6-5 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.954 | 2.691 | 3.274 | 9 | SS |
My #3 hitter, Albert Pujols, actually DH’ed on the day in question, but I’m putting him at 1st base to complete the lineup card.
Now for the NL squad.
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | WPA | RE24 | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Pagan | 2013-05-25 | SFG | COL | W 6-5 | 6 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.608 | 0.805 | 2.337 | 1 | CF |
1 | Martin Prado | 2013-08-07 | ARI | TBR | W 9-8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.769 | 4.912 | 2.346 | 2 | 3B LF |
1 | Paul Goldschmidt | 2013-08-13 | ARI | BAL | W 4-3 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.798 | 1.810 | 1.480 | 3 | 1B |
1 | Freddie Freeman | 2013-06-17 | ATL | NYM | W 2-1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.835 | 2.266 | 1.975 | 4 | 1B |
1 | Kyle Blanks | 2013-06-24 | SDP | PHI | W 4-3 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.871 | 3.856 | 3.243 | 5 | RF |
1 | Brandon Belt | 2013-04-12 | SFG | CHC | L 3-4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.586 | 1.178 | 2.368 | 6 | 1B |
1 | B.J. Upton | 2013-08-31 | ATL | MIA | W 5-4 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.759 | 3.090 | 2.163 | 7 | CF |
1 | Kirk Nieuwenhuis | 2013-06-16 | NYM | CHC | W 4-3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.696 | 1.548 | 2.025 | 8 | CF |
1 | Billy Hamilton | 2013-09-18 | CIN | HOU | W 6-5 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.522 | 2.807 | 2.033 | 9 | CF |
So, four center-fielders and three first basemen. We’re going to need to make some adjustments.
Of the 4 center-fielders, Pagan’s game with an RE24 below 1.000 is probably the least impressive. So, I’ll drop Angel and move the less-experienced Nieuwenhuis to left. Hamilton will be the DH.
For the first basemen, Freddie Freeman had the best WPA and best RE24, so he’s the keeper. Too bad I can’t move Belt or Goldschmidt to another position, but neither played an inning anywhere but first base (same for Freeman). So, we need to fill the no. 1, 3 and 6 holes with a 2nd baseman, shortstop and catcher. These are probably the best options (changes highlighted) meeting those criteria.
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | WPA | RE24 | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Carpenter | 2013-07-10 | STL | HOU | W 5-4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.465 | 1.832 | 1.677 | 1 | 2B |
1 | Martin Prado | 2013-08-07 | ARI | TBR | W 9-8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.769 | 4.912 | 2.346 | 2 | 3B LF |
1 | Jonathan Lucroy | 2013-08-16 | MIL | CIN | W 7-6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.736 | 2.137 | 2.232 | 3 | C |
1 | Freddie Freeman | 2013-06-17 | ATL | NYM | W 2-1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.835 | 2.266 | 1.975 | 4 | 1B |
1 | Kyle Blanks | 2013-06-24 | SDP | PHI | W 4-3 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.871 | 3.856 | 3.243 | 5 | RF |
1 | Ian Desmond | 2013-06-13 | WSN | COL | W 5-4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.395 | 2.590 | 1.700 | 6 | SS |
1 | B.J. Upton | 2013-08-31 | ATL | MIA | W 5-4 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.759 | 3.090 | 2.163 | 7 | CF |
1 | Kirk Nieuwenhuis | 2013-06-16 | NYM | CHC | W 4-3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.696 | 1.548 | 2.025 | 8 | LF |
1 | Billy Hamilton | 2013-09-18 | CIN | HOU | W 6-5 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0.522 | 2.807 | 2.033 | 9 | DH |
I don’t know about you, but I rather fancy the AL team’s chances in a head-to-head matchup. That”murderer’s row” of Bautista, Pujols and Longoria would be pretty intimidating.
For the more conventional selection of the best WPA performance by position, here are the teams. For the AL:
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | WPA | RE24 | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwin Encarnacion | 2013-04-30 | TOR | BOS | W 9-7 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.590 | 3.083 | 1.140 | 4 | 1B |
1 | Brian Dozier | 2013-08-02 | MIN | HOU | W 4-3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.673 | 1.112 | 2.657 | 1 | 2B |
1 | Evan Longoria | 2013-05-11 | TBR | SDP | W 8-7 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0.877 | 1.235 | 1.450 | 4 | 3B |
1 | Munenori Kawasaki | 2013-05-26 | TOR | BAL | W 6-5 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.954 | 2.691 | 3.274 | 9 | SS |
1 | Josh Willingham | 2013-09-10 | MIN | OAK | W 4-3 | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0.751 | 3.198 | 1.800 | 6 | LF |
1 | Clete Thomas | 2013-06-12 | MIN | PHI | W 4-3 | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.692 | 3.721 | 2.534 | 7 | CF |
1 | Jose Bautista | 2013-05-22 | TOR | TBR | W 4-3 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1.062 | 4.050 | 2.175 | 2 | RF |
1 | Ryan Doumit | 2013-06-01 | MIN | SEA | W 5-4 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.825 | 2.712 | 2.334 | 4 | C |
1 | Albert Pujols | 2013-04-13 | LAA | HOU | W 5-4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.732 | 1.221 | 2.272 | 3 | DH |
1 | R.A. Dickey | 2013-06-05 | TOR | SFG | W 4-0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.155 | 0.570 | .688 | 9 | P |
1 | Jason Giambi | 2013-09-24 | CLE | CHW | W 5-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.865 | 1.791 | 4.900 | 1 | PH |
1 | Ichiro Suzuki | 2013-08-20Â (2) | NYY | TOR | W 3-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.130 | 0.262 | 3.170 | 6 | PR |
So, most of the best games by batting order position were also the best games by defensive position. For the PH and PR games, I considered only players who filled that role and did NOT remain in the game. Giambi’s 0.865 makes the top 30 searchable WPA scores for a PH appearance alone.
Here’s the NL.
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | WPA | RE24 | BOP | Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddie Freeman | 2013-06-17 | ATL | NYM | W 2-1 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.835 | 2.266 | 1.975 | 4 | 1B |
1 | Aaron Hill | 2013-08-14 | ARI | BAL | W 5-4 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.616 | 1.388 | 3.007 | 4 | 2B |
1 | Martin Prado | 2013-08-07 | ARI | TBR | W 9-8 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.769 | 4.912 | 2.346 | 2 | 3B LF |
1 | Brandon Crawford | 2013-04-24 | SFG | ARI | L 2-3 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.726 | 2.416 | 1.695 | 7 | SS |
2 | Matt Holliday | 2013-09-19 | STL | COL | L 6-7 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.642 | 2.999 | 1.999 | 3 | LF |
1 | B.J. Upton | 2013-08-31 | ATL | MIA | W 5-4 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0.759 | 3.090 | 2.163 | 7 | CF |
1 | Kyle Blanks | 2013-06-24 | SDP | PHI | W 4-3 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.871 | 3.856 | 3.243 | 5 | RF |
1 | Jonathan Lucroy | 2013-08-16 | MIL | CIN | W 7-6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.736 | 2.137 | 2.232 | 3 | C |
1 | Mike Minor | 2013-05-25 | ATL | NYM | W 6-0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.299 | 1.604 | .410 | 9 | P |
1 | Kevin Frandsen | 2013-04-06 | PHI | KCR | W 4-3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.836 | 2.570 | 6.730 | 8 | PH |
1 | Juan Perez | 2013-09-12 | SFG | LAD | L 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.189 | 0.510 | 4.380 | 6 | PR |
A few more different games, but I think I still prefer the AL squad. I was kind of expecting Billy Hamilton to show up for the pinch-running honors, but he’ll have to content himself with having 2 of the top 5, 4 of the top 15, and 5 of the top 20 NL games in that role.