The Red Sox go for all the marbles tonight. But to do it, they’ll have to find an answer to young Michael Wacha. In game 2, Wacha became the 16th pitcher to start and win 4 games in a single post-season. With another W tonight, Wacha can become the first starter to reach 5 (Randy Johnson won 5 games in 2001, one of them in relief; before recording the first decision of his regular season career, the Angels’ Francisco Rodriguez won 5 post-season games in 2002, all in relief). Wacha would also become the first starter with more career wins in the post-season than in the regular season.
For the Cardinals, it’s a bigger hill to climb. They will be trying to come back from 3-2 down, on the road. No team has done that since the 1979 Pirates (who came back from 3-1 down).
More after the jump.
Here are those 16 pitchers with 4 starts and 4 wins in a single post-season. Dave Stewart and Jack Morris are the only players on the list who accomplished this feat in a season with only two playoff rounds.
Rk | Player | Year | #Matching | W | L | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Wells | 1998 | 4 | Ind. Games | 4 | 0 | 1.000 | 2.93 | 4 | 0 | 0 | 0 | 30.2 | 24 | 10 | 6 | 5 | 31 | 0.95 |
2 | Michael Wacha | 2013 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.00 | 4 | 0 | 0 | 0 | 27.0 | 11 | 3 | 2 | 8 | 28 | 0.70 |
3 | Dave Stewart | 1989 | 4 | Ind. Games | 4 | 0 | 1.000 | 2.25 | 4 | 1 | 1 | 0 | 32.0 | 23 | 8 | 4 | 5 | 23 | 0.88 |
4 | John Smoltz | 1996 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.20 | 4 | 0 | 0 | 0 | 30.0 | 18 | 4 | 0 | 10 | 23 | 0.93 |
5 | Curt Schilling | 2001 | 4 | Ind. Games | 4 | 0 | 1.000 | 0.79 | 4 | 3 | 1 | 0 | 34.0 | 16 | 3 | 1 | 5 | 38 | 0.62 |
6 | Andy Pettitte | 2009 | 4 | Ind. Games | 4 | 0 | 1.000 | 3.33 | 4 | 0 | 0 | 0 | 24.1 | 19 | 9 | 3 | 10 | 23 | 1.19 |
7 | Jack Morris | 1991 | 4 | Ind. Games | 4 | 0 | 1.000 | 2.37 | 4 | 1 | 1 | 0 | 30.1 | 29 | 8 | 0 | 7 | 18 | 1.19 |
8 | Tim Lincecum | 2010 | 4 | Ind. Games | 4 | 0 | 1.000 | 2.43 | 4 | 1 | 1 | 0 | 29.2 | 19 | 8 | 3 | 8 | 35 | 0.91 |
9 | Jon Lester | 2013 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.59 | 4 | 0 | 0 | 0 | 28.1 | 19 | 5 | 3 | 7 | 25 | 0.92 |
10 | Cliff Lee | 2009 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.64 | 4 | 2 | 0 | 0 | 33.0 | 22 | 6 | 0 | 3 | 28 | 0.76 |
11 | Randy Johnson | 2001 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.12 | 4 | 2 | 2 | 0 | 32.0 | 19 | 4 | 1 | 6 | 37 | 0.78 |
12 | Burt Hooton | 1981 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.00 | 4 | 0 | 0 | 0 | 27.0 | 19 | 3 | 2 | 14 | 11 | 1.22 |
13 | Orel Hershiser | 1995 | 4 | Ind. Games | 4 | 0 | 1.000 | 0.92 | 4 | 0 | 0 | 0 | 29.1 | 17 | 3 | 2 | 6 | 28 | 0.78 |
14 | Cole Hamels | 2008 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.55 | 4 | 0 | 0 | 0 | 29.0 | 18 | 5 | 2 | 8 | 27 | 0.90 |
15 | Chris Carpenter | 2011 | 4 | Ind. Games | 4 | 0 | 1.000 | 2.42 | 4 | 1 | 1 | 0 | 26.0 | 20 | 7 | 2 | 6 | 15 | 1.00 |
16 | Josh Beckett | 2007 | 4 | Ind. Games | 4 | 0 | 1.000 | 1.20 | 4 | 1 | 1 | 0 | 30.0 | 19 | 4 | 1 | 2 | 35 | 0.70 |
Currently, Michael Wacha has career totals of 4 regular season wins as a starter, and the same number for post-season. The only other pitcher like this is Matt Moore of the Rays who, in the 2011 season, won his first career start on Sep 22nd and then also won his next start, in the post-season, on Sep 30th. The only other pitcher to win a post-season start with fewer regular season wins than Wacha is Bob Wolcott of the Mariners, who had 3 career regular season wins before winning his first post-season start, in game 1 of the 1995 ALCS.
Boston will try to become the 15th team to close out a World Series winning at home in game 6. These are the teams to do this previously.
Date Winner Gm# Opp Rslt 2009-11-04 NYY 6 PHI W 7-3 1996-10-26 NYY 6 ATL W 3-2 1995-10-28 ATL 6 CLE W 1-0 1993-10-23 TOR 6 PHI W 8-6 1980-10-21 PHI 6 KCR W 4-1 1977-10-18 NYY 6 LAD W 8-4 1953-10-05 NYY 6 BRO W 4-3 1951-10-10 NYY 6 NYG W 4-3 1944-10-09 STL 6 SLB W 3-1 1935-10-07 DET 6 CHC W 4-3 1930-10-08 PHA 6 STL W 7-1 1918-09-11 BOS 6 CHC W 2-1 1911-10-26 PHA 6 NYG W 13-2 1906-10-14 CHW 6 CHC W 8-3
If St. Louis should prevail tonight, Boston could still win it all at home in game 7, but it’s a dicier proposition. Teams leading a series 3-2 and losing game 6 at home are only 5-6 in the following game 7. These are the 5 teams that went that route successfully.
Date Winner Gm# Opp Rslt 1997-10-25 FLA 7 CLE W 3-2 1964-10-14 STL 7 NYY W 7-5 1960-10-12 PIT 7 NYY W 10-9 1947-10-05 NYY 7 BRO W 5-2 1931-10-09 STL 7 PHA W 4-2
So, a win tonight for the Cardinals gives them hope of joining these 6 teams who also went on to win game 7 on the road.
Date Winner Gm# Opp Rslt 1979-10-16 PIT 7 BAL W 4-1 1968-10-09 DET 7 STL W 4-1 1958-10-08 NYY 7 MLN W 6-2 1952-10-06 NYY 7 BRO W 4-2 1934-10-08 STL 7 DET W 11-0 1926-10-09 STL 7 NYY W 3-2