Here’s a seemingly random assortment of batters. Yet, these are the only players with a post-war season (since 1946) achieving a particular batting feat. What is it?
Player |
---|
Rico Carty |
Dusty Baker |
Raul Mondesi |
Roy Sievers |
Sam Mele |
Manny Jimenez |
Larry Doby |
Chris Singleton |
Hint: the fact that these players were all outfielders is not germane to the answer.
Congratulations to Richard Chester and Gary Bateman! They teamed up to identify that these are the only players to qualify for the league batting title in their rookies seasons, while batting .300 with 150 or fewer hits and 10 or more home runs.
More on precocious batters after the jump.
Of these eight players, none would bat .300 for their careers, though Rico Carty came very close at .299. There have been 55 players to bat .300 in a qualifying rookie season since 1946, including 45 who are now retired. Of those retired players, only the following eight would bat .300 for their careers.
Rk | Player | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nomar Garciaparra | .313 | 1996 | 2009 | 22-35 | 1434 | 6116 | 927 | 1747 | 370 | 52 | 229 | 936 | 403 | 554 | .361 | .521 | .882 | BOS-TOT-CHC-LAD-OAK |
2 | Dale Mitchell | .312 | 1946 | 1956 | 24-34 | 1127 | 4358 | 555 | 1244 | 169 | 61 | 41 | 403 | 346 | 119 | .368 | .416 | .784 | CLE-TOT |
3 | Mike Piazza | .308 | 1992 | 2007 | 23-38 | 1912 | 7745 | 1048 | 2127 | 344 | 8 | 427 | 1335 | 759 | 1113 | .377 | .545 | .922 | LAD-TOT-NYM-SDP-OAK |
4 | Richie Ashburn | .308 | 1948 | 1962 | 21-35 | 2189 | 9736 | 1322 | 2574 | 317 | 109 | 29 | 586 | 1198 | 571 | .396 | .382 | .778 | PHI-CHC-NYM |
5 | Bill Madlock | .305 | 1973 | 1987 | 22-36 | 1806 | 7372 | 920 | 2008 | 348 | 34 | 163 | 860 | 605 | 510 | .365 | .442 | .807 | TEX-CHC-SFG-TOT-PIT-LAD |
6 | Tony Oliva | .304 | 1962 | 1976 | 23-37 | 1676 | 6880 | 870 | 1917 | 329 | 48 | 220 | 947 | 448 | 645 | .353 | .476 | .830 | MIN |
7 | Harvey Kuenn | .303 | 1952 | 1966 | 21-35 | 1833 | 7617 | 951 | 2092 | 356 | 56 | 87 | 671 | 594 | 404 | .357 | .408 | .765 | DET-CLE-SFG-TOT |
8 | Billy Goodman | .300 | 1947 | 1962 | 21-36 | 1623 | 6443 | 807 | 1691 | 299 | 44 | 19 | 591 | 669 | 329 | .376 | .378 | .754 | BOS-TOT-CHW-HOU |
The group above stands a good chance of being augmented with several of the following active players who batted .300 in a qualifying rookie season and are still batting .300 for their careers.
Rk | Player | From | To | Age | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albert Pujols | .321 | 2001 | 2013 | 21-33 | 1958 | 8546 | 1425 | 2347 | 524 | 15 | 492 | 1498 | 1067 | 835 | .410 | .599 | 1.008 | STL-LAA |
2 | Ichiro Suzuki | .320 | 2001 | 2013 | 27-39 | 2040 | 9209 | 1254 | 2729 | 322 | 83 | 111 | 692 | 540 | 862 | .362 | .416 | .778 | SEA-TOT-NYY |
3 | Mike Trout | .319 | 2011 | 2013 | 19-21 | 311 | 1378 | 244 | 379 | 68 | 17 | 58 | 181 | 159 | 276 | .402 | .551 | .953 | LAA |
4 | Todd Helton | .317 | 1997 | 2013 | 23-39 | 2226 | 9366 | 1389 | 2500 | 584 | 37 | 365 | 1393 | 1329 | 1156 | .415 | .540 | .955 | COL |
5 | Derek Jeter | .313 | 1995 | 2013 | 21-39 | 2597 | 11946 | 1873 | 3313 | 525 | 65 | 256 | 1260 | 1043 | 1751 | .381 | .447 | .828 | NYY |
6 | Dustin Pedroia | .302 | 2006 | 2013 | 22-29 | 994 | 4448 | 637 | 1189 | 281 | 13 | 98 | 485 | 417 | 396 | .370 | .455 | .825 | BOS |
No qualifying rookie batters in 2013 are currently threatening .300. J.B. Schuck of the Angels looks to have the best chance – he’s not currently qualified but is batting .297 and needs 104 PA in the Angels’ final 26 games to have a qualifying season. Possible, but Schuck would need to play pretty much every day.
If Schuck does finish at .300 and qualifies for the batting title, the Angels will have had two such rookies in consecutive seasons, something only these post-war teams can boast of.
Rk | Player | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Chris Singleton (RoY-6th) | 1999 | .300 | 26 | CHW | 133 | 530 | 72 | 149 | 31 | 6 | 17 | 72 | 22 | 45 | .328 | .490 | .818 |
12 | Mike Caruso (RoY-3rd) | 1998 | .306 | 21 | CHW | 133 | 555 | 81 | 160 | 17 | 6 | 5 | 55 | 14 | 38 | .331 | .390 | .721 |
17 | Raul Mondesi (RoY-1st) | 1994 | .306 | 23 | LAD | 112 | 454 | 63 | 133 | 27 | 8 | 16 | 56 | 16 | 78 | .333 | .516 | .849 |
18 | Mike Piazza (RoY-1st) | 1993 | .318 | 24 | LAD | 149 | 602 | 81 | 174 | 24 | 2 | 35 | 112 | 46 | 86 | .370 | .561 | .932 |
51 | Billy Goodman (RoY-4th) | 1948 | .310 | 22 | BOS | 127 | 527 | 65 | 138 | 27 | 2 | 1 | 66 | 74 | 44 | .414 | .387 | .801 |
52 | Sam Mele | 1947 | .302 | 25 | BOS | 123 | 498 | 71 | 137 | 14 | 8 | 12 | 73 | 37 | 35 | .356 | .448 | .805 |
Additionally, these has been just one team since 1946 with two such rookies in the same season.