The players in this quiz all played their entire careers since 1946, including seasons in which they played primarily in the infield. They are also the only players from this era with a particular season accomplishment.
What is this unusual seasonal feat? The HHS panel was stumped on this one. The solution is after the jump.
Player |
---|
Bob Meacham |
Jose Uribe |
Luis Gomez |
Bobby Knoop |
Bobby Wine |
Gene Tenace |
Mario Mendoza |
Brendan Ryan |
Willy Miranda |
Ed Brinkman |
Roy McMillan |
Hint: it is not a mistake that one of these players is included in a list of infielders.
The players in the quiz are those with the most hitless games among games started, in any season since 1916. All of these players had a season with at least 75 such games, the earliest by Willy Miranda in 1956. Kudos to HHS reader Richard Chester for giving me the idea for this quiz, with his own similar quiz question posted last week (and solved by HHS reader ReliefMan).
Here’s the complete list of these seasons, including Gene Tenace’s 1974 campaign when he played a majority of his games at first base.
Rk | Player | Year | #Matching | PA | AB | H | RBI | BB | SO | SH | SF | IBB | HBP | GDP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bob Meacham | 1985 | 84 | Ind. Games | 298 | 248 | 0 | 8 | 33 | 69 | .123 | 13 | 2 | 0 | 2 | 4 |
2 | Jose Uribe | 1986 | 80 | Ind. Games | 244 | 200 | 0 | 0 | 41 | 45 | .170 | 3 | 0 | 10 | 0 | 0 |
3 | Luis Gomez | 1978 | 79 | Ind. Games | 232 | 197 | 0 | 4 | 22 | 29 | .100 | 12 | 1 | 1 | 0 | 5 |
4 | Bobby Knoop | 1964 | 78 | Ind. Games | 248 | 221 | 0 | 4 | 20 | 62 | .093 | 2 | 2 | 4 | 3 | 10 |
5 | Bobby Wine | 1970 | 77 | Ind. Games | 247 | 219 | 0 | 4 | 19 | 55 | .083 | 6 | 2 | 1 | 1 | 9 |
6 | Gene Tenace | 1974 | 77 | Ind. Games | 295 | 223 | 0 | 3 | 63 | 56 | .238 | 1 | 1 | 4 | 7 | 8 |
7 | Mario Mendoza | 1979 | 77 | Ind. Games | 209 | 190 | 0 | 5 | 5 | 42 | .030 | 9 | 4 | 0 | 1 | 8 |
8 | Brendan Ryan | 2012 | 76 | Ind. Games | 253 | 210 | 0 | 5 | 31 | 66 | .144 | 3 | 4 | 0 | 5 | 1 |
9 | Willy Miranda | 1956 | 76 | Ind. Games | 247 | 215 | 0 | 4 | 29 | 39 | .119 | 3 | 0 | 1 | 0 | 5 |
10 | Ed Brinkman | 1971 | 76 | Ind. Games | 266 | 233 | 0 | 6 | 27 | 30 | .109 | 1 | 3 | 4 | 2 | 4 |
11 | Roy McMillan | 1961 | 75 | Ind. Games | 267 | 226 | 0 | 2 | 33 | 54 | .134 | 5 | 1 | 2 | 2 | 7 |
Quite a difference in the walk totals, ranging from 5 for Mario Mendoza to 63 for Tenace.