The Most Designated Fella

Did I miss the fanfare? I found no mention of it in the news accounts. But according to the B-R Split Finder, when he led off the 6th inning Friday, David Ortiz became the all-time leader in plate appearances as a designated hitter.* He passed Harold Baines in his 3rd trip to the plate that night, which also became his 3rd single of the game. He later walked to help produce the winning run.

 

Big Papi already held most other DH records — Runs, RBI, HRs, doubles, total bases.

Baines still leads in Hits, by 1,690 to 1,636 over Ortiz. Edgar Martinez leads in times on base and in walks, along with BA, OBP and OPS (among those with 1,000 PAs in the role; see list below).

David Schoenfield recently discussed Ortiz as a Hall of Fame candidate — not advocating, just trying to guess how he’ll look to the voters. I don’t want to go there yet, since Ortiz is still building his credentials, batting .328 with a 1.040 OPS and 175 OPS+ in 114 games since 2012. There will be many complicating factors in the vote, including PED taint.

But he is a remarkable hitter, and probably the best who was ever released outright at age 27 after failing to impress in over 1,500 PAs in the big leagues. He’s certainly had the most MVP recognition of any DH, placing 2nd to 5th for 5 straight years (2003-07) and amassing 2.49 Award Shares. (That’s just behind Roy Campanella, who won it 3 times.)

One notable point in Ortiz’s home/away splits: While his BA and doubles are much higher at home, he’s hit far more home runs on the road — 223 to 185, with a rate split of 5.9% away to 4.7% home. This is consistent with Fenway’s general impact on lefty batters. Thus, his OPS split does not show a huge home advantage, .964 to .894. That .894 road OPS is tied for 18th among the 157 men with at least 2,500 road PAs during Big Papi’s career, and the .964 home OPS is tied for 13th.

And wherever you stand on the DH, it should still be clear that Ortiz would have been a valuable player even if he’d had to play the field. It seems unlikely that he would have been much worse than such low-rated first basemen as HOFers Willie McCovey and Jim Bottomley, MVPs Jason Giambi, Ryan Howard and Mo Vaughn, or “superstars” Mark McGwire, Carlos Delgado and Prince Fielder.

 

1,000 or more Plate Appearances as Designated Hitter* (through Saturday, May 18, 2013)

Rk Player From To G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB GDP HBP IBB
1 David Ortiz 1997 2013 1517 6626 5661 1011 1636 419 15 360 1176 9 884 1186 .289 .385 .559 .944 3165 146 27 120
2 Harold Baines 1980 2001 1643 6618 5806 825 1690 293 11 236 981 5 752 845 .291 .370 .467 .837 2713 188 7 119
3 Edgar Martinez 1987 2004 1403 6218 5111 935 1607 370 6 243 1003 33 986 913 .314 .428 .532 .959 2718 142 66 93
4 Hal McRae 1973 1987 1426 5917 5291 740 1555 366 47 145 823 74 495 582 .294 .357 .463 .820 2450 130 58 51
5 Frank Thomas 1990 2008 1310 5698 4678 788 1288 256 5 269 881 12 901 874 .275 .394 .505 .899 2361 121 57 67
6 Don Baylor 1973 1988 1284 5391 4678 735 1210 214 9 219 803 81 476 651 .259 .344 .449 .792 2099 109 165 56
7 Paul Molitor 1978 1998 1171 5334 4724 739 1456 285 48 102 653 167 507 540 .308 .374 .454 .828 2143 100 23 54
8 Chili Davis 1988 1999 1160 4899 4161 646 1175 222 6 200 736 34 685 843 .282 .382 .483 .864 2009 120 9 97
9 Travis Hafner 2002 2013 1001 4269 3611 594 1010 233 13 195 672 7 546 854 .280 .383 .513 .897 1854 75 77 77
10 Jose Canseco 1986 2001 846 3730 3218 555 853 153 6 208 641 58 431 905 .265 .355 .510 .866 1642 94 42 32
11 Brian Downing 1973 1992 823 3527 2984 473 811 142 12 125 412 8 450 440 .272 .375 .453 .828 1352 62 57 25
12 Jim Thome 1995 2012 817 3451 2832 523 749 135 3 205 568 1 578 862 .264 .391 .531 .922 1505 62 21 53
13 Andre Thornton 1977 1987 736 3152 2690 388 683 113 1 125 459 25 410 408 .254 .350 .436 .786 1173 70 7 41
14 Willie Horton 1973 1980 752 3139 2859 325 757 100 10 96 410 7 238 532 .265 .321 .407 .729 1165 88 11 32
15 Cliff Johnson 1977 1986 747 2823 2440 354 646 118 6 115 435 7 326 428 .265 .354 .459 .813 1121 53 26 30
16 Rico Carty 1973 1979 650 2661 2361 301 671 116 3 83 372 7 265 243 .284 .353 .441 .794 1042 83 3 27
17 Mike Sweeney 1996 2010 607 2592 2308 324 653 132 2 86 379 20 222 303 .283 .351 .454 .805 1047 70 35 26
18 Reggie Jackson 1973 1987 630 2563 2198 294 500 79 6 101 328 17 335 634 .227 .332 .407 .739 894 45 16 41
19 Eddie Murray 1977 1997 571 2411 2165 295 611 98 5 92 334 18 218 319 .282 .344 .460 .804 995 65 1 24
20 Jason Giambi 1995 2013 529 2259 1833 318 448 90 0 107 322 5 348 449 .244 .380 .469 .848 859 33 62 22
21 Jim Rice 1974 1989 530 2256 2047 310 583 90 31 98 350 21 160 395 .285 .337 .503 .840 1029 70 17 18
22 George Brett 1977 1993 504 2184 1968 268 538 132 12 51 257 20 174 245 .273 .331 .430 .762 847 64 11 34
23 Vladimir Guerrero 2000 2011 508 2172 2010 292 599 96 6 86 330 19 118 236 .298 .343 .480 .823 965 72 27 26
24 Greg Luzinski 1981 1984 512 2172 1857 288 491 90 3 83 311 8 269 390 .264 .360 .450 .810 836 50 22 19
25 Billy Butler 2007 2013 509 2165 1953 248 574 115 3 67 313 3 182 326 .294 .356 .459 .815 896 68 15 29
Rk Player From To G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB GDP HBP IBB
26 Cecil Fielder 1986 1998 533 2119 1839 266 454 73 4 98 330 0 247 508 .247 .339 .451 .790 829 57 18 29
27 Rusty Staub 1976 1980 478 2093 1836 247 503 93 6 63 325 8 206 126 .274 .345 .434 .780 797 72 12 13
28 Hideki Matsui 2003 2012 493 2060 1807 242 481 88 3 76 302 2 218 307 .266 .345 .444 .789 803 38 9 10
29 Dave Parker 1988 1991 484 2047 1883 213 489 93 5 60 277 7 129 332 .260 .306 .410 .716 772 51 8 28
30 Oscar Gamble 1973 1985 558 2011 1729 270 455 70 10 86 259 14 249 221 .263 .360 .464 .824 803 21 18 27
31 Ken Singleton 1976 1984 477 1972 1683 196 432 70 4 46 229 0 268 283 .257 .357 .385 .742 648 72 1 32
32 Tommy Davis 1973 1976 451 1953 1827 186 520 58 4 27 242 19 100 173 .285 .321 .365 .686 667 62 4 18
33 Richie Zisk 1977 1983 474 1914 1740 223 492 77 3 72 234 2 156 311 .283 .342 .455 .796 791 42 5 15
34 Brad Fullmer 2000 2004 465 1879 1701 260 469 110 9 79 291 17 132 241 .276 .334 .490 .825 834 43 27 14
35 Ruben Sierra 1986 2006 452 1863 1695 219 424 78 8 70 300 15 141 292 .250 .304 .429 .733 728 50 1 18
36 Dave Kingman 1977 1986 434 1835 1659 212 392 55 1 101 296 7 133 360 .236 .293 .453 .746 752 40 12 17
37 Rafael Palmeiro 1989 2005 431 1832 1562 251 430 79 5 107 313 4 242 221 .275 .374 .538 .911 840 35 12 33
38 Mike Easler 1976 1987 433 1753 1583 214 465 88 9 50 230 4 145 324 .294 .353 .455 .808 721 33 7 18
39 Dave Winfield 1981 1995 419 1738 1550 206 399 82 5 59 220 8 175 288 .257 .332 .431 .763 668 44 2 19
40 Danny Tartabull 1986 1996 403 1713 1465 219 373 88 1 64 243 2 234 422 .255 .356 .447 .803 655 31 3 12
41 Carl Yastrzemski 1974 1983 413 1709 1494 179 395 79 2 46 228 4 200 140 .264 .351 .412 .763 616 48 5 18
42 Matt Stairs 1995 2011 434 1704 1477 219 381 84 2 62 250 12 206 341 .258 .351 .443 .795 655 36 11 20
43 Greg Vaughn 1989 2003 396 1698 1451 232 316 65 2 65 225 26 230 381 .218 .325 .400 .724 580 21 5 18
44 Tony Oliva 1973 1976 406 1697 1550 184 426 46 2 41 207 2 110 128 .275 .328 .386 .714 599 38 20 38
45 Aubrey Huff 2001 2011 408 1691 1541 223 428 93 6 69 242 7 131 219 .278 .335 .480 .815 740 44 7 16
46 Ken Phelps 1981 1990 464 1662 1334 249 327 43 5 96 240 8 296 313 .245 .384 .501 .885 668 21 15 20
47 Reggie Jefferson 1992 1999 432 1660 1527 223 471 97 8 52 203 2 106 328 .308 .357 .485 .842 740 47 15 15
48 Lee May 1975 1982 417 1660 1545 175 376 51 5 61 230 11 100 335 .243 .290 .401 .691 620 52 5 14
49 Jorge Orta 1974 1987 447 1660 1509 186 394 77 12 39 207 7 125 158 .261 .316 .406 .722 612 32 4 16
50 Johnny Damon 1996 2012 367 1653 1469 218 393 87 13 31 162 56 158 239 .268 .341 .408 .749 599 13 10 5
Rk Player From To G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB GDP HBP IBB
51 Larry Parrish 1982 1988 402 1645 1490 182 383 71 4 68 238 4 131 370 .257 .317 .447 .764 666 38 8 12
52 Julio Franco 1984 2007 375 1629 1413 235 406 71 6 40 223 30 187 268 .287 .370 .431 .801 609 47 7 10
53 Jack Cust 2003 2011 389 1621 1335 213 316 64 1 67 210 5 267 524 .237 .365 .437 .802 583 19 9 8
54 Juan Gonzalez 1990 2004 368 1612 1478 245 439 87 7 104 330 4 107 309 .297 .344 .576 .920 852 43 8 22
55 David Justice 1997 2002 377 1598 1376 222 378 81 2 65 225 11 209 265 .275 .368 .478 .846 658 33 0 19
56 Cecil Cooper 1974 1987 372 1571 1464 164 382 69 9 40 186 8 79 251 .261 .298 .402 .700 589 26 4 14
57 Mickey Tettleton 1985 1997 361 1522 1221 203 297 57 2 66 188 4 271 352 .243 .381 .455 .837 556 22 11 21
58 Tim Salmon 1993 2006 356 1513 1272 200 339 74 4 48 186 2 210 259 .267 .371 .444 .816 565 26 13 10
59 George Bell 1981 1993 338 1446 1347 156 324 63 4 48 221 5 64 193 .241 .277 .400 .677 539 48 12 18
60 Geronimo Berroa 1994 1999 335 1423 1260 220 352 61 4 52 205 6 139 244 .279 .351 .458 .809 577 27 8 3
61 Manny Ramirez 1993 2011 326 1385 1175 213 362 66 2 71 234 2 180 281 .308 .409 .549 .958 645 23 25 39
62 Gary Sheffield 1989 2009 302 1343 1144 204 297 47 2 61 181 36 174 188 .260 .362 .464 .826 531 33 15 7
63 Jack Clark 1988 1992 311 1330 1075 164 253 38 1 52 183 3 232 315 .235 .370 .418 .787 449 33 6 10
64 Dmitri Young 1997 2008 318 1330 1214 183 346 67 10 53 174 4 95 250 .285 .343 .488 .831 592 32 15 14
65 Kirk Gibson 1981 1995 321 1317 1136 184 285 46 14 51 174 42 156 272 .251 .343 .451 .794 512 18 9 14
66 Mitchell Page 1977 1983 340 1317 1159 150 288 33 9 36 126 41 127 266 .248 .326 .386 .712 447 26 11 13
67 Ron Kittle 1982 1990 351 1313 1186 153 282 42 0 77 196 2 91 323 .238 .298 .468 .766 555 23 18 5
68 Frank Robinson 1973 1976 320 1310 1087 177 273 58 2 58 174 5 192 196 .251 .370 .468 .839 509 29 19 27
69 Jason Kubel 2004 2012 327 1307 1164 159 317 70 6 43 192 3 124 237 .272 .340 .454 .794 528 38 3 9
70 Ellis Burks 1988 2004 304 1286 1139 201 318 64 2 62 181 8 127 233 .279 .355 .502 .857 572 32 11 7
71 Adam Lind 2006 2013 312 1283 1167 152 312 71 3 54 181 2 103 257 .267 .328 .472 .800 551 20 6 9
72 Erubiel Durazo 2001 2005 305 1276 1106 185 316 66 2 45 165 5 153 212 .286 .376 .471 .847 521 18 11 17
73 Jonny Gomes 2003 2013 326 1266 1060 140 237 49 5 48 144 20 160 351 .224 .340 .415 .755 440 17 33 6
74 Randy Bush 1982 1993 347 1259 1113 137 262 65 7 35 141 3 107 194 .235 .313 .401 .714 446 16 25 21
75 Larry Sheets 1985 1993 342 1248 1129 138 284 46 3 35 156 3 95 178 .252 .314 .391 .705 441 39 12 18
Rk Player From To G PA AB R H 2B 3B HR RBI SB BB SO BA OBP SLG OPS TB GDP HBP IBB
76 Luke Scott 2008 2013 307 1245 1096 159 284 65 3 60 191 5 125 251 .259 .337 .488 .825 535 20 11 11
77 Lamar Johnson 1974 1982 326 1243 1144 125 313 47 6 23 162 9 83 142 .274 .322 .385 .707 441 55 3 4
78 Josh Phelps 2002 2007 308 1216 1098 158 298 62 4 52 193 1 84 319 .271 .338 .477 .815 524 32 29 6
79 John Jaha 1992 2001 278 1201 977 177 227 44 0 54 183 7 206 279 .232 .372 .443 .815 433 33 14 3
80 Alvin Davis 1984 1992 300 1189 1012 115 249 37 1 30 149 0 155 165 .246 .343 .374 .717 378 18 4 19
81 Glenn Adams 1977 1982 368 1183 1085 109 292 54 2 23 143 1 72 110 .269 .311 .386 .697 419 29 0 7
82 Ted Simmons 1981 1985 279 1172 1076 125 280 54 7 24 159 5 75 88 .260 .310 .390 .700 420 39 8 12
83 Dwight Evans 1973 1991 280 1161 980 150 257 40 7 31 152 5 162 163 .262 .366 .412 .778 404 33 5 5
84 Paul Konerko 1998 2013 279 1148 1005 143 282 53 0 45 158 2 120 164 .281 .361 .468 .829 470 36 13 11
85 Deron Johnson 1973 1976 287 1145 1023 130 227 34 3 36 152 2 106 245 .222 .294 .367 .660 375 29 2 9
86 Mike Stanley 1986 2000 321 1124 947 133 242 41 0 44 149 2 146 255 .256 .359 .438 .797 415 24 14 8
87 Pat Tabler 1983 1992 293 1109 999 118 277 55 4 7 125 7 90 137 .277 .338 .361 .700 361 24 7 8
88 Carl Everett 1999 2006 267 1102 981 130 249 36 3 41 156 6 83 192 .254 .320 .422 .742 414 19 20 6
89 Sam Horn 1987 1995 292 1063 937 135 232 45 1 58 158 0 113 288 .248 .331 .483 .815 453 34 7 11
90 Roy Smalley 1980 1987 272 1042 908 115 228 39 5 34 112 1 124 148 .251 .339 .417 .757 379 20 1 8
91 Raul Ibanez 1996 2013 251 1006 902 135 247 47 8 31 138 10 93 157 .274 .342 .447 .789 403 19 4 7
92 Garret Anderson 1995 2009 237 1005 940 107 263 48 2 29 139 5 59 149 .280 .320 .428 .748 402 19 0 15

__________

* There might be a small margin of error in the search results: I don’t know how the database treats games played at DH plus a fielding position, or as pinch-hitter for the DH. (By Rule 6.10(b)(4), a PH for the DH is a DH.) Neither Ortiz nor Baines had many times up in either of those circumstances — Baines totaled 100 PAs, Ortiz 18 — so it’s clear that even if Ortiz doesn’t officially hold the record now, he will soon. (I searched for stories on this record, but found only one from April 2012 noting that Ortiz was 361 PAs behind Baines.)

0 0 votes
Article Rating
Subscribe
Notify of
guest

10 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
no statistician but
no statistician but
11 years ago

Not being a fan of the DH, I ought not to comment, I suppose, but, if we posit that the DH is a legitimate position, then it boils down to other measures, and as was pointed out in the Schoenfield article, HOF voters love HRs and RBIs, so Ortiz’s chances are better than they might be with a more discerning electorate. Martinez and Thomas. at least, should by rights precede him into the hallowed chamber. My bet is that all three will have trouble, since the backlog of retired players equally good as or better than these three, combined with… Read more »

Ed
Ed
11 years ago

Ortiz will also get credit for being the perceived leader of two teams that won the World Series. And for his reputation as a clutch hitter. On the other hand, the PEDs allegations could trump everything else….

Paul E
Paul E
11 years ago

NSB: I’m with you on that DH disdain, however, from a more constructive approach is there any way we could possibly determine what “true” lifetime stats guys like, for instance, Brett and Molitor, would have attained had they played the field had it not been for the DH? I believe Frank Thomas and Martinez were true outstanding offensive forces and would still have been great players despite the fact Biggie Frank was an abysmal first baseman….however, does Frank get to the 500 HR milestone or do Eddie Murray and Winfield compile the other-worldly counting numbers that make them appear, perhaps,… Read more »

Doc_Irysch
Doc_Irysch
11 years ago

I was surprised how high up the list George Brett was.

Doug
Editor
11 years ago

Speaking of milestones, congrats to Ed on HHS post number 2000 !!!

PP
PP
11 years ago
Reply to  Doug

Looks to me like John Autin is the Cap Anson of contributors, but unlike Cap he’s heading for 4000+. Ed might “merely” be Nap Lajoie, though he still has a chance to bump Doug out of the Wagner position.

Ed
Ed
11 years ago
Reply to  Doug

Thanks Doug! (I think). I’m actually a bit mortified that I’ve made so many comments. Heading into the season Bstar was about 70-80 comments ahead of me and now I’ve passed him. And there was a time when Richard and Lawrence were neck and neck with me….

bstar
bstar
11 years ago
Reply to  Ed

Mortification is my response as well, Ed. That may be subconsciously why I let you slide by me.

PP
PP
11 years ago

Sam Horn! Whatever happened after ’87? Scored the first run at Camden Yards. Struck out six times in a game. Failed candidate for President of Red Sox Nation (lost out to Jerry Remy), and a job that has to be better than POTUS, or at least it’s the one I’d prefer if given a choice.