Here’s an interesting set of players–these are guys with at least 20 batting runs, no more than 400 plate appearances, and a ratio between the two of at least 8 batting runs per 100 PAs.
Rk | Player | PA | Rbat | Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Mitchell | 380 | 36 | 1994 | CIN | 95 | 310 | 57 | 101 | 18 | 1 | 30 | 77 | .326 | .429 | .681 | 1.110 | *7/3 |
2 | Justin Morneau | 348 | 34 | 2010 | MIN | 81 | 296 | 53 | 102 | 25 | 1 | 18 | 56 | .345 | .437 | .618 | 1.055 | *3/D |
3 | Jim Thome | 340 | 32 | 2010 | MIN | 108 | 276 | 48 | 78 | 16 | 2 | 25 | 59 | .283 | .412 | .627 | 1.039 | *D |
4 | Hubie Brooks | 338 | 28 | 1986 | MON | 80 | 306 | 50 | 104 | 18 | 5 | 14 | 58 | .340 | .388 | .569 | .956 | *6 |
5 | Mark McGwire | 321 | 39 | 2000 | STL | 89 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | .305 | .483 | .746 | 1.229 | *3/467 |
6 | Matt Williams | 318 | 30 | 1995 | SFG | 76 | 283 | 53 | 95 | 17 | 1 | 23 | 65 | .336 | .399 | .647 | 1.046 | *5 |
7 | Gary Sheffield | 274 | 26 | 1995 | FLA | 63 | 213 | 46 | 69 | 8 | 0 | 16 | 46 | .324 | .467 | .587 | 1.054 | *9/7 |
8 | Jack Clark | 249 | 22 | 1984 | SFG | 57 | 203 | 33 | 65 | 9 | 1 | 11 | 44 | .320 | .434 | .537 | .971 | *9/3 |
9 | Johnny Grubb | 243 | 20 | 1986 | DET | 81 | 210 | 32 | 70 | 13 | 1 | 13 | 51 | .333 | .412 | .590 | 1.002 | *D79 |
10 | Frank Thomas | 240 | 20 | 1990 | CHW | 60 | 191 | 39 | 63 | 11 | 3 | 7 | 31 | .330 | .454 | .529 | .983 | *3/D |
Pretty interesting, huh?
A few random notes:
- It’s awesome to see two members of the 2010 Twins on the same list.
- Kevin Mitchell (1994), Matt Williams (1995), and Gary Sheffield (1995) all did it in strike-shortened seasons.
- Johnny Grubb rarely played full-time. After his Age 27 season, he had 10 years where he didn’t top 400 plate appearances, and only 1 where he did. The guy finished with a 121 OPS+ in his career.
- Hubie Brooks put up his best season (rate-wise, at least) in 1986, posting a 161 OPS+ despite a career mark of 100.