Quick – who’s the best defensive 2nd baseman in baseball? Chase Utley? Robinson Cano? Dustin Pedroia? All fine second basemen, to be sure. But, as you’ve probably surmised by the title of this post, one answer to my question is perhaps an unlikely one.
Or, maybe you’re just thinking “Who the heck is Darwin Barney?”.
After the jump, I’ll look a little closer at Mr. Barney’s surprising season.
Here are the B-Ref Fielding Runs leaders for second basemen this season (min. 100 games).
Rk | Player | Rfield | G | Year | Age | Tm | PA | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darwin Barney | 28 | 80 | 137 | 2012 | 26 | CHC | 509 | 60 | 123 | 25 | 4 | 6 | 39 | 26 | 49 | .258 | .300 | .365 | .665 |
2 | Dustin Ackley | 13 | 81 | 135 | 2012 | 24 | SEA | 589 | 77 | 124 | 19 | 2 | 10 | 48 | 51 | 112 | .231 | .298 | .330 | .628 |
3 | Robinson Cano | 13 | 142 | 140 | 2012 | 29 | NYY | 598 | 87 | 162 | 38 | 1 | 29 | 75 | 53 | 84 | .301 | .370 | .537 | .907 |
4 | Dustin Pedroia | 11 | 113 | 124 | 2012 | 28 | BOS | 552 | 76 | 147 | 33 | 3 | 15 | 60 | 40 | 56 | .293 | .348 | .460 | .809 |
5 | Omar Infante | 8 | 95 | 128 | 2012 | 30 | TOT | 511 | 60 | 134 | 26 | 6 | 11 | 47 | 18 | 60 | .279 | .304 | .426 | .730 |
6 | Danny Espinosa | 8 | 97 | 141 | 2012 | 25 | WSN | 592 | 75 | 136 | 34 | 2 | 16 | 52 | 40 | 165 | .255 | .321 | .416 | .737 |
7 | Robert Andino | 5 | 65 | 109 | 2012 | 28 | BAL | 381 | 37 | 74 | 11 | 1 | 7 | 25 | 33 | 92 | .216 | .286 | .316 | .602 |
8 | Kelly Johnson | 5 | 81 | 129 | 2012 | 30 | TOR | 533 | 56 | 104 | 17 | 2 | 14 | 50 | 57 | 144 | .224 | .313 | .359 | .672 |
9 | Jason Kipnis | 5 | 101 | 133 | 2012 | 25 | CLE | 582 | 73 | 132 | 18 | 3 | 13 | 65 | 54 | 95 | .257 | .330 | .379 | .709 |
10 | Brandon Phillips | 4 | 106 | 131 | 2012 | 31 | CIN | 554 | 79 | 151 | 30 | 1 | 17 | 74 | 26 | 68 | .293 | .332 | .454 | .786 |
11 | Howie Kendrick | 4 | 103 | 129 | 2012 | 28 | LAA | 524 | 49 | 138 | 26 | 3 | 7 | 55 | 26 | 100 | .285 | .323 | .394 | .717 |
12 | Dan Uggla | 3 | 96 | 137 | 2012 | 32 | ATL | 563 | 78 | 101 | 25 | 0 | 18 | 65 | 83 | 152 | .215 | .343 | .384 | .727 |
13 | Ian Kinsler | 0 | 98 | 136 | 2012 | 30 | TEX | 637 | 93 | 150 | 39 | 5 | 16 | 68 | 51 | 80 | .263 | .330 | .433 | .763 |
14 | Aaron Hill | -2 | 124 | 137 | 2012 | 30 | ARI | 579 | 76 | 156 | 35 | 5 | 22 | 67 | 47 | 78 | .297 | .356 | .508 | .864 |
15 | Neil Walker | -2 | 115 | 121 | 2012 | 26 | PIT | 501 | 62 | 125 | 27 | 0 | 14 | 69 | 44 | 97 | .280 | .342 | .435 | .777 |
16 | Gordon Beckham | -4 | 80 | 133 | 2012 | 25 | CHW | 519 | 57 | 113 | 24 | 0 | 15 | 56 | 32 | 83 | .239 | .293 | .385 | .678 |
17 | Daniel Descalso | -5 | 70 | 124 | 2012 | 25 | STL | 366 | 36 | 73 | 8 | 5 | 4 | 21 | 30 | 72 | .225 | .297 | .318 | .615 |
18 | Tyler Greene | -8 | 80 | 105 | 2012 | 28 | TOT | 301 | 32 | 63 | 13 | 2 | 10 | 27 | 17 | 88 | .227 | .271 | .396 | .667 |
19 | Daniel Murphy | -8 | 104 | 136 | 2012 | 27 | NYM | 536 | 51 | 146 | 36 | 3 | 5 | 56 | 32 | 70 | .292 | .334 | .406 | .740 |
20 | Marco Scutaro | -9 | 88 | 138 | 2012 | 36 | TOT | 608 | 70 | 160 | 27 | 4 | 6 | 58 | 36 | 47 | .290 | .333 | .387 | .720 |
21 | Jemile Weeks | -14 | 70 | 113 | 2012 | 25 | OAK | 504 | 54 | 96 | 14 | 8 | 2 | 20 | 50 | 68 | .220 | .305 | .302 | .607 |
22 | Jose Altuve | -16 | 100 | 130 | 2012 | 22 | HOU | 559 | 73 | 148 | 31 | 4 | 5 | 33 | 37 | 66 | .290 | .341 | .395 | .736 |
23 | Rickie Weeks | -32 | 95 | 138 | 2012 | 29 | MIL | 594 | 75 | 117 | 28 | 3 | 18 | 53 | 67 | 153 | .229 | .332 | .400 | .732 |
More than double the total of the #2 man – that’s quite a lead, isn’t it. So, how exactly has Darwin pull this off?
Well, for starters, his range factor is almost half-a-chance per 9 innings better than league average. Nice, but still only good for 3rd in the NL. Here’s the shocker, though – those extra chances translate into well over 600 (and counting) fielding plays that have resulted in exactly one (yes, ONE) error committed at 2nd base (Barney committed a second error in his 18 chances at SS). Kind of a Ripley’s Believe-It-or-Not statistic, don’t you think.
With an error total like that, perhaps this season is more than just a good one by 2012 standards. Here’s how Darwin stacks up against the best qualifying 2nd base defensive seasons ever.
Rk | Player | Rfield | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie Frisch | 37 | 124 | 1927 | 28 | STL | 153 | 693 | 112 | 208 | 31 | 11 | 10 | 78 | 43 | 10 | .337 | .387 | .472 | .858 |
2 | Chase Utley | 33 | 136 | 2008 | 29 | PHI | 159 | 707 | 113 | 177 | 41 | 4 | 33 | 104 | 64 | 104 | .292 | .380 | .535 | .915 |
3 | Hughie Critz | 32 | 68 | 1933 | 32 | NYG | 133 | 605 | 68 | 137 | 18 | 5 | 2 | 33 | 23 | 24 | .246 | .279 | .306 | .586 |
4 | Craig Counsell | 29 | 89 | 2005 | 34 | ARI | 150 | 670 | 85 | 148 | 34 | 4 | 9 | 42 | 78 | 69 | .256 | .350 | .375 | .726 |
5 | Pokey Reese | 29 | 86 | 1999 | 26 | CIN | 149 | 636 | 85 | 167 | 37 | 5 | 10 | 52 | 35 | 81 | .285 | .330 | .417 | .747 |
6 | Bobby Grich | 29 | 116 | 1973 | 24 | BAL | 162 | 700 | 82 | 146 | 29 | 7 | 12 | 50 | 107 | 91 | .251 | .373 | .387 | .760 |
7 | Darwin Barney | 28 | 80 | 2012 | 26 | CHC | 137 | 509 | 60 | 123 | 25 | 4 | 6 | 39 | 26 | 49 | .258 | .300 | .365 | .665 |
8 | Ben Zobrist | 28 | 132 | 2011 | 30 | TBR | 156 | 674 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 128 | .269 | .353 | .469 | .822 |
9 | Bobby Knoop | 27 | 67 | 1964 | 25 | LAA | 162 | 547 | 42 | 105 | 8 | 1 | 7 | 38 | 46 | 109 | .216 | .289 | .280 | .569 |
10 | Nap Lajoie | 27 | 134 | 1907 | 32 | CLE | 137 | 558 | 53 | 152 | 30 | 6 | 2 | 63 | 30 | 27 | .299 | .345 | .393 | .738 |
11 | Orlando Hudson | 26 | 98 | 2004 | 26 | TOR | 135 | 551 | 73 | 132 | 32 | 7 | 12 | 58 | 51 | 98 | .270 | .341 | .438 | .779 |
12 | Woody Williams | 26 | 66 | 1944 | 31 | CIN | 155 | 707 | 73 | 157 | 23 | 3 | 1 | 35 | 44 | 24 | .240 | .290 | .289 | .580 |
13 | Johnny Evers | 26 | 90 | 1907 | 25 | CHC | 151 | 565 | 66 | 127 | 18 | 4 | 2 | 51 | 38 | 17 | .250 | .309 | .313 | .622 |
14 | Ben Zobrist | 25 | 149 | 2009 | 28 | TBR | 152 | 599 | 91 | 149 | 28 | 7 | 27 | 91 | 91 | 104 | .297 | .405 | .543 | .948 |
15 | Chase Utley | 25 | 132 | 2005 | 26 | PHI | 147 | 628 | 93 | 158 | 39 | 6 | 28 | 105 | 69 | 109 | .291 | .376 | .540 | .915 |
16 | Lonny Frey | 25 | 101 | 1940 | 29 | CIN | 150 | 663 | 102 | 150 | 23 | 6 | 8 | 54 | 80 | 48 | .266 | .361 | .371 | .732 |
Yup. Makes the top 10 seasons since 1901, and on par with last year’s top second-sacker. In fact, seven of the above 16 seasons are from just the past 9 years.
And, how does Darwin compare to left-side infielders (excluding first base) generally? Here’s his competition among qualifying seasons this year.
Rk | Player | Rfield | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darwin Barney | 28 | 80 | 2012 | 26 | CHC | 137 | 509 | 60 | 123 | 25 | 4 | 6 | 39 | 26 | 49 | .258 | .300 | .365 | .665 | *4/6 |
2 | J.J. Hardy | 17 | 86 | 2012 | 29 | BAL | 137 | 613 | 74 | 135 | 28 | 2 | 21 | 64 | 35 | 88 | .238 | .285 | .405 | .689 | *6 |
3 | Brett Lawrie | 17 | 96 | 2012 | 22 | TOR | 103 | 441 | 61 | 115 | 21 | 3 | 9 | 40 | 22 | 64 | .280 | .323 | .411 | .734 | *5/6D |
4 | Mike Moustakas | 16 | 98 | 2012 | 23 | KCR | 131 | 543 | 62 | 125 | 31 | 1 | 19 | 67 | 34 | 107 | .250 | .304 | .430 | .734 | *5 |
5 | Yunel Escobar | 16 | 76 | 2012 | 29 | TOR | 128 | 542 | 55 | 127 | 20 | 1 | 9 | 47 | 30 | 64 | .255 | .300 | .353 | .654 | *6 |
6 | Mike Aviles | 16 | 76 | 2012 | 31 | BOS | 128 | 519 | 55 | 122 | 27 | 0 | 13 | 59 | 22 | 74 | .251 | .283 | .387 | .670 | *6/D |
7 | David Wright | 14 | 147 | 2012 | 29 | NYM | 137 | 592 | 81 | 159 | 38 | 2 | 17 | 81 | 76 | 99 | .312 | .400 | .495 | .895 | *5/6 |
8 | Robinson Cano | 13 | 142 | 2012 | 29 | NYY | 140 | 598 | 87 | 162 | 38 | 1 | 29 | 75 | 53 | 84 | .301 | .370 | .537 | .907 | *4/D |
9 | Dustin Ackley | 13 | 81 | 2012 | 24 | SEA | 135 | 589 | 77 | 124 | 19 | 2 | 10 | 48 | 51 | 112 | .231 | .298 | .330 | .628 | *43/D |
10 | Zack Cozart | 11 | 79 | 2012 | 26 | CIN | 127 | 560 | 70 | 127 | 32 | 3 | 15 | 32 | 29 | 103 | .243 | .285 | .402 | .686 | *6 |
11 | Dustin Pedroia | 11 | 113 | 2012 | 28 | BOS | 124 | 552 | 76 | 147 | 33 | 3 | 15 | 60 | 40 | 56 | .293 | .348 | .460 | .809 | *4/D |
12 | Adrian Beltre | 10 | 133 | 2012 | 33 | TEX | 137 | 579 | 84 | 170 | 30 | 2 | 31 | 90 | 30 | 74 | .317 | .352 | .554 | .906 | *5D |
13 | Alexei Ramirez | 9 | 81 | 2012 | 30 | CHW | 138 | 545 | 57 | 142 | 23 | 4 | 9 | 66 | 14 | 68 | .274 | .296 | .385 | .681 | *6 |
14 | Danny Espinosa | 8 | 97 | 2012 | 25 | WSN | 141 | 592 | 75 | 136 | 34 | 2 | 16 | 52 | 40 | 165 | .255 | .321 | .416 | .737 | *46 |
15 | Omar Infante | 8 | 95 | 2012 | 30 | TOT | 128 | 511 | 60 | 134 | 26 | 6 | 11 | 47 | 18 | 60 | .279 | .304 | .426 | .730 | *4/5 |
16 | Alberto Callaspo | 7 | 98 | 2012 | 29 | LAA | 118 | 443 | 48 | 96 | 15 | 0 | 9 | 44 | 51 | 49 | .249 | .334 | .358 | .692 | *5 |
And, since 1901, Barney’s season is still in the top 25 among those same infield positions.
Rk | Player | Rfield | Year | Age | Tm | G | PA | R | H | 2B | 3B | HR | RBI | BB | SO | Pos | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frankie Frisch | 37 | 124 | 1927 | 28 | STL | 153 | 693 | 112 | 208 | 31 | 11 | 10 | 78 | 43 | 10 | .337 | .387 | .472 | .858 | *4/6 |
2 | Mark Belanger | 35 | 64 | 1975 | 31 | BAL | 152 | 502 | 44 | 100 | 11 | 1 | 3 | 27 | 36 | 53 | .226 | .286 | .276 | .562 | *6 |
3 | Terry Turner | 34 | 124 | 1906 | 25 | CLE | 147 | 643 | 85 | 170 | 27 | 7 | 2 | 62 | 35 | 42 | .291 | .338 | .372 | .709 | *6 |
4 | Chase Utley | 33 | 136 | 2008 | 29 | PHI | 159 | 707 | 113 | 177 | 41 | 4 | 33 | 104 | 64 | 104 | .292 | .380 | .535 | .915 | *4/3 |
5 | Rey Ordonez | 33 | 64 | 1999 | 28 | NYM | 154 | 588 | 49 | 134 | 24 | 2 | 1 | 60 | 49 | 59 | .258 | .319 | .317 | .636 | *6 |
6 | Brooks Robinson | 33 | 117 | 1968 | 31 | BAL | 162 | 667 | 65 | 154 | 36 | 6 | 17 | 75 | 44 | 55 | .253 | .304 | .416 | .720 | *5 |
7 | Robin Ventura | 32 | 106 | 1998 | 30 | CHW | 161 | 674 | 84 | 155 | 31 | 4 | 21 | 91 | 79 | 111 | .263 | .349 | .436 | .785 | *5 |
8 | Ozzie Smith | 32 | 97 | 1989 | 34 | STL | 155 | 664 | 82 | 162 | 30 | 8 | 2 | 50 | 55 | 37 | .273 | .335 | .361 | .696 | *6 |
9 | Brooks Robinson | 32 | 124 | 1967 | 30 | BAL | 158 | 681 | 88 | 164 | 25 | 5 | 22 | 77 | 54 | 54 | .269 | .328 | .434 | .763 | *5 |
10 | Hughie Critz | 32 | 68 | 1933 | 32 | NYG | 133 | 605 | 68 | 137 | 18 | 5 | 2 | 33 | 23 | 24 | .246 | .279 | .306 | .586 | *4 |
11 | Adam Everett | 31 | 64 | 2006 | 29 | HOU | 150 | 566 | 52 | 123 | 28 | 6 | 6 | 59 | 34 | 71 | .239 | .290 | .352 | .642 | *6 |
12 | Scott Rolen | 30 | 158 | 2004 | 29 | STL | 142 | 593 | 109 | 157 | 32 | 4 | 34 | 124 | 72 | 92 | .314 | .409 | .598 | 1.007 | *5 |
13 | Buddy Bell | 30 | 110 | 1979 | 27 | TEX | 162 | 720 | 89 | 200 | 42 | 3 | 18 | 101 | 30 | 45 | .299 | .327 | .451 | .778 | *56 |
14 | Graig Nettles | 30 | 114 | 1971 | 26 | CLE | 158 | 690 | 78 | 156 | 18 | 1 | 28 | 86 | 82 | 56 | .261 | .350 | .435 | .785 | *5 |
15 | Aurelio Rodriguez | 30 | 102 | 1970 | 22 | TOT | 159 | 663 | 70 | 152 | 33 | 7 | 19 | 83 | 40 | 87 | .249 | .302 | .420 | .721 | *5/6 |
16 | Clete Boyer | 30 | 79 | 1961 | 24 | NYY | 148 | 579 | 61 | 113 | 19 | 5 | 11 | 55 | 63 | 83 | .224 | .308 | .347 | .656 | *56 |
17 | Art Fletcher | 30 | 103 | 1917 | 32 | NYG | 151 | 608 | 70 | 145 | 24 | 5 | 4 | 56 | 23 | 28 | .260 | .312 | .343 | .655 | *6 |
18 | Chone Figgins | 29 | 110 | 2009 | 31 | LAA | 158 | 729 | 114 | 183 | 30 | 7 | 5 | 54 | 101 | 114 | .298 | .395 | .393 | .789 | *5/4D7 |
19 | Craig Counsell | 29 | 89 | 2005 | 34 | ARI | 150 | 670 | 85 | 148 | 34 | 4 | 9 | 42 | 78 | 69 | .256 | .350 | .375 | .726 | *4/6 |
20 | Pokey Reese | 29 | 86 | 1999 | 26 | CIN | 149 | 636 | 85 | 167 | 37 | 5 | 10 | 52 | 35 | 81 | .285 | .330 | .417 | .747 | *46 |
21 | Bobby Grich | 29 | 116 | 1973 | 24 | BAL | 162 | 700 | 82 | 146 | 29 | 7 | 12 | 50 | 107 | 91 | .251 | .373 | .387 | .760 | *4 |
22 | Glenn Wright | 29 | 96 | 1924 | 23 | PIT | 153 | 662 | 80 | 177 | 28 | 18 | 7 | 111 | 27 | 52 | .287 | .318 | .425 | .744 | *6 |
23 | Darwin Barney | 28 | 80 | 2012 | 26 | CHC | 137 | 509 | 60 | 123 | 25 | 4 | 6 | 39 | 26 | 49 | .258 | .300 | .365 | .665 | *4/6 |
24 | Ben Zobrist | 28 | 132 | 2011 | 30 | TBR | 156 | 674 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 128 | .269 | .353 | .469 | .822 | *49/D |
25 | Troy Tulowitzki | 28 | 109 | 2007 | 22 | COL | 155 | 682 | 104 | 177 | 33 | 5 | 24 | 99 | 57 | 130 | .291 | .359 | .479 | .838 | *6 |
26 | Jack Wilson | 28 | 74 | 2005 | 27 | PIT | 158 | 639 | 60 | 151 | 24 | 7 | 8 | 52 | 31 | 58 | .257 | .299 | .363 | .662 | *6 |
27 | Ozzie Guillen | 28 | 72 | 1987 | 23 | CHW | 149 | 604 | 64 | 156 | 22 | 7 | 2 | 51 | 22 | 52 | .279 | .303 | .354 | .656 | *6 |
28 | Clete Boyer | 28 | 101 | 1962 | 25 | NYY | 158 | 633 | 85 | 154 | 24 | 1 | 18 | 68 | 51 | 106 | .272 | .331 | .413 | .745 | *5 |
29 | Dick Bartell | 28 | 107 | 1936 | 28 | NYG | 145 | 573 | 71 | 152 | 31 | 3 | 8 | 42 | 40 | 36 | .298 | .355 | .418 | .773 | *6 |
30 | Tommy Thevenow | 28 | 59 | 1926 | 22 | STL | 156 | 608 | 64 | 144 | 15 | 5 | 2 | 63 | 27 | 26 | .256 | .291 | .311 | .602 | *6 |
So, what do you think? Fluke or a solid and polished defender?