Most of our quizzes are about unusual exploits of groups of players. This one is a bit different.
After the jump you’ll find lists of specific teams and seasons. There is something that all of these teams have in common. Your task is simple – find that common link.
Congratulations (again) to Richard Chester! He identified that in the years indicated for each franchise, that year’s team had the greatest number of players on its roster born in the team’s state (in the case of Toronto and Montreal, born in Canada). For ties, the year indicated is the most recent.
First, the AL since 1901. What do all of these teams have in common?
Year | Tm | Lg |
---|---|---|
1901 | Cleveland Blues | AL |
1939 | Chicago White Sox | AL |
1946 | New York Yankees | AL |
1951 | St. Louis Browns | AL |
1964 | Boston Red Sox | AL |
1975 | Minnesota Twins | AL |
1977 | Kansas City Royals | AL |
1981 | Milwaukee Brewers | AL |
1983 | Detroit Tigers | AL |
1983 | Seattle Mariners | AL |
1984 | California Angels | AL |
1986 | Oakland Athletics | AL |
1999 | Toronto Blue Jays | AL |
2000 | Tampa Bay Devil Rays | AL |
2011 | Texas Rangers | AL |
And, for the NL, also since 1901. These teams have the same thing in common as the AL teams.
Year | Tm | Lg |
---|---|---|
1904 | Philadelphia Phillies | NL |
1913 | Cincinnati Reds | NL |
1925 | Boston Braves | NL |
1942 | St. Louis Cardinals | NL |
1948 | Chicago Cubs | NL |
1956 | Pittsburgh Pirates | NL |
1983 | San Francisco Giants | NL |
1991 | Los Angeles Dodgers | NL |
1993 | Montreal Expos | NL |
1994 | New York Mets | NL |
2000 | San Diego Padres | NL |
2006 | Colorado Rockies | NL |
2007 | Houston Astros | NL |
2007 | Milwaukee Brewers | NL |
2008 | Florida Marlins | NL |
2010 | Arizona Diamondbacks | NL |
Hint: note that there is exactly one entry for each franchise