In a recent post, John Autin identified that Jim Thome has the most career games with at least one of each of the TTO components – a walk, a strikeout and a home run. John called this phenomenon the “Thome Trifecta”, but I’m going to try a different moniker – triple-W, for a walk, a whiff and a whallop.
The leader in this category for 2012 is Adam Dunn of the White Sox, with 14 triple-W games so far this season, including 3 in a row against the Royals coming out of the All-Star break. After the jump, I’ll take a closer look at this phenomenon.
As mentioned, Jim Thome has the most triple-W games in a career. Here’s that list.
Rk | Player | #Matching | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Thome | 154 | Ind. Games | 713 | 517 | 224 | 15 | 2 | 162 | 276 | 191 | 203 | .433 | .588 | 1.410 | 1.998 | 25 |
2 | Mark McGwire | 133 | Ind. Games | 632 | 461 | 187 | 8 | 0 | 142 | 270 | 167 | 162 | .406 | .565 | 1.347 | 1.912 | 32 |
3 | Babe Ruth | 125 | Ind. Games | 627 | 454 | 204 | 18 | 2 | 135 | 257 | 166 | 138 | .449 | .597 | 1.390 | 1.987 | 0 |
4 | Barry Bonds | 125 | Ind. Games | 582 | 421 | 191 | 20 | 0 | 134 | 234 | 157 | 139 | .454 | .600 | 1.456 | 2.056 | 40 |
5 | Harmon Killebrew | 111 | Ind. Games | 508 | 374 | 152 | 6 | 0 | 114 | 203 | 131 | 132 | .406 | .561 | 1.337 | 1.898 | 15 |
6 | Adam Dunn | 108 | Ind. Games | 503 | 360 | 153 | 19 | 0 | 113 | 202 | 137 | 138 | .425 | .586 | 1.419 | 2.006 | 14 |
7 | Manny Ramirez | 105 | Ind. Games | 492 | 360 | 167 | 18 | 1 | 112 | 228 | 126 | 123 | .464 | .601 | 1.453 | 2.054 | 20 |
8 | Sammy Sosa | 97 | Ind. Games | 470 | 352 | 157 | 11 | 1 | 103 | 188 | 117 | 122 | .446 | .585 | 1.361 | 1.946 | 19 |
9 | Alex Rodriguez | 97 | Ind. Games | 473 | 349 | 153 | 11 | 2 | 109 | 192 | 113 | 115 | .438 | .579 | 1.418 | 1.998 | 12 |
10 | Frank Thomas | 94 | Ind. Games | 463 | 342 | 140 | 9 | 0 | 99 | 188 | 116 | 110 | .409 | .557 | 1.304 | 1.861 | 12 |
11 | Ken Griffey | 92 | Ind. Games | 453 | 341 | 138 | 9 | 0 | 97 | 174 | 105 | 109 | .405 | .547 | 1.284 | 1.832 | 27 |
12 | Mickey Mantle | 87 | Ind. Games | 410 | 303 | 131 | 5 | 1 | 92 | 155 | 104 | 103 | .432 | .575 | 1.366 | 1.941 | 7 |
13 | Mike Schmidt | 85 | Ind. Games | 399 | 292 | 125 | 9 | 2 | 89 | 162 | 104 | 107 | .428 | .575 | 1.387 | 1.962 | 15 |
14 | Frank Robinson | 84 | Ind. Games | 402 | 303 | 138 | 11 | 5 | 90 | 170 | 96 | 94 | .455 | .590 | 1.416 | 2.005 | 18 |
15 | Willie Stargell | 82 | Ind. Games | 385 | 292 | 126 | 9 | 3 | 87 | 170 | 91 | 110 | .432 | .569 | 1.377 | 1.946 | 17 |
16 | Fred McGriff | 81 | Ind. Games | 370 | 275 | 107 | 6 | 1 | 85 | 150 | 93 | 92 | .389 | .546 | 1.345 | 1.891 | 14 |
17 | Eddie Mathews | 81 | Ind. Games | 390 | 292 | 115 | 6 | 2 | 85 | 154 | 96 | 98 | .394 | .544 | 1.301 | 1.845 | 8 |
18 | Reggie Jackson | 81 | Ind. Games | 382 | 292 | 128 | 13 | 0 | 85 | 157 | 89 | 97 | .438 | .571 | 1.356 | 1.927 | 11 |
19 | Jeff Bagwell | 81 | Ind. Games | 394 | 287 | 119 | 11 | 0 | 83 | 170 | 101 | 100 | .415 | .571 | 1.321 | 1.892 | 8 |
20 | Jim Edmonds | 80 | Ind. Games | 376 | 282 | 116 | 9 | 0 | 83 | 139 | 90 | 104 | .411 | .553 | 1.326 | 1.879 | 14 |
Interesting that Ruth and Bonds ended tied on this list. For the record, Hank Aaron had 58 triple-W games (less than half as many) in his career.
For a single season, Dunn needs 7 more games the rest of the way to match Mark McGwire’s total in 1999.
Rk | Player | Year | #Matching | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark McGwire | 1999 | 21 | Ind. Games | 98 | 74 | 33 | 1 | 0 | 24 | 45 | 24 | 23 | .446 | .582 | 1.432 | 2.014 | 6 |
2 | Mark McGwire | 1998 | 20 | Ind. Games | 104 | 75 | 30 | 2 | 0 | 21 | 41 | 29 | 28 | .400 | .567 | 1.267 | 1.834 | 10 |
3 | Adam Dunn | 2004 | 17 | Ind. Games | 81 | 59 | 26 | 4 | 0 | 18 | 31 | 21 | 20 | .441 | .593 | 1.424 | 2.016 | 3 |
4 | Babe Ruth | 1921 | 16 | Ind. Games | 76 | 54 | 22 | 2 | 1 | 16 | 30 | 22 | 17 | .407 | .579 | 1.370 | 1.949 | 0 |
5 | Barry Bonds | 2001 | 16 | Ind. Games | 73 | 52 | 25 | 5 | 0 | 19 | 40 | 21 | 17 | .481 | .630 | 1.673 | 2.303 | 3 |
6 | Carlos Pena | 2007 | 15 | Ind. Games | 68 | 50 | 24 | 1 | 1 | 16 | 25 | 17 | 18 | .480 | .618 | 1.500 | 2.118 | 2 |
7 | Carlos Pena | 2008 | 15 | Ind. Games | 74 | 53 | 18 | 2 | 0 | 15 | 26 | 20 | 21 | .340 | .527 | 1.226 | 1.753 | 2 |
8 | Mark McGwire | 1997 | 15 | Ind. Games | 72 | 54 | 18 | 1 | 0 | 16 | 27 | 17 | 19 | .333 | .500 | 1.241 | 1.741 | 4 |
9 | Ryan Howard | 2008 | 15 | Ind. Games | 74 | 58 | 21 | 1 | 0 | 16 | 30 | 16 | 20 | .362 | .500 | 1.207 | 1.707 | 2 |
10 | Jim Thome | 2002 | 14 | Ind. Games | 65 | 47 | 25 | 2 | 0 | 16 | 28 | 18 | 16 | .532 | .662 | 1.596 | 2.257 | 2 |
11 | Sammy Sosa | 2001 | 14 | Ind. Games | 69 | 52 | 22 | 1 | 0 | 15 | 32 | 16 | 18 | .423 | .565 | 1.308 | 1.873 | 1 |
12 | Manny Ramirez | 2003 | 14 | Ind. Games | 63 | 46 | 24 | 4 | 0 | 15 | 28 | 17 | 15 | .522 | .651 | 1.587 | 2.238 | 3 |
13 | Mark McGwire | 1996 | 14 | Ind. Games | 66 | 48 | 20 | 1 | 0 | 15 | 29 | 17 | 16 | .417 | .576 | 1.375 | 1.951 | 4 |
14 | Harmon Killebrew | 1964 | 14 | Ind. Games | 63 | 48 | 19 | 0 | 0 | 15 | 28 | 15 | 19 | .396 | .540 | 1.333 | 1.873 | 0 |
15 | Harmon Killebrew | 1969 | 14 | Ind. Games | 69 | 52 | 20 | 2 | 0 | 15 | 32 | 17 | 15 | .385 | .536 | 1.288 | 1.825 | 2 |
16 | Ryan Howard | 2007 | 14 | Ind. Games | 69 | 49 | 18 | 0 | 0 | 16 | 36 | 18 | 20 | .367 | .536 | 1.347 | 1.883 | 5 |
17 | Jim Edmonds | 2000 | 14 | Ind. Games | 67 | 49 | 19 | 1 | 0 | 15 | 27 | 17 | 21 | .388 | .537 | 1.327 | 1.864 | 2 |
18 | Adam Dunn | 2012 | 14 | Ind. Games | 61 | 44 | 16 | 0 | 0 | 14 | 22 | 17 | 20 | .364 | .541 | 1.318 | 1.859 | 0 |
Earlier this season (highlighted below), the Mariners and Diamondbacks combined to have 5 players with a triple-W game, only the second time in the game-searchable era with that many. In the game with 6 such players, one was backup catcher Ron Slocum of San Diego, who had his first PA in the 8th inning (the Padres won 17-16 in 15 innings).
Rk | Tm | Opp | Date | #Matching |
---|---|---|---|---|
1 | SDP | SFG | 1970-05-23 | 6 |
2 | ARI | SEA | 2012-06-19 | 5 |
3 | DET | MIN | 2009-05-13 | 4 |
4 | TBR | DET | 2008-09-28 | 4 |
5 | CIN | SDP | 2008-05-25 | 4 |
6 | TOR | CLE | 2007-05-01 | 4 |
7 | BOS | TEX | 2001-08-25 | 4 |
8 | BOS | BAL | 2001-08-12 | 4 |
9 | BAL | TBD | 2001-04-22 | 4 |
10 | BAL | TBD | 2000-08-04 | 4 |
11 | CHC | PHI | 2000-07-26 | 4 |
12 | ARI | TEX | 1999-07-17 | 4 |
13 | BOS | OAK | 1999-05-03 | 4 |
14 | TOR | BAL | 1998-06-19 | 4 |
15 | LAD | CIN | 1996-08-11 | 4 |
16 | DET | BAL | 1993-09-26Â (1) | 4 |
17 | SEA | CLE | 1993-07-24 | 4 |
18 | CHC | ATL | 1992-07-05 | 4 |
19 | ATL | CHC | 1990-05-08 | 4 |
20 | DET | CHW | 1989-05-30 | 4 |
21 | CIN | CHC | 1977-07-28 | 4 |
22 | SDP | ATL | 1977-04-18 | 4 |
23 | WSA | DET | 1966-04-16 | 4 |
24 | BOS | CHW | 1960-06-26Â (2) | 4 |
The highlighted entry at no. 18 in the list above is the only searchable game with 4 players on the same team with a triple-W game. There are 65 games with 3 such players on a team.
Among all triple-W games, the highest accomplishment is the double triple (or triple double, if you prefer), with 2 or more of each component. Here are those games.
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Foster | 1978-10-01 | CIN | ATL | W 10-8 | 8 | 5 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0.520 | 4 |
2 | Bernie Williams | 2002-05-17 | NYY | MIN | W 13-12 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0.509 | 3 |
3 | Manny Ramirez | 2000-07-29Â (1) | CLE | BAL | W 14-3 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0.312 | 4 |
4 | Alex Rodriguez | 2004-06-22 | NYY | BAL | W 10-4 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0.214 | 3 |
5 | Bret Boone | 2002-05-02 | SEA | CHW | W 15-4 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0.179 | 2 |
6 | Richie Sexson | 2006-09-22 | SEA | CHW | W 11-6 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 2 | 0.159 | 5 |
7 | Ted Williams | 1949-06-24 | BOS | SLB | W 21-2 | 7 | 5 | 4 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 0.127 | 3 |
The most of each triple-W component are in these games:
Most Strikeouts
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Longoria | 2009-08-04 | TBR | BOS | W Â 4-2 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 0.535 | 3 |
2 | Mark Reynolds | 2009-06-07 | ARI | SDP | W Â 9-6 | 9 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0.102 | 5 |
3 | Kelly Johnson | 2005-06-29 | ATL | FLA | L Â 5-6 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -0.008 | 2 |
4 | Pat Burrell | 2002-08-06 | PHI | SDP | W Â 5-4 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0.156 | 4 |
5 | Preston Wilson | 2002-07-12 | FLA | CHC | L Â 4-5 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | -0.086 | 3 |
6 | Todd Hollandsworth | 2002-05-23 | COL | SDP | W 16-3 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | -0.114 | 6 |
7 | Carl Everett | 2001-08-25 | BOS | TEX | L Â 7-8 | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | -0.184 | 4 |
8 | Edgard Clemente | 1999-08-19 | COL | ATL | L Â 7-9 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.002 | 7 |
9 | Glenn Davis | 1989-06-03 | HOU | LAD | W Â 5-4 | 10 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | -0.195 | 4 |
10 | Willie Stargell | 1971-07-15 | PIT | SDP | W Â 4-3 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0.178 | 4 |
11 | Willie McCovey | 1970-04-16 | SFG | HOU | W 11-9 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0.298 | 4 |
Most walks
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hank Aaron | 1972-07-11 | ATL | STL | W Â 5-4 | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 0.442 | 3 |
2 | Derrek Lee | 2002-06-10 | FLA | KCR | W 15-8 | 8 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0.530 | 6 |
3 | Mark McGwire | 1998-08-08 | STL | CHC | W Â 9-8 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0.152 | 3 |
4 | Barry Bonds | 1992-07-22 | PIT | HOU | W 10-7 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0.289 | 4 |
5 | Warren Newson | 1991-07-14 | CHW | MIL | W 15-1 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 0.241 | 5 |
6 | Pat Dodson | 1987-09-18Â (2) | BOS | BAL | W 10-7 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0.239 | 3 |
7 | Bobby Bonds | 1979-09-09 | CLE | TOR | W 14-10 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 0.469 | 3 |
8 | Dave Winfield | 1979-08-31 | SDP | STL | L Â 7-8 | 8 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0.158 | 4 |
9 | Ron Fairly | 1973-06-05 | MON | ATL | W Â 7-6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.535 | 3 |
10 | Hank Thompson | 1954-04-30 | NYG | CHC | W Â 4-2 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0.325 | 4 |
11 | Bob Johnson | 1941-05-30Â (2) | PHA | WSH | W 14-4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0.000 | 4 |
12 | Babe Ruth | 1930-06-15 | NYY | CLE | W 17-10 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0.000 | 3 |
13 | Babe Ruth | 1921-07-18 | NYY | DET | W 10-1 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0.000 | 3 |
Notice Hank Thompson on this list. Thompson was the youngest of the African Americans (just 21) who debuted in 1947. He and Browns teammate Willard Brown were the first of those pioneers to play together in the same game, in a July 20 doubleheader against Boston. Thompson and Jackie Robinson both played their final career games on the same day, Sep 30, 1956.
Most home runs
Rk | Player | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Seerey | 1948-07-18Â (1) | CHW | PHA | W 12-11 | 7 | 6 | 4 | 4 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0.000 | 4 |
2 | Vernon Wells | 2006-05-30 | TOR | BOS | W 8-5 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0.282 | 3 |
3 | J.T. Snow | 2004-08-13 | SFG | PHI | W 16-6 | 6 | 4 | 5 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0.218 | 2 |
4 | Richard Hidalgo | 2003-09-16 | HOU | COL | W 14-4 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.212 | 6 |
5 | Jose Valentin | 2003-07-30 | CHW | KCR | W 15-4 | 6 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0.366 | 7 |
6 | Russell Branyan | 2002-08-04 | CIN | SDP | W 15-10 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.687 | 6 |
7 | Jeromy Burnitz | 2001-09-25 | MIL | ARI | W 9-4 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.264 | 5 |
8 | Barry Bonds | 2001-09-09 | SFG | COL | W 9-4 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.227 | 3 |
9 | Luis Gonzalez | 2001-06-08 | ARI | KCR | W 11-4 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0.129 | 3 |
10 | Bret Boone | 2000-06-23 | SDP | CIN | W 10-7 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 1 | 0.458 | 6 |
11 | Alex Rodriguez | 2000-04-16 | SEA | TOR | W 19-7 | 6 | 5 | 5 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0.241 | 3 |
12 | Lee Stevens | 1998-04-13 | TEX | DET | W 10-1 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0.165 | 7 |
13 | Steve Finley | 1997-05-19 | SDP | CIN | W 13-6 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.185 | 1 |
14 | Tino Martinez | 1997-04-02 | NYY | SEA | W 16-2 | 7 | 6 | 5 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0.378 | 4 |
15 | Frank Thomas | 1996-09-15 | CHW | BOS | L 8-9 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0.250 | 3 |
16 | Cecil Fielder | 1996-04-16 | DET | TOR | W 13-8 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0.216 | 4 |
17 | Mark McGwire | 1995-06-11 | OAK | BOS | W 8-1 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.280 | 4 |
18 | Jeff Blauser | 1992-07-12 | ATL | CHC | W 7-4 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.651 | 7 |
19 | Jack Clark | 1991-07-31 | BOS | OAK | W 11-10 | 8 | 7 | 4 | 4 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0.693 | 4 |
20 | Jose Canseco | 1988-07-03 | OAK | TOR | W 9-8 | 8 | 7 | 3 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0.578 | 3 |
21 | Dave Kingman | 1979-05-17 | CHC | PHI | L 22-23 | 7 | 6 | 4 | 3 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | -0.123 | 4 |
22 | Dave Kingman | 1978-05-14 | CHC | LAD | W 10-7 | 8 | 7 | 3 | 4 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 1.031 | 4 |
23 | Dick Allen | 1968-09-29 | PHI | NYM | W 10-3 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0.460 | 4 |
24 | Stan Musial | 1962-07-08 | STL | NYM | W 15-1 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0.122 | 4 |
25 | Don Demeter | 1961-09-12 | PHI | LAD | W 19-10 | 6 | 5 | 5 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0.303 | 4 |
26 | Larry Doby | 1950-08-02 | CLE | WSH | W 11-0 | 5 | 4 | 4 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.250 | 3 |
27 | Tony Lazzeri | 1936-05-24 | NYY | PHA | W 25-2 | 6 | 5 | 4 | 4 | 0 | 1 | 3 | 11 | 1 | 0 | 1 | 0.000 | 8 |
28 | George Harper | 1928-09-20Â (1) | STL | NYG | W 8-5 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0.000 | 6 |
29 | Goose Goslin | 1925-06-19 | WSH | CLE | W 7-5 | 6 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0.000 | 4 |
Note 41 year-old Stan Musial on this list, the oldest player (by more than a year) with a 3-homer game, and the first 3-homer game by a player over 40 since Babe Ruth hit the final 3 homers his career in 1935. Only Reggie Jackson, and Jason Giambi last season also have a 3-homer game after age 40.
Finally, here are the oldest and youngest players with triple-W games.
Rk | Player | Age | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julio Franco | 48.254 | 2007-05-04 | NYM | ARI | W Â 5-3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.131 | 6 |
2 | Julio Franco | 46.318 | 2005-07-07Â (1) | ATL | CHC | W Â 6-0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0.097 | 5 |
3 | Julio Franco | 45.323 | 2004-07-11 | ATL | PHI | W Â 6-4 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0.180 | 6 |
4 | Carl Yastrzemski | 43.325 | 1983-07-13 | BOS | SEA | L Â 4-6 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0.042 | 6 |
5 | Rickey Henderson | 43.205 | 2002-07-18 | BOS | TBD | W Â 4-3 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0.149 | 1 |
6 | Carlton Fisk | 43.187 | 1991-07-01 | CHW | MIN | W Â 5-4 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0.532 | 5 |
7 | Carlton Fisk | 43.182 | 1991-06-26 | CHW | SEA | L Â 4-5 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | -0.089 | 4 |
8 | Carlton Fisk | 43.164 | 1991-06-08 | CHW | KCR | W 14-7 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0.200 | 5 |
9 | Rickey Henderson | 43.159 | 2002-06-02 | BOS | NYY | W Â 7-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.119 | 1 |
10 | Rickey Henderson | 43.123 | 2002-04-27 | BOS | TBD | W 10-0 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.121 | 1 |
Rk | Player | Age | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | WPA | BOP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harmon Killebrew | 18.362 | 1955-06-26Â (2) | WSH | DET | W 12-4 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0.087 | 7 |
2 | Whitey Lockman | 19.007 | 1945-08-01 | NYG | BSN | W 9-2 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 1 |
3 | Harmon Killebrew | 19.017 | 1955-07-16 | WSH | KCA | W 8-7 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0.086 | 6 |
4 | Bobby Del Greco | 19.063 | 1952-06-09 | PIT | BSN | L 2-3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.150 | 2 |
5 | Harmon Killebrew | 19.088 | 1955-09-25 | WSH | BAL | L 4-5 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0.147 | 3 |
6 | Rusty Staub | 19.106 | 1963-07-16 | HOU | NYM | L 3-4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.037 | 5 |
7 | Ken Griffey | 19.140 | 1989-04-10 | SEA | CHW | W 6-5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.065 | 2 |
8 | Tony Conigliaro | 19.162 | 1964-06-17 | BOS | NYY | W 4-3 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.146 | 2 |
9 | Ken Griffey | 19.186 | 1989-05-26 | SEA | MIL | W 7-2 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0.031 | 5 |
10 | Tony Conigliaro | 19.194 | 1964-07-19Â (1) | BOS | WSA | W 11-10 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0.166 | 2 |
11 | Tony Conigliaro | 19.201 | 1964-07-26Â (1) | BOS | CLE | W 6-1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.092 | 2 |
12 | Robin Yount | 19.208 | 1975-04-12 | MIL | CLE | W 6-5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.046 | 9 |
13 | Bryce Harper | 19.224 | 2012-05-27 | WSN | ATL | W 7-2 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.010 | 2 |
14 | Paul Ratliff | 19.239 | 1963-09-19 | MIN | DET | L 6-8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.086 | 7 |
15 | Harmon Killebrew | 19.336 | 1956-05-30Â (2) | WSH | NYY | L 5-12 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.099 | 8 |
16 | Aramis Ramirez | 19.352 | 1998-06-12 | PIT | MIL | L 2-4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -0.037 | 7 |
17 | Billy Consolo | 19.358 | 1954-08-11Â (1) | BOS | WSH | W 10-1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -0.010 | 8 |