By request of HHS reader Brett, here are the longest individual shutout streaks since 1918, broken down by decade. Note that streaks spanning two seasons are included, except those that spanned two decades (because I don’t want to spend my morning editing tables). See separate post for composite list of all shutout streaks of 3 or more since 1918.
____________________
2010-present
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cliff Lee | 2011-06-16 | 2011-06-28 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 10 | 0 | 0 | 5 | 12 |
2 | Johan Santana | 2012-05-26 | 2012-06-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 5 | 15 |
3 | Derek Holland | 2011-07-07 | 2011-07-14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 3 | 15 |
____________________
2000-2009
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Webb | 2007-08-05 | 2007-08-17 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 2 | 20 |
2 | Roy Halladay | 2009-09-25 | 2009-09-30 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 2 | 15 |
3 | Roy Oswalt | 2008-09-06 | 2008-09-11 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 2 | 10 |
4 | Jeremy Sowers | 2006-07-22 | 2006-07-28 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 2 | 7 |
5 | John Lackey | 2006-07-07 | 2006-07-14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 2 | 20 |
6 | Brandon Webb | 2006-05-20 | 2006-05-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 2 | 13 |
7 | Jon Garland | 2005-04-25 | 2005-05-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 2 | 9 |
8 | Dontrelle Willis | 2005-04-08 | 2005-04-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 2 | 10 |
9 | Cory Lidle | 2004-08-29 | 2004-09-04 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 1 | 12 |
10 | Dontrelle Willis | 2003-06-16 | 2003-06-21 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 | 3 | 0 | 0 | 2 | 12 |
11 | Matt Morris | 2003-05-19 | 2003-05-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 2 | 11 |
12 | Curt Schilling | 2003-05-09 | 2003-05-14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 1 | 24 |
13 | A.J. Burnett | 2002-06-15 | 2002-06-20 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 | 5 | 0 | 0 | 7 | 14 |
14 | Mark Mulder | 2001-07-06 | 2001-07-12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 1 | 16 |
15 | Freddy Garcia | 2001-07-01 | 2001-07-06 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 3 | 7 |
16 | Greg Maddux | 2000-09-07 | 2000-09-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 0 | 10 |
17 | Livan Hernandez | 2000-08-18 | 2000-08-23 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 5 | 15 |
____________________
1990-1999
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roger Clemens | 1998-08-20 | 1998-08-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 5 | 31 |
2 | Bobby Witt | 1994-06-23 | 1994-07-03 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 9 | 0 | 0 | 6 | 26 |
3 | Randy Johnson | 1994-05-25 | 1994-06-04 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 8 | 34 |
4 | David Cone | 1994-05-11 | 1994-05-22 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 8 | 0 | 0 | 5 | 20 |
5 | Tom Glavine | 1998-08-07 | 1998-08-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 5 | 8 |
6 | Randy Johnson | 1998-08-07 | 1998-08-12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 21 |
7 | Randy Johnson | 1998-07-11 | 1998-07-16 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 5 | 26 |
8 | Greg Maddux | 1998-06-27 | 1998-07-02 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 1 | 21 |
9 | Rolando Arrojo | 1998-04-30 | 1998-05-06 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 4 | 11 |
10 | Carlos Perez | 1997-06-02 | 1997-06-07 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 3 | 8 |
11 | Mike Mussina | 1995-09-26 | 1995-10-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 3 | 13 |
12 | Pat Rapp | 1995-09-17 | 1995-09-22 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 16.2 | 5 | 0 | 0 | 2 | 13 |
13 | Hideo Nomo | 1995-06-24 | 1995-06-29 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 4 | 26 |
14 | Arthur Rhodes | 1994-08-01 | 1994-08-06 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 6 | 7 |
15 | Ramon Martinez | 1994-06-01 | 1994-06-07 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 3 | 11 |
16 | Tim Wakefield | 1993-09-26 | 1993-09-30 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 8 | 5 |
17 | Pedro Astacio | 1993-09-12 | 1993-09-18 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 3 | 13 |
18 | Mike Mussina | 1993-04-29 | 1993-05-05 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 3 | 8 |
19 | Charlie Leibrandt | 1992-09-23 | 1992-09-29 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 14 | 0 | 0 | 3 | 9 |
20 | Curt Schilling | 1992-07-22 | 1992-07-27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 0 | 13 |
21 | Mark Langston | 1992-06-12 | 1992-06-17 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 5 | 13 |
22 | David Cone | 1992-05-19 | 1992-05-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 6 | 15 |
23 | Bruce Hurst | 1992-05-13 | 1992-05-18 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 4 | 11 |
24 | Roger Clemens | 1992-05-09 | 1992-05-15 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 2 | 10 |
25 | David Cone | 1992-04-28 | 1992-05-03 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 8 | 19 |
26 | Tom Glavine | 1992-04-27 | 1992-05-02 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 3 | 10 |
27 | Randy Johnson | 1992-04-11 | 1992-04-20 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 4 | 21 |
28 | Jack McDowell | 1991-09-13 | 1991-09-18 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 4 | 13 |
29 | Greg Harris | 1991-08-10 | 1991-08-15 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 2 | 13 |
30 | Kevin Appier | 1991-08-07 | 1991-08-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 2 | 15 |
31 | Randy Tomlin | 1991-07-15 | 1991-07-21 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 5 | 12 |
32 | Tommy Greene | 1991-05-23 | 1991-05-28 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 3 | 0 | 0 | 7 | 19 |
33 | Buddy Black | 1991-05-05 | 1991-05-10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 3 | 10 |
34 | Scott Erickson | 1991-04-26 | 1991-05-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 5 | 8 |
35 | Ramon Martinez | 1991-04-21 | 1991-04-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 15 |
36 | Bruce Hurst | 1990-09-11 | 1990-09-17 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 2 | 11 |
37 | Bob Tewksbury | 1990-08-12 | 1990-08-17 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 0 | 7 |
38 | Roger Clemens | 1990-07-25 | 1990-07-30 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 1 | 17 |
39 | Mark Gardner | 1990-07-05 | 1990-07-12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 4 | 21 |
____________________
1980-1989
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orel Hershiser | 1988-09-05 | 1988-09-23 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 45.0 | 26 | 0 | 0 | 8 | 31 |
2 | Dave Stieb | 1988-09-18 | 1988-09-30 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 6 | 0 | 0 | 5 | 16 |
3 | Teddy Higuera | 1987-08-26 | 1987-09-06 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 28.0 | 6 | 0 | 0 | 7 | 26 |
4 | Jack Morris | 1986-07-09 | 1986-07-18 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 27 |
5 | John Tudor | 1985-09-01 | 1985-09-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 28.0 | 17 | 0 | 0 | 3 | 19 |
6 | Charlie Hough | 1983-08-28 | 1983-09-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 6 | 15 |
7 | John Denny | 1981-08-28 | 1981-09-06 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 13 | 0 | 0 | 10 | 21 |
8 | Fernando Valenzuela | 1981-04-18 | 1981-04-27 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 19 | 0 | 0 | 7 | 28 |
9 | J.R. Richard | 1980-05-31 | 1980-06-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 5 | 27 |
10 | Randy Jones | 1980-05-06 | 1980-05-16 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 14 | 0 | 0 | 0 | 12 |
11 | Doug Drabek | 1989-09-13 | 1989-09-17 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 14.0 | 12 | 0 | 0 | 1 | 9 |
12 | Buddy Black | 1989-09-06 | 1989-09-12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 3 | 7 |
13 | Tim Belcher | 1989-08-26 | 1989-09-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 3 | 12 |
14 | Andy Hawkins | 1989-07-05 | 1989-07-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 1 | 11 |
15 | Joe Magrane | 1989-06-10 | 1989-06-14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 4 | 10 |
16 | Tim Belcher | 1989-04-18 | 1989-04-25 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 1 | 17 |
17 | Mark Langston | 1988-09-19 | 1988-09-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 11 | 17 |
18 | Joe Magrane | 1988-09-02 | 1988-09-07 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 5 | 11 |
19 | Pete Smith | 1988-08-21 | 1988-08-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 11 |
20 | Mike Scott | 1988-08-08 | 1988-08-13 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 2 | 15 |
21 | Ted Power | 1988-06-02 | 1988-06-07 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 6 | 9 |
22 | Tim Leary | 1988-05-19 | 1988-05-25 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 2 | 16 |
23 | Roger Clemens | 1988-05-09 | 1988-05-14 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 6 | 26 |
24 | Frank Viola | 1988-05-01 | 1988-05-06 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 1 | 12 |
25 | Roger Clemens | 1987-09-30 | 1987-10-04 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 1 | 25 |
26 | Charlie Leibrandt | 1987-07-26 | 1987-08-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 4 | 11 |
27 | Floyd Youmans | 1987-07-08 | 1987-07-16 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 7 | 8 |
28 | Steve Trout | 1987-07-06 | 1987-07-11 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 8 |
29 | Rick Reuschel | 1987-06-27 | 1987-07-03 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 3 | 8 |
30 | Bruce Hurst | 1987-05-05 | 1987-05-10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 23 |
31 | Neil Allen | 1986-07-13 | 1986-07-20 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 1 | 4 |
32 | Fernando Valenzuela | 1986-05-20 | 1986-05-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 4 | 17 |
33 | Ron Guidry | 1985-06-17 | 1985-06-22 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 2 | 10 |
34 | Danny Cox | 1985-06-15 | 1985-06-20 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 6 | 14 |
35 | Orel Hershiser | 1985-04-21 | 1985-04-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 3 | 0 | 0 | 3 | 13 |
36 | Dennis Eckersley | 1985-04-16 | 1985-04-21 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 19.0 | 10 | 0 | 0 | 2 | 14 |
37 | Fernando Valenzuela | 1985-04-13 | 1985-04-18 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 5 | 13 |
38 | Kurt Kepshire | 1984-09-21 | 1984-09-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 14 | 0 | 0 | 8 | 12 |
39 | Dwight Gooden | 1984-09-07 | 1984-09-12 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 4 | 27 |
40 | Bob Ojeda | 1984-07-22 | 1984-07-27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 2 | 9 |
41 | Orel Hershiser | 1984-07-14 | 1984-07-19 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 1 | 18 |
42 | Mark Langston | 1984-06-26 | 1984-07-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 7 | 17 |
43 | Moose Haas | 1983-08-05 | 1983-08-10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 1 | 5 |
44 | Neil Allen | 1983-07-19 | 1983-07-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 9 | 0 | 0 | 2 | 8 |
45 | Dave Righetti | 1983-06-29 | 1983-07-04 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 4 | 17 |
46 | Fernando Valenzuela | 1983-05-23 | 1983-05-28 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 4 | 12 |
47 | Atlee Hammaker | 1983-04-17 | 1983-04-23 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 1 | 13 |
48 | Milt Wilcox | 1983-04-15 | 1983-04-22 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 5 | 13 |
49 | Phil Niekro | 1982-09-27 | 1982-10-01 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 2 | 13 |
50 | Jim Palmer | 1982-08-31 | 1982-09-04 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 3 | 10 |
51 | Joe Niekro | 1982-08-23 | 1982-08-28 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 2 | 8 |
52 | Steve Rogers | 1982-06-18 | 1982-06-23 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 14 | 0 | 0 | 3 | 13 |
53 | Jerry Reuss | 1982-04-21 | 1982-04-27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 2 | 4 |
54 | Rick Mahler | 1982-04-06 | 1982-04-11 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 4 | 12 |
55 | Steve Rogers | 1981-10-02 | 1982-04-09 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 3 | 19 |
56 | Steve McCatty | 1981-09-03 | 1981-09-08 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 4 | 15 |
57 | Burt Hooton | 1981-08-18 | 1981-08-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 2 | 9 |
58 | Ken Forsch | 1981-06-01 | 1981-06-06 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 8 | 0 | 0 | 3 | 8 |
59 | Charlie Lea | 1981-05-10 | 1981-05-16 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 4 | 0 | 0 | 6 | 14 |
60 | Richard Dotson | 1981-05-03 | 1981-05-09 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 7 | 10 |
61 | Bob Knepper | 1981-04-21 | 1981-04-26 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 11 | 0 | 0 | 1 | 6 |
62 | Lary Sorensen | 1980-09-18 | 1980-09-24 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 13 | 0 | 0 | 5 | 6 |
63 | Steve Rogers | 1980-09-05 | 1980-09-09 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 3 | 10 |
64 | Bob Sykes | 1980-08-06 | 1980-08-11 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 7 | 0 | 0 | 7 | 8 |
65 | Pat Zachry | 1980-07-25 | 1980-07-30 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 3 | 9 |
66 | Dave Stieb | 1980-07-16 | 1980-07-21 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 10 | 0 | 0 | 4 | 10 |
67 | Jerry Reuss | 1980-06-21 | 1980-06-27 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 6 | 0 | 0 | 1 | 6 |
68 | Dennis Leonard | 1980-06-05 | 1980-06-11 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 6 | 11 |
69 | Larry Gura | 1980-04-25 | 1980-04-30 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 5 | 0 | 0 | 5 | 4 |
70 | Dave Goltz | 1980-04-23 | 1980-04-29 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 18.0 | 12 | 0 | 0 | 5 | 9 |
____________________
1969-1979*
(* Showing streaks of 3 or more; there were 154 streaks of 2. Also, I included 1969 in the ’70s for contextual reasons.)
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Tiant | 1972-08-19 | 1972-09-04 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 16 | 0 | 0 | 7 | 31 |
2 | Gaylord Perry | 1970-09-06 | 1970-09-19 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 15 | 0 | 0 | 3 | 20 |
3 | Jim Palmer | 1978-05-24 | 1978-06-01 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 16 | 0 | 0 | 8 | 10 |
4 | Nolan Ryan | 1976-09-29 | 1977-04-07 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 7 | 0 | 0 | 17 | 31 |
5 | Mike Torrez | 1976-09-03 | 1976-09-11 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 12 | 0 | 0 | 4 | 14 |
6 | Rudy May | 1973-04-23 | 1973-05-04 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 5 | 14 |
7 | Wilbur Wood | 1973-04-25 | 1973-05-02 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 18 | 0 | 0 | 2 | 12 |
8 | Don Sutton | 1972-09-16 | 1972-09-27 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 29.0 | 13 | 0 | 0 | 9 | 25 |
9 | Nolan Ryan | 1972-08-22 | 1972-08-31 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 30.0 | 13 | 0 | 0 | 13 | 31 |
10 | Fred Norman | 1972-05-13 | 1972-05-21 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 15 | 0 | 0 | 6 | 20 |
11 | Wilbur Wood | 1972-04-18 | 1972-04-25 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 5 | 18 |
12 | Joe Coleman | 1969-07-09 | 1969-07-19 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 11 | 0 | 0 | 12 | 31 |
13 | Ken Holtzman | 1969-05-11 | 1969-05-20 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 27.0 | 17 | 0 | 0 | 8 | 24 |
____________________
1960-1968*
(* Showing streaks of 3 or more; there were 100 streaks of 2. As noted above, I put 1969 in the ’70s for contextual reasons.)
Rk | Strk Start | End | Games | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Drysdale | 1968-05-14 | 1968-06-04 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 54.0 | 27 | 0 | 0 | 9 | 42 |
2 | Bob Gibson | 1968-06-06 | 1968-06-26 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 45.0 | 21 | 0 | 0 | 5 | 35 |
3 | Ray Culp | 1968-09-13 | 1968-09-25 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 18 | 0 | 0 | 8 | 43 |
4 | Luis Tiant | 1968-04-28 | 1968-05-12 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 36.0 | 14 | 0 | 0 | 7 | 35 |
