Here are the Colorado Rockies. The way I see it, this is a discussion of just the final two faces on their Mount Rushmore as Todd Helton and Larry Walker clearly get the top two spots. Let’s look a little more at who gets #3 and #4.
Here are the batters by career WAR with Colorado:
Rk | Player | WAR/pos | From | To |
---|---|---|---|---|
1 | Todd Helton | 58.7 | 1997 | 2012 |
2 | Larry Walker | 46.4 | 1995 | 2004 |
3 | Troy Tulowitzki | 23.5 | 2006 | 2012 |
4 | Matt Holliday | 17.5 | 2004 | 2008 |
5 | Vinny Castilla | 15.8 | 1993 | 2006 |
6 | Andres Galarraga | 13.4 | 1993 | 1997 |
7 | Carlos Gonzalez | 11.8 | 2009 | 2012 |
8 | Ellis Burks | 11.1 | 1994 | 1998 |
9 | Eric Young | 8.8 | 1993 | 1997 |
10 | Clint Barmes | 8.1 | 2003 | 2010 |
11 | Chris Iannetta | 7.6 | 2006 | 2011 |
12 | Jeff Cirillo | 7.4 | 2000 | 2001 |
13 | Dexter Fowler | 4.6 | 2008 | 2012 |
14 | Jay Payton | 4.4 | 2002 | 2010 |
15 | Garrett Atkins | 4.3 | 2003 | 2009 |
As for pitchers, take a look, but hold your nose:
Rk | Player | WAR | From | To |
---|---|---|---|---|
1 | Ubaldo Jimenez | 17.8 | 2006 | 2011 |
2 | Aaron Cook | 15.4 | 2002 | 2011 |
3 | Steve Reed | 11.4 | 1993 | 2004 |
4 | Pedro Astacio | 9.9 | 1997 | 2001 |
5 | Jason Jennings | 9.4 | 2001 | 2006 |
6 | Brian Fuentes | 9.3 | 2002 | 2008 |
7 | Jeff Francis | 8.5 | 2004 | 2010 |
8 | Armando Reynoso | 7.9 | 1993 | 1996 |
9 | John Thomson | 7.2 | 1997 | 2002 |
10 | Kevin Ritz | 6.7 | 1994 | 1998 |
11 | Curt Leskanic | 6.3 | 1993 | 1999 |
12 | Bruce Ruffin | 6.3 | 1993 | 1997 |
13 | Jhoulys Chacin | 6.0 | 2009 | 2012 |
14 | Jorge De La Rosa | 5.8 | 2008 | 2011 |
15 | Jerry Dipoto | 5.5 | 1997 | 2000 |
Ubaldo Jimenez is an interesting case. He was lights out for a while there, and as he started to fade the Rockies traded him off. If we isolate his time with the Rockies, it’s pretty clear that he’s the top starter they’ve ever had.
As for the 2007 Rockies who made the World Series, it’s hard to ignore Matt Holliday, who was the leader of that team in both the regular season and post-season.
Not much else to say…let’s get right to the poll.