Derek Jeter and Alex Rodriguez have both joined the 500 double club this year, Jeter on May 3rd against Kansas City, and Rodriguez yesterday (May 21st), also against the Royals.
How unusual is that? After the jump, I’ll take a look.
Here is the list of teammates in the 500 double club.
Rk | Player | 2B | From | To 6 | Age | G | PA | AB | R | H | HR | RBI | BB | SO | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tris Speaker | 792 | 1907 | 1928 | 19-40 | 2790 | 11991 | 10195 | 1882 | 3514 | 117 | 1529 | 1381 | 395 | .345 | .428 | .500 | .928 | PHA |
Ty Cobb | 724 | 1905 | 1928 | 18-41 | 3034 | 13078 | 11434 | 2246 | 4189 | 117 | 1938 | 1249 | 680 | .366 | .433 | .512 | .945 | PHA | |
2 | Al Simmons | 512 | 1924 | 1938 | 22-36 | 2023 | 8880 | 8164 | 1450 | 2773 | 298 | 1749 | 578 | 663 | .340 | .385 | .547 | .932 | WSH |
Goose Goslin | 500 | 1921 | 1938 | 20-37 | 2287 | 9829 | 8656 | 1483 | 2735 | 248 | 1609 | 949 | 585 | .316 | .387 | .500 | .887 | WSH | |
3 | Al Simmons | 539 | 1924 | 1943 | 22-41 | 2211 | 9512 | 8753 | 1506 | 2924 | 307 | 1825 | 615 | 737 | .334 | .380 | .535 | .915 | BOS |
Joe Cronin | 508 | 1926 | 1943 | 19-36 | 2045 | 8598 | 7380 | 1208 | 2236 | 165 | 1395 | 1022 | 679 | .303 | .390 | .471 | .861 | BOS | |
4 | Pete Rose | 746 | 1963 | 1986 | 22-45 | 3562 | 15890 | 14053 | 2165 | 4256 | 160 | 1314 | 1566 | 1143 | .303 | .375 | .409 | .784 | CIN |
Tony Perez | 505 | 1964 | 1986 | 22-44 | 2777 | 10861 | 9778 | 1272 | 2732 | 379 | 1652 | 925 | 1867 | .279 | .341 | .463 | .804 | CIN | |
5 | Dave Winfield | 540 | 1973 | 1995 | 21-43 | 2973 | 12358 | 11003 | 1669 | 3110 | 465 | 1833 | 1216 | 1686 | .283 | .353 | .475 | .827 | CLE |
Eddie Murray | 532 | 1977 | 1995 | 21-39 | 2819 | 11995 | 10603 | 1545 | 3071 | 479 | 1820 | 1257 | 1403 | .290 | .362 | .482 | .844 | CLE | |
6 | Tony Gwynn | 543 | 1982 | 2001 | 22-41 | 2440 | 10232 | 9288 | 1383 | 3141 | 135 | 1138 | 790 | 434 | .338 | .388 | .459 | .847 | SDP |
Rickey Henderson | 503 | 1979 | 2001 | 20-42 | 2979 | 13040 | 10710 | 2248 | 3000 | 290 | 1094 | 2141 | 1631 | .280 | .402 | .420 | .823 | SDP | |
7 | Luis Gonzalez | 570 | 1990 | 2007 | 22-39 | 2455 | 10144 | 8816 | 1382 | 2502 | 346 | 1392 | 1114 | 1175 | .284 | .368 | .481 | .849 | LAD |
Jeff Kent | 537 | 1992 | 2007 | 24-39 | 2177 | 9063 | 8058 | 1278 | 2338 | 365 | 1459 | 776 | 1470 | .290 | .357 | .504 | .861 | LAD | |
8 | Jeff Kent | 560 | 1992 | 2008 | 24-40 | 2298 | 9537 | 8498 | 1320 | 2461 | 377 | 1518 | 801 | 1522 | .290 | .356 | .500 | .855 | LAD |
Manny Ramirez | 507 | 1993 | 2008 | 21-36 | 2103 | 9006 | 7610 | 1444 | 2392 | 527 | 1725 | 1212 | 1667 | .314 | .411 | .593 | 1.004 | LAD | |
9 | Manny Ramirez | 547 | 1993 | 2010 | 21-38 | 2297 | 9757 | 8227 | 1544 | 2573 | 555 | 1830 | 1329 | 1809 | .313 | .411 | .586 | .998 | LAD |
Garret Anderson | 522 | 1994 | 2010 | 22-38 | 2228 | 9177 | 8640 | 1084 | 2529 | 287 | 1365 | 429 | 1224 | .293 | .324 | .461 | .785 | LAD | |
10 | Derek Jeter | 501 | 1995 | 2012 | 21-38 | 2467 | 11345 | 10043 | 1793 | 3148 | 245 | 1211 | 1007 | 1673 | .313 | .383 | .449 | .832 | NYY |
Alex Rodriguez | 500 | 1994 | 2012 | 18-36 | 2443 | 10809 | 9351 | 1846 | 2817 | 634 | 1908 | 1186 | 1948 | .301 | .386 | .564 | .950 | NYY |
So, this is only the 10th time that teammates have both been at 500+ career doubles.
Note that I omitted Manny Ramirez and Johnny Damon of the 2011 Rays because, well, Ramirez is already all over this list and, more importantly, he had already announced his sudden retirement last year before Damon reached the 500 mark. Also, for the record, Tony Perez did not reach the 500 mark until after Pete Rose’s final game in 1986 but, according to a contemporary press report, Rose did not officially announce his retirement until after the following season, at the MLB winter meetings in December 1987.
Note also that this is only the second time that two teammates have both reached 500 doubles in the same season. The first time was Al Simmons and Goose Goslin of the 1938 Senators. Goslin reached 500 with the last hit of his career on July 28th against Detroit and Simmons followed him a couple of weeks later, on August 12th against Boston.