Blogger Paul E pointed out that Jimmy Rollins and Juan Pierre are leading the Phillies attack this year with identical batting averages, on-base percentages and slugging percentages. That unusual trifecta is, of course, usually only accomplished when a player has no walks and no extra-base hits.
Rk | Player | H | BB | XBH | Year | Age | Tm | G | PA | AB | R | 2B | 3B | HR | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Jimmy Rollins | 6 | 0 | 0 | 2012 | 33 | PHI | 5 | 22 | 21 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 | /*6 |
21 | Juan Pierre | 3 | 0 | 0 | 2012 | 34 | PHI | 4 | 14 | 14 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .428 | /*7 |
After the jump, I’ll look a little more into this “phenomenon”.
To start, I wanted to see players with seasons having the fewest walks and extra-base hits relative to PAs. Here’s the list for the live ball era, showing seasons (min. 300 PA) since 1920 with OPS < BA x 2.25.
Rk | Player | PA | Year 6 | Age | Tm | G | AB | R | H | 2B | 3B | HR | BB | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Womack | .556 | .249 | 351 | 2005 | 35 | NYY | 108 | 329 | 46 | 82 | 8 | 1 | 0 | 12 | .276 | .280 | 748D/9 |
2 | Alex Sanchez | .721 | .322 | 352 | 2004 | 27 | DET | 79 | 332 | 41 | 107 | 9 | 3 | 2 | 7 | .335 | .386 | *8/D |
3 | Alvaro Espinoza | .633 | .282 | 544 | 1989 | 27 | NYY | 146 | 503 | 51 | 142 | 23 | 1 | 0 | 14 | .301 | .332 | *6 |
4 | Kirby Puckett | .655 | .296 | 583 | 1984 | 24 | MIN | 128 | 557 | 63 | 165 | 12 | 5 | 0 | 16 | .320 | .336 | *8 |
5 | Darrell Brown | .601 | .272 | 323 | 1983 | 27 | MIN | 91 | 309 | 40 | 84 | 6 | 2 | 0 | 10 | .297 | .304 | *8/7D |
6 | Tim Foli | .563 | .252 | 349 | 1983 | 32 | CAL | 88 | 330 | 29 | 83 | 10 | 0 | 2 | 5 | .263 | .300 | *65 |
7 | Doug Flynn | .504 | .225 | 485 | 1982 | 31 | TOT | 146 | 463 | 26 | 104 | 12 | 4 | 0 | 8 | .236 | .268 | *46 |
8 | Gene Clines | .620 | .276 | 480 | 1976 | 29 | TEX | 116 | 446 | 52 | 123 | 12 | 3 | 0 | 16 | .304 | .316 | *7D/89 |
9 | Danny Thompson | .482 | .219 | 318 | 1970 | 23 | MIN | 96 | 302 | 25 | 66 | 9 | 0 | 0 | 7 | .234 | .248 | *45/6 |
10 | Horace Clarke | .512 | .230 | 607 | 1968 | 28 | NYY | 148 | 579 | 52 | 133 | 6 | 1 | 2 | 23 | .258 | .254 | *4 |
11 | Hal Lanier | .461 | .206 | 518 | 1968 | 25 | SFG | 151 | 486 | 37 | 100 | 14 | 1 | 0 | 12 | .222 | .239 | *6 |
12 | Don Kessinger | .608 | .274 | 578 | 1966 | 23 | CHC | 150 | 533 | 50 | 146 | 8 | 2 | 1 | 26 | .306 | .302 | *6 |
13 | Bobby Richardson | .573 | .256 | 320 | 1957 | 21 | NYY | 97 | 305 | 36 | 78 | 11 | 1 | 0 | 9 | .274 | .298 | *4 |
14 | Dick Groat | .632 | .284 | 415 | 1952 | 21 | PIT | 95 | 384 | 38 | 109 | 6 | 1 | 1 | 19 | .319 | .313 | *6 |
15 | Emil Verban | .635 | .289 | 363 | 1949 | 33 | CHC | 98 | 343 | 38 | 99 | 11 | 1 | 0 | 8 | .309 | .327 | *4 |
16 | Chile Gomez | .515 | .232 | 358 | 1936 | 27 | PHI | 108 | 332 | 24 | 77 | 4 | 1 | 0 | 14 | .265 | .250 | *46 |
17 | Jimmy Jordan | .603 | .278 | 312 | 1935 | 27 | BRO | 94 | 295 | 26 | 82 | 7 | 0 | 0 | 9 | .302 | .302 | 46/5 |
18 | Otis Miller | .610 | .272 | 413 | 1931 | 30 | BOS | 107 | 389 | 38 | 106 | 12 | 1 | 0 | 15 | .301 | .308 | *54 |
19 | Tommy Thevenow | .642 | .286 | 624 | 1930 | 26 | PHI | 156 | 573 | 57 | 164 | 21 | 1 | 0 | 23 | .316 | .326 | *6 |
20 | Moe Berg | .630 | .287 | 385 | 1929 | 27 | CHW | 107 | 352 | 32 | 101 | 7 | 0 | 0 | 17 | .323 | .307 | *2 |
21 | Freddy Spurgeon | .642 | .287 | 405 | 1925 | 23 | CLE | 107 | 376 | 50 | 108 | 9 | 3 | 0 | 15 | .315 | .327 | *54/6 |
22 | Mickey O’Neil | .538 | .246 | 382 | 1924 | 24 | BSN | 106 | 362 | 32 | 89 | 4 | 1 | 0 | 14 | .276 | .262 | *2 |
23 | Walter Holke | .651 | .291 | 424 | 1922 | 29 | BSN | 105 | 395 | 35 | 115 | 9 | 4 | 0 | 14 | .317 | .334 | *3 |
24 | George Maisel | .673 | .310 | 431 | 1921 | 29 | CHC | 112 | 393 | 54 | 122 | 7 | 2 | 0 | 11 | .334 | .338 | *8 |
25 | Walter Schmidt | .628 | .282 | 417 | 1921 | 34 | PIT | 114 | 393 | 30 | 111 | 9 | 3 | 0 | 12 | .307 | .321 | *2 |
26 | Otto Miller | .644 | .289 | 324 | 1920 | 31 | BRO | 90 | 301 | 16 | 87 | 9 | 2 | 0 | 9 | .312 | .332 | *2 |
Interesting list. Everything from a HOFer, to one of the all-time leading out-makers (Lanier), to the player with the all-time lowest WAR (Flynn) for a 4000 PA career. And, look at all the guys batting .280 or better.
Some notes:
- Everyone on the list has walks in less than 5% of PAs. Foli, Flynn and Sanchez have walks in less than 2% of PAs.
- Everyone on the list has walks of less than 20% of Hits. Foli, Sanchez, Flynn, Verban, Maisel, Puckett and Espinoza have walks of less than 10% of Hits.
- Maisel, Foli, Flynn and O’Neil all have extra-base hits plus walks of less than 5% of PAs.
- O’Neil, Gomez, Clarke and Berg all have extra-base hits of less than 7% of total Hits.
There have been 67 times in the game-searchable era that players (excluding pitchers) have started a season with 10 or more hits before recording a walk or an extra-base hit. No player has done this more than once. Here are the longest such streaks, by number of hits, to start a player’s season (note that OBP may vary from BA due to HBP or SF).
Player | Strk Start | Strk End | Games | AB | H | BA | OBP | SLG | OPS | Tm |
Tom Veryzer | 1981-04-11 | 1981-05-17 | 23 | 70 | 20 | 0.286 | 0.292 | 0.286 | 0.577 | CLE |
Ed Madjeski | 1933-04-13 | 1933-06-26 | 23 | 68 | 19 | 0.279 | 0.279 | 0.279 | 0.559 | PHA |
Wayne Tolleson | 1985-04-17 | 1985-05-31 | 18 | 57 | 19 | 0.333 | 0.333 | 0.333 | 0.667 | TEX |
Bill Killefer | 1921-05-05 | 1921-06-22 | 14 | 49 | 17 | 0.347 | 0.347 | 0.347 | 0.694 | CHC |
Ellie Rodriguez | 1973-04-06 | 1973-05-31 | 20 | 58 | 17 | 0.293 | 0.305 | 0.293 | 0.598 | MIL |
Charlie Hargreaves | 1923-06-27 | 1923-10-02 | 18 | 50 | 16 | 0.320 | 0.320 | 0.320 | 0.640 | BRO |
Kevin Barker | 1999-08-19 | 1999-09-04 | 15 | 49 | 16 | 0.327 | 0.320 | 0.327 | 0.647 | MIL |
Marshall Edwards | 1983-04-15 | 1983-07-29 | 22 | 58 | 16 | 0.276 | 0.276 | 0.276 | 0.552 | MIL |
Ty Cline | 1966-04-12 | 1966-09-15 | 32 | 49 | 16 | 0.327 | 0.327 | 0.327 | 0.653 | CHC-ATL |
Adam Kennedy | 2005-05-02 | 2005-05-22 | 17 | 56 | 14 | 0.250 | 0.263 | 0.250 | 0.513 | LAA |
Chuck Hiller | 1966-04-19 | 1966-06-07 | 26 | 39 | 14 | 0.359 | 0.390 | 0.359 | 0.749 | NYM |
Emmanuel Burriss | 2011-04-28 | 2011-06-11 | 19 | 53 | 14 | 0.264 | 0.264 | 0.264 | 0.528 | SFG |
Frank Duffy | 1975-04-18 | 1975-05-03 | 14 | 53 | 14 | 0.264 | 0.264 | 0.264 | 0.528 | CLE |
Fred Vaughn | 1945-04-20 | 1945-05-31 | 17 | 58 | 14 | 0.241 | 0.241 | 0.241 | 0.483 | WSH |
Lee Gamble | 1938-04-22 | 1938-06-06 | 14 | 41 | 14 | 0.341 | 0.341 | 0.341 | 0.683 | CIN |
Overton Tremper | 1927-06-16 | 1927-10-02 | 24 | 60 | 14 | 0.233 | 0.246 | 0.233 | 0.479 | BRO |
Walter Mueller | 1926-08-31 | 1926-09-21 | 16 | 49 | 14 | 0.286 | 0.286 | 0.286 | 0.571 | PIT |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 4/11/2012.
Player | Strk Start | Strk End | Games | AB | Hits | BA | OBP | SLG | OPS | Tm |
Bob Lillis | 1963-06-24 | 1963-08-10 | 40 | 143 | 22 | 0.154 | 0.171 | 0.154 | 0.325 | HOU |
Bob Lillis | 1961-07-18 | 1962-04-24 | 36 | 124 | 28 | 0.226 | 0.226 | 0.226 | 0.452 | STL-HOU |
Ivy Olson | 1920-04-26 | 1920-05-28 | 22 | 110 | 22 | 0.200 | 0.200 | 0.200 | 0.400 | BRO |
Everett Scott | 1924-05-17 | 1924-06-18 | 28 | 109 | 29 | 0.266 | 0.266 | 0.266 | 0.532 | NYY |
Paul Casanova | 1967-09-30 | 1968-05-30 | 30 | 109 | 14 | 0.128 | 0.127 | 0.128 | 0.256 | WSA |
Tommy Helms | 1969-08-15 | 1969-09-18 | 28 | 103 | 24 | 0.233 | 0.233 | 0.233 | 0.466 | CIN |
Junior Ortiz | 1983-06-20 | 1983-08-19 | 36 | 102 | 25 | 0.245 | 0.245 | 0.245 | 0.490 | NYM |
Ollie O’Mara | 1918-05-18 | 1918-06-24 | 28 | 102 | 17 | 0.167 | 0.190 | 0.167 | 0.357 | BRO |
Woody Jensen | 1937-09-10 | 1937-10-02 | 23 | 100 | 25 | 0.250 | 0.250 | 0.250 | 0.500 | PIT |
Bill Mazeroski | 1963-08-27 | 1963-09-20 | 25 | 98 | 13 | 0.133 | 0.133 | 0.133 | 0.265 | PIT |
Ryan Theriot | 2010-05-05 | 2010-06-04 | 24 | 96 | 18 | 0.188 | 0.204 | 0.188 | 0.392 | CHC |
Enos Cabell | 1979-05-23 | 1979-06-25 | 24 | 95 | 21 | 0.221 | 0.221 | 0.221 | 0.442 | HOU |
Bill Buckner | 1984-09-05 | 1984-09-30 | 24 | 94 | 23 | 0.245 | 0.240 | 0.245 | 0.484 | BOS |
Mickey O’Neil | 1924-04-28 | 1924-05-30 | 24 | 93 | 21 | 0.226 | 0.226 | 0.226 | 0.452 | BSN |
Jay Hankins | 1961-05-28 | 1961-08-24 | 31 | 92 | 16 | 0.174 | 0.174 | 0.174 | 0.348 | KCA |
Aurelio Rodriguez | 1982-09-29 | 1983-09-29 | 40 | 89 | 10 | 0.112 | 0.121 | 0.112 | 0.233 | CHW-BAL |
Freddy Sanchez | 2009-08-08 | 2010-05-20 | 22 | 87 | 23 | 0.264 | 0.258 | 0.264 | 0.523 | SFG |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 4/11/2012.
Finally, these are the players since 1901 to finish a season with 8 or more hits, and identical BA, OBP and SLG numbers.
Rk | Player | H | Year | Age | Tm | G | PA | AB | R | RBI | SO | SH | SF | GDP | Pos | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frank Sigafoos | 11 | .256 | .256 | .256 | 1926 | 22 | PHA | 13 | 44 | 43 | 4 | 2 | 3 | 1 | *6 | ||
2 | Kelly Dransfeldt | 10 | .333 | .333 | .333 | 2004 | 29 | CHW | 15 | 30 | 30 | 5 | 4 | 6 | 0 | 0 | 0 | /*65D |
3 | Brian Doyle | 10 | .192 | .192 | .192 | 1978 | 23 | NYY | 39 | 54 | 52 | 6 | 0 | 3 | 2 | 0 | 2 | *4/65 |
4 | Josh Billings | 10 | .217 | .217 | .217 | 1921 | 29 | SLB | 20 | 47 | 46 | 2 | 4 | 7 | 1 | *2 | ||
5 | Nelson Liriano | 9 | .409 | .409 | .409 | 1991 | 27 | KCR | 10 | 23 | 22 | 5 | 1 | 2 | 1 | 0 | 0 | *4 |
6 | Walt Hriniak | 9 | .346 | .346 | .346 | 1968 | 25 | ATL | 9 | 26 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | /*2 |
7 | Carl Boles | 9 | .375 | .375 | .375 | 1962 | 27 | SFG | 19 | 25 | 24 | 4 | 1 | 6 | 1 | 0 | 2 | /7 |
8 | Donie Bush | 9 | .409 | .409 | .409 | 1923 | 35 | WSH | 12 | 34 | 22 | 6 | 0 | 1 | 5 | /*54 | ||
9 | Ryan Sweeney | 8 | .229 | .229 | .229 | 2006 | 21 | CHW | 18 | 35 | 35 | 1 | 5 | 7 | 0 | 0 | 1 | /879D |
10 | Bob Schroder | 8 | .242 | .242 | .242 | 1966 | 21 | SFG | 10 | 35 | 33 | 0 | 2 | 2 | 2 | 0 | 1 | /*6 |
11 | Sammy Meeks | 8 | .229 | .229 | .229 | 1951 | 28 | CIN | 23 | 35 | 35 | 4 | 2 | 4 | 0 | 2 | /56 | |
12 | Hal Anderson | 8 | .250 | .250 | .250 | 1932 | 28 | CHW | 9 | 33 | 32 | 4 | 2 | 1 | 1 | /*8 | ||
13 | Dick Spalding | 8 | .348 | .348 | .348 | 1928 | 34 | WSH | 16 | 25 | 23 | 1 | 0 | 4 | 2 | /*79 |