Four players have homered in their team’s first game in both 2011 and 2012:
| Rk | Player | #Matching | |
|---|---|---|---|
| 1 | Cameron Maybin | 2 | Ind. Games |
| 2 | Jack Hannahan | 2 | Ind. Games |
| 3 | Jose Bautista | 2 | Ind. Games |
| 4 | J.P. Arencibia | 2 | Ind. Games |
J.P. Arencibia made the most of his homers, especially with that 16th-inning 3-run job last night.
Going back to 1918, here are the guys with the most Opening Day homers:
| Rk | Player | #Matching | |
|---|---|---|---|
| 1 | Frank Robinson | 8 | Ind. Games |
| 2 | Ken Griffey | 7 | Ind. Games |
| 3 | Dave Winfield | 6 | Ind. Games |
| 4 | Babe Ruth | 6 | Ind. Games |
| 5 | Scott Rolen | 6 | Ind. Games |
| 6 | Willie Mays | 6 | Ind. Games |
| 7 | Gary Carter | 6 | Ind. Games |
| 8 | Carl Yastrzemski | 5 | Ind. Games |
| 9 | Mike Schmidt | 5 | Ind. Games |
| 10 | Brooks Robinson | 5 | Ind. Games |
| 11 | Eddie Mathews | 5 | Ind. Games |
| 12 | Tino Martinez | 5 | Ind. Games |
| 13 | Jeff Kent | 5 | Ind. Games |
| 14 | Todd Hundley | 5 | Ind. Games |
| 15 | Richie Hebner | 5 | Ind. Games |
| 16 | Dwight Evans | 5 | Ind. Games |
| 17 | Adam Dunn | 5 | Ind. Games |
| 18 | Orlando Cepeda | 5 | Ind. Games |
| 19 | Barry Bonds | 5 | Ind. Games |
Scott Rolen is the active leader, with Adam Dunn right behind him.
