Rk | Player | Date | Tm | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Melancon | 2012-04-17 | BOS | TEX | L 3-18 | 8-7 | 0.0 | 4 | 6 | 6 | 2 | 0 | 3 |
2 | Pedro Viola | 2011-07-07 | BAL | BOS | L 4-10 | 7-7 | 0.0 | 3 | 3 | 3 | 1 | 0 | 3 |
3 | Phil Dumatrait | 2007-09-09 | CIN | MIL | L 5-10 | GS-0 ,L | 0.0 | 5 | 4 | 4 | 0 | 0 | 3 |
4 | Todd Jones | 2002-09-19 | COL | STL | L 6-12 | 8-7 | 0.0 | 4 | 4 | 4 | 0 | 0 | 3 |
5 | Mike Trombley | 2000-05-13 | BAL | BOS | L 1-5 | 8-8 ,BL | 0.0 | 3 | 4 | 4 | 0 | 0 | 3 |
6 | Dave Stevens | 1995-06-11 | MIN | DET | L 2-8 | 9-8 | 0.0 | 4 | 4 | 4 | 0 | 0 | 3 |
7 | Wade Blasingame | 1972-06-27 | NYY | DET | L 2-5 | GS-1 ,L | 0.0 | 3 | 4 | 4 | 1 | 0 | 3 |
8 | Warren Hacker | 1953-07-18 | CHC | NYG | L 7-12 | GS-1 ,L | 0.0 | 3 | 5 | 5 | 1 | 0 | 3 |
There are a lot of awful things to say about Mark Melancon’s performance yesterday, but this might be the worst.