Since records have been kept (from 1939) just 7 players have qualified for the batting title but never grounded into a double play:
Rk | Player | Year | GDP | Age | Tm | G | PA | AB | 2B | 3B | HR | RBI | BB | SO | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Biggio | 1997 | 0 | 31 | HOU | 162 | 744 | 619 | 37 | 8 | 22 | 81 | 84 | 107 | .309 | .415 | .501 | .916 | *4/D |
2 | Rickey Henderson | 1994 | 0 | 35 | OAK | 87 | 376 | 296 | 13 | 0 | 6 | 20 | 72 | 45 | .260 | .411 | .365 | .776 | *7D8 |
3 | Ray Lankford | 1994 | 0 | 27 | STL | 109 | 482 | 416 | 25 | 5 | 19 | 57 | 58 | 113 | .267 | .359 | .488 | .847 | *8 |
4 | Otis Nixon | 1994 | 0 | 35 | BOS | 103 | 461 | 398 | 15 | 1 | 0 | 25 | 55 | 65 | .274 | .360 | .317 | .677 | *8 |
5 | Rob Deer | 1990 | 0 | 29 | MIL | 134 | 511 | 440 | 15 | 1 | 27 | 69 | 64 | 147 | .209 | .313 | .432 | .745 | *93/D |
6 | Dick McAuliffe | 1968 | 0 | 28 | DET | 151 | 658 | 570 | 24 | 10 | 16 | 56 | 82 | 99 | .249 | .344 | .411 | .755 | *4/6 |
7 | Pete Reiser | 1942 | 0 | 23 | BRO | 125 | 537 | 480 | 33 | 5 | 10 | 64 | 48 | 45 | .310 | .375 | .463 | .838 | *8 |
It’s less impressive for the 3 guys who did it in 1994 since that was a shorter season.
Weird to see slowpoke Rob Deer on here, but that’s because he so often struck out or hit a fly ball.