Every fantasy league has different rules, and here’s how FanDuel.com scores it for hitters:
1B = 1pt 2B = 2pts 3B = 3pts HR = 4pts RBI = 1pt R = 1pt BB = 1pt SB = 2pts HBP = 1pt Out (calculated as at bats - hits) = -.25pt
Since each contest on FanDuel is just 1 game, all we really care about is what each player on your chosen team does on game day. You’ll be required to draft 1 player at each position, so let’s break down 2011 by position to see how each player would rate on a per-game basis.
FIRST BASE
Rk | Player | G | 1B | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Fielder | 162 | 95 | 569 | 95 | 170 | 36 | 1 | 38 | 120 | 107 | 10 | 1 | 3.43 |
2 | Joey Votto | 161 | 113 | 599 | 101 | 185 | 40 | 3 | 29 | 103 | 110 | 4 | 8 | 3.41 |
3 | Miguel Cabrera | 161 | 119 | 572 | 111 | 197 | 48 | 0 | 30 | 105 | 108 | 3 | 2 | 3.55 |
4 | Gaby Sanchez | 159 | 98 | 572 | 72 | 152 | 35 | 0 | 19 | 78 | 74 | 6 | 3 | 2.36 |
5 | Adrian Gonzalez | 159 | 138 | 630 | 108 | 213 | 45 | 3 | 27 | 117 | 74 | 6 | 1 | 3.44 |
6 | James Loney | 158 | 110 | 531 | 56 | 153 | 30 | 1 | 12 | 65 | 42 | 1 | 4 | 1.89 |
7 | Freddie Freeman | 157 | 108 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 6 | 4 | 2.32 |
8 | Mark Teixeira | 156 | 80 | 589 | 90 | 146 | 26 | 1 | 39 | 111 | 76 | 11 | 4 | 3.05 |
9 | Carlos Pena | 153 | 53 | 493 | 72 | 111 | 27 | 3 | 28 | 80 | 101 | 4 | 2 | 2.57 |
10 | Ryan Howard | 152 | 77 | 557 | 81 | 141 | 30 | 1 | 33 | 116 | 75 | 7 | 1 | 2.95 |
11 | Aubrey Huff | 150 | 88 | 521 | 45 | 128 | 27 | 1 | 12 | 59 | 47 | 2 | 5 | 1.72 |
12 | Paul Konerko | 149 | 107 | 543 | 69 | 163 | 25 | 0 | 31 | 105 | 77 | 8 | 1 | 3.00 |
13 | Mark Trumbo | 149 | 76 | 539 | 65 | 137 | 31 | 1 | 29 | 87 | 25 | 5 | 9 | 2.39 |
14 | Albert Pujols | 147 | 107 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 61 | 4 | 9 | 3.39 |
15 | Mike Morse | 146 | 91 | 522 | 73 | 158 | 36 | 0 | 31 | 95 | 36 | 13 | 2 | 2.86 |
16 | Casey Kotchman | 146 | 117 | 500 | 44 | 153 | 24 | 2 | 10 | 48 | 48 | 12 | 2 | 1.92 |
17 | Mitch Moreland | 134 | 81 | 464 | 60 | 120 | 22 | 1 | 16 | 51 | 39 | 4 | 2 | 1.97 |
18 | Eric Hosmer | 128 | 104 | 523 | 66 | 153 | 27 | 3 | 19 | 78 | 34 | 1 | 11 | 2.75 |
19 | Adam Lind | 125 | 83 | 499 | 56 | 125 | 16 | 0 | 26 | 87 | 32 | 3 | 1 | 2.44 |
20 | Todd Helton | 124 | 86 | 421 | 59 | 127 | 27 | 0 | 14 | 69 | 59 | 3 | 0 | 2.52 |
21 | Justin Smoak | 123 | 61 | 427 | 38 | 100 | 24 | 0 | 15 | 55 | 55 | 3 | 0 | 1.94 |
22 | Lyle Overbay | 121 | 61 | 394 | 43 | 92 | 21 | 1 | 9 | 47 | 42 | 2 | 2 | 1.69 |
23 | Brett Wallace | 115 | 60 | 336 | 37 | 87 | 22 | 0 | 5 | 29 | 36 | 3 | 1 | 1.47 |
24 | Derrek Lee | 113 | 78 | 435 | 55 | 116 | 17 | 2 | 19 | 59 | 33 | 6 | 2 | 2.40 |
25 | Matt LaPorta | 107 | 52 | 352 | 34 | 87 | 23 | 1 | 11 | 53 | 23 | 5 | 1 | 1.83 |
I added the last column, which is a calculation of each player’s fantasy points going by the FanDuel.com scoring system. I got this by dividing their seasonal point total by their games played. The played are ranked overall by games played. In the upcoming tables, I’ll rank them differently to see with what PPG correlates better.
SECOND BASE
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Zobrist | 132 | 86 | 156 | 588 | 99 | 158 | 46 | 6 | 20 | 91 | 77 | 2 | 19 | 3.05 |
2 | Dustin Pedroia | 131 | 134 | 159 | 635 | 102 | 195 | 37 | 3 | 21 | 91 | 86 | 1 | 26 | 3.29 |
3 | Robinson Cano | 129 | 107 | 159 | 623 | 104 | 188 | 46 | 7 | 28 | 118 | 38 | 12 | 8 | 3.22 |
4 | Howie Kendrick | 125 | 99 | 140 | 537 | 86 | 153 | 30 | 6 | 18 | 63 | 33 | 10 | 14 | 2.66 |
5 | Rickie Weeks | 121 | 74 | 118 | 453 | 77 | 122 | 26 | 2 | 20 | 49 | 50 | 8 | 9 | 2.81 |
6 | Brandon Phillips | 119 | 125 | 150 | 610 | 94 | 183 | 38 | 2 | 18 | 82 | 44 | 9 | 14 | 2.86 |
7 | Ian Kinsler | 117 | 88 | 155 | 620 | 121 | 158 | 34 | 4 | 32 | 77 | 89 | 8 | 30 | 3.45 |
8 | Dustin Ackley | 117 | 62 | 90 | 333 | 39 | 91 | 16 | 7 | 6 | 36 | 40 | 0 | 6 | 2.28 |
9 | Chase Utley | 109 | 65 | 103 | 398 | 54 | 103 | 21 | 6 | 11 | 44 | 39 | 14 | 14 | 2.66 |
10 | Dan Uggla | 109 | 81 | 161 | 600 | 88 | 140 | 22 | 1 | 36 | 82 | 62 | 7 | 1 | 2.47 |
11 | Jemile Weeks | 109 | 87 | 97 | 406 | 50 | 123 | 26 | 8 | 2 | 36 | 21 | 4 | 22 | 2.63 |
12 | Neil Walker | 105 | 111 | 159 | 596 | 76 | 163 | 36 | 4 | 12 | 83 | 54 | 4 | 9 | 2.33 |
13 | Danny Espinosa | 102 | 80 | 158 | 573 | 72 | 135 | 29 | 5 | 21 | 66 | 57 | 19 | 17 | 2.38 |
14 | Jamey Carroll | 98 | 111 | 146 | 452 | 52 | 131 | 14 | 6 | 0 | 17 | 47 | 2 | 10 | 1.47 |
15 | Orlando Hudson | 94 | 73 | 119 | 398 | 54 | 98 | 15 | 3 | 7 | 43 | 49 | 2 | 19 | 2.11 |
16 | Skip Schumaker | 93 | 83 | 117 | 367 | 34 | 104 | 19 | 0 | 2 | 38 | 27 | 2 | 0 | 1.40 |
17 | Kelly Johnson | 93 | 66 | 147 | 545 | 75 | 121 | 27 | 7 | 21 | 58 | 60 | 4 | 16 | 2.37 |
18 | Omar Infante | 90 | 121 | 148 | 579 | 55 | 160 | 24 | 8 | 7 | 49 | 34 | 2 | 4 | 1.79 |
19 | Jeff Keppinger | 89 | 79 | 99 | 379 | 39 | 105 | 20 | 0 | 6 | 35 | 12 | 2 | 0 | 1.64 |
20 | Robert Andino | 86 | 93 | 139 | 457 | 63 | 120 | 22 | 0 | 5 | 36 | 41 | 3 | 13 | 1.74 |
21 | Darwin Barney | 83 | 115 | 143 | 529 | 66 | 146 | 23 | 6 | 2 | 43 | 22 | 8 | 9 | 1.74 |
22 | Aaron Hill | 76 | 90 | 137 | 520 | 61 | 128 | 27 | 3 | 8 | 61 | 35 | 7 | 21 | 2.14 |
23 | Gordon Beckham | 72 | 82 | 150 | 499 | 60 | 115 | 23 | 0 | 10 | 44 | 35 | 13 | 5 | 1.56 |
24 | Mark Ellis | 68 | 87 | 132 | 480 | 55 | 119 | 24 | 1 | 7 | 41 | 22 | 6 | 14 | 1.73 |
25 | Chris Getz | 68 | 88 | 118 | 380 | 50 | 97 | 6 | 3 | 0 | 26 | 30 | 3 | 21 | 1.60 |
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
26 | Orlando Cabrera | 61 | 86 | 130 | 450 | 39 | 107 | 16 | 0 | 5 | 51 | 17 | 3 | 8 | 1.37 |
So points correlates reasonably well with OPS+.
THIRD BASE
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pablo Sandoval | 153 | 82 | 117 | 426 | 55 | 134 | 26 | 3 | 23 | 70 | 32 | 0 | 2 | 2.76 |
2 | Evan Longoria | 139 | 60 | 133 | 483 | 78 | 118 | 26 | 1 | 31 | 99 | 80 | 6 | 3 | 3.13 |
3 | Aramis Ramirez | 136 | 111 | 149 | 565 | 80 | 173 | 35 | 1 | 26 | 93 | 43 | 10 | 1 | 2.81 |
4 | Adrian Beltre | 129 | 79 | 124 | 487 | 82 | 144 | 33 | 0 | 32 | 105 | 25 | 5 | 1 | 3.28 |
5 | Chipper Jones | 123 | 73 | 126 | 455 | 56 | 125 | 33 | 1 | 18 | 70 | 51 | 0 | 2 | 2.48 |
6 | Kevin Youkilis | 123 | 60 | 120 | 431 | 68 | 111 | 32 | 2 | 17 | 80 | 68 | 14 | 3 | 2.95 |
7 | David Freese | 120 | 72 | 97 | 333 | 41 | 99 | 16 | 1 | 10 | 55 | 24 | 4 | 1 | 2.21 |
8 | Chase Headley | 120 | 77 | 113 | 381 | 43 | 110 | 28 | 1 | 4 | 44 | 52 | 2 | 13 | 2.22 |
9 | Mark Reynolds | 119 | 53 | 155 | 534 | 84 | 118 | 27 | 1 | 37 | 86 | 75 | 7 | 6 | 2.70 |
10 | Ryan Zimmerman | 118 | 79 | 101 | 395 | 52 | 114 | 21 | 2 | 12 | 49 | 41 | 1 | 3 | 2.51 |
11 | Wilson Betemit | 117 | 58 | 97 | 323 | 40 | 92 | 22 | 4 | 8 | 46 | 31 | 0 | 4 | 2.20 |
12 | Alex Rodriguez | 116 | 66 | 99 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 47 | 5 | 4 | 2.96 |
13 | David Wright | 114 | 61 | 102 | 389 | 60 | 99 | 23 | 1 | 14 | 61 | 52 | 3 | 13 | 2.90 |
14 | Alberto Callaspo | 111 | 108 | 141 | 475 | 54 | 137 | 23 | 0 | 6 | 46 | 58 | 1 | 8 | 1.90 |
15 | Ryan Roberts | 108 | 74 | 143 | 482 | 86 | 120 | 25 | 2 | 19 | 65 | 66 | 2 | 18 | 2.59 |
16 | Scott Sizemore | 104 | 56 | 110 | 368 | 50 | 90 | 22 | 1 | 11 | 56 | 53 | 2 | 5 | 2.26 |
17 | Jack Hannahan | 101 | 54 | 110 | 320 | 38 | 80 | 16 | 2 | 8 | 40 | 38 | 2 | 2 | 1.69 |
18 | Daniel Descalso | 93 | 62 | 148 | 326 | 35 | 86 | 20 | 3 | 1 | 28 | 33 | 3 | 2 | 1.07 |
19 | Greg Dobbs | 91 | 82 | 134 | 411 | 38 | 113 | 23 | 0 | 8 | 49 | 22 | 1 | 0 | 1.46 |
20 | Mike Moustakas | 86 | 65 | 89 | 338 | 26 | 89 | 18 | 1 | 5 | 30 | 22 | 1 | 2 | 1.63 |
21 | Danny Valencia | 86 | 94 | 154 | 564 | 63 | 139 | 28 | 2 | 15 | 72 | 40 | 0 | 2 | 1.88 |
22 | Chris Johnson | 85 | 64 | 107 | 378 | 32 | 95 | 21 | 3 | 7 | 42 | 16 | 7 | 2 | 1.62 |
23 | Placido Polanco | 85 | 111 | 122 | 469 | 46 | 130 | 14 | 0 | 5 | 50 | 42 | 3 | 3 | 1.81 |
24 | Brent Morel | 76 | 72 | 126 | 413 | 44 | 101 | 18 | 1 | 10 | 41 | 22 | 3 | 5 | 1.53 |
25 | Casey McGehee | 69 | 83 | 155 | 546 | 46 | 122 | 24 | 2 | 13 | 67 | 45 | 1 | 0 | 1.56 |
26 | Brandon Inge | 51 | 38 | 102 | 269 | 29 | 53 | 10 | 2 | 3 | 23 | 24 | 2 | 1 | 1.00 |
Ryan Roberts looks like a steal.
SHORTSTOP
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Reyes | 143 | 127 | 126 | 537 | 101 | 181 | 31 | 16 | 7 | 44 | 43 | 0 | 39 | 3.51 |
2 | Troy Tulowitzki | 133 | 94 | 143 | 537 | 81 | 162 | 36 | 2 | 30 | 105 | 59 | 4 | 9 | 3.25 |
3 | Jhonny Peralta | 123 | 108 | 146 | 525 | 68 | 157 | 25 | 3 | 21 | 86 | 40 | 2 | 0 | 2.43 |
4 | Asdrubal Cabrera | 119 | 105 | 151 | 604 | 87 | 165 | 32 | 3 | 25 | 92 | 44 | 11 | 17 | 2.89 |
5 | J.J. Hardy | 117 | 85 | 129 | 527 | 76 | 142 | 27 | 0 | 30 | 80 | 31 | 2 | 0 | 2.73 |
6 | Starlin Castro | 111 | 152 | 158 | 674 | 91 | 207 | 36 | 9 | 10 | 66 | 35 | 2 | 22 | 2.61 |
7 | Yunel Escobar | 111 | 111 | 133 | 513 | 77 | 149 | 24 | 3 | 11 | 48 | 61 | 6 | 3 | 2.40 |
8 | Marco Scutaro | 110 | 84 | 113 | 395 | 59 | 118 | 26 | 1 | 7 | 54 | 38 | 1 | 4 | 2.28 |
9 | Erick Aybar | 109 | 104 | 143 | 556 | 71 | 155 | 33 | 8 | 10 | 59 | 31 | 6 | 30 | 2.52 |
10 | Jimmy Rollins | 101 | 112 | 142 | 567 | 87 | 152 | 22 | 2 | 16 | 63 | 58 | 3 | 30 | 2.77 |
11 | Alexei Ramirez | 97 | 117 | 158 | 614 | 81 | 165 | 31 | 2 | 15 | 70 | 51 | 6 | 7 | 2.25 |
12 | Derek Jeter | 97 | 128 | 131 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 46 | 6 | 16 | 2.63 |
13 | Hanley Ramirez | 95 | 56 | 92 | 338 | 55 | 82 | 16 | 0 | 10 | 45 | 44 | 2 | 20 | 2.72 |
14 | Clint Barmes | 93 | 70 | 123 | 446 | 47 | 109 | 27 | 0 | 12 | 39 | 38 | 7 | 3 | 1.83 |
15 | Stephen Drew | 93 | 50 | 86 | 321 | 44 | 81 | 21 | 5 | 5 | 45 | 30 | 1 | 4 | 2.27 |
16 | Cliff Pennington | 90 | 100 | 148 | 515 | 57 | 136 | 26 | 2 | 8 | 58 | 42 | 1 | 14 | 1.90 |
17 | Elvis Andrus | 87 | 129 | 150 | 587 | 96 | 164 | 27 | 3 | 5 | 60 | 56 | 5 | 37 | 2.65 |
18 | Ryan Theriot | 86 | 92 | 132 | 442 | 46 | 120 | 26 | 1 | 1 | 47 | 29 | 4 | 4 | 1.55 |
19 | Brendan Ryan | 83 | 83 | 123 | 436 | 51 | 108 | 19 | 3 | 3 | 39 | 34 | 10 | 13 | 1.79 |
20 | Ian Desmond | 80 | 108 | 154 | 584 | 65 | 148 | 27 | 5 | 8 | 49 | 35 | 4 | 25 | 1.97 |
21 | Rafael Furcal | 80 | 54 | 87 | 333 | 44 | 77 | 15 | 0 | 8 | 28 | 28 | 4 | 9 | 2.00 |
22 | Edgar Renteria | 78 | 56 | 96 | 299 | 34 | 75 | 14 | 0 | 5 | 36 | 24 | 1 | 4 | 1.57 |
23 | Alex Gonzalez | 76 | 93 | 149 | 564 | 59 | 136 | 27 | 1 | 15 | 56 | 22 | 1 | 2 | 1.64 |
24 | Ronny Cedeno | 76 | 73 | 128 | 413 | 43 | 103 | 25 | 3 | 2 | 32 | 30 | 0 | 2 | 1.34 |
25 | Jason Bartlett | 76 | 109 | 139 | 554 | 61 | 136 | 22 | 3 | 2 | 40 | 48 | 5 | 23 | 1.91 |
26 | Yuniesky Betancourt | 75 | 97 | 152 | 556 | 51 | 140 | 27 | 3 | 13 | 68 | 16 | 2 | 4 | 1.66 |
27 | Alcides Escobar | 74 | 106 | 158 | 548 | 69 | 139 | 21 | 8 | 4 | 46 | 25 | 4 | 26 | 1.78 |
28 | Paul Janish | 42 | 57 | 114 | 336 | 27 | 72 | 14 | 1 | 0 | 23 | 18 | 4 | 3 | 0.88 |
29 | Reid Brignac | 29 | 43 | 92 | 249 | 18 | 48 | 4 | 0 | 1 | 15 | 10 | 1 | 3 | 0.60 |
Hello, Elvis Andrus.
LEFT FIELD
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Braun | 166 | 110 | 150 | 563 | 109 | 187 | 38 | 6 | 33 | 111 | 58 | 5 | 33 | 3.94 |
2 | Matt Holliday | 153 | 74 | 124 | 446 | 83 | 132 | 36 | 0 | 22 | 75 | 60 | 8 | 2 | 3.11 |
3 | Alex Gordon | 140 | 113 | 151 | 611 | 101 | 185 | 45 | 4 | 23 | 87 | 67 | 7 | 17 | 3.29 |
4 | Josh Hamilton | 128 | 84 | 121 | 487 | 80 | 145 | 31 | 5 | 25 | 94 | 39 | 2 | 8 | 3.36 |
5 | Josh Willingham | 121 | 65 | 136 | 488 | 69 | 120 | 26 | 0 | 29 | 98 | 56 | 11 | 4 | 2.82 |
6 | Logan Morrison | 116 | 62 | 123 | 462 | 54 | 114 | 25 | 4 | 23 | 72 | 54 | 5 | 2 | 2.59 |
7 | Chris Heisey | 113 | 43 | 120 | 279 | 44 | 71 | 9 | 1 | 18 | 50 | 19 | 5 | 6 | 1.78 |
8 | Gerardo Parra | 113 | 94 | 141 | 445 | 55 | 130 | 20 | 8 | 8 | 46 | 43 | 3 | 15 | 2.04 |
9 | Cody Ross | 105 | 58 | 121 | 405 | 54 | 97 | 25 | 0 | 14 | 52 | 49 | 4 | 5 | 2.12 |
10 | Alfonso Soriano | 104 | 62 | 137 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 27 | 4 | 2 | 2.24 |
11 | Jason Bay | 96 | 77 | 123 | 444 | 59 | 109 | 19 | 1 | 12 | 57 | 56 | 2 | 11 | 2.26 |
12 | Raul Ibanez | 91 | 79 | 144 | 535 | 65 | 131 | 31 | 1 | 20 | 84 | 33 | 2 | 2 | 2.16 |
13 | Ryan Ludwick | 90 | 80 | 139 | 490 | 56 | 116 | 23 | 0 | 13 | 75 | 51 | 4 | 1 | 1.96 |
14 | Delmon Young | 90 | 93 | 124 | 473 | 54 | 127 | 21 | 1 | 12 | 64 | 23 | 2 | 1 | 1.97 |
15 | Brett Gardner | 89 | 98 | 159 | 510 | 87 | 132 | 19 | 8 | 7 | 36 | 60 | 8 | 49 | 2.41 |
16 | Martin Prado | 89 | 102 | 129 | 551 | 66 | 143 | 26 | 2 | 13 | 57 | 34 | 1 | 4 | 2.14 |
17 | Carl Crawford | 85 | 82 | 130 | 506 | 65 | 129 | 29 | 7 | 11 | 56 | 23 | 3 | 18 | 2.26 |
18 | Tony Gwynn | 84 | 60 | 136 | 312 | 37 | 80 | 12 | 6 | 2 | 22 | 23 | 1 | 22 | 1.32 |
19 | Vernon Wells | 83 | 66 | 131 | 505 | 60 | 110 | 15 | 4 | 25 | 66 | 20 | 1 | 9 | 2.09 |
20 | Juan Pierre | 80 | 155 | 158 | 639 | 80 | 178 | 17 | 4 | 2 | 50 | 43 | 7 | 27 | 2.07 |
Brett Gardner gets a nice bump from all those stolen bases.
CENTER FIELD
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Kemp | 171 | 119 | 161 | 602 | 115 | 195 | 33 | 4 | 39 | 126 | 74 | 6 | 40 | 4.05 |
2 | Jacoby Ellsbury | 146 | 129 | 158 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 52 | 9 | 39 | 3.89 |
3 | Curtis Granderson | 138 | 76 | 156 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 85 | 12 | 25 | 3.95 |
4 | Shane Victorino | 129 | 85 | 132 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 55 | 6 | 19 | 3.16 |
5 | Andrew McCutchen | 127 | 86 | 158 | 572 | 87 | 148 | 34 | 5 | 23 | 89 | 89 | 9 | 23 | 3.01 |
6 | Melky Cabrera | 121 | 134 | 155 | 658 | 102 | 201 | 44 | 5 | 18 | 87 | 35 | 1 | 20 | 2.97 |
7 | Peter Bourjos | 115 | 87 | 147 | 502 | 72 | 136 | 26 | 11 | 12 | 43 | 32 | 10 | 22 | 2.24 |
8 | B.J. Upton | 115 | 82 | 153 | 560 | 82 | 136 | 27 | 4 | 23 | 81 | 71 | 4 | 36 | 2.90 |
9 | Adam Jones | 114 | 106 | 151 | 567 | 68 | 159 | 26 | 2 | 25 | 83 | 29 | 9 | 12 | 2.48 |
10 | Nyjer Morgan | 111 | 85 | 119 | 378 | 61 | 115 | 20 | 6 | 4 | 37 | 19 | 14 | 13 | 2.10 |
11 | Dexter Fowler | 105 | 73 | 125 | 481 | 84 | 128 | 35 | 15 | 5 | 45 | 68 | 6 | 12 | 2.77 |
12 | Michael Bourn | 104 | 147 | 158 | 656 | 94 | 193 | 34 | 10 | 2 | 50 | 53 | 4 | 61 | 2.91 |
13 | Cameron Maybin | 103 | 95 | 137 | 516 | 82 | 136 | 24 | 8 | 9 | 40 | 44 | 2 | 40 | 2.60 |
14 | Chris Young | 103 | 73 | 156 | 567 | 89 | 134 | 38 | 3 | 20 | 71 | 80 | 4 | 22 | 2.68 |
15 | Marlon Byrd | 96 | 90 | 119 | 446 | 51 | 123 | 22 | 2 | 9 | 35 | 25 | 8 | 3 | 1.85 |
16 | Angel Pagan | 93 | 90 | 123 | 478 | 68 | 125 | 24 | 4 | 7 | 56 | 44 | 1 | 32 | 2.62 |
17 | Coco Crisp | 91 | 100 | 136 | 531 | 69 | 140 | 27 | 5 | 8 | 54 | 41 | 1 | 49 | 2.69 |
18 | Colby Rasmus | 89 | 62 | 129 | 471 | 75 | 106 | 24 | 6 | 14 | 53 | 50 | 0 | 5 | 2.18 |
19 | Austin Jackson | 89 | 104 | 153 | 591 | 90 | 147 | 22 | 11 | 10 | 45 | 56 | 4 | 22 | 2.28 |
20 | Drew Stubbs | 86 | 107 | 158 | 604 | 92 | 147 | 22 | 3 | 15 | 44 | 63 | 7 | 40 | 2.48 |
21 | Carlos Gomez | 82 | 30 | 94 | 231 | 37 | 52 | 11 | 3 | 8 | 24 | 15 | 2 | 16 | 1.68 |
22 | Andres Torres | 82 | 48 | 112 | 348 | 50 | 77 | 24 | 1 | 4 | 19 | 42 | 4 | 19 | 1.79 |
23 | Rick Ankiel | 81 | 62 | 122 | 380 | 46 | 91 | 20 | 0 | 9 | 37 | 29 | 2 | 10 | 1.64 |
24 | Ben Revere | 73 | 106 | 117 | 450 | 56 | 120 | 9 | 5 | 0 | 30 | 26 | 2 | 34 | 2.04 |
25 | Alex Rios | 65 | 85 | 145 | 537 | 64 | 122 | 22 | 2 | 13 | 44 | 27 | 2 | 11 | 1.67 |
26 | Franklin Gutierrez | 53 | 58 | 92 | 322 | 26 | 72 | 13 | 0 | 1 | 19 | 16 | 1 | 13 | 1.23 |
Angel Pagan and Coco Crisp look nice.
RIGHT FIELD
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Bautista | 181 | 86 | 149 | 513 | 105 | 155 | 24 | 2 | 43 | 103 | 132 | 6 | 9 | 3.94 |
2 | Lance Berkman | 166 | 91 | 145 | 488 | 90 | 147 | 23 | 2 | 31 | 94 | 92 | 3 | 2 | 3.21 |
3 | Carlos Beltran | 152 | 89 | 142 | 520 | 78 | 156 | 39 | 6 | 22 | 84 | 71 | 3 | 4 | 3.00 |
4 | Giancarlo Stanton | 141 | 66 | 150 | 516 | 79 | 135 | 30 | 5 | 34 | 87 | 70 | 9 | 5 | 2.91 |
5 | Justin Upton | 141 | 96 | 159 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 59 | 19 | 21 | 3.28 |
6 | Hunter Pence | 138 | 125 | 154 | 606 | 84 | 190 | 38 | 5 | 22 | 97 | 56 | 1 | 8 | 2.95 |
7 | Corey Hart | 133 | 85 | 130 | 492 | 80 | 140 | 25 | 4 | 26 | 63 | 51 | 4 | 7 | 2.88 |
8 | Matthew Joyce | 132 | 75 | 141 | 462 | 69 | 128 | 32 | 2 | 19 | 75 | 49 | 4 | 13 | 2.56 |
9 | Carlos Quentin | 124 | 52 | 118 | 421 | 53 | 107 | 31 | 0 | 24 | 77 | 34 | 23 | 1 | 2.72 |
10 | Andre Ethier | 120 | 101 | 135 | 487 | 67 | 142 | 30 | 0 | 11 | 62 | 58 | 3 | 0 | 2.29 |
11 | Jay Bruce | 119 | 89 | 157 | 585 | 84 | 150 | 27 | 2 | 32 | 97 | 71 | 5 | 8 | 2.81 |
12 | Jeff Francoeur | 119 | 100 | 153 | 601 | 77 | 171 | 47 | 4 | 20 | 87 | 37 | 8 | 22 | 2.82 |
13 | Nick Swisher | 117 | 84 | 150 | 526 | 81 | 137 | 30 | 0 | 23 | 85 | 95 | 5 | 2 | 2.73 |
14 | Torii Hunter | 115 | 103 | 156 | 580 | 80 | 152 | 24 | 2 | 23 | 82 | 62 | 4 | 5 | 2.44 |
15 | Nelson Cruz | 112 | 67 | 124 | 475 | 64 | 125 | 28 | 1 | 29 | 87 | 33 | 2 | 9 | 2.89 |
16 | Seth Smith | 112 | 79 | 147 | 476 | 67 | 135 | 32 | 9 | 15 | 59 | 46 | 4 | 10 | 2.32 |
17 | Nate Schierholtz | 112 | 61 | 115 | 335 | 42 | 93 | 22 | 1 | 9 | 41 | 21 | 4 | 7 | 1.79 |
18 | Nick Markakis | 109 | 135 | 160 | 641 | 72 | 182 | 31 | 1 | 15 | 73 | 62 | 7 | 12 | 2.40 |
19 | Garrett Jones | 107 | 56 | 148 | 423 | 51 | 103 | 30 | 1 | 16 | 58 | 48 | 2 | 6 | 1.85 |
20 | Shin-Soo Choo | 105 | 59 | 85 | 313 | 37 | 81 | 11 | 3 | 8 | 36 | 36 | 6 | 12 | 2.39 |
21 | Will Venable | 99 | 61 | 121 | 370 | 49 | 91 | 14 | 7 | 9 | 44 | 31 | 5 | 26 | 2.13 |
22 | Kosuke Fukudome | 97 | 101 | 146 | 530 | 59 | 139 | 27 | 3 | 8 | 35 | 61 | 4 | 4 | 1.82 |
23 | Jayson Werth | 97 | 83 | 150 | 561 | 69 | 130 | 26 | 1 | 20 | 58 | 74 | 10 | 19 | 2.40 |
24 | Jason Heyward | 95 | 56 | 128 | 396 | 50 | 90 | 18 | 2 | 14 | 42 | 51 | 4 | 9 | 1.89 |
25 | David DeJesus | 93 | 71 | 131 | 442 | 60 | 106 | 20 | 5 | 10 | 46 | 45 | 11 | 4 | 1.92 |
26 | Ichiro Suzuki | 84 | 154 | 161 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 39 | 0 | 40 | 2.17 |
Any system that makes Jayson Werth look like a steal is clearly messed up.
DH
Rk | Player | 1B | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
