How often have Juan Pierre and Jimmy Rollins had outs in a season totalling 75% of their PAs? You might be surprised to know that neither of them has ever done this, though a number of other players have, some more than once. As PAs are, aside from pinch-running, a prerequisite to making an out, let’s see who the players are who do this most frequently.
These are the guys who have Outs Made totaling 75% or more of PAs in a season since 1961 (min. 502 PAs). Notice that only Tony Batista made 500 outs, the “magic” number for which many high-out players are criticized.
Player | Out | PA | Year 6 | Tm | G | AB | R | H | HR | RBI | BB | SO | GDP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Gonzalez | 447 | 593 | 2011 | ATL | 149 | 564 | 59 | 136 | 15 | 56 | 22 | 126 | 19 | .241 | .270 | .372 | .642 | *6 |
Alex Rios | 441 | 570 | 2011 | CHW | 145 | 537 | 64 | 122 | 13 | 44 | 27 | 68 | 20 | .227 | .265 | .348 | .613 | *8/D |
Vernon Wells | 407 | 529 | 2011 | LAA | 131 | 505 | 60 | 110 | 25 | 66 | 20 | 86 | 8 | .218 | .248 | .412 | .660 | *789/D |
Miguel Olivo | 382 | 507 | 2011 | SEA | 130 | 477 | 54 | 107 | 19 | 62 | 20 | 140 | 7 | .224 | .253 | .388 | .641 | *2/D |
Jose Lopez | 473 | 622 | 2010 | SEA | 150 | 593 | 49 | 142 | 10 | 58 | 23 | 66 | 20 | .239 | .270 | .339 | .609 | *5/D |
Angel Berroa | 385 | 503 | 2006 | KCR | 132 | 474 | 45 | 111 | 9 | 54 | 14 | 88 | 21 | .234 | .259 | .333 | .592 | *6 |
Tony Batista | 506 | 670 | 2003 | BAL | 161 | 631 | 76 | 148 | 26 | 99 | 28 | 102 | 20 | .235 | .270 | .393 | .663 | *5/D |
Neifi Perez | 443 | 585 | 2002 | KCR | 145 | 554 | 65 | 131 | 3 | 37 | 20 | 53 | 11 | .236 | .260 | .303 | .564 | *6/4 |
Vinny Castilla | 440 | 578 | 2002 | ATL | 143 | 543 | 56 | 126 | 12 | 61 | 22 | 69 | 22 | .232 | .268 | .348 | .616 | *5 |
Ed Sprague | 383 | 510 | 1998 | TOT | 132 | 469 | 57 | 104 | 20 | 58 | 26 | 90 | 16 | .222 | .280 | .403 | .683 | *5/3 |
Gary Disarcina | 440 | 583 | 1997 | ANA | 154 | 549 | 52 | 135 | 4 | 47 | 17 | 29 | 18 | .246 | .271 | .326 | .597 | *6 |
Scott Brosius | 395 | 526 | 1997 | OAK | 129 | 479 | 59 | 97 | 11 | 41 | 34 | 102 | 9 | .203 | .259 | .317 | .576 | *569/87 |
Ozzie Guillen | 471 | 626 | 1989 | CHW | 155 | 597 | 63 | 151 | 1 | 54 | 15 | 48 | 8 | .253 | .270 | .318 | .588 | *6 |
Andres Thomas | 456 | 571 | 1989 | ATL | 141 | 554 | 41 | 118 | 13 | 57 | 12 | 62 | 17 | .213 | .228 | .316 | .544 | *6 |
Cory Snyder | 400 | 518 | 1989 | CLE | 132 | 489 | 49 | 105 | 18 | 59 | 23 | 134 | 11 | .215 | .251 | .360 | .611 | *9/6D |
Andres Thomas | 473 | 627 | 1988 | ATL | 153 | 606 | 54 | 153 | 13 | 68 | 14 | 95 | 17 | .252 | .268 | .360 | .628 | *6 |
Jeffrey Leonard | 429 | 569 | 1988 | TOT | 138 | 534 | 57 | 129 | 10 | 64 | 25 | 92 | 15 | .242 | .276 | .352 | .628 | *7/D |
Billy Ripken | 422 | 559 | 1988 | BAL | 150 | 512 | 52 | 106 | 2 | 34 | 33 | 63 | 14 | .207 | .260 | .258 | .518 | *4/5D |
Dave Kingman | 462 | 604 | 1986 | OAK | 144 | 561 | 70 | 118 | 35 | 94 | 33 | 126 | 16 | .210 | .255 | .431 | .686 | *D/3 |
Rafael Ramirez | 401 | 530 | 1986 | ATL | 134 | 496 | 57 | 119 | 8 | 33 | 21 | 60 | 16 | .240 | .273 | .335 | .608 | *65/79 |
Terry Pendleton | 455 | 602 | 1985 | STL | 149 | 559 | 56 | 134 | 5 | 69 | 37 | 75 | 18 | .240 | .285 | .306 | .591 | *5 |
Rafael Ramirez | 454 | 595 | 1985 | ATL | 138 | 568 | 54 | 141 | 5 | 58 | 20 | 63 | 21 | .248 | .272 | .333 | .604 | *6 |
Jeffrey Leonard | 410 | 531 | 1985 | SFG | 133 | 507 | 49 | 122 | 17 | 62 | 21 | 107 | 19 | .241 | .272 | .393 | .664 | *7/8 |
Ted Simmons | 410 | 532 | 1984 | MIL | 132 | 497 | 44 | 110 | 4 | 52 | 30 | 40 | 23 | .221 | .269 | .300 | .569 | *D35 |
Tony Armas | 481 | 613 | 1983 | BOS | 145 | 574 | 77 | 125 | 36 | 107 | 29 | 131 | 31 | .218 | .254 | .453 | .707 | *8D |
Garry Templeton | 459 | 601 | 1982 | SDP | 141 | 563 | 76 | 139 | 6 | 64 | 26 | 82 | 19 | .247 | .279 | .352 | .631 | *6 |
Todd Cruz | 407 | 519 | 1982 | SEA | 136 | 492 | 44 | 113 | 16 | 57 | 12 | 95 | 18 | .230 | .246 | .376 | .622 | *6 |
Glenn Hoffman | 390 | 513 | 1982 | BOS | 150 | 469 | 53 | 98 | 7 | 49 | 30 | 69 | 15 | .209 | .262 | .311 | .573 | *6 |
Enos Cabell | 475 | 630 | 1979 | HOU | 155 | 603 | 60 | 164 | 6 | 67 | 21 | 68 | 18 | .272 | .299 | .368 | .668 | *53 |
Doug Flynn | 438 | 580 | 1979 | NYM | 157 | 555 | 35 | 135 | 4 | 61 | 17 | 46 | 15 | .243 | .265 | .317 | .582 | *46 |
Jeff Newman | 415 | 552 | 1979 | OAK | 143 | 516 | 53 | 119 | 22 | 71 | 27 | 88 | 17 | .231 | .267 | .399 | .666 | *23/D5 |
Dave McKay | 405 | 537 | 1978 | TOR | 145 | 504 | 59 | 120 | 7 | 45 | 20 | 91 | 17 | .238 | .268 | .351 | .619 | *4/65D |
Aurelio Rodriguez | 388 | 514 | 1976 | DET | 128 | 480 | 40 | 115 | 8 | 50 | 19 | 61 | 19 | .240 | .267 | .325 | .592 | *5 |
Dan Meyer | 378 | 503 | 1975 | DET | 122 | 470 | 56 | 111 | 8 | 47 | 26 | 25 | 16 | .236 | .277 | .336 | .614 | *73 |
Aurelio Rodriguez | 460 | 609 | 1974 | DET | 159 | 571 | 54 | 127 | 5 | 49 | 26 | 70 | 16 | .222 | .255 | .306 | .562 | *5 |
Rick Auerbach | 455 | 605 | 1972 | MIL | 153 | 554 | 50 | 121 | 2 | 30 | 43 | 62 | 14 | .218 | .277 | .269 | .546 | *6 |
Marty Perez | 394 | 518 | 1972 | ATL | 141 | 479 | 33 | 109 | 1 | 28 | 30 | 55 | 21 | .228 | .276 | .265 | .541 | *6 |
Paul Blair | 390 | 514 | 1972 | BAL | 142 | 477 | 47 | 111 | 8 | 49 | 25 | 78 | 16 | .233 | .267 | .358 | .626 | *8 |
John Bateman | 400 | 526 | 1971 | MON | 139 | 492 | 34 | 119 | 10 | 56 | 19 | 87 | 27 | .242 | .273 | .350 | .623 | *2 |
George Foster | 386 | 514 | 1971 | TOT | 140 | 473 | 50 | 114 | 13 | 58 | 29 | 120 | 20 | .241 | .292 | .389 | .681 | *87/9 |
Tommy Helms | 459 | 607 | 1970 | CIN | 150 | 575 | 42 | 136 | 1 | 45 | 21 | 33 | 18 | .237 | .262 | .282 | .543 | *46 |
Cookie Rojas | 498 | 650 | 1968 | PHI | 152 | 621 | 53 | 144 | 9 | 48 | 16 | 55 | 13 | .232 | .248 | .306 | .554 | *4/2 |
Horace Clarke | 461 | 607 | 1968 | NYY | 148 | 579 | 52 | 133 | 2 | 26 | 23 | 46 | 8 | .230 | .258 | .254 | .512 | *4 |
Don Wert | 444 | 589 | 1968 | DET | 150 | 536 | 44 | 107 | 12 | 37 | 37 | 79 | 12 | .200 | .258 | .299 | .556 | *5/6 |
Hal Lanier | 405 | 518 | 1968 | SFG | 151 | 486 | 37 | 100 | 0 | 27 | 12 | 57 | 17 | .206 | .222 | .239 | .461 | *6 |
Zoilo Versalles | 483 | 626 | 1967 | MIN | 160 | 581 | 63 | 116 | 6 | 50 | 33 | 113 | 15 | .200 | .249 | .282 | .531 | *6 |
Hal Lanier | 432 | 557 | 1967 | SFG | 151 | 525 | 37 | 112 | 0 | 42 | 16 | 61 | 17 | .213 | .239 | .255 | .494 | *64 |
Paul Casanova | 417 | 551 | 1967 | WSA | 141 | 528 | 47 | 131 | 9 | 53 | 17 | 65 | 19 | .248 | .273 | .339 | .612 | *2 |
Ed Brinkman | 475 | 625 | 1966 | WSA | 158 | 582 | 42 | 133 | 7 | 48 | 29 | 105 | 17 | .229 | .263 | .326 | .589 | *6 |
Hal Lanier | 426 | 556 | 1965 | SFG | 159 | 522 | 41 | 118 | 0 | 39 | 21 | 67 | 21 | .226 | .256 | .289 | .545 | *4/6 |
Note that 2011 had a bumper crop of out-makers, the first season since 1968 with four players on this list.
Rather fewer players accomplished the equivalent feat from 1901 to 1960 (min. 477 PAs).
Player | Out | PA | Year 6 | Tm | G | AB | R | H | HR | RBI | BB | SO | GDP | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sparky Anderson | 397 | 527 | 1959 | PHI | 152 | 477 | 42 | 104 | 0 | 34 | 42 | 53 | 15 | .218 | .282 | .249 | .531 | *4 |
Granny Hamner | 412 | 549 | 1957 | PHI | 133 | 502 | 59 | 114 | 10 | 62 | 34 | 42 | 23 | .227 | .274 | .345 | .618 | *4/61 |
Billy Hunter | 456 | 604 | 1953 | SLB | 154 | 567 | 50 | 124 | 1 | 37 | 24 | 45 | 12 | .219 | .253 | .259 | .512 | *6 |
Virgil Stallcup | 430 | 566 | 1948 | CIN | 149 | 539 | 40 | 123 | 3 | 65 | 18 | 52 | 14 | .228 | .253 | .315 | .569 | *6 |
Skeeter Webb | 418 | 540 | 1944 | CHW | 139 | 513 | 44 | 108 | 0 | 30 | 20 | 39 | 10 | .211 | .242 | .271 | .513 | *6/4 |
Jimmy Bloodworth | 396 | 519 | 1943 | DET | 129 | 474 | 41 | 114 | 6 | 52 | 29 | 59 | 29 | .241 | .289 | .344 | .632 | *4 |
Pete Suder | 385 | 496 | 1943 | PHA | 131 | 475 | 30 | 105 | 3 | 41 | 14 | 40 | 14 | .221 | .243 | .291 | .534 | *45/6 |
Pete Suder | 427 | 558 | 1941 | PHA | 139 | 531 | 45 | 130 | 4 | 52 | 19 | 47 | 23 | .245 | .271 | .339 | .610 | *5/6 |
Bobby Bragan | 379 | 504 | 1940 | PHI | 132 | 474 | 36 | 105 | 7 | 44 | 28 | 34 | 10 | .222 | .265 | .300 | .565 | *6/5 |
Buddy Hassett | 365 | 485 | 1940 | BSN | 124 | 458 | 59 | 107 | 0 | 27 | 25 | 16 | 14 | .234 | .273 | .293 | .566 | *39 |
Leo Durocher | 397 | 520 | 1937 | STL | 135 | 477 | 46 | 97 | 1 | 47 | 38 | 36 | 17 | .203 | .262 | .245 | .507 | *6 |
Jim Levey | 432 | 567 | 1933 | SLB | 141 | 529 | 43 | 103 | 2 | 36 | 26 | 68 | .195 | .237 | .240 | .477 | *6 | |
Jo-Jo Morrissey | 432 | 567 | 1933 | CIN | 148 | 534 | 43 | 123 | 0 | 26 | 20 | 22 | 21 | .230 | .261 | .268 | .529 | *465 |
Blondy Ryan | 415 | 544 | 1933 | NYG | 146 | 525 | 47 | 125 | 3 | 48 | 15 | 62 | 15 | .238 | .259 | .293 | .553 | *6 |
Buck Weaver | 426 | 553 | 1912 | CHW | 147 | 523 | 55 | 117 | 1 | 43 | 9 | 74 | .224 | .245 | .300 | .546 | *6 | |
Fred Raymer | 393 | 522 | 1905 | BSN | 137 | 498 | 26 | 105 | 0 | 31 | 8 | 50 | .211 | .232 | .247 | .479 | *4/37 |
All of the highlighted seasons are among the top 25 lowest OPS+ seasons since 1901 (min. 502 PAs). The guys in Red are all among the top 25 in lowest career OPS+ (non-pitchers, min. 1400 PAs).
Multiple offenders include Pete Suder, Andres Thomas, Aurelio Rodriguez, Jeffrey Leonard and Rafael Ramirez, each with two such seasons, and our “champion” out-maker, Hal Lanier, who did this 3 times in 4 years.
On a percentage basis, the high-water mark of 79.9% belongs to Andres Thomas in 1989. Here are the the seasons above 77%.
Rk | Player | Out | PA | Rate | Year | Tm |
1 | Andres Thomas | 456 | 571 | 79.9% | 1989 | ATL |
2 | Tony Armas | 481 | 613 | 78.5% | 1983 | BOS |
3 | Todd Cruz | 407 | 519 | 78.4% | 1982 | SEA |
4 | Hal Lanier | 405 | 518 | 78.2% | 1968 | SFG |
5 | Pete Suder | 385 | 496 | 77.6% | 1943 | PHA |
6 | Hal Lanier | 432 | 557 | 77.6% | 1967 | SFG |
7 | Skeeter Webb | 418 | 540 | 77.4% | 1944 | CHW |
8 | Alex Rios | 441 | 570 | 77.4% | 2011 | CHW |
9 | Cory Snyder | 400 | 518 | 77.2% | 1989 | CLE |
10 | Jeffrey Leonard | 410 | 531 | 77.2% | 1985 | SFG |
11 | Zoilo Versalles | 483 | 626 | 77.2% | 1967 | MIN |
12 | Ted Simmons | 410 | 532 | 77.1% | 1984 | MIL |
13 | Buck Weaver | 426 | 553 | 77.0% | 1912 | CHW |
Some random thoughts on these lists.
- Only three players batted above .250 while making this list. No player had more than 43 walks. As a group, these players had a stolen base success rate below 60%. All signs of proficiency in out-making.
- There are at least three MVPs I can spot at a glance and a number of All-Stars. But, mostly, very poor hitters.
- In addition to Lanier, there are at least 6 other players on the list who would go on to become major league managers. Not sure what the connection might be, though the old canard about the sort of people who become teachers comes to mind.
- Skeeter Webb, highlighted on the list for being in the top 25 of both lowest single season and lowest career OPS+ (46) still probably wasn’t the worst hitter named Skeeter (see below to find out who was). Another Skeeter with a famously low career OPS+ of 62 is Skeeter Newsome.
You’re probably saying “What? No Bill Bergen?”. Our career reserves don’t show up here as they would not have a full playing season. So, here’s the career Top 20 list for Outs Made of 75% of PAs, ordered by PAs.
Rk | Player | PA | Out | From | To | G | AB | R | H | BB | SO | GDP | Pos | Tm | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hal Lanier | 3940 | 3006 | 1964 | 1973 | 1196 | 3703 | 297 | 843 | 136 | 436 | 135 | .228 | .255 | .275 | .529 | *645/3 | SFG-NYY |
2 | John Bateman | 3585 | 2698 | 1963 | 1972 | 1017 | 3330 | 250 | 765 | 172 | 610 | 123 | .230 | .271 | .350 | .621 | *2 | HOU-MON-TOT |
3 | Bill Bergen | 3228 | 2512 | 1901 | 1911 | 947 | 3028 | 138 | 516 | 88 | 422 | .170 | .194 | .201 | .395 | *2/3 | CIN-BRO | |
4 | Paul Casanova | 2929 | 2243 | 1965 | 1974 | 859 | 2786 | 214 | 627 | 101 | 430 | 74 | .225 | .252 | .319 | .571 | *2 | WSA-ATL |
5 | Skeeter Webb | 2456 | 1844 | 1932 | 1948 | 700 | 2274 | 216 | 498 | 132 | 215 | 42 | .219 | .263 | .268 | .531 | *64/5 | STL-CLE-CHW-DET-PHA |
6 | Andres Thomas | 2185 | 1694 | 1985 | 1990 | 577 | 2103 | 182 | 493 | 59 | 301 | 66 | .234 | .255 | .334 | .589 | *6/5 | ATL |
7 | Virgil Stallcup | 2131 | 1615 | 1947 | 1953 | 587 | 2059 | 171 | 497 | 51 | 181 | 49 | .241 | .260 | .334 | .595 | *6 | CIN-TOT-STL |
8 | Mike Ryan | 2099 | 1623 | 1964 | 1974 | 636 | 1920 | 146 | 370 | 152 | 370 | 69 | .193 | .252 | .280 | .532 | *2 | BOS-PHI-PIT |
9 | Hector Torres | 1901 | 1427 | 1968 | 1977 | 622 | 1738 | 148 | 375 | 104 | 229 | 53 | .216 | .260 | .281 | .542 | *64/5179 | HOU-CHC-MON-SDP-TOR |
10 | Rob Picciolo | 1720 | 1292 | 1977 | 1985 | 731 | 1628 | 192 | 381 | 25 | 254 | 34 | .234 | .246 | .312 | .558 | *64/53D79 | OAK-TOT-MIL-CAL |
11 | Todd Cruz | 1634 | 1255 | 1978 | 1984 | 544 | 1526 | 133 | 336 | 59 | 317 | 41 | .220 | .251 | .333 | .584 | *65/41D7 | PHI-KCR-TOT-SEA-BAL |
12 | Ted Martinez | 1574 | 1181 | 1970 | 1979 | 657 | 1480 | 165 | 355 | 55 | 213 | 36 | .240 | .270 | .309 | .579 | 64/5879 | NYM-TOT-LAD |
13 | Mario Mendoza | 1456 | 1096 | 1974 | 1982 | 686 | 1337 | 106 | 287 | 52 | 219 | 38 | .215 | .245 | .262 | .507 | *6/541 | PIT-SEA-TEX |
14 | Ray Oyler | 1445 | 1092 | 1965 | 1970 | 542 | 1265 | 110 | 221 | 135 | 359 | 42 | .175 | .258 | .251 | .508 | *6/453 | DET-SEP-CAL |
15 | Ted Kazanski | 1443 | 1084 | 1953 | 1958 | 417 | 1329 | 118 | 288 | 90 | 163 | 35 | .217 | .269 | .299 | .568 | 46/5 | PHI |
16 | Ray Berres | 1439 | 1089 | 1934 | 1945 | 561 | 1330 | 96 | 287 | 76 | 134 | 46 | .216 | .260 | .255 | .515 | *2 | BRO-PIT-TOT-BSN-NYG |
17 | Darryl Motley | 1420 | 1084 | 1981 | 1987 | 413 | 1333 | 156 | 324 | 67 | 186 | 53 | .243 | .280 | .402 | .682 | *97/D8 | KCR-TOT-ATL |
18 | Ivan Murrell | 1372 | 1038 | 1963 | 1974 | 564 | 1306 | 126 | 308 | 44 | 342 | 27 | .236 | .265 | .366 | .631 | 78/935 | HOU-SDP-ATL |
19 | Jerry Buchek | 1275 | 966 | 1961 | 1968 | 421 | 1177 | 96 | 259 | 75 | 312 | 37 | .220 | .269 | .325 | .593 | 46/57 | STL-NYM |
20 | Ken Williams | 1253 | 944 | 1986 | 1991 | 451 | 1154 | 136 | 252 | 56 | 290 | 17 | .218 | .269 | .339 | .608 | 89/75D3 | CHW-DET-TOT |
So, there’s Bergen and Mario Mendoza and some other usual suspects. The top rate on this list does in fact belong to Bill Bergen at 77.8%, just edging out Andres Thomas at 77.5%. Mike Ryan, Todd Cruz and Paul Casanova round out the top 5. Mendoza ranks 14th at 75.3%.
On the lighter side, here are the flukes – guys who made more outs than PAs for their careers.
Rk | Player | Out | PA | From | To | G | AB | R | H | BB | SO | GDP | SB | CS | Pos | Tm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan Lewis | 40 | 31 | 1967 | 1973 | 157 | 29 | 47 | 6 | 1 | 4 | 0 | 44 | 17 | .578 | /D79 | KCA-OAK |
2 | Joe Holden | 26 | 24 | 1934 | 1936 | 17 | 24 | 1 | 2 | 0 | 5 | 4 | 1 | .167 | /*2 | PHI | |
3 | Miguel Mejia | 24 | 23 | 1996 | 1996 | 45 | 23 | 10 | 2 | 0 | 10 | 0 | 6 | 3 | .174 | /897 | STL |
5 | Mike Moriarty | 17 | 16 | 2002 | 2002 | 8 | 16 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | .438 | /*645 | BAL |
6 | Herb Washington | 17 | 0 | 1974 | 1975 | 105 | 0 | 33 | 0 | 0 | 0 | 0 | 31 | 17 | /D | OAK | |
7 | Josh Labandeira | 15 | 14 | 2004 | 2004 | 7 | 14 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | /64 | MON |
8 | Don Hopkins | 15 | 8 | 1975 | 1976 | 85 | 6 | 25 | 1 | 2 | 0 | 0 | 21 | 10 | .542 | /D897 | OAK |
9 | Darrell Woodard | 13 | 10 | 1978 | 1978 | 33 | 9 | 10 | 0 | 1 | 1 | 0 | 3 | 4 | .100 | /4D5 | OAK |
13 | Pedro Hernandez | 10 | 9 | 1979 | 1982 | 11 | 9 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | /D57 | TOR |
14 | Joe Walsh | 9 | 8 | 1938 | 1938 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | /*6 | BSN | |
19 | Tony Scruggs | 7 | 6 | 1991 | 1991 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | /*78 | TEX |
26 | Rusty McNealy | 5 | 4 | 1983 | 1983 | 15 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | /D879 | OAK |
27 | Hank Small | 5 | 4 | 1978 | 1978 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /*3 | ATL |
31 | Ron Wright | 4 | 3 | 2002 | 2002 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | /*D | SEA |
34 | Tom Chism | 4 | 3 | 1979 | 1979 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /*362 | BAL |
35 | Cal Ermer | 4 | 3 | 1947 | 1947 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /*4 | WSH |
37 | Charlie Miller | 4 | 2 | 1912 | 1912 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | /*6 | SLB | |
43 | Gary Cooper | 3 | 2 | 1980 | 1980 | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | .000 | /*78 | ATL |
44 | Jim Deidel | 3 | 2 | 1974 | 1974 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /*2 | NYY |
46 | Carl Linhart | 3 | 2 | 1952 | 1952 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | DET | |
49 | Luis Suarez | 3 | 2 | 1944 | 1944 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /*5 | WSH |
50 | Kenny Hogan | 3 | 2 | 1921 | 1924 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | /8 | CIN-CLE | |
51 | Hap Ward | 3 | 2 | 1912 | 1912 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | /*9 | DET | |
53 | Rich Thompson | 2 | 1 | 2004 | 2004 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | /9D7 | KCR |
Of course, we have Oakland’s various and mostly unsuccessful attempts in the 1960s and 70s to define a useful role for a “designated runner”, of which track man Herb Washington is the most famous example. But there are also a few guys who had as many or more GIDPs than hits – ouch!
Finally here’s one player who just missed being on this last list and who I just can’t resist mentioning. Here’s his career line.
Rk | Player | Out | PA | Year | Tm | G | AB | R | H | BB | SO | SH | Pos | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Skeeter Shelton | 39 | 43 | 1915 | NYY | 10 | 40 | 1 | 1 | 2 | 10 | 1 | .025 | .071 | .025 | .096 | *8 |
Skeeter Shelton has the lowest non-zero career BA for a non-pitcher. Those 10 games he played were not sporadic appearances throughout the season. Skeeter was called up at the end of August and was the Yankees centerfielder for 10 straight games, the last coming one week after the first. That unfortunate week was apparently the end of the road for Shelton and the Yankees – he had been playing in Columbus for 4 years, but 1915 would be his final year in pro ball, despite being only 27.