Here’s a bit of an oddity that I stumbled across tonight. Although it has a very limited coverage, the Baseball-Reference PI game finder does have the option of limiting searches by weather condition. Out of curiosity I used the tool to find the players who hit the most home runs in the snow. Strangely enough, one of the guys at the top of the list is none other than Chris Snopek himself.
Rk | Player | #Matching | PA | AB | H | 2B | 3B | HR ▾ | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Snopek | 2 | Ind. Games | 10 | 7 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | .429 | .600 | 1.286 | 1.886 |
2 | Andres Galarraga | 2 | Ind. Games | 9 | 9 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | .556 | .556 | 1.222 | 1.778 |
3 | Carlos Baerga | 2 | Ind. Games | 6 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
4 | Dave Winfield | 1 | Ind. Games | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | .600 | .600 | 1.800 | 2.400 |
5 | Albert Belle | 1 | Ind. Games | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
6 | Doug Ault | 1 | Ind. Games | 5 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | .750 | .800 | 2.250 | 3.050 |
Snopek, indeed!