Mel Parnell passed away a few days ago at the age of 89. Parnell was a mainstay in the Red Sox rotation in the late 40s and early 50s. During his 10-year career from 1947 to 1956, all with Boston, the Red Sox compiled a .554 winning percentage. When Parnell started, that shot up to a .647 clip.
Parnell was among the top major league pitchers during his career, placing 8th in ERA+, 10th in WAR and W-L %, and 3rd in lowest HR/9 for the 1947 to 1956 period.
Here’s the WAR list for 1947 to 1956.
Rk | Player | WAR | G | GS | CG | SHO | W | L | IP | H | R | ER | BB | SO | HR | Tm | SH | SF | 2B | 3B | GDP | SB | CS | PO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warren Spahn | 60.0 | 386 | 351 | 216 | 37 | 195 | 130 | .600 | 2818.2 | 2525 | 1043 | 923 | 813 | 1448 | 2.95 | 128 | 210 | BSN-MLN | .342 | .421 | .338 | .758 | 109 | 82 | 19 | 211 | 37 | 141 | 35 | 23 | 29 |
2 | Robin Roberts | 52.5 | 359 | 320 | 203 | 28 | 179 | 120 | .599 | 2608.1 | 2468 | 1022 | 923 | 532 | 1300 | 3.18 | 123 | 248 | PHI | .290 | .339 | .385 | .724 | 93 | 88 | 21 | 354 | 82 | 147 | 54 | 31 | 1 |
3 | Bob Lemon | 41.9 | 396 | 327 | 185 | 31 | 197 | 111 | .640 | 2613.1 | 2312 | 1060 | 923 | 1103 | 1185 | 3.18 | 122 | 167 | CLE | .328 | .441 | .343 | .784 | 120 | 72 | 23 | 239 | 36 | 209 | 40 | 48 | 5 |
4 | Early Wynn | 37.4 | 349 | 316 | 167 | 26 | 174 | 117 | .598 | 2413.1 | 2204 | 1028 | 912 | 942 | 1186 | 3.40 | 114 | 178 | WSH-CLE | .331 | .428 | .340 | .768 | 115 | 104 | 22 | 232 | 42 | 133 | 43 | 57 | 4 |
5 | Billy Pierce | 35.3 | 301 | 238 | 123 | 24 | 114 | 98 | .538 | 1884.0 | 1650 | 748 | 666 | 804 | 1189 | 3.18 | 127 | 128 | DET-CHW | .266 | .360 | .340 | .700 | 90 | 83 | 6 | 206 | 55 | 102 | 30 | 45 | 7 |
6 | Murry Dickson | 34.7 | 424 | 280 | 127 | 24 | 126 | 159 | .442 | 2362.0 | 2364 | 1118 | 971 | 795 | 967 | 3.70 | 111 | 256 | STL-PIT-PHI-TOT | .371 | .459 | .399 | .858 | 121 | 73 | 17 | 207 | 52 | 117 | 24 | 36 | 16 |
7 | Mike Garcia | 33.4 | 324 | 245 | 101 | 26 | 126 | 82 | .606 | 1846.2 | 1794 | 718 | 642 | 585 | 934 | 3.13 | 123 | 99 | CLE | .279 | .345 | .341 | .686 | 91 | 82 | 10 | 207 | 33 | 157 | 61 | 38 | 3 |
8 | Bob Rush | 31.1 | 308 | 263 | 107 | 13 | 104 | 124 | .456 | 1927.1 | 1832 | 900 | 778 | 659 | 973 | 3.63 | 112 | 136 | CHC | .301 | .378 | .353 | .731 | 88 | 66 | 19 | 206 | 51 | 102 | 98 | 28 | 2 |
9 | Ned Garver | 29.2 | 275 | 232 | 123 | 10 | 97 | 108 | .473 | 1778.1 | 1795 | 846 | 722 | 667 | 628 | 3.65 | 117 | 137 | SLB-TOT-DET | .346 | .438 | .362 | .800 | 106 | 74 | 11 | 159 | 21 | 112 | 28 | 38 | 7 |
10 | Mel Parnell | 29.0 | 289 | 232 | 113 | 20 | 123 | 75 | .621 | 1752.2 | 1715 | 797 | 682 | 758 | 732 | 3.50 | 125 | 104 | BOS | .376 | .492 | .369 | .861 | 127 | 66 | 7 | 166 | 30 | 149 | 25 | 18 | 3 |
11 | Virgil Trucks | 28.9 | 333 | 246 | 91 | 27 | 122 | 99 | .552 | 1890.1 | 1711 | 815 | 742 | 784 | 1062 | 3.53 | 114 | 136 | DET-TOT-CHW | .371 | .493 | .355 | .847 | 130 | 64 | 7 | 185 | 24 | 86 | 34 | 27 | 3 |
12 | Sal Maglie | 27.5 | 248 | 189 | 79 | 20 | 103 | 45 | .696 | 1435.0 | 1330 | 571 | 503 | 473 | 743 | 3.15 | 127 | 137 | NYG-TOT | .246 | .310 | .369 | .679 | 79 | 51 | 13 | 169 | 43 | 133 | 37 | 29 | 1 |
13 | Eddie Lopat | 27.3 | 258 | 240 | 114 | 23 | 132 | 76 | .635 | 1799.0 | 1805 | 731 | 632 | 487 | 621 | 3.16 | 121 | 141 | CHW-NYY-TOT | .429 | .515 | .369 | .884 | 145 | 63 | 7 | 130 | 30 | 123 | 22 | 17 | 6 |
14 | Ellis Kinder | 25.8 | 450 | 115 | 55 | 10 | 99 | 68 | .593 | 1392.0 | 1343 | 592 | 532 | 502 | 690 | 3.44 | 126 | 108 | SLB-BOS-TOT | .464 | .585 | .364 | .949 | 149 | 64 | 9 | 107 | 20 | 43 | 13 | 10 | 1 |
15 | Preacher Roe | 25.2 | 239 | 195 | 78 | 13 | 97 | 52 | .651 | 1421.1 | 1408 | 586 | 547 | 372 | 691 | 3.46 | 117 | 176 | PIT-BRO | .416 | .495 | .421 | .916 | 152 | 26 | 1 | 146 | 15 | 113 | 11 | 20 | 5 |
16 | Harry Brecheen | 25.0 | 196 | 157 | 77 | 13 | 78 | 62 | .557 | 1191.0 | 1109 | 471 | 416 | 338 | 561 | 3.14 | 130 | 91 | STL-SLB | .564 | .688 | .358 | 1.046 | 172 | 27 | 0 | 48 | 12 | 28 | 9 | 6 | 0 |
17 | Hal Newhouser | 24.3 | 227 | 174 | 95 | 10 | 93 | 71 | .567 | 1384.0 | 1338 | 599 | 530 | 497 | 676 | 3.45 | 121 | 90 | DET-CLE | .656 | .829 | .386 | 1.215 | 221 | 39 | 1 | 65 | 11 | 43 | 7 | 12 | 1 |
18 | Allie Reynolds | 24.2 | 295 | 209 | 96 | 27 | 131 | 60 | .686 | 1700.0 | 1500 | 695 | 624 | 819 | 967 | 3.30 | 115 | 111 | NYY | .405 | .562 | .317 | .879 | 140 | 39 | 4 | 110 | 22 | 85 | 27 | 26 | 0 |
19 | Larry Jansen | 23.2 | 291 | 237 | 107 | 17 | 122 | 89 | .578 | 1765.2 | 1751 | 804 | 703 | 410 | 842 | 3.58 | 112 | 190 | NYG-CIN | .463 | .540 | .382 | .922 | 144 | 36 | 4 | 124 | 22 | 74 | 13 | 17 | 2 |
20 | Joe Dobson | 22.9 | 225 | 178 | 75 | 13 | 89 | 61 | .593 | 1344.0 | 1277 | 587 | 517 | 492 | 613 | 3.46 | 122 | 94 | BOS-CHW | .517 | .657 | .357 | 1.014 | 173 | 29 | 0 | 77 | 14 | 67 | 19 | 13 | 2 |
21 | Ken Raffensberger | 22.1 | 260 | 212 | 96 | 26 | 91 | 105 | .464 | 1531.0 | 1623 | 718 | 628 | 313 | 527 | 3.69 | 111 | 159 | TOT-CIN | .451 | .517 | .410 | .927 | 141 | 50 | 0 | 140 | 27 | 53 | 20 | 10 | 2 |
22 | Vic Raschi | 21.3 | 267 | 253 | 104 | 26 | 130 | 66 | .663 | 1803.0 | 1652 | 821 | 745 | 722 | 933 | 3.72 | 105 | 138 | NYY-STL-TOT | .367 | .480 | .355 | .835 | 127 | 56 | 8 | 153 | 24 | 105 | 30 | 36 | 6 |
23 | Whitey Ford | 20.9 | 156 | 133 | 65 | 15 | 80 | 28 | .741 | 1009.0 | 819 | 341 | 306 | 460 | 572 | 2.73 | 139 | 63 | NYY | .225 | .314 | .319 | .633 | 75 | 42 | 13 | 111 | 20 | 125 | 9 | 23 | 20 |
24 | Don Newcombe | 20.7 | 219 | 194 | 98 | 18 | 112 | 48 | .700 | 1429.2 | 1315 | 609 | 542 | 372 | 807 | 3.41 | 119 | 150 | BRO | .292 | .354 | .387 | .741 | 99 | 37 | 10 | 218 | 16 | 119 | 18 | 23 | 1 |
25 | Ewell Blackwell | 19.6 | 201 | 144 | 59 | 10 | 73 | 65 | .529 | 1123.2 | 987 | 496 | 429 | 480 | 738 | 3.44 | 119 | 66 | CIN-TOT-NYY-KCA | .416 | .559 | .321 | .880 | 133 | 39 | 0 | 82 | 11 | 44 | 36 | 11 | 2 |
Those with a keen eye will have noticed that Parnell was not a control pitcher, averaging almost 4 BB/9 for his career, and compiling a career WHIP above 1.4. Mel, in fact, had a WHIP above 1.3 every year of his career.
Despite his wildness, Parnell remained an effective pitcher throughout his career. His 125 career ERA+ is the best among all pitchers since 1901 having a career (min. 1000 IP) with more walks than strikeouts.
Rk | Player | BB | SO | IP | From | To | G | GS | CG | SHO | W | L | HR | Tm | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mel Parnell | 125 | 758 | 732 | 1752.2 | 1947 | 1956 | 289 | 232 | 113 | 20 | 123 | 75 | .621 | 3.50 | 104 | BOS |
2 | Eddie Rommel | 122 | 724 | 599 | 2556.1 | 1920 | 1932 | 500 | 249 | 147 | 18 | 171 | 119 | .590 | 3.54 | 138 | PHA |
3 | Greg Minton | 118 | 483 | 479 | 1130.2 | 1975 | 1990 | 710 | 7 | 0 | 0 | 59 | 65 | .476 | 3.10 | 43 | SFG-TOT-CAL |
4 | Ted Lyons | 118 | 1121 | 1073 | 4161.0 | 1923 | 1946 | 594 | 484 | 356 | 27 | 260 | 230 | .531 | 3.67 | 222 | CHW |
5 | Johnny Murphy | 118 | 444 | 378 | 1045.0 | 1932 | 1947 | 415 | 40 | 17 | 0 | 93 | 53 | .637 | 3.50 | 52 | NYY-BOS |
6 | Wes Ferrell | 117 | 1040 | 985 | 2623.0 | 1927 | 1941 | 374 | 323 | 227 | 17 | 193 | 128 | .601 | 4.04 | 132 | CLE-BOS-TOT-NYY-BRO-BSN |
7 | Bucky Walters | 116 | 1121 | 1107 | 3104.2 | 1934 | 1950 | 428 | 398 | 242 | 42 | 198 | 160 | .553 | 3.30 | 155 | PHI-TOT-CIN-BSN |
8 | Al Benton | 115 | 733 | 697 | 1688.1 | 1934 | 1952 | 455 | 167 | 58 | 10 | 98 | 88 | .527 | 3.66 | 106 | PHA-DET-CLE-BOS |
9 | Lew Richie | 114 | 495 | 438 | 1359.1 | 1906 | 1913 | 241 | 137 | 87 | 20 | 74 | 65 | .532 | 2.54 | 21 | PHI-TOT-CHC |
10 | Ivy Andrews | 114 | 342 | 257 | 1041.0 | 1931 | 1938 | 249 | 108 | 43 | 2 | 50 | 59 | .459 | 4.14 | 59 | NYY-TOT-BOS-SLB |
11 | Monte Pearson | 112 | 740 | 703 | 1429.2 | 1932 | 1941 | 224 | 191 | 94 | 5 | 100 | 61 | .621 | 4.00 | 82 | CLE-NYY-CIN |
12 | Fritz Ostermueller | 110 | 835 | 774 | 2066.2 | 1934 | 1948 | 390 | 246 | 113 | 11 | 114 | 115 | .498 | 3.99 | 105 | BOS-SLB-TOT-PIT |
As mentioned above, Parnell didn’t give up many HRs. But, when he did, he did it in a big way, allowing 2 homers in a game 14 times, and 3 homers 3 times. The 37 dingers in just those 17 games are more than 35% of his career total. The Yankees were Parnell’s principal long-ball nemesis, going deep off him 24 times, including 3 apiece for DiMaggio and Mantle.
Parnell’s top season was 1949, as Mel went 25-7 with 27 CGs, 4 shutouts and a 158 ERA+. Those were league-leading totals for Wins and CGs, with Parnell also garnering black ink for IP, BF and fewest HR/9.
In the memorable AL pennant race of 1949, the Red Sox led the Yankees by a game with two to play. Manager Joe McCarthy gave the ball to Parnell to clinch the pennant at Yankee Stadium on Oct 1. Alas, it wasn’t meant to be – Boston took a quick 4-0 lead after 3 innings, but Parnell couldn’t hold it, allowing two in the fourth and two more in the fifth, before getting the hook. Boston, of course, lost that day and the next as New York came from behind to claim the pennant.
Parnell had a second 20-win season in 1953, going 21-8 with 5 shutouts and a 137 ERA+. But, that was to be his last dominating season. Parnell pitched just 269 innings over his final 3 seasons, going 12-16 with a 99 ERA+ and a HR/9 rate more than double his career mark.
Does anyone have any interesting Mel Parnell stories?