Just in case Jose Iglesias does become the Red Sox’s starting shortstop this year, here are the most recent guys to play sat least 100 games at SS in their Age 22 season:
Rk | Player | Year | Tm | G | PA | AB | 2B | 3B | HR | RBI | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elvis Andrus | 2011 | 87 | TEX | 150 | 665 | 587 | 27 | 3 | 5 | 60 | 56 | 74 | .279 | .347 | .361 | .708 |
2 | Everth Cabrera | 2009 | 95 | SDP | 103 | 438 | 377 | 18 | 8 | 2 | 31 | 46 | 88 | .255 | .342 | .361 | .703 |
3 | Troy Tulowitzki | 2007 | 109 | COL | 155 | 682 | 609 | 33 | 5 | 24 | 99 | 57 | 130 | .291 | .359 | .479 | .838 |
4 | Hanley Ramirez | 2006 | 116 | FLA | 158 | 700 | 633 | 46 | 11 | 17 | 59 | 56 | 128 | .292 | .353 | .480 | .833 |
5 | J.J. Hardy | 2005 | 86 | MIL | 124 | 427 | 372 | 22 | 1 | 9 | 50 | 44 | 48 | .247 | .327 | .384 | .711 |
6 | Jose Reyes | 2005 | 81 | NYM | 161 | 733 | 696 | 24 | 17 | 7 | 58 | 27 | 78 | .273 | .300 | .386 | .687 |
7 | Cesar Izturis | 2002 | 51 | LAD | 135 | 468 | 439 | 24 | 2 | 1 | 31 | 14 | 39 | .232 | .253 | .303 | .556 |
8 | Juan Uribe | 2002 | 55 | COL | 155 | 618 | 566 | 25 | 7 | 6 | 49 | 34 | 120 | .240 | .286 | .341 | .627 |
9 | Jimmy Rollins | 2001 | 92 | PHI | 158 | 720 | 656 | 29 | 12 | 14 | 54 | 48 | 108 | .274 | .323 | .419 | .743 |
10 | Cristian Guzman | 2000 | 70 | MIN | 156 | 690 | 631 | 25 | 20 | 8 | 54 | 46 | 101 | .247 | .299 | .388 | .687 |
11 | Rafael Furcal | 2000 | 97 | ATL | 131 | 542 | 455 | 20 | 4 | 4 | 37 | 73 | 80 | .295 | .394 | .382 | .776 |
12 | Alex Gonzalez | 1999 | 91 | FLA | 136 | 591 | 560 | 28 | 8 | 14 | 59 | 15 | 113 | .277 | .308 | .430 | .739 |
13 | Mike Caruso | 1999 | 47 | CHW | 136 | 564 | 529 | 11 | 4 | 2 | 35 | 20 | 36 | .250 | .280 | .297 | .577 |
14 | Edgar Renteria | 1999 | 84 | STL | 154 | 653 | 585 | 36 | 2 | 11 | 63 | 53 | 82 | .275 | .334 | .400 | .734 |
15 | Alex Rodriguez | 1998 | 136 | SEA | 161 | 748 | 686 | 35 | 5 | 42 | 124 | 45 | 121 | .310 | .360 | .560 | .919 |
16 | Derek Jeter | 1996 | 101 | NYY | 157 | 654 | 582 | 25 | 6 | 10 | 78 | 48 | 102 | .314 | .370 | .430 | .800 |
17 | Benji Gil | 1995 | 57 | TEX | 130 | 454 | 415 | 20 | 3 | 9 | 46 | 26 | 147 | .219 | .266 | .347 | .613 |
18 | Wil Cordero | 1994 | 119 | MON | 110 | 467 | 415 | 30 | 3 | 15 | 63 | 41 | 62 | .294 | .363 | .489 | .853 |
19 | Mark Lewis | 1992 | 86 | CLE | 122 | 446 | 413 | 21 | 0 | 5 | 30 | 25 | 69 | .264 | .308 | .351 | .659 |
20 | Omar Vizquel | 1989 | 50 | SEA | 143 | 431 | 387 | 7 | 3 | 1 | 20 | 28 | 40 | .220 | .273 | .261 | .534 |
21 | Ozzie Guillen | 1986 | 54 | CHW | 159 | 577 | 547 | 19 | 4 | 2 | 47 | 12 | 52 | .250 | .265 | .311 | .576 |
22 | Dick Schofield | 1985 | 69 | CAL | 147 | 496 | 438 | 19 | 3 | 8 | 41 | 35 | 70 | .219 | .287 | .331 | .618 |
23 | Mariano Duncan | 1985 | 79 | LAD | 142 | 620 | 562 | 24 | 6 | 6 | 39 | 38 | 113 | .244 | .293 | .340 | .633 |
24 | Cal Ripken | 1983 | 144 | BAL | 162 | 726 | 663 | 47 | 2 | 27 | 102 | 58 | 97 | .318 | .371 | .517 | .888 |
25 | Alfredo Griffin | 1980 | 69 | TOR | 155 | 696 | 653 | 26 | 15 | 2 | 41 | 24 | 58 | .254 | .283 | .349 | .632 |
26 | Alan Trammell | 1980 | 113 | DET | 146 | 652 | 560 | 21 | 5 | 9 | 65 | 69 | 63 | .300 | .376 | .404 | .779 |
27 | Garry Templeton | 1978 | 91 | STL | 155 | 675 | 647 | 31 | 13 | 2 | 47 | 22 | 87 | .280 | .303 | .377 | .680 |
28 | Robin Yount | 1978 | 110 | MIL | 127 | 545 | 502 | 23 | 9 | 9 | 71 | 24 | 43 | .293 | .323 | .428 | .752 |
29 | Tom Veryzer | 1975 | 74 | DET | 128 | 439 | 404 | 13 | 1 | 5 | 48 | 23 | 76 | .252 | .297 | .327 | .624 |
30 | Bucky Dent | 1974 | 89 | CHW | 154 | 552 | 496 | 15 | 3 | 5 | 45 | 28 | 48 | .274 | .316 | .347 | .662 |
Some really good players on there, and a few not-so-good ones.
Iglesias has struggled badly with the bat, but so did a few others guys on here (such as Omar Vizquel and Ozzie Guillen) who put together great careers.
For you Sox fans, I carried the list all the way back to Bucky “Bleepin'” Dent.