Despite what the back of his jersey says, Jamie Moyer’s not going to turn 50 until November of this year. Now that he’s been named to the Rockies’ starting rotation, however, he has the chance to set a lot of age-related records.When Moyer starts his first game this year, he’ll become the second oldest guy to start a game since 1918:
Rk | Player | Age | Date | Tm | Opp | Rslt | App,Dec | IP |
---|---|---|---|---|---|---|---|---|
1 | Satchel Paige | 59.080 | 1965-09-25 | KCA | BOS | L 2-5 | GS-3 | 3.0 |
2 | Phil Niekro | 48.179 | 1987-09-27 | ATL | SFG | L 6-15 | GS-3 | 3.0 |
3 | Phil Niekro | 48.150 | 1987-08-29 | TOR | OAK | L 5-6 | GS-1 | 0.2 |
4 | Phil Niekro | 48.142 | 1987-08-21 | TOR | CAL | L 1-3 | GS-6 ,L | 5.2 |
5 | Phil Niekro | 48.134 | 1987-08-13 | TOR | CHW | L 3-10 | GS-6 ,L | 5.2 |
6 | Phil Niekro | 48.126 | 1987-08-05 | CLE | NYY | L 2-5 | GS-8 ,L | 7.1 |
7 | Phil Niekro | 48.121 | 1987-07-31 | CLE | TOR | L 3-8 | GS-7 | 6.0 |
8 | Phil Niekro | 48.115 | 1987-07-25 | CLE | TEX | L 3-7 | GS-6 ,L | 6.0 |
9 | Phil Niekro | 48.110 | 1987-07-20 | CLE | KCR | W 9-5 | GS-5 ,W | 5.0 |
10 | Phil Niekro | 48.100 | 1987-07-10 | CLE | TEX | L 4-10 | GS-6 ,L | 5.0 |
Paige went only 3 innings, meaning that Moyer has a great chance to be the oldest pitcher to start and go more than 3 innings, or to get a win.
Moyer’s already got the record for the longest complete-game shutout since 1918:
Rk | Player | Age | Date | Tm | Opp | Rslt | App,Dec | IP |
---|---|---|---|---|---|---|---|---|
1 | Jamie Moyer | 47.170 | 2010-05-07 | PHI | ATL | W 7-0 | SHO9 ,W | 9.0 |
2 | Phil Niekro | 46.188 | 1985-10-06 | NYY | TOR | W 8-0 | SHO9 ,W | 9.0 |
3 | Charlie Hough | 46.160 | 1994-06-14 | FLA | STL | W 7-0 | SHO9 ,W | 9.0 |
4 | Satchel Paige | 46.075 | 1952-09-20Â (2) | SLB | CHW | W 4-0 | SHO9 ,W | 9.0 |
5 | Satchel Paige | 46.030 | 1952-08-06 | SLB | DET | W 1-0 | 12.0 | |
6 | Jack Quinn | 45.076 | 1928-09-15 | PHA | CLE | W 5-0 | 9.0 | |
7 | Jack Quinn | 45.040 | 1928-08-10 | PHA | WSH | W 8-0 | 9.0 | |
8 | Phil Niekro | 45.023 | 1984-04-24 | NYY | KCR | W 4-0 | SHO9 ,W | 9.0 |
9 | Gaylord Perry | 44.353 | 1983-09-03Â (1) | KCR | TEX | W 5-0 | SHO9 ,W | 9.0 |
10 | Jack Quinn | 44.319 | 1928-05-15 | PHA | CLE | W 5-0 | 9.0 |
He has a chance to add 2 more years to that record.
Phil Niekro still has the record for a complete game, and Moyer has a chance to beat that:
Rk | Player | Age | Date | Tm | Opp | Rslt | App,Dec | IP |
---|---|---|---|---|---|---|---|---|
1 | Phil Niekro | 48.085 | 1987-06-25 | CLE | MIN | L 3-4 | CG 8 ,L | 8.0 |
2 | Phil Niekro | 48.056 | 1987-05-27 | CLE | BOS | L 0-1 | CG 8 ,L | 8.0 |
3 | Jamie Moyer | 47.199 | 2010-06-05 | PHI | SDP | W 6-2 | CG 9 ,W | 9.0 |
4 | Phil Niekro | 47.171 | 1986-09-19 | CLE | OAK | L 1-5 | CG 8 ,L | 8.0 |
5 | Jamie Moyer | 47.170 | 2010-05-07 | PHI | ATL | W 7-0 | SHO9 ,W | 9.0 |
6 | Phil Niekro | 47.099 | 1986-07-09 | CLE | CHW | W 6-3 | CG 9 ,W | 9.0 |
7 | Phil Niekro | 47.094 | 1986-07-04 | CLE | KCR | W 10-3 | CG 9 ,W | 9.0 |
8 | Phil Niekro | 47.082 | 1986-06-22 | CLE | MIN | W 4-1 | CG 9 ,W | 9.0 |
9 | Phil Niekro | 47.064 | 1986-06-04 | CLE | BOS | L 4-6 | CG 8 ,L | 8.0 |
10 | Phil Niekro | 46.188 | 1985-10-06 | NYY | TOR | W 8-0 | SHO9 ,W | 9.0 |
Since 1901, not too many pitchers have thrown at least 100 innings over the age of 46:
Rk | IP | Year | Age | Tm | G | GS | CG | SHO | GF | BB | SO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phil Niekro | 138.2 | 1987 | 48 | TOT | 26 | 26 | 2 | 0 | 0 | 66 | 64 | 6.30 | 72 |
2 | Phil Niekro | 210.1 | 1986 | 47 | CLE | 34 | 32 | 5 | 0 | 1 | 95 | 81 | 4.32 | 96 |
3 | Jamie Moyer | 111.2 | 2010 | 47 | PHI | 19 | 19 | 2 | 1 | 0 | 20 | 63 | 4.84 | 84 |
4 | Satchel Paige | 117.1 | 1953 | 46 | SLB | 57 | 4 | 0 | 0 | 34 | 39 | 51 | 3.53 | 120 |
5 | Phil Niekro | 220.0 | 1985 | 46 | NYY | 33 | 33 | 7 | 1 | 0 | 120 | 149 | 4.09 | 99 |
6 | Jamie Moyer | 162.0 | 2009 | 46 | PHI | 30 | 25 | 0 | 0 | 1 | 43 | 94 | 4.94 | 85 |
7 | Charlie Hough | 113.2 | 1994 | 46 | FLA | 21 | 21 | 1 | 1 | 0 | 52 | 65 | 5.15 | 85 |
Moyer can get to the top of this list, too.
It’s impossible to guess how Moyer will do this year–I just hope he stays healthy and gets a lot of starts.