Which starting pitchers have been shelled most often? I’m not talking about guys with careers of only a handful of starts. No, I’m thinking more about established pitchers. Which of those pitchers have most frequently had a tough day at the office?
To find the answer, I looked for pitchers who had the most games compiling a game score of 20 or less. Turns out there are 199 pitchers since 1919 who have at least 15 such games in their careers. Follow this link to see these pitchers and their lemon games.
Among those 199 pitchers, these are the ones with the highest rate of starts below our “Mendoza line” of game scores.
Rk
|
Player | GS | Shelled | Rate | G | W | L | W-L% | IP | H | R | ER | BB | SO | ERA | ERA+ |
1 | Claude Willoughby | 102 | 15 | 14.71% | 219 | 38 | 58 | 0.396 | 841.1 | 1111 | 631 | 546 | 406 | 175 | 5.84 | 81 |
2 | Bryan Rekar | 108 | 15 | 13.89% | 131 | 25 | 49 | 0.338 | 655 | 788 | 451 | 409 | 208 | 383 | 5.62 | 88 |
3 | Chris Haney | 125 | 16 | 12.80% | 196 | 38 | 52 | 0.422 | 824.2 | 924 | 510 | 465 | 286 | 442 | 5.07 | 91 |
4 | Benny Frey | 127 | 15 | 11.81% | 256 | 57 | 82 | 0.410 | 1160 | 1415 | 668 | 580 | 263 | 179 | 4.5 | 90 |
5 | George Caster | 127 | 15 | 11.81% | 376 | 76 | 100 | 0.432 | 1377.2 | 1469 | 833 | 695 | 597 | 595 | 4.54 | 96 |
6 | Clint Brown | 130 | 15 | 11.54% | 434 | 89 | 93 | 0.489 | 1485.2 | 1740 | 830 | 704 | 368 | 410 | 4.26 | 109 |
7 | Jack Russell | 182 | 21 | 11.54% | 557 | 85 | 141 | 0.376 | 2050.2 | 2454 | 1187 | 1017 | 571 | 418 | 4.46 | 97 |
8 | Gordon Rhodes | 135 | 15 | 11.11% | 200 | 43 | 74 | 0.368 | 1048.2 | 1196 | 676 | 565 | 477 | 356 | 4.85 | 95 |
9 | Ricky Nolasco | 148 | 16 | 10.81% | 164 | 64 | 51 | 0.557 | 922.1 | 976 | 500 | 461 | 213 | 786 | 4.5 | 93 |
10 | Sidney Ponson | 278 | 29 | 10.43% | 298 | 91 | 113 | 0.446 | 1760.1 | 2004 | 1051 | 983 | 609 | 1031 | 5.03 | 90 |
11 | Ricky Bones | 164 | 17 | 10.37% | 375 | 63 | 82 | 0.434 | 1278.1 | 1422 | 754 | 689 | 464 | 564 | 4.85 | 95 |
12 | Jaime Navarro | 309 | 32 | 10.36% | 361 | 116 | 126 | 0.479 | 2055.1 | 2313 | 1206 | 1078 | 690 | 1113 | 4.72 | 91 |
13 | Jamey Wright | 246 | 25 | 10.16% | 526 | 85 | 121 | 0.413 | 1828.2 | 1963 | 1113 | 1002 | 898 | 1016 | 4.93 | 95 |
14 | Ray Benge | 248 | 25 | 10.08% | 346 | 101 | 130 | 0.437 | 1875.1 | 2177 | 1108 | 941 | 598 | 655 | 4.52 | 96 |
15 | Carlos Silva | 180 | 18 | 10.00% | 316 | 70 | 70 | 0.500 | 1241.2 | 1496 | 687 | 645 | 238 | 554 | 4.68 | 93 |
16 | Sam Gray | 231 | 23 | 9.96% | 379 | 111 | 115 | 0.491 | 1951.1 | 2196 | 1107 | 907 | 639 | 730 | 4.18 | 107 |
17 | Wes Ferrell | 323 | 32 | 9.91% | 374 | 193 | 128 | 0.601 | 2623 | 2845 | 1382 | 1177 | 1040 | 985 | 4.04 | 117 |
18 | James Baldwin | 202 | 20 | 9.90% | 266 | 79 | 74 | 0.516 | 1322.2 | 1443 | 794 | 737 | 486 | 844 | 5.01 | 92 |
19 | Steve Sparks | 182 | 18 | 9.89% | 270 | 59 | 76 | 0.437 | 1319.2 | 1451 | 800 | 716 | 520 | 658 | 4.88 | 95 |
20 | Paul Wilson | 153 | 15 | 9.80% | 170 | 40 | 58 | 0.408 | 941.2 | 1029 | 560 | 509 | 336 | 619 | 4.86 | 89 |
21 | Jose Lima | 235 | 23 | 9.79% | 348 | 89 | 102 | 0.466 | 1567.2 | 1783 | 972 | 917 | 393 | 980 | 5.26 | 85 |
22 | Milt Gaston | 269 | 26 | 9.67% | 355 | 97 | 164 | 0.372 | 2105 | 2338 | 1277 | 1064 | 836 | 615 | 4.55 | 96 |
23 | Kip Wells | 212 | 20 | 9.43% | 289 | 67 | 99 | 0.404 | 1301 | 1349 | 750 | 681 | 615 | 944 | 4.71 | 94 |
24 | Mark Redman | 203 | 19 | 9.36% | 219 | 68 | 85 | 0.444 | 1238.2 | 1364 | 712 | 668 | 407 | 747 | 4.85 | 93 |
25 | Buck Ross | 182 | 17 | 9.34% | 237 | 56 | 95 | 0.371 | 1365.1 | 1545 | 882 | 749 | 573 | 360 | 4.94 | 88 |
26 | Elam Vangilder | 187 | 17 | 9.09% | 367 | 99 | 102 | 0.493 | 1715.2 | 1894 | 1014 | 815 | 700 | 474 | 4.28 | 101 |
27 | Scott Erickson | 364 | 33 | 9.07% | 389 | 142 | 136 | 0.511 | 2360.2 | 2586 | 1306 | 1203 | 865 | 1252 | 4.59 | 98 |
28 | Pedro Astacio | 343 | 31 | 9.04% | 392 | 129 | 124 | 0.510 | 2196.2 | 2292 | 1213 | 1140 | 726 | 1664 | 4.67 | 98 |
The complete list of our 199 pitchers is in the table below. You can scroll through or search for particular pitchers.
Any surprises?
[table id=25 /]