Who were the top relievers of the 1970s?
If you ask the average fan, you’d likely hear Rollie Fingers, Sparky Lyle, Goose Gossage, Mike Marshall, Tug McGraw, Kent Tekulve and others before John Hiller. Hell, I’m a Tigers fan, and even I would have named a few guys ahead of my hometown hero.
But John Hiller was #1 in Reliever* bWAR in the ’70s, and it wasn’t even close:
Rk | Player | WAR | WPA/LI | IR | IS% | From | To | Age | G | GS | CG | SHO | GF | W | L | SV | IP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hiller | 25.7 | 144 | 8.02 | 1.96 | 7.888 | 455 | 31.65% | 1970 | 1979 | 27-36 | 426 | 17 | 6 | 2 | 321 | 69 | 63 | .523 | 115 | 911.0 |
2 | Rich Gossage | 19.2 | 119 | 7.25 | 1.77 | 6.412 | 355 | 30.14% | 1972 | 1979 | 20-27 | 359 | 37 | 16 | 0 | 223 | 55 | 59 | .482 | 101 | 910.1 |
3 | Sparky Lyle | 16.7 | 141 | 5.53 | 1.85 | 10.127 | 688 | 33.72% | 1970 | 1979 | 25-34 | 600 | 0 | 0 | 0 | 477 | 69 | 59 | .539 | 190 | 960.1 |
4 | Mike Marshall | 16.4 | 126 | 5.90 | 1.76 | 8.292 | 455 | 31.87% | 1970 | 1979 | 27-36 | 628 | 10 | 0 | 0 | 505 | 89 | 94 | .486 | 177 | 1176.2 |
5 | Rollie Fingers | 15.9 | 118 | 7.18 | 2.76 | 12.024 | 545 | 29.54% | 1970 | 1979 | 23-32 | 640 | 29 | 3 | 1 | 480 | 84 | 85 | .497 | 209 | 1219.0 |
6 | Bruce Sutter | 14.2 | 177 | 9.63 | 3.63 | 8.055 | 195 | 26.67% | 1976 | 1979 | 23-26 | 240 | 0 | 0 | 0 | 179 | 27 | 22 | .551 | 105 | 390.2 |
7 | Terry Forster | 13.0 | 109 | 6.87 | 1.82 | 3.006 | 338 | 28.70% | 1971 | 1979 | 19-27 | 360 | 39 | 5 | 0 | 213 | 38 | 52 | .422 | 100 | 774.0 |
8 | Bill Campbell | 12.8 | 124 | 6.48 | 1.80 | 2.447 | 374 | 31.28% | 1973 | 1979 | 24-30 | 355 | 9 | 2 | 1 | 274 | 55 | 39 | .585 | 95 | 706.0 |
9 | Jim Kern | 12.5 | 141 | 8.33 | 1.81 | 6.122 | 318 | 27.67% | 1974 | 1979 | 25-30 | 256 | 12 | 1 | 0 | 178 | 42 | 35 | .545 | 75 | 539.0 |
10 | Tug McGraw | 12.1 | 120 | 6.75 | 1.96 | 11.426 | 301 | 33.55% | 1970 | 1979 | 25-34 | 542 | 9 | 1 | 1 | 374 | 69 | 58 | .543 | 132 | 967.1 |
(* All “reliever” claims herein refer to pitchers who relieved in at least 80% of their games.)
Today, Hiller is remembered mainly for his 38 saves in 1973, a record that lasted a decade (and a season that ranks #2 all-time in reliever bWAR). You may also know that he had no other 20-save years, and a modest 125 career saves. But he had 7 years of at least 2 WAR in the ’70s; no other reliever had more than 5. He had 3 years of 4+ WAR in the decade, more than any other RP.
If you’re not impressed by WAR, well, Hiller’s 144 ERA+ was also #1 among ’70s relievers. (Min. 400 IP; 58 relievers met that threshold.)
Was it an accident of timing? Is the ’70s comparison misleading because Hiller’s prime fits the decade pretty neatly, while other relief stars began or ended halfway through?
Not really. Hiller leads in reliever WAR for:
- every 10-year period from 1965-74 through 1971-80; and
- the 5-year periods 1970-74, 1971-75, 1972-76 and 1973-77. He’s 2nd for 1974-78, behind Gossage but well ahead of all others.
In fact, Hiller leads in reliever WAR for the 20 years 1961-80 combined:
Rk | Player | WAR | WPA/LI | IR | IS% | From | To | Age | G | GS | CG | SHO | GF | W | L | SV | IP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Hiller | 28.2 | 134 | 7.51 | 1.94 | 9.486 | 550 | 32.36% | 1965 | 1980 | 22-37 | 545 | 43 | 13 | 6 | 363 | 87 | 76 | .534 | 125 | 1242.0 |
2 | Rich Gossage | 22.4 | 123 | 7.45 | 1.85 | 8.056 | 409 | 29.10% | 1972 | 1980 | 20-28 | 423 | 37 | 16 | 0 | 281 | 61 | 61 | .500 | 134 | 1009.1 |
3 | Hoyt Wilhelm | 20.9 | 161 | 7.13 | 2.63 | 17.610 | 353 | 34.84% | 1961 | 1972 | 38-49 | 597 | 4 | 0 | 0 | 423 | 70 | 64 | .522 | 162 | 1083.2 |
4 | Sparky Lyle | 20.4 | 135 | 5.87 | 1.93 | 9.968 | 920 | 34.02% | 1967 | 1980 | 22-35 | 806 | 0 | 0 | 0 | 598 | 87 | 67 | .565 | 233 | 1266.2 |
5 | Tug McGraw | 18.6 | 119 | 6.74 | 1.90 | 12.714 | 367 | 32.15% | 1965 | 1980 | 20-35 | 697 | 38 | 5 | 1 | 465 | 87 | 84 | .509 | 165 | 1337.1 |
6 | Bruce Sutter | 17.7 | 171 | 9.02 | 3.32 | 8.788 | 233 | 26.18% | 1976 | 1980 | 23-27 | 300 | 0 | 0 | 0 | 222 | 32 | 30 | .516 | 133 | 493.0 |
7 | Clay Carroll | 16.9 | 122 | 4.53 | 1.54 | 8.474 | 528 | 35.98% | 1964 | 1978 | 23-37 | 731 | 28 | 1 | 0 | 373 | 96 | 73 | .568 | 143 | 1353.1 |
8 | Dave Giusti | 16.9 | 95 | 5.78 | 1.94 | 5.677 | 414 | 36.71% | 1962 | 1977 | 22-37 | 668 | 133 | 35 | 9 | 380 | 100 | 93 | .518 | 145 | 1716.2 |
9 | Rollie Fingers | 16.6 | 115 | 6.88 | 2.58 | 11.372 | 660 | 29.85% | 1968 | 1980 | 21-33 | 767 | 37 | 4 | 2 | 556 | 101 | 101 | .500 | 244 | 1442.1 |
10 | Mike Marshall | 16.3 | 118 | 5.79 | 1.72 | 6.807 | 506 | 33.40% | 1967 | 1980 | 24-37 | 703 | 24 | 3 | 1 | 540 | 94 | 110 | .461 | 188 | 1355.2 |
11 | Don McMahon | 15.3 | 126 | 6.91 | 1.80 | 10.267 | 497 | 34.41% | 1961 | 1974 | 31-44 | 696 | 2 | 0 | 0 | 383 | 73 | 54 | .575 | 111 | 1061.0 |
12 | Ted Abernathy | 15.2 | 131 | 6.10 | 1.38 | 7.191 | 478 | 32.43% | 1963 | 1972 | 30-39 | 608 | 0 | 0 | 0 | 400 | 55 | 47 | .539 | 148 | 910.2 |
13 | Ron Perranoski | 15.0 | 124 | 5.26 | 1.47 | 8.110 | 632 | 32.91% | 1961 | 1973 | 25-37 | 737 | 1 | 0 | 0 | 458 | 79 | 74 | .516 | 179 | 1174.2 |
14 | Jim Brewer | 14.4 | 113 | 7.09 | 2.27 | 6.934 | 443 | 33.18% | 1961 | 1976 | 23-38 | 579 | 31 | 1 | 1 | 351 | 69 | 62 | .527 | 132 | 1018.2 |
15 | Lindy McDaniel | 14.2 | 110 | 6.07 | 2.31 | 8.273 | 664 | 35.84% | 1961 | 1975 | 25-39 | 761 | 13 | 3 | 0 | 464 | 88 | 81 | .521 | 131 | 1456.0 |
16 | Grant Jackson | 13.8 | 107 | 6.01 | 1.81 | 3.545 | 578 | 27.85% | 1965 | 1980 | 22-37 | 626 | 83 | 16 | 5 | 260 | 81 | 72 | .529 | 75 | 1276.2 |
17 | Al McBean | 13.2 | 111 | 4.83 | 1.58 | 3.692 | 217 | 36.87% | 1961 | 1970 | 23-32 | 409 | 76 | 22 | 5 | 186 | 67 | 50 | .573 | 63 | 1072.1 |
18 | Terry Forster | 13.1 | 110 | 6.79 | 1.81 | 3.200 | 341 | 29.03% | 1971 | 1980 | 19-28 | 369 | 39 | 5 | 0 | 220 | 38 | 52 | .422 | 100 | 785.2 |
19 | Gary Lavelle | 12.8 | 132 | 6.31 | 1.62 | 3.676 | 324 | 35.80% | 1974 | 1980 | 25-31 | 412 | 0 | 0 | 0 | 244 | 49 | 46 | .516 | 83 | 622.0 |
20 | Bob Miller | 12.7 | 105 | 5.15 | 1.44 | 0.705 | 494 | 36.03% | 1961 | 1974 | 22-35 | 663 | 82 | 4 | 0 | 282 | 61 | 75 | .449 | 51 | 1419.0 |
21 | Bill Campbell | 12.6 | 121 | 6.32 | 1.72 | 2.509 | 395 | 31.39% | 1973 | 1980 | 24-31 | 378 | 9 | 2 | 1 | 285 | 59 | 39 | .602 | 95 | 747.1 |
22 | Dick Radatz | 12.3 | 122 | 9.67 | 2.52 | 5.220 | 283 | 33.22% | 1962 | 1969 | 25-32 | 381 | 0 | 0 | 0 | 297 | 52 | 43 | .547 | 122 | 693.2 |
23 | Jim Kern | 12.1 | 131 | 8.05 | 1.68 | 5.282 | 361 | 30.47% | 1974 | 1980 | 25-31 | 294 | 13 | 1 | 0 | 193 | 45 | 46 | .495 | 77 | 602.1 |
24 | Frank Linzy | 11.3 | 124 | 3.94 | 1.27 | 4.974 | 436 | 35.55% | 1963 | 1974 | 22-33 | 516 | 2 | 0 | 0 | 342 | 62 | 57 | .521 | 111 | 817.1 |
25 | Dave LaRoche | 11.1 | 104 | 7.23 | 1.77 | 4.230 | 577 | 28.94% | 1970 | 1980 | 22-32 | 595 | 14 | 1 | 0 | 351 | 57 | 55 | .509 | 126 | 951.1 |
Now, maybe WAR isn’t the perfect measure of a relief ace. But still, that’s a big margin in WAR. The gap from Hiller to #2 is the same as the gap from #2 to #9.
Hiller’s 28.2 career bWAR ranks 7th all-time among relievers. Here are those with at least 20 bWAR:
Rk | Player | WAR | GF | IP | From | To | Age | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mariano Rivera | 56.3 | 883 | 1211.1 | 206 | 1995 | 2011 | 25-41 | 75 | 57 | 603 |
2 | Hoyt Wilhelm | 41.3 | 651 | 2254.1 | 147 | 1952 | 1972 | 29-49 | 143 | 122 | 227 |
3 | Rich Gossage | 40.0 | 681 | 1809.1 | 126 | 1972 | 1994 | 20-42 | 124 | 107 | 310 |
4 | Trevor Hoffman | 30.8 | 856 | 1089.1 | 141 | 1993 | 2010 | 25-42 | 61 | 75 | 601 |
5 | Lee Smith | 30.3 | 802 | 1289.1 | 132 | 1980 | 1997 | 22-39 | 71 | 92 | 478 |
6 | Billy Wagner | 29.7 | 703 | 903.0 | 187 | 1995 | 2010 | 23-38 | 47 | 40 | 422 |
7 | John Hiller | 28.2 | 363 | 1242.0 | 134 | 1965 | 1980 | 22-37 | 87 | 76 | 125 |
8 | John Franco | 25.8 | 774 | 1245.2 | 138 | 1984 | 2005 | 23-44 | 90 | 87 | 424 |
9 | Bruce Sutter | 25.0 | 512 | 1042.0 | 136 | 1976 | 1988 | 23-35 | 68 | 71 | 300 |
10 | Kent Tekulve | 24.8 | 638 | 1436.2 | 132 | 1974 | 1989 | 27-42 | 94 | 90 | 184 |
11 | Rollie Fingers | 24.4 | 709 | 1701.1 | 120 | 1968 | 1985 | 21-38 | 114 | 118 | 341 |
12 | Dan Quisenberry | 24.3 | 553 | 1043.1 | 147 | 1979 | 1990 | 26-37 | 56 | 46 | 244 |
13 | Lindy McDaniel | 23.4 | 577 | 2139.1 | 110 | 1955 | 1975 | 19-39 | 141 | 119 | 172 |
14 | Tom Henke | 23.1 | 548 | 789.2 | 157 | 1982 | 1995 | 24-37 | 41 | 42 | 311 |
15 | Francisco Rodriguez | 22.7 | 445 | 648.2 | 172 | 2002 | 2011 | 20-29 | 36 | 27 | 291 |
16 | Stu Miller | 22.6 | 405 | 1693.1 | 115 | 1952 | 1968 | 24-40 | 105 | 103 | 154 |
17 | Joe Nathan | 22.1 | 408 | 729.2 | 152 | 1999 | 2011 | 24-36 | 48 | 23 | 261 |
18 | Dave Righetti | 21.6 | 474 | 1403.2 | 114 | 1979 | 1995 | 20-36 | 82 | 79 | 252 |
19 | Doug Jones | 21.5 | 640 | 1128.1 | 129 | 1982 | 2000 | 25-43 | 69 | 79 | 303 |
20 | Bob Stanley | 21.5 | 376 | 1707.0 | 119 | 1977 | 1989 | 22-34 | 115 | 97 | 132 |
21 | Francisco Cordero | 21.4 | 557 | 785.1 | 145 | 1999 | 2011 | 24-36 | 44 | 45 | 327 |
22 | Rick Aguilera | 21.3 | 557 | 1291.1 | 118 | 1985 | 2000 | 23-38 | 86 | 81 | 318 |
23 | Jeff Montgomery | 21.1 | 549 | 868.2 | 135 | 1987 | 1999 | 25-37 | 46 | 52 | 304 |
24 | John Wetteland | 20.8 | 523 | 765.0 | 149 | 1989 | 2000 | 22-33 | 48 | 45 | 330 |
25 | Jesse Orosco | 20.6 | 501 | 1295.1 | 126 | 1979 | 2003 | 22-46 | 87 | 80 | 144 |
26 | Tug McGraw | 20.4 | 541 | 1514.2 | 117 | 1965 | 1984 | 20-39 | 96 | 92 | 180 |
27 | Jeff Reardon | 20.3 | 695 | 1132.1 | 122 | 1979 | 1994 | 23-38 | 73 | 77 | 367 |
28 | Keith Foulke | 20.2 | 406 | 786.2 | 140 | 1997 | 2008 | 24-35 | 41 | 37 | 191 |
Now, I’m not trying to put John Hiller in the Hall, just because he has more bWAR than Sutter or Fingers, and a bigger 5-year peak than Rivera, Hoffman, Wilhelm or Eckersley (as a RP). But he was a hell of a pitcher.
So why isn’t he widely considered one of the all-time great relievers?
Saves became the predominant reliever stat. And after his record-setting ’73, Hiller didn’t rack up saves. Two reasons why:
- After ’73, the Tigers got real bad, averaging 92 losses over the next 4 years; and
- Detroit was one of the last teams to adopt the “closer” role. They were in the bottom 4 in saves each year from 1974-78. In 1978, Hiller’s last big year, the Tigers won 86 games, but had just 21 saves. The MLB average was 31 saves; the other winning teams averaged 36.
Hiller also got just a whiff of postseason exposure: Detroit made the playoffs just once in the ’70s, losing the ’72 ALCS to Oakland in 5 tense games. Hiller pitched in 3 of the 5 games, totaling 3.1 scoreless IP, allowing just an infield single and stranding both inherited runners. Most of the World Series teams in the ’70s had star relievers, whose status was raised by pitching on the biggest stage: Fingers, Gossage, Lyle, McGraw, Kent Tekulve, Mike Marshall, Clay Carroll and Rawly Eastwick….
I’ll close with two last tables:
Total strikeouts among ’70s relievers:
Rk | Player | SO | |||
---|---|---|---|---|---|
1 | Rollie Fingers | 973 | 118 | 7.18 | 2.76 |
2 | John Hiller | 812 | 144 | 8.02 | 1.96 |
3 | Mike Marshall | 771 | 126 | 5.90 | 1.76 |
4 | Rich Gossage | 733 | 119 | 7.25 | 1.77 |
5 | Tug McGraw | 726 | 120 | 6.75 | 1.96 |
6 | Tom Hall | 687 | 107 | 9.06 | 2.15 |
7 | Dave LaRoche | 675 | 105 | 7.38 | 1.72 |
8 | Terry Forster | 591 | 109 | 6.87 | 1.82 |
9 | Sparky Lyle | 590 | 141 | 5.53 | 1.85 |
10 | Diego Segui | 546 | 102 | 6.33 | 1.53 |
All pitchers — Top strikeout rates in the ’70s (min. 500 IP):
Rk | Player | IP | SO | From | To | Age | ||
---|---|---|---|---|---|---|---|---|
1 | Nolan Ryan | 9.78 | 2465.0 | 2678 | 113 | 1970 | 1979 | 23-32 |
2 | Tom Hall | 9.06 | 682.1 | 687 | 107 | 1970 | 1977 | 22-29 |
3 | Jim Kern | 8.33 | 539.0 | 499 | 141 | 1974 | 1979 | 25-30 |
4 | J.R. Richard | 8.29 | 1492.1 | 1374 | 105 | 1971 | 1979 | 21-29 |
5 | John Hiller | 8.02 | 911.0 | 812 | 144 | 1970 | 1979 | 27-36 |
6 | Sam McDowell | 7.88 | 902.1 | 790 | 106 | 1970 | 1975 | 27-32 |
7 | Tom Seaver | 7.82 | 2652.1 | 2304 | 138 | 1970 | 1979 | 25-34 |
8 | Ron Guidry | 7.80 | 752.1 | 652 | 155 | 1975 | 1979 | 24-28 |
9 | Dave LaRoche | 7.38 | 823.1 | 675 | 105 | 1970 | 1979 | 22-31 |
10 | Al Hrabosky | 7.37 | 591.1 | 484 | 127 | 1970 | 1979 | 20-29 |
11 | Rich Gossage | 7.25 | 910.1 | 733 | 119 | 1972 | 1979 | 20-27 |
12 | John D’Acquisto | 7.22 | 655.2 | 526 | 81 | 1973 | 1979 | 21-27 |
13 | Rollie Fingers | 7.18 | 1219.0 | 973 | 118 | 1970 | 1979 | 23-32 |
14 | Bert Blyleven | 7.14 | 2624.2 | 2082 | 130 | 1970 | 1979 | 19-28 |
15 | Frank Tanana | 7.14 | 1411.1 | 1120 | 122 | 1973 | 1979 | 19-25 |