The inevitable has happened, with Gary Carter’s passing today from cancer.
Carter had a very large personality and had a million-dollar smile. Just this past Saturday I posted a recent picture of him, and it’s hard not to smile when looking at him.
I know that some criticized Carter, saying that his happy-go-lucky persona was engineered to curry favor with the public and increase his endorsement revenue. If so, he was damned good at faking it, because he always had that same enthusiasm and charm, and he did it all while earning himself a spot in the Hall of Fame as one of the game’s best catchers.
Click through for some stats on Carter’s career.
Carter enjoyed a fantastic offensive peak from 1982 to 1985. Here are the highest OPS+ values among players with at least 2000 plate appearances over that 4-year period:
Rk | Player | PA | Pos | Tm | |
---|---|---|---|---|---|
1 | Mike Schmidt | 155 | 2577 | *53/6 | PHI |
2 | Pedro Guerrero | 154 | 2491 | *59/873 | LAD |
3 | Eddie Murray | 154 | 2689 | *3/D | BAL |
4 | George Brett | 152 | 2241 | *5/739D | KCR |
5 | Dale Murphy | 148 | 2788 | *8/79 | ATL |
6 | Jack Clark | 142 | 2014 | *93 | SFG-STL |
7 | Rickey Henderson | 141 | 2529 | *78/D | OAK-NYY |
8 | Wade Boggs | 140 | 2550 | *5/3D7 | BOS |
9 | Robin Yount | 140 | 2595 | *6/7D83 | MIL |
10 | Dave Winfield | 137 | 2576 | 97/8D | NYY |
11 | Gary Carter | 136 | 2564 | *2/39 | MON-NYM |
12 | Leon Durham | 135 | 2173 | *38/97 | CHC |
13 | Dwight Evans | 133 | 2753 | *9/D | BOS |
14 | Keith Hernandez | 132 | 2666 | *3/79 | STL-TOT-NYM |
15 | Cal Ripken | 132 | 2815 | *6/5 | BAL |
Not only was Carter right there among the greatest in the game, he was the only catcher up there. Only 7 catchers even had 2000 plate appearances during that period and the only others with an OPS+ over 104 were Lance Parrish (117) and Carlton Fisk (114). Carter was head-and-shoulders above the rest as the best catcher in the game.
Among players all-time with at least 50% of their games at catcher, here’s how Carter stacks up in terms of Wins Above Replacement:
Rk | Player | WAR/pos | Rbat | Rfield | From | To | Age | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|
1 | Johnny Bench | 71.3 | 245 | 75 | 1967 | 1983 | 19-35 | *253/798 | CIN |
2 | Ivan Rodriguez | 67.3 | 65 | 166 | 1991 | 2011 | 19-39 | *2/D34 | TEX-FLA-DET-TOT-WSN |
3 | Carlton Fisk | 67.3 | 190 | 27 | 1969 | 1993 | 21-45 | *2D/735 | BOS-CHW |
4 | Gary Carter | 66.3 | 146 | 112 | 1974 | 1992 | 20-38 | *29/375 | MON-NYM-SFG-LAD |
5 | Yogi Berra | 61.9 | 269 | 29 | 1946 | 1965 | 21-40 | *279/35 | NYY-NYM |
6 | Mike Piazza | 59.1 | 403 | -70 | 1992 | 2007 | 23-38 | *2D/3 | LAD-TOT-NYM-SDP-OAK |
7 | Bill Dickey | 54.4 | 283 | 20 | 1928 | 1946 | 21-39 | *2 | NYY |
8 | Mickey Cochrane | 51.2 | 280 | -2 | 1925 | 1937 | 22-34 | *2/7 | PHA-DET |
9 | Ted Simmons | 50.4 | 208 | -33 | 1968 | 1988 | 18-38 | *2D3/759 | STL-MIL-ATL |
10 | Gabby Hartnett | 50.3 | 238 | 12 | 1922 | 1941 | 21-40 | *2/3 | CHC-NYG |
Carter’s within spitting distance of #1 Johnny Bench, and he’s also the only catcher in major-league history with 100+ runs above replacement from both batting and fielding.
In fact, Carter is one of just 29 players in history with both 100 runs batting and 100 runs fielding:
Rk | Player | WAR/pos | Rbat | Rfield | From | To | Age | Pos | Tm |
---|---|---|---|---|---|---|---|---|---|
1 | Barry Bonds | 171.8 | 1213 | 191 | 1986 | 2007 | 21-42 | *78/D9 | PIT-SFG |
2 | Willie Mays | 154.7 | 815 | 183 | 1951 | 1973 | 20-42 | *8/39675 | NYG-SFG-TOT-NYM |
3 | Mike Schmidt | 108.3 | 549 | 128 | 1972 | 1989 | 22-39 | *53/64 | PHI |
4 | Al Kaline | 91.0 | 461 | 157 | 1953 | 1974 | 18-39 | *98D3/75 | DET |
5 | George Davis | 90.7 | 380 | 146 | 1890 | 1909 | 19-38 | *6584/9371 | CLV-NYG-CHW |
6 | Cal Ripken | 89.9 | 181 | 179 | 1981 | 2001 | 20-40 | *65/D | BAL |
7 | Albert Pujols | 89.1 | 660 | 115 | 2001 | 2011 | 21-31 | *375/9D64 | STL |
8 | Wade Boggs | 89.0 | 454 | 104 | 1982 | 1999 | 24-41 | *5D/317 | BOS-NYY-TBD |
9 | Carl Yastrzemski | 88.7 | 460 | 183 | 1961 | 1983 | 21-43 | *73D8/59 | BOS |
10 | Roberto Clemente | 83.8 | 326 | 204 | 1955 | 1972 | 20-37 | *9/8745 | PIT |
11 | Bill Dahlen | 75.9 | 188 | 139 | 1891 | 1911 | 21-41 | *65/7489 | CHC-BRO-NYG-BSN |
12 | Frankie Frisch | 74.8 | 195 | 140 | 1919 | 1937 | 20-38 | *45/6 | NYG-STL |
13 | Scott Rolen | 66.3 | 247 | 147 | 1996 | 2011 | 21-36 | *5 | PHI-TOT-STL-TOR-CIN |
14 | Gary Carter | 66.3 | 146 | 112 | 1974 | 1992 | 20-38 | *29/375 | MON-NYM-SFG-LAD |
15 | Kenny Lofton | 65.3 | 125 | 108 | 1991 | 2007 | 24-40 | *8/7D9 | HOU-CLE-ATL-TOT-NYY-PHI-LAD |
16 | Graig Nettles | 61.6 | 102 | 141 | 1967 | 1988 | 22-43 | *5/739D68 | MIN-CLE-NYY-SDP-ATL-MON |
17 | Keith Hernandez | 61.0 | 330 | 117 | 1974 | 1990 | 20-36 | *3/79 | STL-TOT-NYM-CLE |
18 | Buddy Bell | 60.8 | 111 | 174 | 1972 | 1989 | 20-37 | *5/986D374 | CLE-TEX-TOT-CIN |
19 | Willie Randolph | 60.5 | 122 | 114 | 1975 | 1992 | 20-37 | *4/D5 | PIT-NYY-LAD-TOT-MIL-NYM |
20 | Andruw Jones | 60.4 | 103 | 243 | 1996 | 2011 | 19-34 | *89/D73 | ATL-LAD-TEX-CHW-NYY |
21 | Sammy Sosa | 59.7 | 325 | 104 | 1989 | 2007 | 20-38 | *98D/7 | TOT-CHW-CHC-BAL-TEX |
22 | Jack Glasscock | 58.7 | 116 | 149 | 1879 | 1895 | 21-37 | *6/45319 | CLV-TOT-SLM-IND-NYG-STL-PIT |
23 | Bid McPhee | 57.9 | 150 | 154 | 1882 | 1899 | 22-39 | *4/985 | CIN |
24 | Lou Boudreau | 56.0 | 167 | 118 | 1938 | 1952 | 20-34 | *6/5324 | CLE-BOS |
25 | Robin Ventura | 55.5 | 146 | 163 | 1989 | 2004 | 21-36 | *53/D641 | CHW-NYM-NYY-TOT-LAD |
26 | Joe Gordon | 54.9 | 159 | 150 | 1938 | 1950 | 23-35 | *4/36 | NYY-CLE |
27 | Ichiro Suzuki | 54.6 | 145 | 122 | 2001 | 2011 | 27-37 | *98/D | SEA |
28 | Jimmy Collins | 53.0 | 139 | 121 | 1895 | 1908 | 25-38 | *5/9864 | TOT-BSN-BOS-PHA |
29 | Johnny Evers | 48.4 | 115 | 127 | 1902 | 1929 | 20-47 | *4/569 | CHC-BSN-TOT-CHW |
Carter is clearly among the greatest players of all time.
My thoughts go out to his family. I hope at least with the length of his illness, everyone had a chance to prepare for this sad day.