Here are players who posted a very strong 1st or 2nd season (specifically they had to be among the 172 guys since 1901 to qualify for the batting title with an OPS+ of at least 125 in either year) but finished with a career OPS+ no higher than 110:
Rk | Player | From | To | G | PA | R | 2B | 3B | HR | RBI | Pos | Tm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greasy Neale | 94 | 1916 | 1924 | 768 | 2989 | 319 | 71 | 50 | 8 | 200 | .259 | .319 | .332 | .651 | 978 | TOT-CIN |
2 | Red Barnes | 95 | 1927 | 1930 | 286 | 952 | 152 | 41 | 24 | 8 | 97 | .269 | .347 | .404 | .752 | *8/79 | WSH-TOT |
3 | Grady Hatton | 96 | 1946 | 1960 | 1312 | 4912 | 562 | 166 | 33 | 91 | 533 | .254 | .354 | .374 | .728 | *54/376 | CIN-TOT-BOS-CHC |
4 | Vic Power | 97 | 1954 | 1965 | 1627 | 6461 | 765 | 290 | 49 | 126 | 658 | .284 | .315 | .411 | .725 | *34/58796 | PHA-KCA-CLE-MIN-TOT-CAL |
5 | Chad Tracy | 98 | 2004 | 2010 | 773 | 2747 | 304 | 161 | 9 | 79 | 333 | .278 | .337 | .445 | .782 | 53/9D7 | ARI-TOT |
6 | Ralph Hodgin | 98 | 1939 | 1948 | 530 | 1822 | 198 | 79 | 24 | 4 | 188 | .285 | .330 | .367 | .697 | 75/98 | BSN-CHW |
7 | Walt Dropo | 100 | 1949 | 1961 | 1288 | 4521 | 478 | 168 | 22 | 152 | 704 | .270 | .326 | .432 | .757 | *3/5 | BOS-DET-CHW-TOT-BAL |
8 | Chet Ross | 100 | 1939 | 1944 | 413 | 1442 | 156 | 53 | 21 | 34 | 170 | .241 | .309 | .392 | .701 | *7/98 | BSN |
9 | Dick Porter | 100 | 1929 | 1934 | 675 | 2844 | 426 | 159 | 37 | 11 | 282 | .308 | .376 | .414 | .790 | *9/47 | CLE-TOT |
10 | Billy Grabarkewitz | 101 | 1969 | 1975 | 466 | 1390 | 189 | 41 | 12 | 28 | 141 | .236 | .351 | .364 | .716 | 54/6D7 | LAD-TOT-OAK |
11 | Max Flack | 101 | 1914 | 1925 | 1411 | 5905 | 783 | 212 | 72 | 35 | 391 | .278 | .342 | .366 | .708 | *97/8 | CHI-CHC-TOT-STL |
12 | Snuffy Stirnweiss | 102 | 1943 | 1952 | 1028 | 4292 | 604 | 157 | 68 | 29 | 281 | .268 | .362 | .371 | .733 | *45/6 | NYY-TOT-CLE |
13 | Colby Rasmus | 103 | 2009 | 2011 | 420 | 1580 | 232 | 74 | 11 | 53 | 171 | .251 | .322 | .432 | .754 | *8/79D | STL-TOT |
14 | Ira Flagstead | 103 | 1917 | 1930 | 1219 | 4791 | 644 | 262 | 50 | 40 | 450 | .290 | .370 | .407 | .776 | *89/6745 | DET-TOT-BOS-PIT |
15 | Benny Meyer | 103 | 1913 | 1925 | 310 | 1236 | 146 | 29 | 17 | 7 | 84 | .265 | .365 | .346 | .711 | *9/78642 | BRO-BAL-TOT-PHI |
16 | Jim Lefebvre | 104 | 1965 | 1972 | 922 | 3417 | 313 | 126 | 18 | 74 | 404 | .251 | .323 | .378 | .701 | *45/37 | LAD |
17 | Marty Kavanagh | 105 | 1914 | 1918 | 370 | 1192 | 138 | 47 | 20 | 10 | 122 | .249 | .330 | .362 | .693 | 4/397586 | DET-CLE-TOT |
18 | Tom Brunansky | 106 | 1981 | 1994 | 1800 | 7169 | 804 | 306 | 33 | 271 | 919 | .245 | .327 | .434 | .761 | *9/78D3 | CAL-MIN-STL-BOS-MIL-TOT |
19 | George Watkins | 106 | 1930 | 1936 | 894 | 3526 | 490 | 192 | 42 | 73 | 420 | .288 | .347 | .443 | .790 | 978/34 | STL-NYG-PHI-TOT |
20 | Johnny Pesky | 107 | 1942 | 1954 | 1270 | 5516 | 867 | 226 | 50 | 17 | 404 | .307 | .394 | .386 | .780 | 654 | BOS-DET-TOT |
21 | Pinky Higgins | 107 | 1930 | 1946 | 1802 | 7554 | 930 | 374 | 51 | 140 | 1075 | .292 | .370 | .428 | .798 | *5/46 | PHA-BOS-DET-TOT |
22 | Harry Anderson | 108 | 1957 | 1961 | 484 | 1785 | 199 | 82 | 16 | 60 | 242 | .264 | .334 | .450 | .784 | *7/39 | PHI-TOT-CIN |
23 | Bing Miller | 108 | 1921 | 1936 | 1821 | 6885 | 946 | 389 | 96 | 116 | 990 | .311 | .359 | .461 | .820 | *978/3 | WSH-PHA-TOT-SLB-BOS |
24 | Duffy Lewis | 108 | 1910 | 1921 | 1459 | 6007 | 612 | 289 | 68 | 38 | 793 | .284 | .333 | .384 | .717 | *7/8195 | BOS-NYY-WSH |
25 | Bob Hamelin | 109 | 1993 | 1998 | 497 | 1505 | 179 | 70 | 3 | 67 | 209 | .246 | .352 | .464 | .816 | *D3 | KCR-DET-MIL |
26 | Vada Pinson | 110 | 1958 | 1975 | 2470 | 10403 | 1366 | 485 | 127 | 256 | 1170 | .286 | .327 | .442 | .769 | *897/3D | CIN-STL-CLE-CAL-KCR |
27 | Charlie Hollocher | 110 | 1918 | 1924 | 760 | 3390 | 411 | 145 | 35 | 14 | 241 | .304 | .370 | .392 | .762 | *6 | CHC |
There are a lot of olde-timey players on here, but a few more recent examples:
- Chad Tracy was great in his second season with the Diamondbacks, then good for a couple of years, then not so good, then not in the majors in 2011.
- Colby Rasmus was great in his second season (2010) with the Cardinals, and started off pretty well last year before crashing and burning after the trade to Toronto.
- Tom Brunansky had one outstanding season–his first in 1982. He posted many solid seasons after that but lived off the reputation earned as a rookie.
- Bob Hamelin was Rookie of the Year in 1994 and then awful in 1995. He rebounded nicely in 1996 and 1997 but finished in the majors after 1998.