In 1993, both Mike Fetters and Paul Gibson did something really unusual.
For as far back as Baseball-Reference.com has pitch data (1988), here are the pitching appearances where each batter faced saw just one pitch:
Rk | Player | Date | Tm | Opp | App,Dec | IP | H | R | ER | HR | Pit | Str | IR | IS | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Gibson | 1993-07-18 | NYY | OAK | 9-9f | 1.0 | 3 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 6 | 9.00 |
2 | Mike Fetters | 1993-05-15 | MIL | CLE | 9-9f | 1.0 | 3 | 2 | 2 | 0 | 6 | 6 | 1 | 1 | 6 | 18.00 |
3 | Duaner Sanchez | 2005-05-07 | LAD | CIN | 6-7 | 0.2 | 1 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 27.00 |
4 | Matt Belisle | 2005-05-03 | CIN | STL | 9-9f | 1.0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
5 | Brandon Lyon | 2005-04-11 | ARI | COL | 9-9f ,S | 1.0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
6 | Paul Quantrill | 2004-03-30 | NYY | TBD | 6-7 | 1.0 | 1 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 4 | 9.00 |
7 | Bob Wells | 1999-06-18 | MIN | TBD | 8-8 ,BW | 1.0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 4 | 0.00 |
8 | Scott Sanders | 1997-06-13 | SEA | COL | 9-9f | 1.0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
9 | Scott Bailes | 1989-05-07Â (2) | CLE | MIN | 7-8 | 1.1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 4 | 0.00 |
Since 1988, there is only one pitcher to have his batters faced equal his pitches thrown for an entire season, and that’s Trent Durrington, an infielder for the Brewers who pitched one game in 2004, throwing just one pitch.